
Last update at 2026-06-04T09:45:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Income before tax | 17255.29M | 10600.85M | 11789.61M | 10743.82M | 5144.00M |
| Minority interest | 0.00000M | - | - | - | - |
| Net income | 13007.06M | 7651.51M | 8864.41M | 8063.09M | 6807.72M |
| Selling general administrative | 5527.43M | 4145.27M | 376.49M | 277.48M | 228.05M |
| Selling and marketing expenses | - | 4247.06M | 7258.11M | 5589.24M | 3789.61M |
| Gross profit | 53157.85M | 38772.40M | 34504.10M | 21750.57M | 15667.71M |
| Reconciled depreciation | 2683.93M | 2688.26M | - | 1330.66M | 1332.51M |
| Ebit | 16775.88M | 11364.03M | 14178.12M | 14727.59M | 9582.81M |
| Ebitda | 19459.81M | 13820.14M | 15774.42M | 16058.25M | 10915.32M |
| Depreciation and amortization | 2683.93M | 2456.11M | 1596.30M | 1330.66M | 1332.51M |
| Non operating income net other | - | - | - | - | - |
| Operating income | 17448.26M | 30380.07M | 11566.78M | 13598.02M | 8418.98M |
| Other operating expenses | 324793.79M | 286856.20M | 304036.43M | 224900.19M | 152324.57M |
| Interest expense | 844.93M | 1975.39M | 2388.51M | 3319.41M | 3507.30M |
| Tax provision | 4248.23M | 2949.34M | 2925.20M | 2680.73M | -1663.71600M |
| Interest income | 844.93M | 1215.32M | 2388.51M | 341.65M | 376.93M |
| Net interest income | -844.93100M | -1898.98700M | - | -3243.39300M | -3348.99800M |
| Extraordinary items | - | - | - | - | - |
| Non recurring | - | - | - | - | - |
| Other items | - | - | - | - | - |
| Income tax expense | 4248.23M | 2949.34M | 2925.20M | 2680.73M | -1663.71600M |
| Total revenue | 341569.67M | 317236.28M | 315246.55M | 239183.45M | 161681.32M |
| Total operating expenses | 5527.43M | 8392.33M | 23293.98M | 7467.32M | 6310.96M |
| Cost of revenue | 288411.83M | 278463.88M | 280742.45M | 217432.88M | 146013.61M |
| Total other income expense net | -192.97100M | -19779.22100M | 222.83M | -2854.20400M | -3274.97500M |
| Discontinued operations | - | - | - | - | - |
| Net income from continuing ops | 13007.06M | 7651.51M | - | 8063.09M | 6807.72M |
| Net income applicable to common shares | 13007.06M | 7651.51M | 8864.41M | 8063.09M | 6807.72M |
| Preferred stock and other adjustments | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 155171.79M | 132620.73M | 132435.86M | 114802.11M | 90088.20M |
| Intangible assets | 15528.35M | 15435.74M | 15542.37M | 15187.20M | 15158.57M |
| Earning assets | - | - | - | - | - |
| Other current assets | 11704.57M | 9040.77M | 6771.19M | 72.69M | 28.40M |
| Total liab | 41462.90M | 30567.59M | 33970.19M | 53093.71M | 49464.07M |
| Total stockholder equity | 113708.89M | 102053.13M | 98465.67M | 61708.40M | 40624.13M |
| Deferred long term liab | - | - | - | - | - |
| Other current liab | 7358.21M | 3919.73M | 1255.64M | 397.33M | 182.32M |
| Common stock | 724.20M | 723.99M | 723.84M | 591.53M | 591.53M |
| Capital stock | 724.20M | 723.84M | - | 591.53M | 591.53M |
| Retained earnings | 56369.51M | 46217.53M | 44893.57M | 37851.45M | 29771.91M |
| Other liab | - | - | - | 3477.17M | 3353.03M |
| Good will | 108.24M | 108.24M | 108.24M | 108.24M | 108.24M |
| Other assets | - | 1062.76M | 729.61M | 1671.80M | 3208.07M |
| Cash | 2962.36M | 5374.30M | 8030.98M | 3749.56M | 462.70M |
| Cash and equivalents | - | 4250.00M | 5850.00M | 0.00000M | 17.24M |
| Total current liabilities | 41055.07M | 30280.62M | 32036.54M | 22553.44M | 17312.41M |
| Current deferred revenue | - | 557.96M | 3643.48M | 3053.57M | 2763.31M |
| Net debt | 4914.40M | 5113.01M | 6512.97M | 33211.02M | 36096.98M |
| Short term debt | 7824.90M | 10477.16M | 13756.62M | 9897.48M | 7761.05M |
| Short long term debt | 7812.95M | 10475.36M | - | 9896.11M | 7761.00M |
| Short long term debt total | 7876.76M | 10487.31M | 14543.95M | 36960.57M | 36559.69M |
| Other stockholder equity | 47043.79M | 50876.90M | 52848.26M | 23265.42M | 10260.68M |
| Property plant equipment | - | 35098.41M | 36626.26M | 33988.40M | 34654.20M |
| Total current assets | 93993.73M | 77695.25M | 78284.48M | 63554.34M | 36881.05M |
| Long term investments | - | - | - | - | - |
| Net tangible assets | - | - | - | 46412.96M | 25465.56M |
| Short term investments | 1377.15M | 11231.28M | 6769.42M | 131.84M | 117.61M |
| Net receivables | 15846.78M | 14371.03M | 16013.11M | 30546.96M | 12638.69M |
| Long term debt | - | 0.00000M | 781.25M | 27055.39M | 28798.48M |
| Inventory | 62102.87M | 37677.87M | 40699.79M | 29053.29M | 23633.65M |
| Accounts payable | 25871.96M | 15883.73M | 13380.79M | 9205.06M | 6605.73M |
| Total permanent equity | - | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
| Accumulated other comprehensive income | 9571.38M | 4234.72M | - | - | - |
| Additional paid in capital | - | - | - | - | - |
| Common stock total equity | - | - | - | - | - |
| Preferred stock total equity | - | - | - | - | - |
| Retained earnings total equity | - | - | - | - | - |
| Treasury stock | - | - | - | - | - |
| Accumulated amortization | - | - | - | - | - |
| Non currrent assets other | 4495.62M | 2814.59M | 1142.71M | 1279.10M | 1544.36M |
| Deferred long term asset charges | - | - | - | - | - |
| Non current assets total | 61178.06M | 54925.47M | 54151.38M | 51247.77M | 53207.14M |
| Capital lease obligations | 63.81M | 11.95M | - | 9.07M | 0.21M |
| Long term debt total | - | 10.15M | 787.33M | 27063.10M | 28798.64M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Investments | -141.00200M | -9118.82700M | - | -13844.73600M | 10.07M |
| Change to liabilities | - | - | - | 3352.86M | 3967.99M |
| Total cashflows from investing activities | -141.00200M | -9118.82700M | 5261.23M | -13844.73600M | -439.80800M |
| Net borrowings | -2662.40900M | -3279.72600M | - | 174.96M | 251.72M |
| Total cash from financing activities | -6112.72100M | -11000.32600M | 2413.59M | 9889.45M | -3108.14000M |
| Change to operating activities | - | - | - | - | - |
| Net income | 13007.06M | 7651.51M | 11789.61M | 10743.82M | 5144.00M |
| Change in cash | -4282.71200M | -2656.67700M | 4281.42M | 3286.85M | -1075.29400M |
| Begin period cash flow | 5374.30M | 8030.98M | 3749.56M | 462.70M | 1538.00M |
| End period cash flow | 1091.59M | 5374.30M | 8030.98M | 3749.56M | 462.70M |
| Total cash from operating activities | 1971.01M | 17462.48M | -3393.39800M | 7242.14M | 2472.65M |
| Issuance of capital stock | 230.57M | 0.00000M | - | 12973.25M | - |
| Depreciation | 2683.93M | 2456.11M | 1596.30M | 1330.66M | 1332.51M |
| Other cashflows from investing activities | 238.41M | -34.88800M | 6246.81M | -12906.57600M | -245.15900M |
| Dividends paid | 2910.45M | 4326.19M | -1808.46300M | -0.32300M | -0.57700M |
| Change to inventory | -20075.51000M | 3021.92M | -8105.97700M | -5419.64600M | -10087.50000M |
| Change to account receivables | -6914.59800M | 2161.32M | -10744.48600M | -4487.61000M | -1195.61500M |
| Sale purchase of stock | 230.57M | -1792.25400M | -2782.94400M | -271.82800M | -271.82800M |
| Other cashflows from financing activities | -770.43100M | -1528.27600M | 4195.27M | -1147.61100M | -2563.35100M |
| Change to netincome | - | - | - | 4366.17M | 1647.55M |
| Capital expenditures | 1443.06M | 1001.15M | 985.58M | 404.33M | 213.41M |
| Change receivables | - | - | - | - | - |
| Cash flows other operating | - | - | - | - | - |
| Exchange rate changes | - | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - | - |
| Change in working capital | -15469.42400M | 6788.55M | -13942.04900M | -6554.39200M | -7315.12200M |
| Stock based compensation | 1237.52M | 106.84M | - | - | - |
| Other non cash items | 511.93M | 459.47M | -2837.26200M | 1722.06M | 3311.26M |
| Free cash flow | 527.96M | 16461.33M | -4378.97500M | 6837.81M | 2259.25M |
Sector: Consumer Defensive Industry: Packaged Foods
| Company | Change (INR) | Price (INR) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| PATANJALI Patanjali Foods Limited |
-15.2 3.44% | 426.45 | 42.78 | - | 1.63 | 5.16 | 1.69 | 30.90 |
| NESTLEIND Nestle India Limited |
-9.2 0.66% | 1382.30 | 85.64 | 70.42 | 12.01 | 57.17 | 12.13 | 52.79 |
| BRITANNIA Britannia Industries Limited |
22.50 0.44% | 5086.50 | 62.53 | 49.26 | 7.89 | 39.90 | 8.25 | 41.76 |
| TATACONSUM TATA CONSUMER PRODUCTS LIMITED |
6.00 0.52% | 1150.00 | 87.11 | 47.62 | 6.28 | 5.90 | 6.42 | 44.55 |
| AWL Adani Wilmar Limited |
-0.75 0.39% | 189.43 | 27.44 | - | 0.43 | 3.02 | 0.54 | 15.72 |
Patanjali Foods Limited engages in the processing of oil seeds and refining crude oil for edible use in India and internationally. The company operates through Edible Oils, Food & FMCG, Home & Personal Care, and Wind Power Generation segments. The company offers crude and refined oil; vanaspati, bakery fats, seed extractions, and other related products; mustard, soyabean, sunflower, rice bran, sesame, groundnut, and roasted/virgin coconut oil; palm, castor, and soya derivatives, as well as refined glycerine; and soya value-added products, such as soya flakes, lecithin, textured vegetable protein, grits, flour, TSP, and meal. It also provides crude palm oil; palm kernel oil; palm kernel cake for animal feed and renewable by-products, including shells and fibres; food products comprising dry fruits, ghee, honey, flour, kesar, sugar, salt, juices, fruit beverages/drinks, sharbat, roasted diet, herbal products, rice, pulses, spices, and namkeen products; nutraceuticals, biscuits and confectionery, breakfast cereals, candy, jam, murabba, ketchup, chawanprash, badam and musli pak, noodles, pickles, sauces, sweets, tea products; home, skin, dental, and hair care products; soya chunks and granules, nutrela maxxs millet and nuts. In addition, the company generates electricity from windmills; sports nutrition, nutritional drinks, health supplements, healthy aging, plant-based, and weight gainer products, and trading of various products. It sells its products under the Patanjali, Tulsi, Ruchi No. 1, Dant Kanti, Kesh Kanti, Neem Kanti, Neem Tulsi, Saundarya, Nutrela, Mahakosh, Doodh, Sunrich, Patanjali, Soyumm, Ruchi star, and Ruchi Gold brands. Additionally, it engages in the oil palm plantation activities. The company was formerly known as Ruchi Soya Industries Limited and changed its name to Patanjali Foods Limited in June 2022. Patanjali Foods Limited was incorporated in 1986 and is based in Indore, India.
Part B-2, Metro Tower, Indore, India, 452010
| Name | Title | Year Born |
|---|---|---|
| Mr. Sanjeev Kumar Asthana PGDIT, PGDRM | Chief Exec. Officer | 1964 |
| Mr. Kumar Rajesh | Head of Strategic Fin., Special Projects & Treasury Management and CFO | NA |
| Mr. Ramji Lal Gupta | VP of Corp. Planning, Compliance Officer & Company Sec. | 1962 |
| Mr. Ram Bharat | MD & Whole Time Director | 1980 |
| Dr. Sanjeev Kumar Khanna | VP | NA |
| Mr. Satendra Satya Prakash Aggarwal | Chief Operating Officer | 1962 |
| Mr. Ashutosh Bhailal Rao LLB | VP of Legal | 1958 |
| Mr. Ashim Kumar Banerjee | VP of HR | 1960 |
| Mr. Pradeep Koolwal | Global Head of Crushing | 1952 |
| Mr. P. Mallesham | Bus. Head of Oil Palm Division | 1970 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.