WBCPI 100.32 0.0% CBA 165.98 2.3557% BHP 40.14 0.0499% RIO 119.0 -0.5931% CSL 256.28 -0.2646% NAB 41.11 1.6819% WBC 34.65 1.1384% ANZ 31.23 0.7094% MQG 235.53 1.7232% SQ2 136.48 -0.6696% WES 77.58 2.0924% NEM 72.14 -2.5003% GMG 36.16 0.0553% FMG 19.32 1.046% RMD 37.55 -0.7139% ALL 74.67 -0.6652% TLS 3.91 -0.5089% WDS 24.91 1.6735% WTC 123.43 0.1217% TCL 13.14 0.1524%
Let's Explore Top Gainers Today with Highest Daily Price % Change and Market Cap above AUD 5 million
Ticker | Name | Marketcap (AUD) | Previous close (AUD) | Price (AUD) | Change (AUD) | % Change |
---|---|---|---|---|---|---|
CRS | Caprice Resources Ltd | 8.86M | 0.026 | 0.07 | 0.04 | 161.54% |
1TT | Thrive Tribe Technologies Ltd. | 6.10M | 0.002 | 0.003 | 0.001 | 50.00% |
LAT | LATIN GOLD FPO | 6.62M | 0.036 | 0.05 | 0.01 | 38.89% |
BSX | Blackstone Minerals Ltd | 20.23M | 0.041 | 0.06 | 0.01 | 36.59% |
CTO | Citigold Corporation Ltd | 12.00M | 0.003 | 0.004 | 0.001 | 33.33% |
BXN | Bioxyne Ltd | 79.92M | 0.04 | 0.05 | 0.01 | 30.00% |
DVL | DorsaVi Ltd | 5.85M | 0.007 | 0.009 | 0.002 | 28.57% |
SSH | SSH Group Ltd | 6.59M | 0.12 | 0.15 | 0.03 | 25.00% |
AVE | Avecho Biotechnology Ltd | 9.51M | 0.004 | 0.005 | 0.001 | 25.00% |
AYT | Austin Metals Ltd | 5.30M | 0.004 | 0.005 | 0.001 | 25.00% |
SLM | Solis Minerals Ltd DRC | 7.35M | 0.094 | 0.12 | 0.02 | 22.34% |
AZL | Arizona Lithium Ltd | 45.62M | 0.009 | 0.01 | 0.002 | 22.22% |
ALM | Alma Metals Ltd | 6.35M | 0.005 | 0.006 | 0.001 | 20.00% |
BVS | Bravura Solutions Ltd | 986.38M | 2.31 | 2.74 | 0.43 | 18.61% |
R3D | R3D Resources Ltd | 5.72M | 0.038 | 0.04 | 0.007 | 18.42% |
HCF | H&G High Conviction Ltd. | 18.64M | 0.845 | 1.00 | 0.15 | 18.34% |
EMD | Emyria Ltd | 17.50M | 0.034 | 0.04 | 0.006 | 17.65% |
AVR | Anteris Technologies Ltd | 334.61M | 10.86 | 12.71 | 1.85 | 17.04% |
STM | Sunstone Metals Ltd | 30.90M | 0.006 | 0.007 | 0.001 | 16.67% |
CPU | Computershare Ltd. | 20816.75M | 35.96 | 41.53 | 5.57 | 15.49% |
DXB | Dimerix Ltd | 251.25M | 0.455 | 0.53 | 0.07 | 15.38% |
FDR | Finder Energy Holdings Ltd | 10.23M | 0.033 | 0.04 | 0.005 | 15.15% |
LU7 | Lithium Universe Limited | 7.08M | 0.007 | 0.008 | 0.001 | 14.29% |
BCC | Beam Communications Holdings Ltd | 5.88M | 0.07 | 0.08 | 0.01 | 14.29% |
VKA | Viking Mines Ltd | 11.95M | 0.007 | 0.008 | 0.001 | 14.29% |
RLF | RLF AgTech Ltd | 8.10M | 0.036 | 0.04 | 0.005 | 13.89% |
C29 | C29 Metals Ltd | 7.49M | 0.053 | 0.06 | 0.007 | 13.21% |
SPX | Spenda Limited | 41.54M | 0.008 | 0.009 | 0.001 | 12.50% |
RR1 | Reach Resources Ltd | 6.12M | 0.008 | 0.009 | 0.001 | 12.50% |
ARV | Artemis Resources Ltd | 17.64M | 0.008 | 0.009 | 0.001 | 12.50% |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.