Explore 3 Stock Ideas & Industry Insights Download Free Report

Gainers

NZ listed companies with highest percentage gains (with market capitalization >= NZD 500million and daily price change % excluding ±300%)

Ticker Name Previous close (AUD) Price (AUD) Change (AUD) % Change
4DX 4DMEDICAL Ltd 3.86 4.54 0.68 17.62%
EOS Electro Optic Systems Holdings Ltd 9.34 10.66 1.32 14.13%
A2M The a2 Milk Company Ltd 6.11 6.71 0.60 9.82%
CSL CSL Ltd 108.08 116.32 8.24 7.62%
MEZ Meridian Energy Ltd 4.51 4.83 0.32 7.10%
IEL Idp Education Ltd 2.4 2.56 0.16 6.67%
WBT Weebit Nano Ltd 8.02 8.55 0.53 6.61%
360 LIFE360 Inc 22.45 23.84 1.39 6.19%
SHA Shape Australia Corporation Ltd 6.65 7.00 0.35 5.26%
PYC PYC Therapeutics Ltd 1.445 1.52 0.07 5.19%
CXO Core Lithium Ltd 0.29 0.30 0.01 5.17%
GDG Generation Development Group Ltd 3.56 3.73 0.17 4.78%
SHV Select Harvests Ltd 3.83 4.01 0.18 4.70%
EDV Endeavour Group Ltd 3.28 3.43 0.15 4.57%
MI6 Minerals 260 Ltd 0.89 0.93 0.04 4.49%
MCY Mercury NZ Ltd 5.45 5.69 0.24 4.40%
TAH Tabcorp Holdings Ltd 0.84 0.88 0.04 4.17%
HLI Helia Group Ltd 5.08 5.29 0.21 4.13%
AIZ Air New Zealand Ltd 0.365 0.38 0.01 4.11%
DGT Digico Infrastructure REIT 2.51 2.61 0.10 3.98%

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.