
Last update at 2026-06-04T09:45:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Income before tax | 16632.00M | 2397.40M | 7889.20M | 10587.60M | 7566.41M |
| Minority interest | -7.30000M | 0.00000M | - | - | - |
| Net income | 12250.80M | 1479.90M | 5821.20M | 8037.30M | 7276.49M |
| Selling general administrative | 6072.80M | 4601.00M | 1775.10M | 928.80M | 785.21M |
| Selling and marketing expenses | 3262.70M | 2917.50M | 18267.40M | 16011.80M | 13238.62M |
| Gross profit | 74733.70M | 58847.50M | 60016.40M | 49532.50M | 42747.13M |
| Reconciled depreciation | 3944.20M | 3638.10M | 3561.50M | 3090.60M | 2673.10M |
| Ebit | 21039.40M | 7809.80M | 15661.50M | 12581.60M | 10180.17M |
| Ebitda | 24322.10M | 10807.50M | 19223.00M | 15672.20M | 12853.27M |
| Depreciation and amortization | 3282.70M | 2997.70M | 3561.50M | 3090.60M | 2673.10M |
| Non operating income net other | - | - | - | - | - |
| Operating income | 65398.20M | 51329.00M | 14929.90M | 15667.80M | 10580.00M |
| Other operating expenses | 571324.20M | 460922.00M | 568821.20M | 525686.30M | 359853.66M |
| Interest expense | 7240.60M | 6371.60M | 7749.20M | 2413.30M | 2749.56M |
| Tax provision | 4373.90M | 917.50M | 2353.50M | 2844.10M | 1038.70M |
| Interest income | 2194.70M | 2349.00M | 2344.30M | 1096.50M | 750.93M |
| Net interest income | -7240.60000M | -7497.10000M | -7749.20000M | -2182.70000M | -2472.00000M |
| Extraordinary items | - | - | - | - | - |
| Non recurring | - | - | - | - | - |
| Other items | - | - | - | - | - |
| Income tax expense | 4373.90M | 917.50M | 2353.50M | 2844.10M | 1038.70M |
| Total revenue | 636722.40M | 512251.00M | 581848.10M | 541070.20M | 370394.06M |
| Total operating expenses | 9335.50M | 7518.50M | 46989.50M | 34148.60M | 32206.73M |
| Cost of revenue | 561988.70M | 453403.50M | 521831.70M | 491537.70M | 327646.93M |
| Total other income expense net | -48766.20000M | -48931.60000M | -6755.20000M | -4786.40000M | -2262.30000M |
| Discontinued operations | - | - | - | - | - |
| Net income from continuing ops | 12258.10M | 1479.90M | 5821.20M | 8037.30M | 7276.49M |
| Net income applicable to common shares | - | - | 5821.20M | 5821.20M | 7276.49M |
| Preferred stock and other adjustments | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 224375.10M | 198065.30M | 209797.80M | 213172.60M | 133266.39M |
| Intangible assets | 1405.40M | 1423.00M | 1354.50M | 136.40M | 180.07M |
| Earning assets | - | - | - | - | - |
| Other current assets | 19668.30M | 17912.00M | 4867.40M | 204.50M | 1.14M |
| Total liab | 130135.90M | 114905.40M | 128140.30M | 137108.90M | 100284.98M |
| Total stockholder equity | 94238.00M | 83159.90M | 81657.50M | 76063.70M | 32981.41M |
| Deferred long term liab | - | - | - | - | - |
| Other current liab | 71981.80M | 7743.90M | 1844.10M | 5714.80M | 5478.70M |
| Common stock | 1295.30M | 1299.70M | 1299.70M | 1299.70M | 1142.95M |
| Capital stock | 1295.30M | 1299.70M | 1299.70M | 1299.70M | 1142.95M |
| Retained earnings | 53332.50M | 41852.00M | 38877.10M | 33025.90M | 25020.34M |
| Other liab | - | - | 10083.70M | - | 6084.56M |
| Good will | 538.40M | 488.00M | 496.90M | 562.20M | 562.20M |
| Other assets | - | 0.00000M | 9885.10M | - | 1315.33M |
| Cash | 5437.00M | 2586.00M | 3948.30M | 1270.70M | 572.51M |
| Cash and equivalents | - | - | - | - | - |
| Total current liabilities | 117269.60M | 104107.50M | 116871.20M | 128129.90M | 83224.55M |
| Current deferred revenue | - | 1319.00M | 6866.90M | 3919.40M | 5269.21M |
| Net debt | -3878.20000M | 65497.30M | 20014.40M | 25740.40M | 19476.65M |
| Short term debt | 15730.70M | 66597.90M | 22777.30M | 25566.70M | 9073.29M |
| Short long term debt | 72578.20M | 24153.90M | 22257.10M | 25231.40M | 8799.14M |
| Short long term debt total | 19373.20M | 68083.30M | 23962.70M | 27011.10M | 20049.16M |
| Other stockholder equity | 38296.50M | 38794.60M | 41480.70M | 41738.10M | 6818.12M |
| Property plant equipment | - | - | 49321.70M | - | 42170.20M |
| Total current assets | 146390.10M | 127178.00M | 145318.70M | 159260.90M | 86811.27M |
| Long term investments | - | - | - | - | - |
| Net tangible assets | - | - | 79806.10M | - | 32832.43M |
| Short term investments | 6915.40M | 12136.30M | 40349.70M | 24678.70M | 500.02M |
| Net receivables | 27194.20M | 21745.50M | 19340.90M | 55941.80M | 37960.60M |
| Long term debt | 1862.40M | 0.00000M | 0.00000M | 449.70M | 10240.94M |
| Inventory | 87175.20M | 72798.20M | 76812.40M | 77165.20M | 47777.00M |
| Accounts payable | 29557.10M | 28186.20M | 85382.90M | 92929.00M | 63403.35M |
| Total permanent equity | - | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
| Accumulated other comprehensive income | 1313.70M | 1213.60M | - | - | - |
| Additional paid in capital | - | - | - | - | - |
| Common stock total equity | - | - | - | - | - |
| Preferred stock total equity | - | - | - | - | - |
| Retained earnings total equity | - | - | - | - | - |
| Treasury stock | - | - | - | - | - |
| Accumulated amortization | - | - | - | - | - |
| Non currrent assets other | 8078.90M | 20863.40M | 9873.10M | 4.90M | -45151.00000M |
| Deferred long term asset charges | - | - | - | - | - |
| Non current assets total | 77985.00M | 70887.30M | 64479.10M | 53911.70M | 46455.12M |
| Capital lease obligations | 2254.90M | 2121.10M | 1705.60M | 1330.00M | 1009.08M |
| Long term debt total | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Investments | -2704.10000M | 1421.60M | 5325.70M | -38612.20000M | -500.02000M |
| Change to liabilities | - | - | -5695.30000M | 0.00000M | 7857.16M |
| Total cashflows from investing activities | -2704.10000M | 1421.60M | 5325.70M | 5325.70M | -4837.96000M |
| Net borrowings | -7323.90000M | -1056.40000M | -4524.60000M | -4524.60000M | -3952.59000M |
| Total cash from financing activities | -15437.30000M | -5633.90000M | -9190.60000M | 26914.70M | -7309.59000M |
| Change to operating activities | - | - | -3809.40000M | -3809.40000M | 8706.47M |
| Net income | 12250.80M | 1479.90M | 7889.20M | 10587.60M | 7566.41M |
| Change in cash | 3276.30M | -1362.30000M | 2677.60M | 698.20M | -2887.49000M |
| Begin period cash flow | 2586.00M | 3948.30M | 1270.70M | 572.50M | 3460.00M |
| End period cash flow | 3022.00M | 2586.00M | 3948.30M | 1270.70M | 572.51M |
| Total cash from operating activities | 21496.90M | 2889.20M | 6633.00M | 11599.60M | 9260.04M |
| Issuance of capital stock | -1224.30000M | 0.00000M | 0.00000M | 35071.40M | - |
| Depreciation | 3944.20M | 3638.10M | 3561.50M | 3090.60M | 2673.10M |
| Other cashflows from investing activities | 2106.70M | 2211.60M | 11968.50M | 11968.50M | 277.36M |
| Dividends paid | - | - | - | - | - |
| Change to inventory | -14536.30000M | 4669.30M | -51.40000M | -18159.20000M | -9512.70000M |
| Change to account receivables | -6369.10000M | 1427.70M | 2691.50M | -6664.80000M | -5971.00000M |
| Sale purchase of stock | -1224.30000M | 0.00000M | - | - | - |
| Other cashflows from financing activities | -23342.80000M | -7409.90000M | -7446.10000M | 3793.30M | -5002.96000M |
| Change to netincome | - | - | 4063.50M | 4063.50M | -1769.53000M |
| Capital expenditures | 9955.40M | 9323.00M | 6792.50M | 5356.20M | 4620.37M |
| Change receivables | - | - | - | - | - |
| Cash flows other operating | - | - | - | - | - |
| Exchange rate changes | - | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - | - |
| Change in working capital | -465.20000M | -6201.90000M | -6813.20000M | -2458.90000M | 1249.74M |
| Stock based compensation | 70.30M | 0.00000M | - | - | - |
| Other non cash items | 5696.80M | 3973.10M | 1995.50M | 380.30M | -2229.21000M |
| Free cash flow | 11541.50M | -6433.80000M | -159.50000M | 6243.40M | 4639.67M |
Sector: Consumer Defensive Industry: Packaged Foods
| Company | Change (INR) | Price (INR) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| AWL Adani Wilmar Limited |
-0.75 0.39% | 189.43 | 27.44 | - | 0.43 | 3.02 | 0.54 | 15.72 |
| NESTLEIND Nestle India Limited |
-9.2 0.66% | 1382.30 | 85.64 | 70.42 | 12.01 | 57.17 | 12.13 | 52.79 |
| BRITANNIA Britannia Industries Limited |
22.50 0.44% | 5086.50 | 62.53 | 49.26 | 7.89 | 39.90 | 8.25 | 41.76 |
| TATACONSUM TATA CONSUMER PRODUCTS LIMITED |
6.00 0.52% | 1150.00 | 87.11 | 47.62 | 6.28 | 5.90 | 6.42 | 44.55 |
| PATANJALI Patanjali Foods Limited |
-15.2 3.44% | 426.45 | 42.78 | - | 1.63 | 5.16 | 1.69 | 30.90 |
AWL Agri Business Limited, a fast-moving consumer goods food company, provides kitchen commodities in India and internationally. It operates through Edible Oils, Food & FMCG, and Industry Essentials segments. The company offers soyabean, palm, sunflower, rice bran, mustard, groundnut, cottonseed, and blended oil; specialty fats, including industrial margarine, bakery shortenings, and vanaspati for baked products; and lauric fats as substitutes for milk fat and cocoa butter substitutes for ice cream and confectionery. It also provides oleochemicals, such as stearic acids, soap noodles, palmitic acids, oleic acids, and glycerin for home and personal care products; castor oils and its derivatives comprising steric acids and ricin oleic acids for medical, pharmaceutical, cosmetic, and aeronautical use; and de-oiled cakes that are used as livestock feeds. In addition, the company offers wheat flour, rice, pulses, sugar, besan, poha, rawa, suji, soya chunks, sattu, soya flour, soya grits, soya flakes, and soya bari; and soaps, handwash, and sanitizers. Further, it is involved in packaging of frying oil. The company provides its products under the Fortune, King's, Aadhar, Bullet, Raag, Alpha, Jubilee, Avsar, Golden Chef, Fryola, Kohinoor, Charminar, Trophy, and Alife brand names, as well as e-commerce channels. The company was formerly known as Adani Wilmar Limited and changed its name to AWL Agri Business Limited in March 2025. AWL Agri Business Limited was incorporated in 1999 and is headquartered in Ahmedabad, India. As on November 19, 2025, AWL Agri Business Limited operates as subsidiary to Lence Pte. Ltd.
Fortune House, Ahmedabad, India, 380009
| Name | Title | Year Born |
|---|---|---|
| Mr. Angshu Mallick | MD, CEO & Director | 1961 |
| Mr. Shrikant Kanhere | Chief Financial Officer | NA |
| Mr. Darshil Mayank Lakhia | Company Sec. & Compliance Officer | NA |
| Mr. Shrikant Kanhere | Deputy CEO & CFO | NA |
| Mr. Ravindra Kumar Singh | Head of Technical & Operations and Whole Time Director | 1967 |
| Mr. Darshil Mayank Lakhia | Company Secretary & Compliance Officer | NA |
| Mr. Saumin Sheth | Chief Operating Officer | NA |
| Mr. Venkata Rao Damera | Chief Information Officer & Digital Officer | 1974 |
| Mr. Pulkit Mittal | Head of Investor Relations | NA |
| Mr. Mukesh Kumar Mishra | Senior VP of Sales & Marketing and Business Head of Edible Oils & Fats | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.