Explore 3 Stock Ideas & Industry Insights Download Free Report

52-week low price

NZ listed companies that hit 52-week low (with market capitalization >= NZD 500million and daily price change % excluding ±300%)

Ticker Name Previous close (AUD) Price (AUD) Change (AUD) % Change (AUD)
DYL Deep Yellow Ltd 1.255 1.20 -0.06 4.38%
VUL Vulcan Energy Resources Limited 1.955 1.87 -0.09 4.35%
TUA Tuas Ltd 1.78 1.71 -0.07 4.21%
ALX Atlas Arteria 3.91 3.78 -0.13 3.32%
IRE Iress Ltd 5.29 5.13 -0.16 3.02%
SRV Servcorp Ltd 5.7 5.53 -0.17 2.98%
NXT NEXTDC Ltd 11.21 10.91 -0.30 2.68%
DRO Droneshield Ltd 1.61 1.57 -0.04 2.17%
WAM WAM Capital Ltd 1.17 1.15 -0.03 2.14%
GDG Generation Development Group Ltd 2.75 2.70 -0.05 1.82%
SDR Siteminder Ltd 2.61 2.57 -0.04 1.53%
APE Eagers Automotive Ltd 18.49 18.22 -0.27 1.46%
HUB HUB24 Ltd 64.5 63.76 -0.74 1.15%
NWL Netwealth Group Ltd 17.02 16.87 -0.15 0.88%
TLC The Lottery Corporation Ltd 4.81 4.78 -0.03 0.62%
QAL Qualitas Ltd 2.19 2.18 -0.01 0.46%
HSN Hansen Technologies Ltd 2.99 2.98 -0.01 0.33%
SGH SGH Ltd 36.2 36.10 -0.10 0.28%
AOV Amotiv Ltd 5.53 5.52 -0.01 0.18%

Disclaimer - (*)This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.

Support

Hi! How can we help you today?

Loading…