WBCPI 100.32 0.0% CBA 143.12 0.0909% BHP 39.68 0.3287% RIO 111.5 0.6227% CSL 295.87 -0.2764% NAB 38.685 -0.245% WBC 33.0 0.6404% ANZ 31.12 -0.2564% NEM 78.67 -1.218% MQG 228.57 0.0744% WBCPL 104.7 -0.5698% WES 70.35 -0.3259% GMG 36.0 1.0385% TBN 0.147 -2.0% SQ2 97.52 2.4047% RMD 37.3 1.3312% FMG 17.47 1.6289% WDS 24.32 0.9129% TLS 3.985 -0.6234% TCL 13.83 -0.432%
Looking for stocks that have touched 52-week low price during the day.
Ticker | Name | Marketcap (AUD) | Previous close (AUD) | Price (AUD) | Change (AUD) | % Change (AUD) |
---|---|---|---|---|---|---|
OAR | OAR Resources Ltd | 6.62M | 0.0015 | 0.001 | -0.0005 | 33.33% |
EDE | Eden Energy Ltd | 8.22M | 0.0015 | 0.001 | -0.0005 | 33.33% |
BNL | Blue Star Helium Ltd | 7.78M | 0.004 | 0.003 | -0.001 | 25.00% |
VML | Vital Metals Ltd | 17.69M | 0.0025 | 0.002 | -0.0005 | 20.00% |
AVE | Avecho Biotechnology Ltd | 6.34M | 0.0025 | 0.002 | -0.0005 | 20.00% |
RGL | Riversgold Ltd | 5.31M | 0.005 | 0.004 | -0.001 | 20.00% |
DTR | Dateline Resources Ltd | 12.47M | 0.006 | 0.005 | -0.001 | 16.67% |
TMK | TMK Energy Ltd | 20.76M | 0.0035 | 0.003 | -0.0005 | 14.29% |
AUZ | Australian Mines Ltd | 11.19M | 0.008 | 0.007 | -0.001 | 12.50% |
FFG | Fatfish Internet Group Ltd | 14.07M | 0.01 | 0.009 | -0.001 | 10.00% |
SOR | Strategic Elements Ltd | 19.22M | 0.04 | 0.04 | -0.004 | 10.00% |
VAL | Valor Resources Ltd | 219.10M | 0.037 | 0.03 | -0.003 | 8.11% |
BCK | Brockman Mining Ltd | 157.76M | 0.015 | 0.01 | -0.001 | 6.67% |
CHM | Chimeric Therapeutics Ltd | 14.30M | 0.016 | 0.01 | -0.001 | 6.25% |
NOR | Norwood Systems Limited | 15.21M | 0.032 | 0.03 | -0.002 | 6.25% |
SUH | Southern Hemisphere Mining Ltd | 12.52M | 0.018 | 0.02 | -0.001 | 5.56% |
BPH | BPH Energy Ltd | 22.95M | 0.018 | 0.02 | -0.001 | 5.56% |
ATC | Altech Batteries Ltd | 67.11M | 0.04 | 0.04 | -0.002 | 5.00% |
THB | Thunderbird Resources Limited | 6.12M | 0.02 | 0.02 | -0.001 | 5.00% |
AT1 | Atomo Diagnostics Ltd | 12.78M | 0.02 | 0.02 | -0.001 | 5.00% |
NWM | Norwest Minerals Ltd | 9.22M | 0.02 | 0.02 | -0.001 | 5.00% |
AXE | Archer Exploration Ltd | 58.61M | 0.235 | 0.23 | -0.01 | 4.26% |
IOD | Iodm Ltd | 100.73M | 0.17 | 0.17 | -0.005 | 2.94% |
LTR | Liontown Resources Ltd | 2340.12M | 0.67 | 0.66 | -0.015 | 2.24% |
AIA | Auckland International Airport Ltd | 10407.68M | 6.95 | 6.84 | -0.11 | 1.58% |
FCL | Fineos Corporation Holdings Plc | 629.27M | 1.45 | 1.43 | -0.02 | 1.38% |
NTD | NTAW Holdings Limited | 56.34M | 0.375 | 0.37 | -0.005 | 1.33% |
CLV | Clover Corporation Ltd | 66.80M | 0.38 | 0.38 | -0.005 | 1.32% |
4DX | 4Dmedical Ltd | 221.68M | 0.42 | 0.41 | -0.005 | 1.19% |
AKO | Akora Resources Ltd | 16.87M | 0.091 | 0.09 | -0.001 | 1.10% |
1 year, 8 months ago | PAMEDIA
1 year, 8 months ago | PAMEDIA
1 year, 8 months ago | PAMEDIA
1 year, 8 months ago | PAMEDIA
1 year, 8 months ago | PAMEDIA
1 year, 8 months ago | PAMEDIA
1 year, 8 months ago | PAMEDIA
1 year, 8 months ago | PAMEDIA
1 year, 8 months ago | PAMEDIA
1 year, 8 months ago | PAMEDIA
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.