WBCPI 100.32 0.0% CBA 157.85 0.0634% BHP 39.12 -1.7085% RIO 118.0 -1.346% CSL 270.0 -0.0925% NAB 39.16 -0.2547% WBC 32.96 -0.0606% MQG 238.84 0.0545% ANZ 30.2 -0.0662% SQ2 140.94 0.0% WES 72.32 -1.4982% NEM 66.44 -1.8612% GMG 38.19 -1.139% FMG 18.62 -2.1545% RMD 39.35 -0.3797% TLS 3.97 0.0% WDS 24.95 -1.1881% ALL 67.67 -2.6471% TCL 13.66 -0.4373% WTC 121.94 -0.4246%

52-week low price

Looking for stocks that have touched 52-week low price during the day.

Ticker Name Marketcap (AUD) Previous close (AUD) Price (AUD) Change (AUD) % Change (AUD)
LNU Linius Technologies Ltd 12.30M 0.002 0.001 -0.001 50.00%
CAV Carnavale Resources Ltd 16.36M 0.004 0.003 -0.001 25.00%
CTO Citigold Corporation Ltd 9.00M 0.004 0.003 -0.001 25.00%
GTR GTI Resources Ltd 8.89M 0.004 0.003 -0.001 25.00%
PRS Prospech Ltd 8.88M 0.027 0.02 -0.006 22.22%
ALR Aberdeen Leaders Limited 8.59M 0.0025 0.002 -0.0005 20.00%
NHE Noble Helium Ltd 28.27M 0.048 0.04 -0.009 18.75%
EQR EQ Resources Ltd 91.07M 0.038 0.03 -0.007 18.42%
CXM Centrex Metals Ltd 14.75M 0.017 0.01 -0.0025 14.71%
HIO Hawsons Iron Ltd 19.31M 0.017 0.01 -0.002 11.76%
REE Rarex Ltd 7.21M 0.009 0.008 -0.001 11.11%
VAL Valor Resources Ltd 219.10M 0.037 0.03 -0.003 8.11%
MGT Magnetite Mines Ltd 15.00M 0.125 0.12 -0.01 8.00%
ZAG Zuleika Gold Ltd 8.90M 0.013 0.01 -0.001 7.69%
HGO Hillgrove Resources Ltd 108.97M 0.043 0.04 -0.003 6.98%
BBC BNK Banking Corporation Ltd 36.21M 0.3 0.28 -0.02 6.67%
ILU Iluka Resources Ltd 2286.85M 4.95 4.63 -0.32 6.46%
TOY Toys R Us ANZ Limited 8.17M 0.048 0.04 -0.003 6.25%
ELT Elementos Ltd 16.06M 0.066 0.06 -0.004 6.06%
LPM Lithium Plus Minerals Ltd 10.89M 0.085 0.08 -0.005 5.88%
FL1 First Lithium Limited 10.32M 0.088 0.08 -0.005 5.68%
IRD Iron Road Ltd 45.77M 0.056 0.05 -0.003 5.36%
GLE GLG Corp Ltd 14.82M 0.2 0.19 -0.01 5.00%
EV1 Evolution Energy Minerals Ltd 7.62M 0.02 0.02 -0.001 5.00%
ROC RocketBoots Ltd 7.51M 0.061 0.06 -0.002 3.28%
CST Castile Resources Ltd 20.10M 0.063 0.06 -0.002 3.17%
VEE VEEM Ltd 130.34M 0.97 0.94 -0.03 3.09%
BGT Bio-Gene Technology Ltd 6.44M 0.034 0.03 -0.001 2.94%
CCE Carnegie Clean Energy Ltd 13.55M 0.036 0.04 -0.001 2.78%
CXL Calix Ltd 153.59M 0.72 0.70 -0.02 2.78%

News

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.