NZ listed companies that hit 52-week high (with market capitalization >= NZD 500million and daily price change % excluding ±300%)
Ticker | Name | Previous close (AUD) | Price (AUD) | Change (AUD) | % Change |
---|---|---|---|---|---|
KCN | Kingsgate Consolidated Ltd. | 2.39 | 2.46 | 0.07 | 2.93% |
PME | Pro Medicus Ltd | 314.68 | 320.41 | 5.73 | 1.82% |
VNT | Ventia Services Group Ltd | 5.16 | 5.24 | 0.07 | 1.45% |
DOW | Downer Edi Ltd | 6.44 | 6.53 | 0.09 | 1.40% |
CBO | Cobram Estate Olives Ltd | 2.38 | 2.41 | 0.03 | 1.26% |
SGM | Sims Ltd | 16.41 | 16.60 | 0.19 | 1.16% |
DBI | Dalrymple Bay Infrastructure Ltd | 4.44 | 4.48 | 0.04 | 0.90% |
GPT | GPT Group | 5.01 | 5.05 | 0.04 | 0.80% |
BFL | BSP Financial Group Ltd | 8.07 | 8.11 | 0.04 | 0.50% |
GCI | Gryphon Capital Income Trust | 2.04 | 2.05 | 0.01 | 0.49% |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.