WBCPI 100.32 0.0% CBA 143.095 0.0734% BHP 39.69 0.354% RIO 111.34 0.4783% CSL 295.35 -0.4516% NAB 38.665 -0.2965% WBC 33.01 0.6709% ANZ 31.11 -0.2885% NEM 78.775 -1.0861% MQG 228.1 -0.1313% WBCPL 104.76 -0.5128% WES 70.38 -0.2834% GMG 35.95 0.8981% TBN 0.147 -2.0% SQ2 97.445 2.3259% RMD 37.29 1.304% FMG 17.53 1.9779% WDS 24.305 0.8506% TLS 3.99 -0.4988% TCL 13.85 -0.288%

52-week high price

Looking for stocks that have touched 52-week high price during the day.

Ticker Name Marketcap (AUD) Previous close (AUD) Price (AUD) Change (AUD) % Change
TRM Truscott Mining Corp Ltd 10.98M 0.06 0.07 0.01 20.00%
PER Percheron Therapeutics Limited 75.73M 0.097 0.11 0.01 13.40%
ATA Atturra Ltd 284.62M 0.93 1.03 0.10 10.75%
AWJ Auric Mining Ltd 42.34M 0.315 0.34 0.03 7.94%
SIX Sprintex Limited 28.92M 0.062 0.07 0.003 4.84%
SEN Senetas Corporation Ltd 34.57M 0.023 0.02 0.001 4.35%
AIM AiMedia Technologies Ltd 88.75M 0.73 0.76 0.03 4.11%
PYC PYC Therapeutics Ltd 653.25M 0.135 0.14 0.005 3.70%
AUC Ausgold Ltd 146.08M 0.425 0.44 0.01 3.53%
MYR Myer Holdings Ltd 707.05M 0.865 0.90 0.03 3.47%
APX Appen Ltd 334.64M 1.505 1.55 0.05 3.32%
PME Pro Medicus Ltd 14045.16M 162.17 167.51 5.34 3.30%
CNI Centuria Capital Ltd 1502.47M 1.905 1.96 0.06 2.89%
ANN Ansell Ltd 4392.91M 30.59 31.46 0.87 2.84%
OCL Objective Corp Ltd 1354.44M 14.5 14.87 0.37 2.55%
CAY Canyon Resources Ltd 117.35M 0.089 0.09 0.002 2.25%
NXL Nuix Ltd 1787.20M 5.36 5.48 0.12 2.24%
GOZ Growthpoint Properties Australia 1960.66M 2.7 2.76 0.06 2.22%
IPL Incitec Pivot Ltd 5827.43M 3.04 3.10 0.07 2.14%
RSG Resolute Mining Ltd 1462.66M 0.725 0.74 0.01 2.07%
BXB Brambles Ltd 25847.95M 18.54 18.87 0.33 1.78%
ACL Australian Clinical Labs Ltd 484.40M 3.5 3.56 0.06 1.71%
CWP Cedar Woods Properties Ltd 470.95M 5.66 5.75 0.09 1.59%
FFM FireFly Metals Ltd 350.92M 0.975 0.99 0.01 1.54%
URF US Masters Residential Property Fund 232.76M 0.33 0.34 0.005 1.52%
ALL Aristocrat Leisure Ltd 34929.08M 55.93 56.77 0.84 1.50%
XRO Xero Ltd 21435.88M 144.4 146.55 2.15 1.49%
JDO Judo Capital Holdings Ltd 1858.08M 1.725 1.75 0.03 1.45%
ARB ARB Corporation Ltd 3670.37M 43.61 44.19 0.57 1.32%
TNE Technology One Ltd 7493.23M 23.16 23.46 0.30 1.30%

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.