WBCPI 100.32 0.0% CBA 157.99 0.6755% BHP 40.59 -1.1206% RIO 120.78 0.5829% CSL 281.7 -0.5086% NAB 38.94 -0.3072% WBC 33.24 0.4533% SQ2 152.53 5.5717% ANZ 31.18 -0.0321% MQG 233.71 0.3004% WES 74.53 1.3187% NEM 64.39 -0.3096% GMG 36.26 -2.0529% FMG 19.71 0.0508% RMD 37.95 -0.3937% TLS 4.0 0.5025% WDS 24.59 -1.0861% WTC 132.02 1.883% ALL 69.75 0.8094% TCL 13.03 1.1646%

52-week high price

Looking for stocks that have touched 52-week high price during the day.

Ticker Name Marketcap (AUD) Previous close (AUD) Price (AUD) Change (AUD) % Change
ESR Estrella Resources Ltd 43.72M 0.018 0.02 0.005 27.78%
HCF H&G High Conviction Ltd. 17.76M 0.805 1.00 0.20 24.22%
ARN Aldoro Resources Ltd 22.89M 0.13 0.16 0.03 23.08%
GTN Gtn Ltd 108.93M 0.515 0.60 0.09 16.50%
BTR Brightstar Resources Ltd 199.72M 0.026 0.03 0.003 11.54%
GMD Genesis Minerals Ltd 2968.09M 2.41 2.63 0.22 9.13%
CMM Capricorn Metals Ltd 2829.26M 6.46 6.98 0.52 8.05%
BVS Bravura Solutions Ltd 1008.80M 2.0 2.15 0.15 7.50%
PHO PhosCo Ltd 23.95M 0.08 0.09 0.005 6.25%
SQ2 Block Inc 94191.70M 144.48 152.53 8.05 5.57%
OCC Orthocell Ltd 232.10M 1.015 1.07 0.06 5.42%
IPX IperionX Limited 1402.05M 4.56 4.79 0.23 5.04%
TUA Tuas Ltd 2649.03M 5.42 5.68 0.26 4.80%
IDA Indiana Resources Ltd 41.33M 0.105 0.11 0.005 4.76%
POL Polymetals Resources Ltd 172.37M 0.84 0.88 0.04 4.76%
JYC Joyce Corporation Ltd 132.47M 4.49 4.70 0.21 4.68%
MFG Magellan Financial Group Ltd 2140.38M 11.42 11.95 0.53 4.64%
RUL RPMGlobal Holdings Ltd 739.79M 3.2 3.34 0.14 4.38%
CAJ Capitol Health Ltd 416.01M 0.375 0.39 0.01 4.00%
SNL Supply Network Ltd 1427.93M 31.9 33.10 1.20 3.76%
BRG Breville Group Ltd 5171.69M 34.65 35.93 1.28 3.69%
PMV Premier Investments Ltd 5864.24M 35.44 36.73 1.29 3.64%
PPS Praemium Ltd 371.75M 0.75 0.78 0.03 3.33%
CDA Codan Ltd 2997.47M 16.0 16.51 0.51 3.19%
TNE Technology One Ltd 10502.00M 31.2 32.08 0.88 2.82%
PNI Pinnacle Investment Management Group Ltd 5520.67M 24.09 24.73 0.64 2.66%
SB2 Salter Brothers Emerging Co Ltd 99.43M 0.76 0.78 0.02 2.63%
PME Pro Medicus Ltd 28005.73M 261.24 268.00 6.76 2.59%
HM1 Hearts and Minds Investments Ltd 735.03M 3.15 3.23 0.08 2.54%
AX1 Accent Group Ltd 1465.94M 2.53 2.59 0.06 2.37%

News

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.