WBCPI 100.32 0.0% CBA 143.33 0.2378% BHP 39.69 0.354% RIO 111.46 0.5866% CSL 296.24 -0.1517% NAB 38.725 -0.1418% WBC 33.03 0.7319% ANZ 31.17 -0.0962% NEM 78.8 -1.0547% MQG 228.65 0.1095% WBCPL 104.76 -0.5128% WES 70.51 -0.0992% GMG 35.98 0.9823% TBN 0.147 -2.0% SQ2 97.485 2.368% RMD 37.29 1.304% FMG 17.49 1.7452% WDS 24.3 0.8299% TLS 4.005 -0.1247% TCL 13.85 -0.288%

Losers

Let's Explore Top Losers Today with Lowest Daily Price % Change and Market Cap above AUD 5 million

Ticker Name Marketcap (AUD) Previous close (AUD) Price (AUD) Change (AUD) % Change
EDE Eden Energy Ltd 8.22M 0.0015 0.001 -0.0005 33.33%
LPD Lepidico Ltd 25.77M 0.003 0.002 -0.001 33.33%
OAR OAR Resources Ltd 6.62M 0.0015 0.001 -0.0005 33.33%
LNR Lanthanein Resources Limited 7.33M 0.004 0.003 -0.001 25.00%
BNL Blue Star Helium Ltd 7.78M 0.004 0.003 -0.001 25.00%
AVE Avecho Biotechnology Ltd 6.34M 0.0025 0.002 -0.0005 20.00%
NAE New Age Exploration Ltd 8.97M 0.005 0.004 -0.001 20.00%
RGL Riversgold Ltd 5.31M 0.005 0.004 -0.001 20.00%
VML Vital Metals Ltd 17.69M 0.0025 0.002 -0.0005 20.00%
ASV Asset Vision Co Ltd 20.62M 0.027 0.02 -0.005 18.52%
ROG Red Sky Energy Ltd 21.69M 0.006 0.005 -0.001 16.67%
DTR Dateline Resources Ltd 12.47M 0.006 0.005 -0.001 16.67%
ASR Asra Minerals Ltd 13.39M 0.006 0.005 -0.001 16.67%
TMK TMK Energy Ltd 20.76M 0.0035 0.003 -0.0005 14.29%
AUZ Australian Mines Ltd 11.19M 0.008 0.007 -0.001 12.50%
ADN Andromeda Metals Ltd 20.36M 0.008 0.007 -0.001 12.50%
KCC Kincora Copper Ltd DRC 13.10M 0.049 0.04 -0.006 12.24%
TRE TOUBANI RESOURCES INC. 51.71M 0.29 0.26 -0.035 12.07%
LRV Larvotto Resources Ltd 119.35M 0.39 0.34 -0.045 11.54%
TOE Toro Energy Ltd 33.08M 0.265 0.23 -0.03 11.32%
CDD Cardno Ltd 15.62M 0.355 0.32 -0.04 11.27%
VEN Vintage Energy Ltd 13.36M 0.009 0.008 -0.001 11.11%
REZ Resources Energy Group Ltd 14.72M 0.027 0.02 -0.003 11.11%
PEC Perpetual Resources Ltd 6.62M 0.009 0.008 -0.001 11.11%
MCM MC Mining Ltd 64.17M 0.185 0.17 -0.02 10.81%
SOR Strategic Elements Ltd 19.22M 0.04 0.04 -0.004 10.00%
GSN Great Southern Mining Ltd 16.91M 0.02 0.02 -0.002 10.00%
RNT RENT.COM.AU Ltd 14.36M 0.02 0.02 -0.002 10.00%
FFG Fatfish Internet Group Ltd 14.07M 0.01 0.009 -0.001 10.00%
KRR King River Resources Ltd 13.75M 0.01 0.009 -0.001 10.00%

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.