NZ listed companies with highest percentage loss (with market capitalization >= NZD 500million and daily price change % excluding ±300%)
| Ticker | Name | Previous close (AUD) | Price (AUD) | Change (AUD) | % Change |
|---|---|---|---|---|---|
| KAR | Karoon Energy Ltd | 1.785 | 1.55 | -0.23 | 12.89% |
| NMG | New Murchison Gold Ltd | 0.079 | 0.07 | -0.01 | 12.66% |
| MI6 | Minerals 260 Ltd | 0.94 | 0.84 | -0.10 | 10.64% |
| BRE | Brazilian Rare EARTHS Ltd | 3.94 | 3.56 | -0.38 | 9.64% |
| CXO | Core Lithium Ltd | 0.345 | 0.32 | -0.03 | 8.70% |
| SMI | Santana Minerals Ltd | 0.56 | 0.52 | -0.04 | 8.04% |
| MEI | Meteoric Resources NL | 0.19 | 0.17 | -0.01 | 7.89% |
| SGR | The Star Entertainment Group Ltd | 0.13 | 0.12 | -0.01 | 7.69% |
| EOS | Electro Optic Systems Holdings Ltd | 11.32 | 10.58 | -0.74 | 6.54% |
| MM8 | Medallion Metals Ltd | 0.545 | 0.51 | -0.04 | 6.42% |
| AYA | ARTRYA Ltd | 3.81 | 3.57 | -0.24 | 6.30% |
| SRL | Sunrise Energy Metals Ltd | 22.53 | 21.12 | -1.41 | 6.26% |
| OBM | Ora Banda Mining Ltd | 1.545 | 1.45 | -0.10 | 6.15% |
| DVP | Develop Global Ltd | 5.32 | 5.01 | -0.31 | 5.83% |
| VAU | Vault Minerals Ltd | 6.35 | 5.98 | -0.37 | 5.83% |
| GMD | Genesis Minerals Ltd | 7.65 | 7.21 | -0.44 | 5.75% |
| VMM | Viridis Mining and Minerals Ltd | 3.48 | 3.28 | -0.20 | 5.75% |
| AMI | Aurelia Metals Ltd | 0.525 | 0.49 | -0.03 | 5.71% |
| RXL | ROX Resources Ltd | 0.62 | 0.58 | -0.04 | 5.65% |
| EQR | EQ Resources Ltd | 0.45 | 0.42 | -0.03 | 5.56% |
5 hours ago | Kalkine
7 hours ago | Kalkine
8 hours ago | Kalkine
9 hours ago | Kalkine
9 hours ago | Kalkine
1 day, 4 hours ago | Kalkine
1 day, 4 hours ago | Kalkine
1 day, 4 hours ago | Kalkine
1 day, 4 hours ago | Kalkine
1 day, 4 hours ago | Kalkine
Disclaimer - (*)This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.