Explore 3 Stock Ideas & Industry Insights Download Free Report

Losers

NZ listed companies with highest percentage loss (with market capitalization >= NZD 500million and daily price change % excluding ±300%)

Ticker Name Previous close (AUD) Price (AUD) Change (AUD) % Change
CU6 Clarity Pharmaceuticals Ltd 2.04 1.81 -0.225 11.03%
MSB Mesoblast Ltd 2.08 1.89 -0.195 9.38%
4DX 4DMEDICAL Ltd 4.57 4.16 -0.41 8.97%
ELV Elevra Lithium Limited 10.51 9.57 -0.94 8.94%
TBN Tamboran Resources Corporation 0.24 0.22 -0.02 8.33%
CXO Core Lithium Ltd 0.275 0.26 -0.02 7.27%
PLS Pilbara Minerals Ltd 5.38 5.04 -0.34 6.32%
PMT Patriot Battery Metals Inc 0.6 0.56 -0.035 5.83%
LTR Liontown Resources Ltd 1.76 1.66 -0.1 5.68%
FRS Forrestania Resources Ltd 0.45 0.42 -0.025 5.56%
IPG Ipd Group Ltd 6.09 5.76 -0.33 5.42%
DRO Droneshield Ltd 2.41 2.28 -0.13 5.39%
CAR CAR Group Ltd 25.85 24.50 -1.35 5.22%
ELS Elsight Ltd 7.1 6.73 -0.37 5.21%
SBM ST Barbara Ltd 0.5 0.47 -0.025 5.00%
HUB HUB24 Ltd 73.38 69.89 -3.49 4.76%
IPX Iperionx Ltd 3.83 3.65 -0.18 4.70%
NXT NEXTDC Ltd 14.72 14.06 -0.66 4.48%
NEU Neuren Pharmaceuticals Ltd 12.76 12.20 -0.56 4.39%
IGO IGO Ltd 7.64 7.31 -0.33 4.32%

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.