
Last update at 2026-06-12T19:48:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
| Income before tax | -4.48060M | -2.88530M | -0.89548M | -0.02597M |
| Minority interest | 0.00000M | 0.00000M | 0.00000M | - |
| Net income | -4.48060M | -2.88530M | -0.89548M | -0.02597M |
| Selling general administrative | 1.35M | 2.31M | 0.68M | 0.03M |
| Selling and marketing expenses | - | - | - | - |
| Gross profit | - | - | - | - |
| Reconciled depreciation | - | - | - | - |
| Ebit | - | - | - | - |
| Ebitda | - | - | - | - |
| Depreciation and amortization | - | - | - | - |
| Non operating income net other | - | - | - | - |
| Operating income | -4.30037M | -3.26707M | -0.78266M | -0.03122M |
| Other operating expenses | - | - | - | - |
| Interest expense | 0.00139M | 0.00000M | - | - |
| Tax provision | - | - | - | - |
| Interest income | - | - | 0.00000M | 0.00526M |
| Net interest income | -0.00139M | 0.00000M | 0.00000M | 0.00526M |
| Extraordinary items | - | - | - | - |
| Non recurring | - | - | - | - |
| Other items | - | - | - | - |
| Income tax expense | - | - | - | - |
| Total revenue | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Total operating expenses | 4.30M | 3.27M | 0.78M | 0.03M |
| Cost of revenue | - | - | - | - |
| Total other income expense net | -0.17885M | 0.38M | -0.11283M | - |
| Discontinued operations | - | - | - | - |
| Net income from continuing ops | -4.48060M | -2.88530M | -0.89548M | -0.02597M |
| Net income applicable to common shares | - | - | - | - |
| Preferred stock and other adjustments | - | - | - | - |
| Breakdown | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
| Total assets | 3.41M | 4.10M | 8.72M | 1.02M |
| Intangible assets | - | - | - | - |
| Earning assets | - | - | - | - |
| Other current assets | - | - | - | - |
| Total liab | 0.83M | 0.57M | 0.16M | 0.24M |
| Total stockholder equity | 2.52M | 3.42M | 8.57M | 0.78M |
| Deferred long term liab | - | - | - | - |
| Other current liab | - | - | - | - |
| Common stock | - | - | - | - |
| Capital stock | 15.29M | 11.95M | 2.74M | 0.42M |
| Retained earnings | -13.82550M | -9.45636M | -0.93321M | -0.03773M |
| Other liab | - | - | - | - |
| Good will | - | - | - | - |
| Other assets | - | - | - | - |
| Cash | 0.15M | 0.83M | 3.32M | 0.69M |
| Cash and equivalents | - | - | - | - |
| Total current liabilities | 0.83M | 0.57M | 0.16M | 0.24M |
| Current deferred revenue | - | - | - | - |
| Net debt | 0.03M | - | - | - |
| Short term debt | - | - | - | - |
| Short long term debt | 0.18M | - | - | 0.10M |
| Short long term debt total | - | - | - | - |
| Other stockholder equity | - | - | - | - |
| Property plant equipment | - | - | - | - |
| Total current assets | 0.17M | 0.88M | 3.35M | 1.02M |
| Long term investments | - | - | - | - |
| Net tangible assets | - | - | - | - |
| Short term investments | - | - | - | - |
| Net receivables | 0.00294M | 0.03M | 0.01M | 0.00000M |
| Long term debt | - | - | - | - |
| Inventory | - | - | - | - |
| Accounts payable | 0.44M | 0.42M | 0.07M | 0.06M |
| Total permanent equity | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - |
| Accumulated other comprehensive income | - | - | - | - |
| Additional paid in capital | - | - | - | - |
| Common stock total equity | - | - | - | - |
| Preferred stock total equity | - | - | - | - |
| Retained earnings total equity | - | - | - | - |
| Treasury stock | - | - | - | - |
| Accumulated amortization | - | - | - | - |
| Non currrent assets other | - | - | - | - |
| Deferred long term asset charges | - | - | - | - |
| Non current assets total | 3.24M | 3.23M | 5.38M | 0.00000M |
| Capital lease obligations | - | - | - | - |
| Long term debt total | - | - | - | - |
| Breakdown | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 |
| Investments | - | - | - | - |
| Change to liabilities | - | - | - | - |
| Total cashflows from investing activities | - | - | - | - |
| Net borrowings | 0.17M | 0.00000M | -0.00350M | 0.10M |
| Total cash from financing activities | 3.51M | 2.92M | 6.79M | 0.92M |
| Change to operating activities | - | - | - | - |
| Net income | -4.48060M | -2.88530M | -0.89548M | -0.02597M |
| Change in cash | -0.68187M | -2.48295M | 2.62M | 0.69M |
| Begin period cash flow | 0.83M | 3.32M | 0.69M | 0.00063M |
| End period cash flow | 0.15M | 0.83M | 3.32M | 0.69M |
| Total cash from operating activities | -4.13930M | -3.71886M | -0.86599M | 0.10M |
| Issuance of capital stock | 3.45M | 3.00M | 3.46M | 0.82M |
| Depreciation | - | - | - | - |
| Other cashflows from investing activities | - | - | - | - |
| Dividends paid | - | - | - | - |
| Change to inventory | - | - | - | - |
| Change to account receivables | - | - | -0.03006M | 0.00000M |
| Sale purchase of stock | - | - | - | - |
| Other cashflows from financing activities | - | - | - | - |
| Change to netincome | - | - | - | - |
| Capital expenditures | 0.05M | 2.44M | 3.08M | 0.00000M |
| Change receivables | - | - | - | - |
| Cash flows other operating | - | - | - | - |
| Exchange rate changes | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - |
| Change in working capital | 0.15M | -1.28276M | -0.13557M | 0.13M |
| Stock based compensation | 0.19M | 0.45M | 0.17M | 0.00000M |
| Other non cash items | 0.00139M | -0.00000M | - | -0.00526M |
| Free cash flow | -4.18988M | -6.16205M | -3.94267M | 0.10M |
Sector: Basic Materials Industry: Gold
| Company | Change (CAD) | Price (CAD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to EBITDA (x) | |
|---|---|---|---|---|---|---|---|---|
| SANU Sanu Gold Corp. |
0.005 1.69% | 0.30 | - | - | - | 4.76 | -4.567 | |
| AGC Avanti Gold Corp. (formerly was VALU/Valorem Resources Inc. until 2023-04-20) |
- -% | 0.59 | - | - | - | 9.15 | -5.1456 | |
| AMQ Abitibi Metals Corp. |
-0.06 8.22% | 0.67 | - | - | - | 3.05 | ||
| NOM Norsemont Mining Inc |
0.06 7.06% | 0.91 | - | - | 601.02 | 4.53 | 136.92 | -2.3225 |
| BLLG Blue Lagoon Resources Inc |
0.03 4.17% | 0.75 | - | - | 195.68 | 6.29 | 118.64 | -2.7339 |
Sanu Gold Corp., a junior mineral exploration stage company, engages in the acquisition, exploration, and evaluation of natural resource properties in West Africa. The company explores for gold and precious metal deposits. It holds a 75% interest in the Bantabaye gold property covering an area of 99.9 square kilometers, located within the Siguiri Basin; the Daina gold property covering an area of 99.6 square kilometers, located within the Siguiri Basin in northeastern Guinea; and the Diguifara gold property covering an area of 80.1 square kilometers, located within the Siguiri Basin in northeastern Guinea. The company was formerly known as Hibiki Capital Corp. and changed its name to Sanu Gold Corp. in April 2021. Sanu Gold Corp. was incorporated in 2018 and is headquartered in Vancouver, Canada.
1030 West Georgia Street, Vancouver, BC, Canada, V6E 2Y3
| Name | Title | Year Born |
|---|---|---|
| Mr. Martin Pawlitschek | President, CEO & Director | 1969 |
| Ms. Fatou Sylla Gueye | Co-Founder & Director | 1976 |
| Mr. Gavin John Cooper C.A., C.F.A., CPA | Chief Financial Officer | 1946 |
| Abdouramane Diallo | Deputy GM of Administration, Finance & Logistics | NA |
| Dr. Serigne Dieng Ph.D. | Exploration Manager | NA |
| Mr. Maxime Hbert | Chief Geologist | NA |
| Mr. Abdouramane Diallo | Deputy GM of Administration, Finance & Logistics | NA |
| Ms. Kathy Love | Corporate Secretary | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.