WBCPI 100.32 0.0% CBA 150.23 1.0765% BHP 39.52 1.2295% RIO 119.96 0.9934% CSL 252.92 -1.5109% WBC 31.44 1.1583% NAB 33.98 0.6815% ANZ 29.44 2.9731% WES 72.06 0.6846% MQG 205.63 0.4543% NEM 75.14 1.1169% GMG 31.61 1.0227% XYZ 97.55 -1.7425% RMD 35.4 0.0283% FMG 16.21 0.7458% TLS 4.15 0.2415% WDS 23.25 0.3453% ALL 67.51 0.089% TCL 13.22 2.0062% WOW 29.39 1.6955%
Last update at 2025-03-26T02:12:00Z
Is Galilee Energy (ASX:GLL) In A Good Position To Invest In Growth?
Thu 02 Mar 23, 10:33 PMStephen Copulos Just Bought 28% More Shares In Galilee Energy Limited (ASX:GLL)
Fri 29 Apr 22, 09:01 PMWe're Keeping An Eye On Galilee Energy's (ASX:GLL) Cash Burn Rate
Mon 31 Jan 22, 12:54 AMWe Think Galilee Energy (ASX:GLL) Needs To Drive Business Growth Carefully
Mon 02 Aug 21, 06:29 PMDo Insiders Own Lots Of Shares In Galilee Energy Limited (ASX:GLL)?
Wed 16 Jun 21, 05:08 PMHow Much Are Galilee Energy Limited (ASX:GLL) Insiders Spending On Buying Shares?
Mon 26 Apr 21, 03:27 PMBreakdown | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
Income before tax | -8.94047M | -19.75947M | -18.50046M | -16.88956M | -11.45020M |
Minority interest | - | - | - | - | - |
Net income | -8.94047M | -19.75947M | -18.50046M | -16.88956M | -11.13792M |
Selling general administrative | 4.35M | 4.29M | 5.49M | 3.08M | 3.43M |
Selling and marketing expenses | 0.03M | 0.03M | 0.01M | 0.02M | - |
Gross profit | 4.58M | 2.62M | 2.23M | -2.24100M | -2.52294M |
Reconciled depreciation | 0.31M | 0.51M | 0.53M | 0.14M | 0.10M |
Ebit | -16.88420M | -25.93019M | -25.37961M | -17.26177M | -11.76247M |
Ebitda | -16.57193M | -25.42468M | -24.85415M | -17.11942M | -11.66354M |
Depreciation and amortization | 0.31M | 0.51M | 0.53M | 0.14M | 0.10M |
Non operating income net other | - | - | - | - | - |
Operating income | -9.12449M | -19.78827M | -18.83754M | -17.26383M | -11.76247M |
Other operating expenses | 9.12M | 19.79M | 18.60M | 17.17M | 11.76M |
Interest expense | - | 0.02M | 0.00000M | 0.00000M | 0.00000M |
Tax provision | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Interest income | 0.01M | 0.03M | 0.02M | 0.00207M | 0.00132M |
Net interest income | 0.17M | 0.02M | 0.08M | 0.27M | 0.31M |
Extraordinary items | - | - | - | - | - |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | -0.17176M | -0.01800M | -0.07526M | -0.27249M | -0.31228M |
Total revenue | 7.96M | 6.18M | 6.90M | 0.37M | 0.31M |
Total operating expenses | 16.88M | 25.93M | 25.38M | 17.26M | 11.76M |
Cost of revenue | 3.37M | 3.56M | 4.67M | 2.62M | 2.84M |
Total other income expense net | 7.77M | 6.15M | 6.80M | 0.10M | 0.31M |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | -8.94047M | -19.75947M | -18.50046M | -16.88956M | -11.45020M |
Net income applicable to common shares | -8.94047M | -19.75947M | -18.50046M | -16.88956M | -11.45020M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
Total assets | 5.03M | 9.63M | 18.58M | 20.89M | 22.06M |
Intangible assets | - | - | - | - | - |
Earning assets | - | - | - | - | - |
Other current assets | 0.27M | - | 0.25M | 0.22M | 0.08M |
Total liab | 4.82M | 5.83M | 7.36M | 4.23M | 4.10M |
Total stockholder equity | 0.21M | 3.80M | 11.22M | 16.66M | 17.96M |
Deferred long term liab | - | - | - | - | - |
Other current liab | 0.15M | 0.54M | 0.42M | 0.61M | 0.33M |
Common stock | 134.09M | 134.09M | 134.09M | 122.05M | 107.90M |
Capital stock | - | 134.09M | 134.09M | 122.05M | 107.90M |
Retained earnings | -132.88975M | -129.35123M | -120.41075M | -100.72808M | -84.96092M |
Other liab | - | 4.88M | 4.21M | 2.69M | 1.73M |
Good will | - | - | - | - | - |
Other assets | 0.00000M | 1.35M | 1.41M | 1.28M | 1.27M |
Cash | 2.47M | 7.31M | 16.15M | 18.23M | 18.09M |
Cash and equivalents | - | 6.00M | 14.01M | 15.45M | 14.90M |
Total current liabilities | 0.26M | 0.90M | 3.01M | 1.54M | 2.34M |
Current deferred revenue | - | -0.19125M | -0.10302M | -0.32283M | -0.09448M |
Net debt | -2.44261M | -7.08002M | -15.90842M | -17.90378M | -17.96753M |
Short term debt | 0.03M | 0.19M | 0.10M | 0.32M | 0.09M |
Short long term debt | - | - | - | - | - |
Short long term debt total | 0.03M | 0.23M | 0.24M | 0.32M | 0.12M |
Other stockholder equity | - | -10.17694M | -19.11741M | -24.98987M | -25.75702M |
Property plant equipment | - | 0.51M | 0.36M | 0.52M | 0.19M |
Total current assets | 3.51M | 7.77M | 16.80M | 19.08M | 20.60M |
Long term investments | - | - | - | - | - |
Net tangible assets | - | 3.80M | 11.22M | 16.66M | 17.96M |
Short term investments | 0.70M | - | - | - | - |
Net receivables | 0.07M | 0.19M | 0.39M | 0.12M | 1.11M |
Long term debt | - | - | - | - | - |
Inventory | - | - | 0.00000M | 0.52M | 1.32M |
Accounts payable | 0.08M | 0.36M | 2.59M | 0.94M | 2.01M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | -0.98550M | -0.93518M | -2.45664M | -4.66579M | -4.97155M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | - | - | 107.90M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | - | - | - | - |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | -0.00000M | -0.50734M | -0.36495M | -0.52061M | -0.18671M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 1.52M | 1.86M | 1.78M | 1.80M | 1.46M |
Capital lease obligations | - | 0.23M | 0.24M | 0.32M | 0.12M |
Long term debt total | - | 0.04M | 0.14M | 0.00000M | 0.03M |
Breakdown | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
Investments | -0.23417M | -0.17666M | 0.49M | 0.07M | -0.16508M |
Change to liabilities | -2.18012M | 1.73M | -0.18261M | 0.80M | -2.49329M |
Total cashflows from investing activities | -0.23417M | -0.17666M | 0.49M | 0.07M | -0.16508M |
Net borrowings | -0.16605M | -0.39683M | -0.38831M | -0.08884M | -0.08884M |
Total cash from financing activities | -0.16605M | 12.64M | 13.77M | 23.26M | 18.45M |
Change to operating activities | 0.65M | 1.45M | 0.80M | -0.40991M | 0.59M |
Net income | -8.94047M | -19.75947M | -18.50046M | -16.88956M | -11.13792M |
Change in cash | -8.83617M | -2.07687M | 0.14M | 6.55M | 6.63M |
Begin period cash flow | 16.15M | 18.23M | 18.09M | 11.54M | 4.92M |
End period cash flow | 7.31M | 16.15M | 18.23M | 18.09M | 11.54M |
Total cash from operating activities | -8.43595M | -14.53979M | -14.12022M | -16.78504M | -11.65343M |
Issuance of capital stock | - | 13.81M | 15.00M | 24.12M | 18.70M |
Depreciation | 0.31M | 0.51M | 0.53M | 0.14M | 0.10M |
Other cashflows from investing activities | 0.06M | -0.14211M | 0.74M | 0.14M | -0.05412M |
Dividends paid | - | - | - | - | - |
Change to inventory | - | 0.52M | -0.08074M | -1.26117M | -1.26117M |
Change to account receivables | 0.20M | -0.26955M | 0.26M | -0.15309M | -0.12014M |
Sale purchase of stock | 0.00000M | -0.77382M | -0.84500M | -0.76172M | -0.25379M |
Other cashflows from financing activities | -0.16605M | -0.39683M | -0.38831M | -0.08884M | -0.16508M |
Change to netincome | 1.52M | 1.29M | 3.05M | 0.99M | 1.72M |
Capital expenditures | 0.30M | 0.03M | 0.25M | 0.08M | 0.11M |
Change receivables | - | - | - | - | - |
Cash flows other operating | - | - | - | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | - | - | - | - |
Change in working capital | 0.20M | 0.25M | 0.18M | -1.41426M | -9.47209M |
Stock based compensation | 1.52M | 1.29M | 3.04M | 0.99M | - |
Other non cash items | 0.19M | 4.71M | 3.85M | -0.03782M | 11.35M |
Free cash flow | -8.73231M | -14.57433M | -14.36911M | -16.86120M | -0.11096M |
Sector: Energy Industry: Oil & Gas E&P
Company | Change (AUD) | Price (AUD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to EBITDA (x) | |
---|---|---|---|---|---|---|---|---|
GLL Galilee Energy Ltd |
- -% | 0.007 | - | - | 1.54 | 1.69 | -1.8483 | |
WDS Woodside Energy Group Ltd |
0.08 0.35% | 23.25 | 16.01 | 10.36 | 3.29 | 0.78 | 2.67 | 3.72 |
STO Santos Ltd |
0.11 1.68% | 6.65 | 11.41 | 11.78 | 3.90 | 0.85 | 3.33 | 4.90 |
BPT Beach Energy Ltd |
- -% | 1.48 | - | 9.90 | 1.76 | 0.94 | 2.11 | 4.31 |
KAR Karoon Energy Ltd |
0.01 0.61% | 1.66 | 3.12 | 7.11 | 1.57 | 0.79 | 1.23 | 1.88 |
Galilee Energy Limited, through its subsidiaries, engages in the exploration and production of oil and gas properties in Australia, the United States, and Chile. It primarily explores for coal seam gas. The company's flagship project is the Glenaras gas project located within the ATP 2019 permit, which covers an area of approximately 3,200 square kilometers in western Queensland's Galilee Basin. The company was formerly known as Eastern Corporation Limited and changed its name to Galilee Energy Limited in June 2010. The company was incorporated in 1994 and is based in Brisbane, Australia.
Riparian Plaza, Brisbane, QLD, Australia, 4000
Name | Title | Year Born |
---|---|---|
Mr. David Andrew Casey MAusIMM | MD, CEO & Director | NA |
Mr. Milton Cooper B.A., CPA | Chief Financial & Commercial Officer | NA |
Mr. Jason Whitcombe M.B.A. | Chief Operating Officer | NA |
Mr. David Woodley B.E. | Chief Technical Officer | NA |
Ms. Jenny Langdon | Admin. Mang. | NA |
Mr. Jamie Doyle | Exploration Mang. | NA |
Andrew Ritter | Company Sec. | NA |
Mr. Raymond John Shorrocks B.A., M.B.A. | Executive Chairman | 1958 |
Mr. Milton Cooper B.A., CPA | CFO & Chief Commercial Officer | NA |
Mr. Jason Whitcombe B.E., M.B.A. | Chief Operational Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.