
Last update at 2026-06-03T19:18:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown |
|---|
| Breakdown | 2024-12-31 | 2023-12-31 |
|---|---|---|
| Type | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 |
| Total assets | - | - |
| Intangible assets | - | - |
| Earning assets | - | - |
| Other current assets | - | - |
| Total liab | - | - |
| Total stockholder equity | - | - |
| Deferred long term liab | - | - |
| Other current liab | - | - |
| Common stock | - | - |
| Capital stock | - | - |
| Retained earnings | - | - |
| Other liab | - | - |
| Good will | - | - |
| Other assets | - | - |
| Cash | - | - |
| Cash and equivalents | - | - |
| Total current liabilities | - | - |
| Current deferred revenue | - | - |
| Net debt | - | - |
| Short term debt | - | - |
| Short long term debt | - | - |
| Short long term debt total | - | - |
| Other stockholder equity | - | - |
| Property plant equipment | - | - |
| Total current assets | - | - |
| Long term investments | - | - |
| Net tangible assets | - | - |
| Short term investments | - | - |
| Net receivables | - | - |
| Long term debt | - | - |
| Inventory | - | - |
| Accounts payable | - | - |
| Total permanent equity | - | - |
| Noncontrolling interest in consolidated entity | - | - |
| Temporary equity redeemable noncontrolling interests | - | - |
| Accumulated other comprehensive income | - | - |
| Additional paid in capital | - | - |
| Common stock total equity | - | - |
| Preferred stock total equity | - | - |
| Retained earnings total equity | - | - |
| Treasury stock | - | - |
| Accumulated amortization | - | - |
| Non currrent assets other | - | - |
| Deferred long term asset charges | - | - |
| Non current assets total | - | - |
| Capital lease obligations | - | - |
| Long term debt total | - | - |
| Breakdown |
|---|
Sector: Basic Materials Industry: Chemicals
| Company | Change (CAD) | Price (CAD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | ||
|---|---|---|---|---|---|---|---|---|
| RZL RZOLV Technologies Inc. |
0.04 11.76% | 0.38 | - | - | - | 11.36 | ||
| SWAN Black Swan Graphene Inc. |
0.10 9.01% | 1.21 | - | - | - | 4.38 | -9.232 | |
| CH CHARBONE Hydrogen Corporation |
- -% | 0.14 | - | - | 283.47 | 14.02 | 547.33 | -3.7388 |
| HELI First Helium Inc |
0.005 14.29% | 0.04 | - | - | 363.74 | 0.76 | 365.58 | -5.4555 |
RZOLV Technologies Inc. designs and develops a non-toxic, water-based solution for gold extraction. The company is headquartered in Vancouver, Canada.
, Vancouver, BC, Canada
| Name | Title | Year Born |
|---|---|---|
| Mr. Duane Anthony Nelson | President, CEO & Director | 1960 |
| Mr. Hanif Jafari B.A.Sc., M. Eng. | Chief Technology Officer | NA |
| Mr. Carson Halliday CPA | CFO & Corporate Secretary | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.