
Last update at 2026-06-22T16:51:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 |
| Income before tax | -18.86700M | -6.46900M | -2.02800M |
| Minority interest | - | - | - |
| Net income | -19.96700M | -6.46900M | -1.55100M |
| Selling general administrative | 5.85M | 4.61M | 4.38M |
| Selling and marketing expenses | - | - | - |
| Gross profit | 14.20M | 6.01M | 5.25M |
| Reconciled depreciation | 1.34M | 2.17M | 1.52M |
| Ebit | - | - | - |
| Ebitda | - | - | - |
| Depreciation and amortization | - | - | - |
| Non operating income net other | - | - | - |
| Operating income | 7.01M | -0.76700M | -0.65000M |
| Other operating expenses | - | - | - |
| Interest expense | 2.52M | 0.96M | 1.22M |
| Tax provision | 1.10M | 0.00000M | -0.47700M |
| Interest income | - | - | - |
| Net interest income | -25.70600M | -6.38600M | -1.22300M |
| Extraordinary items | - | - | - |
| Non recurring | - | - | - |
| Other items | - | - | - |
| Income tax expense | - | - | - |
| Total revenue | 23.65M | 11.90M | 10.58M |
| Total operating expenses | 16.64M | 12.66M | 11.23M |
| Cost of revenue | 9.45M | 5.88M | 5.33M |
| Total other income expense net | -0.17400M | 0.68M | -0.15500M |
| Discontinued operations | - | - | - |
| Net income from continuing ops | -19.96700M | -6.46900M | -1.55100M |
| Net income applicable to common shares | - | - | - |
| Preferred stock and other adjustments | - | - | - |
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 |
| Total assets | 32.86M | 29.34M | 28.80M |
| Intangible assets | - | - | - |
| Earning assets | - | - | - |
| Other current assets | - | - | - |
| Total liab | 45.47M | 23.06M | 17.30M |
| Total stockholder equity | -12.61400M | 6.28M | 11.51M |
| Deferred long term liab | - | - | - |
| Other current liab | - | - | - |
| Common stock | - | - | - |
| Capital stock | 12.86M | 12.81M | 12.31M |
| Retained earnings | -27.42600M | -7.45900M | -0.99000M |
| Other liab | - | - | - |
| Good will | - | - | - |
| Other assets | - | - | - |
| Cash | 1.40M | 0.16M | 0.86M |
| Cash and equivalents | - | - | - |
| Total current liabilities | 41.48M | 17.52M | 15.24M |
| Current deferred revenue | - | - | - |
| Net debt | 37.97M | 18.32M | 1.58M |
| Short term debt | - | - | - |
| Short long term debt | 36.69M | 13.28M | 0.52M |
| Short long term debt total | - | - | - |
| Other stockholder equity | - | - | - |
| Property plant equipment | - | - | - |
| Total current assets | 7.34M | 3.69M | 2.88M |
| Long term investments | - | - | - |
| Net tangible assets | - | - | - |
| Short term investments | - | - | - |
| Net receivables | 4.65M | 2.61M | 1.74M |
| Long term debt | 2.68M | 5.20M | 1.92M |
| Inventory | - | - | - |
| Accounts payable | 1.46M | 0.74M | 1.79M |
| Total permanent equity | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - |
| Accumulated other comprehensive income | - | - | - |
| Additional paid in capital | - | - | - |
| Common stock total equity | - | - | - |
| Preferred stock total equity | - | - | - |
| Retained earnings total equity | - | - | - |
| Treasury stock | - | - | - |
| Accumulated amortization | - | - | - |
| Non currrent assets other | - | -0.00100M | -0.00100M |
| Deferred long term asset charges | - | - | - |
| Non current assets total | 25.52M | 25.65M | 25.92M |
| Capital lease obligations | 0.29M | 0.42M | 11.36M |
| Long term debt total | - | - | - |
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 |
| Investments | - | - | - |
| Change to liabilities | - | - | - |
| Total cashflows from investing activities | - | - | - |
| Net borrowings | -2.93600M | 1.66M | -0.77400M |
| Total cash from financing activities | -4.85200M | 1.27M | 5.11M |
| Change to operating activities | - | - | - |
| Net income | -19.96700M | -6.46900M | -1.55100M |
| Change in cash | 1.23M | -0.72700M | 0.95M |
| Begin period cash flow | 0.16M | 0.86M | 0.08M |
| End period cash flow | 1.40M | 0.16M | 0.86M |
| Total cash from operating activities | 7.33M | 0.20M | 0.45M |
| Issuance of capital stock | - | 0.00000M | 5.96M |
| Depreciation | 1.34M | 2.17M | 1.52M |
| Other cashflows from investing activities | - | - | - |
| Dividends paid | 0.00000M | 0.00000M | 0.00000M |
| Change to inventory | - | - | - |
| Change to account receivables | -2.11300M | -1.53700M | -1.42500M |
| Sale purchase of stock | - | - | - |
| Other cashflows from financing activities | - | - | - |
| Change to netincome | - | - | - |
| Capital expenditures | 1.24M | 2.19M | 4.61M |
| Change receivables | - | - | - |
| Cash flows other operating | - | - | - |
| Exchange rate changes | - | - | - |
| Cash and cash equivalents changes | - | - | - |
| Change in working capital | -1.90600M | -1.82900M | -0.31700M |
| Stock based compensation | 1.06M | 0.78M | 0.00000M |
| Other non cash items | 25.71M | 6.39M | 1.22M |
| Free cash flow | 6.08M | -1.99900M | -4.15900M |
Sector: Energy Industry: Oil & Gas Equipment & Services
| Company | Change (CAD) | Price (CAD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | |
|---|---|---|---|---|---|---|---|---|
| MTEK Metatek-Group Ltd |
-0.13 3.33% | 3.77 | - | 12.92 | 6.49 | 19.68 | 6.32 | |
| EFX Enerflex Ltd. |
1.48 4.22% | 36.59 | 44.54 | 15.80 | 1.50 | 2.60 | 1.33 | 8.44 |
| CEU CES Energy Solutions Corp |
-0.01 0.06% | 15.40 | 19.15 | 17.92 | 1.48 | 4.60 | 1.67 | 10.57 |
| TVK Terravest Capital Inc |
-0.49 0.40% | 121.64 | 32.39 | 57.14 | 1.91 | 4.02 | 2.52 | 11.60 |
| TCW Trican Well Service Ltd. |
0.07 1.00% | 7.06 | 11.28 | 10.49 | 1.23 | 1.92 | 1.31 | 5.99 |
Metatek-Group Ltd provides geophysical survey and data services for resource exploration, including planning, acquisition, processing, interpretation, and project management. The company delivers geophysical surveys for airborne, land, and marine data acquisition, and offers consultancy, survey planning, operations, security, and logistics for exploration programmes. Its services span feasibility studies, survey design, data acquisition, processing, modelling, interpretation, and integration of complementary data. The company supplies instruments for airborne geophysical surveying, such as gravity gradiometry, conventional gravity, magnetics, lidar, and ground geophysics including magnetotellurics. Additional offerings include 3D modelling, environmental monitoring, corridor mapping, hazard mitigation, remediation works, client training in software and proprietary processing tools, and project management. The company serves clients in the mineral, oil and gas, geothermal energy, and hydrocarbon industries, as well as national ministries of natural resources, exploration companies in the energy sector, and organizations involved in geotechnical mapping and environmental monitoring. The company was founded in 2012 and is based in Milton Keynes, United Kingdom.
35-36 Linford Forum, Milton Keynes, United Kingdom, MK14 6LY
| Name | Title | Year Born |
|---|---|---|
| Dr. Mark Andrew Davies | Founder, CEO & Director | 1968 |
| Mr. Nicholas Talbot Morgan | Chief Financial Officer | 1973 |
| Mr. Robert James Adams | Chief Operating Officer | 1976 |
| Dr. Philip Jones | Chief Technology Officer | NA |
| Dr. Gary Barnes | Chief Scientist | NA |
| Ms. Sarah Lucas | Chief Administrative Officer | NA |
| Mr. Christian Richards | Sales Manager | NA |
| Mr. Philip Briandet | Chief Strategy Officer | NA |
| Dr. James Whitehouse | Head of Health, Safety & Environmental Management System | NA |
| Mr. Jonathan Watson | Head of Interpretation & GM | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.