
Last update at 2026-06-22T19:59:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
ROYAL CANADIAN MINT REPORTS PROFITS AND PERFORMANCE FOR 2021
Fri 06 May 22, 02:00 PM| Breakdown | 2014-09-30 |
|---|---|
| Type | yearly |
| Date | 2014-09-30 |
| Income before tax | - |
| Minority interest | - |
| Net income | - |
| Selling general administrative | - |
| Selling and marketing expenses | - |
| Gross profit | - |
| Reconciled depreciation | - |
| Ebit | - |
| Ebitda | - |
| Depreciation and amortization | - |
| Non operating income net other | - |
| Operating income | - |
| Other operating expenses | - |
| Interest expense | 0.00000M |
| Tax provision | - |
| Interest income | - |
| Net interest income | - |
| Extraordinary items | - |
| Non recurring | - |
| Other items | - |
| Income tax expense | - |
| Total revenue | - |
| Total operating expenses | - |
| Cost of revenue | - |
| Total other income expense net | - |
| Discontinued operations | - |
| Net income from continuing ops | - |
| Net income applicable to common shares | - |
| Preferred stock and other adjustments | - |
| Breakdown |
|---|
| Breakdown | 2014-09-30 |
|---|---|
| Type | yearly |
| Date | 2014-09-30 |
| Investments | - |
| Change to liabilities | - |
| Total cashflows from investing activities | - |
| Net borrowings | - |
| Total cash from financing activities | - |
| Change to operating activities | - |
| Net income | - |
| Change in cash | - |
| Begin period cash flow | - |
| End period cash flow | - |
| Total cash from operating activities | - |
| Issuance of capital stock | - |
| Depreciation | - |
| Other cashflows from investing activities | - |
| Dividends paid | - |
| Change to inventory | - |
| Change to account receivables | - |
| Sale purchase of stock | - |
| Other cashflows from financing activities | - |
| Change to netincome | - |
| Capital expenditures | 0.00000M |
| Change receivables | - |
| Cash flows other operating | - |
| Exchange rate changes | - |
| Cash and cash equivalents changes | - |
| Change in working capital | - |
| Stock based compensation | - |
| Other non cash items | - |
| Free cash flow | - |
Sector: Industry:
| Company | Change (CAD) | Price (CAD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|
| MNS Royal Canadian Mint - Canadian Silver Reserves |
0.07 0.14% | 50.07 | - | - | - | - | -0.8282 |
| TD-PFI Toronto-Dominion Bank Pref Series 16 |
0.10 0.39% | 26.00 | 3.05 | - | 3.16 | - | |
| ENB-PFV Enbridge Inc Pref 5 |
0.22 0.88% | 25.24 | 9.90 | - | 2.43 | - | |
| ENB-PFA Enbridge Inc Pref 9 |
-0.12 0.50% | 23.85 | 5.94 | - | 2.27 | - | |
| ENB-PFC Enbridge Inc Pref 11 |
-0.08 0.34% | 23.60 | 5.67 | - | 2.15 | - |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.