
Last update at 2026-06-03T20:00:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-10-31 | 2024-10-31 | 2023-10-31 | 2022-10-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-10-31 | 2024-10-31 | 2023-10-31 | 2022-10-31 |
| Income before tax | 9271.00M | 8152.00M | 7716.00M | 7599.00M |
| Minority interest | - | - | - | - |
| Net income | 6998.00M | 7177.00M | 6856.00M | 6525.00M |
| Selling general administrative | 1768.00M | 1797.00M | 1628.00M | 1438.00M |
| Selling and marketing expenses | - | - | - | - |
| Gross profit | 13808.00M | 12897.00M | 12384.00M | 11993.00M |
| Reconciled depreciation | - | - | - | 444.00M |
| Ebit | - | - | - | - |
| Ebitda | - | - | - | - |
| Depreciation and amortization | - | - | - | - |
| Non operating income net other | - | - | - | - |
| Operating income | 8289.00M | 7867.00M | 7533.00M | 7784.00M |
| Other operating expenses | - | - | - | - |
| Interest expense | - | - | - | 228.00M |
| Tax provision | 2273.00M | 975.00M | 860.00M | 1074.00M |
| Interest income | 982.00M | 285.00M | 183.00M | 39.00M |
| Net interest income | - | - | - | -189.00000M |
| Extraordinary items | - | - | - | - |
| Non recurring | - | - | - | - |
| Other items | - | - | - | - |
| Income tax expense | - | - | - | - |
| Total revenue | 28368.00M | 27176.00M | 26517.00M | 25785.00M |
| Total operating expenses | 20079.00M | 19309.00M | 18984.00M | 18001.00M |
| Cost of revenue | 14560.00M | 14279.00M | 14133.00M | 13792.00M |
| Total other income expense net | - | - | - | 4.00M |
| Discontinued operations | - | - | - | - |
| Net income from continuing ops | - | - | - | 6525.00M |
| Net income applicable to common shares | 6998.00M | 7177.00M | 6856.00M | - |
| Preferred stock and other adjustments | - | - | - | - |
| Breakdown | 2025-10-31 | 2024-10-31 | 2023-10-31 | 2022-10-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-10-31 | 2024-10-31 | 2023-10-31 | 2022-10-31 |
| Total assets | 36299.00M | 34409.00M | 30729.00M | 26726.00M |
| Intangible assets | 226.00M | 249.00M | 294.00M | 339.00M |
| Earning assets | - | - | - | - |
| Other current assets | 229.00M | 974.00M | 976.00M | 883.00M |
| Total liab | 15884.00M | 15408.00M | 14380.00M | 14532.00M |
| Total stockholder equity | 20415.00M | 19001.00M | 16349.00M | 12194.00M |
| Deferred long term liab | - | - | - | - |
| Other current liab | - | -1.00000M | - | - |
| Common stock | 8.00M | - | - | - |
| Capital stock | - | 8.00M | 8.00M | 8.00M |
| Retained earnings | 55227.00M | 49651.00M | 43726.00M | 37892.00M |
| Other liab | - | - | - | - |
| Good will | 3707.00M | 3732.00M | 3732.00M | 3700.00M |
| Other assets | 1304.00M | - | - | - |
| Cash | 1419.00M | 8022.00M | 6132.00M | 1995.00M |
| Cash and equivalents | 5822.00M | - | - | - |
| Total current liabilities | 7999.00M | 8468.00M | 7372.00M | 7379.00M |
| Current deferred revenue | - | - | - | - |
| Net debt | - | - | - | 3462.00M |
| Short term debt | 100.00M | - | - | - |
| Short long term debt | - | 800.00M | 100.00M | - |
| Short long term debt total | - | - | - | - |
| Other stockholder equity | -121.00000M | - | - | - |
| Property plant equipment | 5119.00M | - | - | - |
| Total current assets | 20881.00M | 21220.00M | 19147.00M | 15925.00M |
| Long term investments | - | 2787.00M | 2281.00M | 1980.00M |
| Net tangible assets | - | - | - | - |
| Short term investments | 1332.00M | 1449.00M | 737.00M | 586.00M |
| Net receivables | 5466.00M | 5234.00M | 5165.00M | 6068.00M |
| Long term debt | 6455.00M | 5460.00M | 5461.00M | 5457.00M |
| Inventory | 5686.00M | 5421.00M | 5725.00M | 5932.00M |
| Accounts payable | - | 1570.00M | 1478.00M | 1755.00M |
| Total permanent equity | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - |
| Accumulated other comprehensive income | - | - | - | - |
| Additional paid in capital | - | - | - | - |
| Common stock total equity | - | - | - | - |
| Preferred stock total equity | - | - | - | - |
| Retained earnings total equity | - | - | - | - |
| Treasury stock | - | - | - | - |
| Accumulated amortization | - | - | - | - |
| Non currrent assets other | - | 314.00M | 345.00M | 691.00M |
| Deferred long term asset charges | - | - | - | - |
| Non current assets total | - | 13189.00M | 11582.00M | 10801.00M |
| Capital lease obligations | - | 346.00M | 438.00M | 372.00M |
| Long term debt total | 6455.00M | - | - | - |
| Breakdown | 2025-10-31 | 2024-10-31 | 2023-10-31 | 2022-10-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-10-31 | 2024-10-31 | 2023-10-31 | 2022-10-31 |
| Investments | - | - | - | -129.00000M |
| Change to liabilities | - | - | - | - |
| Total cashflows from investing activities | -2782.00000M | -2327.00000M | -1535.00000M | - |
| Net borrowings | - | - | - | 0.00000M |
| Total cash from financing activities | -5977.00000M | -4470.00000M | -3032.00000M | -7043.00000M |
| Change to operating activities | - | - | - | - |
| Net income | 6998.00M | 7177.00M | 6856.00M | 6525.00M |
| Change in cash | -801.00000M | 1880.00M | 4133.00M | -3001.00000M |
| Begin period cash flow | - | - | - | 5101.00M |
| End period cash flow | - | - | - | 2100.00M |
| Total cash from operating activities | 7958.00M | 8677.00M | 8700.00M | 5399.00M |
| Issuance of capital stock | - | - | - | 199.00M |
| Depreciation | 435.00M | 392.00M | 515.00M | 444.00M |
| Other cashflows from investing activities | -522.00000M | -1137.00000M | -429.00000M | - |
| Dividends paid | 1384.00M | 1192.00M | 975.00M | 873.00M |
| Change to inventory | - | - | - | -1590.00000M |
| Change to account receivables | - | - | - | -1109.00000M |
| Sale purchase of stock | -4634.00000M | -3580.00000M | -1962.00000M | -6103.00000M |
| Other cashflows from financing activities | -251.00000M | -291.00000M | -179.00000M | - |
| Change to netincome | - | - | - | - |
| Capital expenditures | 2260.00M | 1190.00M | 1106.00M | 787.00M |
| Change receivables | - | - | - | - |
| Cash flows other operating | - | - | - | - |
| Exchange rate changes | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - |
| Change in working capital | -200.00000M | 1117.00M | 775.00M | -1792.00000M |
| Stock based compensation | - | - | - | 413.00M |
| Other non cash items | - | - | - | 36.00M |
| Free cash flow | - | - | - | 4612.00M |
Sector: Technology Industry: Semiconductor Equipment & Materials
| Company | Change (CAD) | Price (CAD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| AMAT Applied Materials CDR (CAD Hedged) |
1.32 2.42% | 55.91 | 40.69 | 36.63 | 11.32 | 14.53 | 11.04 | 30.52 |
Applied Materials, Inc. provides materials engineering solutions, equipment, services, and software to the semiconductor and related industries in the United States, China, Korea, Taiwan, Japan, Southeast Asia, Europe, and internationally. The company operates through Semiconductor Systems and Applied Global Services (AGS) segments. The Semiconductor Systems segment includes semiconductor capital equipment to enable materials engineering steps, including etch, rapid thermal processing, deposition, chemical mechanical planarization, metrology and inspection, wafer packaging, and ion implantation. The AGS segment offers integrated solutions to optimize equipment and fab performance and productivity comprising spares, upgrades, services, and 200 millimeter and other equipment and factory automation software for semiconductor and other products. It serves manufacturers of semiconductor wafers and chips, and other electronic devices. Applied Materials, Inc. was incorporated in 1967 and is headquartered in Santa Clara, California.
3050 Bowers Avenue, Santa Clara, CA, United States, 95052-8039
| Name | Title | Year Born |
|---|---|---|
| Mr. Gary E. Dickerson | President, CEO & Executive Director | 1957 |
| Mr. Brice A. Hill | Senior VP, CFO & leads Global Information Services | 1967 |
| Dr. Omkaram Nalamasu Ph.D. | Senior VP, CTO & Chair of the Growth Technical Advisory Board | 1958 |
| Dr. Prabu G. Raja Ph.D. | President of Semiconductor Products Group | 1963 |
| Mr. Timothy M. Deane | Senior Vice President of Applied Global Services | 1965 |
| Mr. Adam Sanders | VP, Corporate Controller & Chief Accounting Officer | 1972 |
| Ms. Liz Morali | Vice President of Investor Relations | NA |
| Ms. Teri A. Little J.D. | Senior VP, Chief Legal Officer & Corporate Secretary | 1965 |
| Mr. Joseph M. Pon | Chief Public Affairs Officer and Corporate VP of Communications & Public Affairs | NA |
| Ms. Joji Sekhon Gill | Senior VP & Chief Human Resources Officer | 1965 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.