
Last update at 2026-06-03T20:00:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
Carl Zeiss Meditec Second Quarter 2025 Earnings: Beats Expectations
Sun 18 May 25, 06:59 AM3 European Stocks Estimated To Be 39.7% To 44.8% Below Intrinsic Value
Fri 16 May 25, 10:44 AMCarl Zeiss Meditec AG Just Recorded A 37% EPS Beat: Here's What Analysts Are Forecasting Next
Fri 16 May 25, 05:22 AMCarl Zeiss Meditec AG (CZMWF) Q2 2025 Earnings Call Highlights: Robust Revenue Growth Amidst ...
Wed 14 May 25, 09:00 PMCarl Zeiss Meditec (ETR:AFX) Could Be Struggling To Allocate Capital
Fri 25 Apr 25, 04:50 AMCarl Zeiss Meditec AG (ETR:AFX) Stock Goes Ex-Dividend In Just Three Days
Sun 23 Mar 25, 07:50 AMCarl Zeiss Meditec's (ETR:AFX) Dividend Will Be Reduced To €0.60
Sat 22 Mar 25, 07:47 AM| Breakdown | 2025-09-30 | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-09-30 | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 |
| Income before tax | 193.89M | 240.87M | 412.56M | 403.49M | 339.05M |
| Minority interest | -1.13500M | -1.42800M | -1.61300M | -2.00200M | -1.24300M |
| Net income | 141.21M | 178.73M | 290.40M | 293.91M | 236.28M |
| Selling general administrative | 131.42M | 111.01M | 83.78M | 77.88M | 60.75M |
| Selling and marketing expenses | 495.10M | 458.20M | 420.28M | 360.18M | 303.23M |
| Gross profit | 1175.20M | 1088.63M | 1205.77M | 1127.60M | 967.21M |
| Reconciled depreciation | 126.38M | 132.77M | 74.06M | 69.77M | 61.58M |
| Ebit | 220.52M | 187.41M | 427.81M | 413.08M | 348.42M |
| Ebitda | 346.89M | 225.05M | 501.88M | 482.85M | 410.00M |
| Depreciation and amortization | 126.38M | 37.64M | 74.06M | 69.77M | 61.58M |
| Non operating income net other | - | - | - | - | - |
| Operating income | 223.32M | 121.35M | 427.81M | 413.08M | 348.42M |
| Other operating expenses | 2004.33M | 1944.78M | 1741.18M | 1505.96M | 1273.17M |
| Interest expense | 29.37M | 31.89M | 15.25M | 9.59M | 9.37M |
| Tax provision | 51.55M | 60.71M | 120.56M | 107.58M | 101.53M |
| Interest income | 6.57M | 23.27M | 29.05M | 13.25M | 1.56M |
| Net interest income | -18.99500M | 37.85M | 27.13M | 55.24M | -9.46000M |
| Extraordinary items | - | - | - | - | - |
| Non recurring | - | - | - | - | - |
| Other items | - | - | - | - | - |
| Income tax expense | 48.59M | 60.71M | 120.56M | 107.58M | 101.53M |
| Total revenue | 2227.64M | 2066.13M | 2089.30M | 1902.84M | 1646.79M |
| Total operating expenses | 951.88M | 967.28M | 857.64M | 730.72M | 593.60M |
| Cost of revenue | 1052.45M | 977.50M | 883.53M | 775.24M | 679.57M |
| Total other income expense net | -29.42800M | 119.52M | -15.25000M | -9.59300M | -9.36500M |
| Discontinued operations | - | - | - | - | - |
| Net income from continuing ops | 142.34M | 180.15M | 292.01M | 295.91M | 237.52M |
| Net income applicable to common shares | - | - | - | 293.91M | 236.28M |
| Preferred stock and other adjustments | - | - | - | - | - |
| Breakdown | 2025-09-30 | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-09-30 | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 |
| Total assets | 4064.84M | 3393.20M | 3032.92M | 2822.82M | 2395.97M |
| Intangible assets | 778.88M | 706.85M | 259.49M | 240.43M | 153.70M |
| Earning assets | - | - | - | - | - |
| Other current assets | 167.37M | 72.85M | - | 23.66M | 1310.20M |
| Total liab | 1564.79M | 1336.72M | 860.02M | 792.73M | 718.59M |
| Total stockholder equity | 2486.89M | 2041.70M | 2159.45M | 2015.10M | 1659.33M |
| Deferred long term liab | - | - | - | 224.83M | 137.12M |
| Other current liab | 318.86M | 324.88M | 300.04M | 328.54M | 2.89M |
| Common stock | 105.09M | 89.44M | 89.44M | 89.44M | 89.44M |
| Capital stock | 89.44M | 89.44M | 89.44M | 89.44M | 89.44M |
| Retained earnings | 1850.76M | 1486.42M | 1405.90M | 1213.89M | 1000.48M |
| Other liab | - | - | - | 147.09M | 168.54M |
| Good will | 1139.44M | 982.50M | 415.78M | 429.65M | 328.71M |
| Other assets | - | - | - | 373.59M | 262.56M |
| Cash | 27.27M | 20.29M | 10.60M | 7.73M | 7.44M |
| Cash and equivalents | - | - | - | - | - |
| Total current liabilities | 543.81M | 568.84M | 561.65M | 539.32M | 448.12M |
| Current deferred revenue | - | - | 294.47M | - | 280.43M |
| Net debt | 105.19M | 133.54M | 145.09M | 120.17M | 113.83M |
| Short term debt | 67.97M | 27.07M | 21.82M | 21.59M | 19.34M |
| Short long term debt | - | - | - | - | - |
| Short long term debt total | 132.46M | 153.83M | 155.70M | 127.90M | 121.27M |
| Other stockholder equity | 552.32M | 470.06M | 664.11M | 711.77M | 569.41M |
| Property plant equipment | - | - | - | 201.30M | 177.39M |
| Total current assets | 1504.35M | 1212.48M | 1911.73M | 1791.85M | 1604.02M |
| Long term investments | - | - | - | - | - |
| Net tangible assets | - | - | - | 1569.86M | 1314.04M |
| Short term investments | - | - | - | - | -17.52100M |
| Net receivables | 812.73M | 583.18M | 196.92M | 1365.27M | 1293.70M |
| Long term debt | - | - | - | - | - |
| Inventory | 496.98M | 536.16M | 520.23M | 382.75M | 286.38M |
| Accounts payable | 127.99M | 183.54M | 239.79M | 189.19M | 145.47M |
| Total permanent equity | - | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
| Accumulated other comprehensive income | -21.27690M | -4.22900M | - | - | - |
| Additional paid in capital | - | - | - | - | - |
| Common stock total equity | - | - | - | - | - |
| Preferred stock total equity | - | - | - | - | - |
| Retained earnings total equity | - | - | - | - | - |
| Treasury stock | - | - | - | - | - |
| Accumulated amortization | - | - | - | - | - |
| Non currrent assets other | 159.98M | 30.90M | 66.45M | 52.99M | 0.79M |
| Deferred long term asset charges | - | - | - | - | - |
| Non current assets total | 2560.49M | 2180.72M | 1121.20M | 1030.96M | 791.95M |
| Capital lease obligations | 132.46M | 151.35M | 155.70M | 127.90M | 121.27M |
| Long term debt total | - | - | - | - | - |
| Breakdown | 2025-09-30 | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-09-30 | 2024-09-30 | 2023-09-30 | 2022-09-30 | 2021-09-30 |
| Investments | -25.65300M | -412.30500M | -110.98000M | -67.14100M | -13.92500M |
| Change to liabilities | - | - | - | 33.73M | 52.69M |
| Total cashflows from investing activities | -100.49317M | -412.30500M | - | -148.89400M | -75.20000M |
| Net borrowings | 0.07M | 400.21M | - | -21.95700M | -17.30700M |
| Total cash from financing activities | -120.14425M | 176.25M | -135.09400M | -38.23600M | -285.88900M |
| Change to operating activities | - | - | - | 5.76M | 61.04M |
| Net income | 142.34M | 180.15M | 292.01M | 295.91M | 237.52M |
| Change in cash | 9.40M | 9.68M | 2.87M | 0.29M | 1.24M |
| Begin period cash flow | 22.64M | 10.60M | 7.73M | 7.44M | 6.20M |
| End period cash flow | 32.04M | 20.29M | 10.60M | 7.73M | 7.44M |
| Total cash from operating activities | 231.68M | 247.32M | 250.86M | 188.20M | 362.66M |
| Issuance of capital stock | - | - | - | - | - |
| Depreciation | 126.38M | 132.77M | 74.06M | 69.77M | 61.58M |
| Other cashflows from investing activities | -32.97717M | -65.32400M | - | - | - |
| Dividends paid | 57.98M | 98.20M | 98.39M | 80.50M | 44.72M |
| Change to inventory | 26.60M | 24.38M | -152.60400M | -74.63100M | 0.02M |
| Change to account receivables | -106.47900M | 21.62M | - | -74.37000M | -62.10200M |
| Sale purchase of stock | 0.00000M | -150.07500M | - | - | - |
| Other cashflows from financing activities | -62.23540M | 24.32M | -36.70900M | 42.26M | -241.16900M |
| Change to netincome | - | - | - | -65.96900M | 13.16M |
| Capital expenditures | 43.49M | 152.20M | 113.86M | 81.97M | 66.10M |
| Change receivables | - | - | - | - | - |
| Cash flows other operating | - | - | - | - | - |
| Exchange rate changes | - | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - | - |
| Change in working capital | -36.66600M | 15.10M | -125.87900M | -109.51000M | 51.65M |
| Stock based compensation | - | - | - | - | - |
| Other non cash items | -0.37523M | -80.71000M | 10.67M | -67.97100M | 11.91M |
| Free cash flow | 188.19M | 95.11M | 137.00M | 106.23M | 296.56M |
Sector: Healthcare Industry: Medical Instruments & Supplies
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| CZMWY Carl Zeiss Meditec AG ADR |
0.05 0.17% | 30.36 | 17.37 | 19.19 | 1.30 | 1.15 | 1.14 | 7.35 |
| ISRG Intuitive Surgical Inc |
7.86 1.93% | 415.15 | 73.05 | 61.73 | 19.15 | 10.25 | 18.41 | 59.92 |
| ESLOF EssilorLuxottica Société anonyme |
- -% | 201.48 | 44.84 | 27.62 | 4.07 | 2.49 | 3.71 | 16.04 |
| ESLOY Essilor International SA |
3.96 4.03% | 102.13 | 41.68 | 27.25 | 3.94 | 2.45 | 3.71 | 16.04 |
| BDX Becton Dickinson and Company |
3.38 2.32% | 148.99 | 25.56 | 12.48 | 2.59 | 1.76 | 2.89 | 12.55 |
Carl Zeiss Meditec AG operates as a medical technology company in Germany, rest of Europe, North America, and Asia. It operates in two segments, Ophthalmology and Microsurgery. The Ophthalmology segment offers products and solutions for the diagnosis and treatment of chronic eye diseases, including slit lamps, refractometers, and tonometers; optical coherence tomography and fundus cameras for retina examination; functional glaucoma diagnostic devices (perimeters); surgical ophthalmology products comprising surgical microscopes, biometers, and phacoemulsification and vitrectomy equipment; intraocular lenses for cataract surgery; and systems and consumables for laser eye surgery that include the VISUMAX femtosecond laser, which enables minimally invasive correction of vision defects using lenticular extraction, as well as digital products for the storage, analysis, and sharing of clinical data. The Microsurgery segment provides products and solutions for minimally invasive surgical treatments, including surgical visualization, interoperative radiotherapy, interoperative pathology, special surgical instruments, and digital solutions, as well as the ZEISS Tumor Workflow, a cross-product workflow solution. It serves physicians in various fields and hospitals. The company was founded in 1846 and is headquartered in Jena, Germany. Carl Zeiss Meditec AG operates as a subsidiary of ZEISS Group.
Göschwitzer Straße 51-52, Jena, Germany, 07745
| Name | Title | Year Born |
|---|---|---|
| Mr. Justus Felix Wehmer | CFO & Member of the Management Board | 1965 |
| Dr. Markus Weber | Pres, CEO & Chairman of Management Board | NA |
| Mr. Sebastian Frericks | Director of Investor Relations | NA |
| Mr. Martin Wiechmann | Head of the Planetarium Bus. Unit | NA |
| Mr. Mike Wang | Head of Marketing - Shanghai | NA |
| Mr. Steven C. Schallhorn M.D. | Chief Medical Officer for Global Ophthalmic Devices | NA |
| Mr. Andrew Chang | Head of Sales for Ophthalmic Devices & Pres of Carl Zeiss Meditec, Inc. | NA |
| Laurie Ferguson | Head of Global Communications Ophthalmic Devices | NA |
| Dr. Euan S. Thomson Ph.D. | Pres of Ophthalmic Devices & Head of the Ophthalmic Devices Strategic Bus. Unit | 1963 |
| Dr. Christian Munster | Head of Global Regulatory & Clinical Affairs, CoCe Site Jena & Emp. Rep. Member of Supervisory Board | 1971 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.