Explore 3 Stock Ideas & Industry Insights Download Free Report

CarePayment Technologies Inc

Healthcare US CPYT

0.0001USD
0.00(0%)

Last update at 2026-06-18T13:30:00Z

Day Range

0.00010.0001
LowHigh

52 Week Range

0.00010.13
LowHigh

Fundamentals

  • Previous Close 0.0001
  • Market Cap0.00247M
  • Volume0
  • P/E Ratio-
  • Dividend Yield-%
  • EBITDA-3.70298M
  • Revenue TTM5.63M
  • Revenue Per Share TTM0.47
  • Gross Profit TTM 0.14M
  • Diluted EPS TTM-

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balance Sheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31
Type yearly yearly yearly yearly yearly
Date 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31
Income before tax -14.43018M -4.84180M -2.26101M -0.91692M -4.41328M
Minority interest -0.07297M -0.03125M -0.00394M -0.00394M -
Net income -14.42144M -4.83244M -2.25947M -0.91692M -4.41328M
Selling general administrative 4.80M 6.25M 4.05M 0.40M 4.06M
Selling and marketing expenses - - - - -
Gross profit 0.14M 1.92M 1.01M 0.00000M -
Reconciled depreciation - - - - -
Ebit -4.66831M -4.32912M -3.08600M -0.40330M -
Ebitda -3.70298M -3.70423M -2.52286M -0.40330M -4.06156M
Depreciation and amortization 0.97M 0.62M 0.56M - -
Non operating income net other 0.00000M 0.00000M 0.00000M 0.00000M -
Operating income -4.66831M -4.32912M -3.08600M -0.40330M -4.06156M
Other operating expenses 10.30M 11.08M 9.03M 0.40M 4.06M
Interest expense 9.82M 0.51M 0.45M 0.51M 0.78M
Tax provision - - - - -
Interest income - - - - -
Net interest income - - - - -
Extraordinary items 0.00000M 0.00000M 0.00000M 0.00000M -
Non recurring 0.00000M 0.00000M 0.00000M 0.00000M -
Other items 0.00000M 0.00000M 0.00000M 0.00000M -
Income tax expense 0.03M 0.02M 0.00240M 0.92M -
Total revenue 5.63M 6.75M 5.95M 0.00000M -
Total operating expenses 4.80M 6.25M 4.10M 0.40M 4.06M
Cost of revenue 5.50M 4.83M 4.94M 0.00000M -
Total other income expense net 0.06M -0.00404M 1.28M -0.51362M 0.42M
Discontinued operations 0.00000M 0.00000M 0.00000M 0.00000M -
Net income from continuing ops -14.46315M -4.85975M -2.26341M -0.91692M -
Net income applicable to common shares -14.42144M -4.83244M -2.25947M -0.91692M -
Preferred stock and other adjustments 0.00000M 0.00000M 0.00000M 0.00000M -
Breakdown 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31
Type yearly yearly yearly yearly yearly
Date 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31
Total assets 10.24M 10.39M 10.36M 10.12M 0.10M
Intangible assets 8.42M 8.81M 9.23M 10.05M -
Earning assets - - - - -
Other current assets 0.00000M 0.00000M 0.00000M 0.00000M -
Total liab 11.21M 6.81M 3.40M 11.21M 1.70M
Total stockholder equity -0.89739M 3.62M 6.96M -1.09034M -1.59779M
Deferred long term liab 0.00000M 0.00000M 0.00000M 0.00000M -
Other current liab 3.26M 1.07M 0.58M 0.32M 0.26M
Common stock 29.51M 19.57M 18.09M 18.02M 17.48M
Capital stock - - - - -
Retained earnings -52.38150M -37.96006M -33.12762M -30.86814M -29.95122M
Other liab 0.19M 0.06M 0.00000M 0.00000M -
Good will 0.01M 0.01M 0.01M 0.00000M -
Other assets 0.05M 0.04M 0.02M 0.00000M -
Cash 0.26M 0.20M 0.56M 0.07M 0.10M
Cash and equivalents - - - - -
Total current liabilities 11.02M 5.31M 2.37M 1.42M 1.70M
Current deferred revenue 0.05M 0.07M 0.51M - -
Net debt 6.47M 3.43M 0.02M 1.21M 0.60M
Short term debt 6.73M 3.63M 0.58M 0.29M 0.69M
Short long term debt 9.52M 3.63M 0.58M 0.29M -
Short long term debt total 6.73M 3.63M 0.58M 1.28M 0.69M
Other stockholder equity 51.35M 41.44M 39.95M 29.78M 27.82M
Property plant equipment 1.02M 0.95M 0.47M 0.00000M -
Total current assets 0.73M 0.58M 0.62M 0.07M 0.10M
Long term investments 0.00000M 0.00000M 0.00000M 0.00000M -
Net tangible assets -9.46584M -5.34520M -2.42193M -11.14034M -
Short term investments 0.00000M 0.00000M 0.00000M 0.00000M -
Net receivables 0.34M 0.28M 0.03M - -
Long term debt 0.00000M 1.44M 1.03M 9.78M -
Inventory 0.00000M 0.00000M 0.00000M 0.00000M -
Accounts payable 0.98M 1.07M 1.22M 0.80M 0.74M
Total permanent equity 0.00000M 0.00000M 0.00000M 0.00000M -
Noncontrolling interest in consolidated entity 0.00000M 0.00000M 0.00000M 0.00000M -
Temporary equity redeemable noncontrolling interests 0.00000M 0.00000M 0.00000M 0.00000M -
Accumulated other comprehensive income 0.00000M 0.00000M 0.00000M 0.00000M -
Additional paid in capital 0.00000M 0.00000M 0.00000M 0.00000M -
Common stock total equity 0.00000M 0.00000M 0.00000M 0.00000M -
Preferred stock total equity 0.00000M 0.00000M 0.00000M 0.00000M 0.53M
Retained earnings total equity 0.00000M 0.00000M 0.00000M 0.00000M -
Treasury stock 0.00000M 0.00000M 0.00000M 0.00000M -
Accumulated amortization 0.00000M 0.00000M 0.00000M 0.00000M -
Non currrent assets other 0.05M 0.04M 0.02M 9.55M -
Deferred long term asset charges 0.00000M 0.00000M 0.00000M 0.00000M -
Non current assets total 9.51M 9.81M 9.73M 10.05M -
Capital lease obligations 0.00000M 0.00000M 0.00000M 0.00000M -
Long term debt total 0.00000M 0.00000M 0.00000M 0.00000M -
Breakdown 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31
Type yearly yearly yearly yearly yearly
Date 2012-12-31 2011-12-31 2010-12-31 2009-12-31 2008-12-31
Investments 0.00000M 0.00000M 0.00000M 0.00000M -
Change to liabilities 0.08M -0.07570M 0.39M 0.05M 0.23M
Total cashflows from investing activities -0.64482M -0.69130M 0.04M 0.04M -
Net borrowings 5.10M 3.05M -0.69419M 0.20M -
Total cash from financing activities 5.10M 4.53M 1.37M 0.21M 0.38M
Change to operating activities -0.17184M -0.05790M 0.08M 0.36M -
Net income -14.46315M -4.85975M -2.26341M -0.91692M -4.41328M
Change in cash 0.06M -0.35313M 0.49M -0.02934M 0.09M
Begin period cash flow 0.20M 0.56M 0.07M 0.10M 0.00580M
End period cash flow 0.26M 0.20M 0.56M 0.07M 0.10M
Total cash from operating activities -4.39233M -4.19405M -0.92055M -0.24101M -0.29191M
Issuance of capital stock - - - - -
Depreciation 0.97M 0.62M 0.56M 0.56M -
Other cashflows from investing activities 0.00000M 0.00000M 0.00000M 0.00000M -
Dividends paid 0.00000M 0.00000M 0.00000M 0.00000M -
Change to inventory 0.00000M 0.00000M 0.00000M 0.00000M -
Change to account receivables -0.05817M -0.25165M -0.02862M -0.02862M -
Sale purchase of stock -0.00241M 0.00000M 0.00000M 0.00000M -
Other cashflows from financing activities 5.10M 3.61M 2.10M 2.00M -
Change to netincome -0.03935M -0.00766M 0.03M 0.03M -
Capital expenditures 0.64M 0.69M 0.14M 0.14M 0.00000M
Change receivables 0.00000M 0.00000M 0.00000M 0.00000M -
Cash flows other operating 0.00000M 0.00000M 0.00000M 0.00000M -
Exchange rate changes 0.00000M 0.00000M 0.00000M 0.00000M -
Cash and cash equivalents changes 0.00000M 0.00000M 0.00000M 0.00000M -
Change in working capital -0.15180M -0.38525M 0.45M 0.41M 0.25M
Stock based compensation 0.00236M 0.01M 0.03M - 3.60M
Other non cash items 9.25M 0.41M 0.30M 0.26M 0.27M
Free cash flow -5.03715M -4.88535M -1.05773M -0.24101M -0.29191M

Peer Comparison

Sector: Healthcare Industry: Healthcare Plans

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
CPYT
CarePayment Technologies Inc
- -% 0.0001 - - 0.0004 - 7.23 -11.1674
UNH
UnitedHealth Group Incorporated
5.72 1.43% 406.68 22.57 18.38 1.33 5.65 1.38 13.97
CVS
CVS Health Corp
2.98 3.03% 101.30 55.65 10.80 0.25 1.32 0.42 17.09
CI
Cigna Corp
2.81 1.01% 282.08 12.47 9.12 0.27 1.75 0.35
ELV
Elevance Health Inc
6.32 1.63% 394.82 13.02 12.47 0.36 1.60 0.47

Reports Covered

Stock Research & News

Profile

CarePayment Technologies, Inc. operates as a healthcare finance company worldwide. The company provides patient finance solutions to hospitals, physician practices, and ancillary services. It also offers patient finance management solutions; and advanced patient engagement platforms. The company was formerly known as microHelix, Inc. CarePayment Technologies, Inc. was incorporated in 1991 and is based in Beaverton, Oregon.

CarePayment Technologies Inc

9600 SW Nimbus Ave, Beaverton, OR, United States, 97008

Key Executives

Name Title Year Born
Mr. Craig S. Hodges Chief Exec. Officer NA
Mr. Ed Caldwell Chief Revenue Officer NA
Mr. Ed Caldwell President & CEO NA

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.