Explore 3 Stock Ideas & Industry Insights Download Free Report

Celerity Solutions Inc

Technology US CLTY

0.001USD
0.00(0%)

Last update at 2026-06-02T20:00:00Z

Day Range

0.00010.0001
LowHigh

52 Week Range

0.00010.0025
LowHigh

Fundamentals

  • Previous Close 0.001
  • Market Cap0.86M
  • Volume4000
  • P/E Ratio-
  • Dividend Yield-%
  • EBITDA-0.69181M
  • Revenue TTM8.41M
  • Revenue Per Share TTM0.91
  • Gross Profit TTM 4.72M
  • Diluted EPS TTM-

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balance Sheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 1999-03-31 1998-03-31 1997-03-31 1996-03-31
Type yearly yearly yearly yearly
Date 1999-03-31 1998-03-31 1997-03-31 1996-03-31
Income before tax -3.41407M -1.85251M -4.40970M 3.04M
Minority interest 0.00000M 0.00000M 0.00000M 0.00000M
Net income -2.89089M -1.99501M -4.40970M 2.98M
Selling general administrative 4.22M 2.41M 1.54M 1.51M
Selling and marketing expenses - - - -
Gross profit 4.72M 2.77M 0.46M 4.35M
Reconciled depreciation - - - -
Ebit -1.52411M -0.71519M -1.97986M 0.13M
Ebitda - - - -
Depreciation and amortization - - - -
Non operating income net other 0.00000M 0.00000M 0.00000M 0.00000M
Operating income -1.52411M -0.71519M -1.97986M 0.13M
Other operating expenses 0.00000M 0.00000M 0.00000M 0.00000M
Interest expense 0.00000M 0.00000M 0.00000M 0.00000M
Tax provision - - - -
Interest income - - - -
Net interest income - - - -
Extraordinary items 0.00000M 0.00000M 0.00000M 0.00000M
Non recurring 0.00000M 0.00000M 0.00000M 0.00000M
Other items 0.00000M 0.00000M 0.00000M 0.00000M
Income tax expense -0.52318M 0.14M 0.00000M 0.06M
Total revenue 11.47M 6.18M 1.93M 4.35M
Total operating expenses 12.99M 6.89M 3.91M 4.22M
Cost of revenue 6.74M 3.41M 1.47M 0.00000M
Total other income expense net -1.88995M -1.13733M -2.42984M 2.90M
Discontinued operations 0.00000M 0.00000M 0.00000M 0.00000M
Net income from continuing ops -2.89089M -1.99501M -4.40970M 2.98M
Net income applicable to common shares -2.89089M -1.99501M -4.40970M 3.05M
Preferred stock and other adjustments 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 1999-03-31 1998-03-31 1997-03-31 1996-03-31
Type yearly yearly yearly yearly
Date 1999-03-31 1998-03-31 1997-03-31 1996-03-31
Total assets 5.96M 8.45M 5.91M 7.15M
Intangible assets 0.79M 0.80M 0.20M 0.00000M
Earning assets - - - -
Other current assets 0.00000M 0.00000M 0.00000M 0.00000M
Total liab 4.70M 4.64M 2.46M 0.34M
Total stockholder equity 1.25M 3.81M 3.45M 6.81M
Deferred long term liab 0.00000M 0.00000M 0.00000M 0.00000M
Other current liab 0.39M 0.96M 0.40M 0.07M
Common stock 0.96M 0.88M 0.69M 0.57M
Capital stock - - - -
Retained earnings -16.81899M -13.92810M -11.93308M -7.52338M
Other liab 0.06M 0.07M 0.08M 0.10M
Good will 1.00M 1.13M 0.83M 0.00000M
Other assets 0.08M 0.13M 1.11M 1.28M
Cash 0.40M 1.35M 0.76M 1.96M
Cash and equivalents - - - -
Total current liabilities 3.62M 3.39M 0.83M 0.24M
Current deferred revenue - - - -
Net debt - - - -
Short term debt 0.00000M 0.00000M 0.00000M 0.00000M
Short long term debt 0.59M 1.10M 0.00000M 0.00000M
Short long term debt total - - - -
Other stockholder equity 0.00000M 0.00000M 0.00000M 0.00000M
Property plant equipment 0.62M 0.57M 0.66M 0.37M
Total current assets 3.47M 5.81M 3.11M 5.50M
Long term investments 0.00000M 0.00000M 0.00000M 0.00000M
Net tangible assets -0.52848M 1.87M 2.42M 6.81M
Short term investments 0.01M 0.99M 1.00M 2.36M
Net receivables 2.93M 3.36M 1.28M 1.00M
Long term debt 1.02M 1.18M 1.55M 0.00000M
Inventory 0.00000M 0.00000M 0.00000M 0.00000M
Accounts payable 2.44M 1.29M 0.43M 0.17M
Total permanent equity 0.00000M 0.00000M 0.00000M 0.00000M
Noncontrolling interest in consolidated entity 0.00000M 0.00000M 0.00000M 0.00000M
Temporary equity redeemable noncontrolling interests 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated other comprehensive income 0.00000M 0.00000M 0.00000M 0.00000M
Additional paid in capital 0.00000M 0.00000M 0.00000M 0.00000M
Common stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Preferred stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Retained earnings total equity 0.00000M 0.00000M 0.00000M 0.00000M
Treasury stock 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated amortization 0.00000M 0.00000M 0.00000M 0.00000M
Non currrent assets other 0.00000M 0.00000M 0.00000M 0.00000M
Deferred long term asset charges 0.00000M 0.00000M 0.00000M 0.00000M
Non current assets total 0.00000M 0.00000M 0.00000M 0.00000M
Capital lease obligations 0.00000M 0.00000M 0.00000M 0.00000M
Long term debt total 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 1999-03-31 1998-03-31 1997-03-31 1996-03-31
Type yearly yearly yearly yearly
Date 1999-03-31 1998-03-31 1997-03-31 1996-03-31
Investments 0.98M 0.00265M 1.37M -0.58357M
Change to liabilities 1.08M 0.37M 0.13M -0.93492M
Total cashflows from investing activities 0.49M 0.71M 0.07M 0.11M
Net borrowings -0.20787M -0.04117M -0.04117M -0.04117M
Total cash from financing activities -0.20787M -0.00336M -0.00336M 0.06M
Change to operating activities 1.08M 0.19M 0.53M -0.15442M
Net income -2.89089M -1.99501M -4.40970M 2.98M
Change in cash -0.94587M 0.59M -1.20133M 0.28M
Begin period cash flow - - - -
End period cash flow - - - -
Total cash from operating activities -1.23224M -0.11503M -1.26633M 0.11M
Issuance of capital stock - - - -
Depreciation 0.41M 0.32M 0.20M 0.33M
Other cashflows from investing activities 0.00000M 0.00000M 0.00000M 0.30M
Dividends paid 0.00000M 0.00000M 0.00000M 0.00000M
Change to inventory 0.00000M 0.00000M 0.00000M 0.00000M
Change to account receivables -1.92097M -0.37417M 0.04M 0.43M
Sale purchase of stock 0.00000M 0.00000M 0.00000M 0.00000M
Other cashflows from financing activities 0.00000M 0.00000M 0.00000M 0.00000M
Change to netincome 1.38M 1.22M 2.24M -2.53982M
Capital expenditures 0.33M 0.23M 0.21M 0.11M
Change receivables 0.00000M 0.00000M 0.00000M 0.00000M
Cash flows other operating 0.00000M 0.00000M 0.00000M 0.00000M
Exchange rate changes 0.00000M 0.00000M 0.00000M 0.00000M
Cash and cash equivalents changes 0.00000M 0.00000M 0.00000M 0.00000M
Change in working capital - - - -
Stock based compensation - - - -
Other non cash items - - - -
Free cash flow - - - -

Peer Comparison

Sector: Technology Industry: Software - Application

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
CLTY
Celerity Solutions Inc
- -% 0.001 - - 0.10 - 0.21 -0.7944
SAPGF
SAP SE
-8.99 4.75% 180.40 76.28 22.88 5.61 3.84 5.59 26.18
SAP
SAP SE ADR
-10.15 5.32% 180.67 75.80 22.37 5.62 3.75 5.51 25.79
CRM
Salesforce.com Inc
-10.23 5.09% 190.61 23.99 14.14 4.16 2.58 3.85 12.75
INTU
Intuit Inc
-10.7 3.32% 311.44 55.56 32.68 11.28 10.07 11.62 40.11

Reports Covered

Stock Research & News

Profile

Celerity Solutions, Inc. provides enterprise applications solutions. The company offers its applications in various areas, such as finance, human capital management, manufacturing, mergers and acquisitions, sales operations efficiency, supply chain, utilities, and Web retail. Celerity Solutions, Inc. was incorporated in 1982 and is based in Redwood City, California.

Celerity Solutions Inc

22 Sunnyhill Road, Redwood City, CA, United States, 94062

Key Executives

Name Title Year Born
Mr. Paul Carr Chief Exec. Officer, Pres, Chief Financial Officer, Sec., Treasurer and Director 1952
Cheryl McCarthy Principal Accounting Officer and Controller NA
Mr. Paul Carr Chief Executive Officer, President, Chief Financial Officer, Secretary, Treasurer and Director 1952

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.