
Last update at 2026-06-19T20:00:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
| Income before tax | -10.99079M | -18.78300M | 4.26M | 1796.00M | 7.01M |
| Minority interest | -0.00300M | -0.00700M | -0.04300M | 41.00M | 0.00000M |
| Net income | -12.63057M | -18.68600M | 3.52M | 1332.00M | 6.13M |
| Selling general administrative | 37.51M | 21.25M | 18.97M | 465.00M | 35.99M |
| Selling and marketing expenses | - | 14.68M | 19.33M | - | - |
| Gross profit | 21.73M | 11.73M | 37.30M | 2518.00M | 39.48M |
| Reconciled depreciation | 4.36M | 4.21M | 4.03M | 3.68M | 3.57M |
| Ebit | -15.09473M | -18.58700M | 4.53M | 2072.00M | 4.25M |
| Ebitda | -10.73598M | -14.37900M | 8.56M | 9.34M | 10.78M |
| Depreciation and amortization | 4.36M | 4.21M | 4.03M | - | - |
| Non operating income net other | - | - | - | 133.00M | - |
| Operating income | -15.09473M | -20.56500M | 2.74M | 1939.00M | 4.00M |
| Other operating expenses | 53.92M | 48.41M | 52.99M | 110.00M | 0.76M |
| Interest expense | 0.15M | 0.20M | 0.27M | 276.00M | 0.20M |
| Tax provision | 1.64M | -0.10400M | 0.69M | 0.62M | 0.87M |
| Interest income | 2.72M | 3.44M | 3.42M | 2.69M | 2.27M |
| Net interest income | 2.57M | 3.24M | 3.15M | 2.54M | 2.07M |
| Extraordinary items | - | - | - | - | - |
| Non recurring | - | - | - | 4.00M | - |
| Other items | - | - | - | - | - |
| Income tax expense | 1.64M | -0.10400M | 0.69M | 423.00M | 0.87M |
| Total revenue | 38.82M | 27.84M | 55.73M | 22989.00M | 56.67M |
| Total operating expenses | 36.83M | 32.30M | 34.56M | 579.00M | 52.67M |
| Cost of revenue | 17.09M | 16.11M | 18.43M | 20471.00M | 17.19M |
| Total other income expense net | 4.10M | 1.78M | 1.51M | - | - |
| Discontinued operations | - | - | - | - | - |
| Net income from continuing ops | -12.63700M | -18.67900M | 3.57M | 1373.00M | 6.13M |
| Net income applicable to common shares | - | - | - | 1335.00M | 6.13M |
| Preferred stock and other adjustments | - | - | - | - | - |
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
| Total assets | 201.61M | 217.14M | 228.46M | 18755.00M | 233.71M |
| Intangible assets | 1.83M | 2.43M | 3.07M | 3.46M | 3.92M |
| Earning assets | - | - | - | - | - |
| Other current assets | 2.58M | 4.29M | 14.34M | 1436.00M | 0.29M |
| Total liab | 97.21M | 98.48M | 92.81M | 10713.00M | 97.02M |
| Total stockholder equity | 104.22M | 118.41M | 135.33M | 7791.00M | 136.43M |
| Deferred long term liab | - | - | - | 590.00M | - |
| Other current liab | 0.37M | 10.46M | 10.63M | 934.00M | 14.30M |
| Common stock | 94.40M | 94.47M | 94.47M | 66.00M | 95.16M |
| Capital stock | 94.47M | 94.47M | 94.47M | 94.69M | 95.16M |
| Retained earnings | 32.57M | 56.83M | 75.51M | 1334.00M | 69.41M |
| Other liab | - | - | - | 71.76M | 71.94M |
| Good will | 26.51M | 27.37M | 26.24M | 26.99M | 27.62M |
| Other assets | - | - | - | 69.11M | 70.76M |
| Cash | 15.56M | 11.50M | 18.42M | 26.00M | 15.46M |
| Cash and equivalents | - | - | - | - | - |
| Total current liabilities | 28.91M | 28.73M | 24.33M | 3549.00M | 24.24M |
| Current deferred revenue | 11.13M | - | 7.35M | - | - |
| Net debt | -13.53190M | -9.07200M | -14.91800M | - | - |
| Short term debt | 0.65M | 1.89M | -5.53700M | - | - |
| Short long term debt | - | - | - | - | 0.00000M |
| Short long term debt total | 2.03M | 2.42M | 3.50M | - | - |
| Other stockholder equity | -11.70826M | -32.88900M | -34.64700M | 1830.00M | -14.85100M |
| Property plant equipment | - | - | - | 9070.00M | 16.40M |
| Total current assets | 85.13M | 95.10M | 103.83M | 7422.00M | 99.82M |
| Long term investments | - | - | - | - | - |
| Net tangible assets | - | - | - | 7791.00M | 104.89M |
| Short term investments | 36.10M | 49.08M | 46.59M | 51.79M | 49.17M |
| Net receivables | 29.91M | 29.32M | 22.67M | 1960.00M | 31.00M |
| Long term debt | - | - | - | 4249.00M | 0.00000M |
| Inventory | 0.98M | 0.92M | 0.80M | 5130.00M | 1.43M |
| Accounts payable | 16.76M | 16.29M | 4.03M | 2615.00M | 2.89M |
| Total permanent equity | - | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | 251.00M | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
| Accumulated other comprehensive income | -11.03676M | - | -22.45300M | - | - |
| Additional paid in capital | - | - | - | - | - |
| Common stock total equity | - | - | - | 66.00M | - |
| Preferred stock total equity | - | - | - | - | - |
| Retained earnings total equity | - | - | - | 1334.00M | - |
| Treasury stock | - | - | - | -310.00000M | - |
| Accumulated amortization | - | - | - | - | - |
| Non currrent assets other | - | 112.55M | 114.75M | 1133.00M | - |
| Deferred long term asset charges | - | - | - | - | - |
| Non current assets total | 116.48M | 122.04M | 124.63M | 10203.00M | 133.89M |
| Capital lease obligations | 1.34M | 2.42M | 3.50M | 2.22M | 2.97M |
| Long term debt total | - | - | - | 4249.00M | - |
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
| Investments | 7.52M | -2.81000M | -2.63100M | 4.43M | -23.78700M |
| Change to liabilities | - | - | - | -208.00000M | 2.47M |
| Total cashflows from investing activities | 6.09M | -2.81000M | -2.63100M | -936.00000M | -23.90800M |
| Net borrowings | - | - | - | -1103.00000M | -3.98800M |
| Total cash from financing activities | -2.10243M | 7.17M | -1.86000M | -1509.00000M | 3.37M |
| Change to operating activities | - | - | - | -1.43000M | -2.51600M |
| Net income | -12.63057M | -18.78300M | 4.26M | 1376.00M | 6.13M |
| Change in cash | 4.48M | -6.92600M | 5.04M | -22.00000M | -10.48000M |
| Begin period cash flow | 11.08M | 18.42M | 13.38M | 15.46M | 25.94M |
| End period cash flow | 15.56M | 11.50M | 18.42M | 13.38M | 15.46M |
| Total cash from operating activities | 0.50M | -11.31200M | 9.80M | 2423.00M | 9.50M |
| Issuance of capital stock | - | - | - | - | - |
| Depreciation | 4.36M | 4.21M | 4.03M | 1034.00M | 3.20M |
| Other cashflows from investing activities | - | 1.35M | -0.08500M | 7.00M | 0.08M |
| Dividends paid | 0.07M | 0.07M | - | 2.30M | 2.30M |
| Change to inventory | -0.05496M | -0.12500M | 0.56M | 64.00M | 0.23M |
| Change to account receivables | -0.33675M | -0.03500M | 3.02M | -1.64600M | -0.91700M |
| Sale purchase of stock | - | - | - | -240.00000M | - |
| Other cashflows from financing activities | -2.03048M | 9.27M | -0.26800M | -166.00000M | 9.65M |
| Change to netincome | - | - | - | 112.00M | 0.53M |
| Capital expenditures | 1.23M | 4.31M | 2.83M | 943.00M | 1.20M |
| Change receivables | - | - | - | 177.00M | - |
| Cash flows other operating | - | - | - | -132.00000M | - |
| Exchange rate changes | - | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | -22.00000M | - |
| Change in working capital | 5.09M | 6.01M | 3.41M | -1.41700M | -0.73400M |
| Stock based compensation | 0.00000M | -0.24000M | 0.25M | -0.11300M | 0.29M |
| Other non cash items | 3.69M | -2.51100M | -2.15400M | -2.53500M | -2.06700M |
| Free cash flow | -0.72845M | -15.61800M | 6.96M | 3.55M | 7.93M |
Sector: Healthcare Industry: Diagnostics & Research
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| CLIFF Cordlife Group Limited |
- -% | 0.15 | - | - | 0.88 | 0.22 | 0.06 | 0.64 |
| TMO Thermo Fisher Scientific Inc |
-0.6 0.13% | 464.01 | 34.71 | 23.87 | 4.62 | 4.43 | 5.29 | 20.89 |
| DHR Danaher Corporation |
1.02 0.58% | 178.19 | 29.09 | 28.01 | 5.67 | 3.20 | 6.00 | 19.09 |
| A Agilent Technologies Inc |
-0.57 0.45% | 126.49 | 34.36 | 26.39 | 6.59 | 7.14 | 6.78 | 23.56 |
| IDXX IDEXX Laboratories Inc |
-16.36 2.91% | 545.73 | 49.99 | 45.66 | 11.29 | 27.85 | 11.46 | 34.46 |
Cordlife Group Limited, an investment holding company, provides cord blood banking services in Singapore, Hong Kong, India, Malaysia, the Philippines, and internationally. It operates in two segments, Banking and Diagnostics. The Banking segment collects, processes, banks, and tests biological materials, such as cord blood, lining, and tissue samples. The Diagnostics segment offers diagnostic testing services, such as newborn genetic and metabolic screenings; pediatric vision and ear screenings; pediatric allergen test; and genetic talent test services. The company also provides corneal lenticule banking, gut microbiome banking, and lifestyle genetic screening services for adults. In addition, it offers Moms Up, a mobile application that offers parenting resources, as well as sprouts for health, wellness, and lifestyle needs. Further, the company provides medical laboratory, marketing, and property investment services, as well as medical and pharmaceutical research and development and consulting services. Cordlife Group Limited was incorporated in 2001 and is based in Singapore.
1 Kim Seng Promenade, Singapore, Singapore, 237994
| Name | Title | Year Born |
|---|---|---|
| Ms. Poh Lan Tan | Group CEO & Exec. Director | 1962 |
| Ms. Hnin Yi Thet | Interim Group Chief Financial Officer | 1976 |
| Ms. Huiying Tan | Group Director of Quality & Operations | 1982 |
| Mr. Andrew K. Ekaputra | Group Technical Director | NA |
| Ms. Siew Koon Ang A.C.I.S., A.C.S., ACIS | Joint Company Sec. | NA |
| Ms. Janice Ong | Country Chief Exec. Officer of Cordlife Singapore | NA |
| Mr. Upamannyue Chowdhury | Country Chief Exec. Officer of Cordlife India | NA |
| Ms. Lucy Lai | Country Chief Exec. Officer of Healthbaby Hong Kong- Cordlife Hong Kong | NA |
| Mr. Raymond Wong | Country Chief Exec. Officer of Stemlife Malaysia | NA |
| Mr. Michael Arnonobal | Country Chief Exec. Officer of Cordlife Philippines | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.