Explore 3 Stock Ideas & Industry Insights Download Free Report

China Finance Inc

Financial Services US CHFI

0.0USD
0.00(0%)

Last update at 2026-06-18T13:30:00Z

52 Week Range

--
LowHigh

Fundamentals

  • Previous Close -
  • Market Cap16.15M
  • Volume0
  • P/E Ratio-
  • Dividend Yield-%
  • EBITDA-2.91764M
  • Revenue TTM2.10M
  • Revenue Per Share TTM0.04
  • Gross Profit TTM 1.55M
  • Diluted EPS TTM-

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balance Sheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2008-12-31 2007-12-31 2006-12-31 2005-12-31
Type yearly yearly yearly yearly
Date 2008-12-31 2007-12-31 2006-12-31 2005-12-31
Income before tax -18.33798M 27.22M 15.65M -2.70925M
Minority interest 0.00000M 0.00000M 0.00000M 0.00000M
Net income -18.35224M 27.21M 15.65M -2.70925M
Selling general administrative 3.57M 2.50M 0.86M 0.76M
Selling and marketing expenses - - - -
Gross profit 1.55M 17.15M 5.15M 0.40M
Reconciled depreciation - - - -
Ebit -3.08723M 14.53M 4.23M -0.36697M
Ebitda - - - -
Depreciation and amortization - - - -
Non operating income net other 0.00000M 0.00000M 0.00000M 0.00000M
Operating income -3.08723M 14.53M 4.23M -0.36697M
Other operating expenses 0.00000M 0.00000M 0.00000M 0.00000M
Interest expense 0.00000M 0.00000M 0.00000M 0.00000M
Tax provision - - - -
Interest income - - - -
Net interest income - - - -
Extraordinary items 0.00000M 0.00000M 0.00000M 0.00000M
Non recurring 0.00000M 0.00000M 0.00000M 0.00000M
Other items 0.00000M 0.00000M 0.00000M 0.00000M
Income tax expense 0.01M 0.01M 0.00000M 0.00000M
Total revenue 2.10M 17.67M 5.49M 0.40M
Total operating expenses 5.19M 3.14M 1.26M 0.76M
Cost of revenue 0.55M 0.51M 0.33M 0.00000M
Total other income expense net -15.25075M 12.69M 11.42M -2.34228M
Discontinued operations 0.00000M 0.00000M 0.00000M 0.00000M
Net income from continuing ops -18.35224M 27.21M 15.65M -2.70925M
Net income applicable to common shares -18.35224M 27.21M 15.65M -2.70925M
Preferred stock and other adjustments 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2008-12-31 2007-12-31 2006-12-31 2005-12-31
Type yearly yearly yearly yearly
Date 2008-12-31 2007-12-31 2006-12-31 2005-12-31
Total assets 39.74M 56.96M 28.54M 12.84M
Intangible assets 0.00000M 0.00000M 0.00000M 0.00000M
Earning assets - - - -
Other current assets 0.22M 5.05M 0.00000M 0.00000M
Total liab 2.44M 1.30M 0.09M 0.04M
Total stockholder equity 37.31M 55.66M 28.45M 12.80M
Deferred long term liab 0.00000M 0.00000M 0.00000M 0.00000M
Other current liab 0.00000M 0.00000M 0.00000M 0.00000M
Common stock 0.06M 0.06M 0.06M 0.06M
Capital stock - - - -
Retained earnings 21.14M 41.09M 14.59M -0.33285M
Other liab 0.46M 0.32M 0.02M 0.00000M
Good will 0.00000M 0.00000M 0.00000M 0.00000M
Other assets 1.55M 1.44M 1.35M 0.00000M
Cash 0.21M 1.00M 0.05M 11.33M
Cash and equivalents - - - -
Total current liabilities 1.98M 0.98M 0.07M 0.04M
Current deferred revenue - - - -
Net debt - - - -
Short term debt 0.00000M 0.00000M 0.00000M 0.00000M
Short long term debt 0.00000M 0.00000M 0.00000M 0.00000M
Short long term debt total - - - -
Other stockholder equity 3.03M 1.43M 0.73M 0.00000M
Property plant equipment 0.54M 0.56M 0.48M 0.00875M
Total current assets 37.66M 54.96M 26.71M 12.83M
Long term investments 0.00000M 0.00000M 0.00000M 0.00000M
Net tangible assets 37.31M 55.66M 28.45M 12.80M
Short term investments 12.58M 33.26M 16.08M 0.30M
Net receivables 24.12M 15.34M 10.49M 1.20M
Long term debt 0.00000M 0.00000M 0.00000M 0.00000M
Inventory 0.00000M 0.00000M 0.00000M 0.00000M
Accounts payable 0.00000M 0.00000M 0.00000M 0.00000M
Total permanent equity 0.00000M 0.00000M 0.00000M 0.00000M
Noncontrolling interest in consolidated entity 0.00000M 0.00000M 0.00000M 0.00000M
Temporary equity redeemable noncontrolling interests 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated other comprehensive income 0.00000M 0.00000M 0.00000M 0.00000M
Additional paid in capital 0.00000M 0.00000M 0.00000M 0.00000M
Common stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Preferred stock total equity 0.00000M 0.00000M 0.00000M 0.00000M
Retained earnings total equity 0.00000M 0.00000M 0.00000M 0.00000M
Treasury stock 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated amortization 0.00000M 0.00000M 0.00000M 0.00000M
Non currrent assets other 0.00000M 0.00000M 0.00000M 0.00000M
Deferred long term asset charges 0.00000M 0.00000M 0.00000M 0.00000M
Non current assets total 0.00000M 0.00000M 0.00000M 0.00000M
Capital lease obligations 0.00000M 0.00000M 0.00000M 0.00000M
Long term debt total 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2008-12-31 2007-12-31 2006-12-31 2005-12-31
Type yearly yearly yearly yearly
Date 2008-12-31 2007-12-31 2006-12-31 2005-12-31
Investments 0.00000M 0.00000M 0.00000M 0.00000M
Change to liabilities 0.14M 0.30M 0.02M -0.00752M
Total cashflows from investing activities 4.71M -5.22420M -0.53175M -0.53175M
Net borrowings 0.00000M 0.00000M 0.00000M 0.00000M
Total cash from financing activities 0.00000M 0.00000M 0.00000M 0.00000M
Change to operating activities -0.89206M 0.69M 0.53M 0.13M
Net income -18.35224M 27.21M 15.65M -2.70925M
Change in cash -0.78716M 0.95M -11.27798M -0.18134M
Begin period cash flow - - - -
End period cash flow - - - -
Total cash from operating activities -6.96559M 5.59M -10.80105M -0.47402M
Issuance of capital stock - - - -
Depreciation 0.17M 0.12M 0.07M 0.01M
Other cashflows from investing activities 4.83M -5.05411M -5.05411M -5.05411M
Dividends paid 0.00000M 0.00000M 0.00000M 0.00000M
Change to inventory 0.00000M 0.00000M 0.00000M 0.00000M
Change to account receivables 0.19M -1.31136M -1.31136M -1.31136M
Sale purchase of stock 0.00000M 0.00000M 0.00000M 0.00000M
Other cashflows from financing activities 0.00000M 0.00000M 0.00000M 0.00000M
Change to netincome 11.77M -21.42199M -27.06663M 2.10M
Capital expenditures 0.12M 0.17M 0.58M 0.58M
Change receivables 0.00000M 0.00000M 0.00000M 0.00000M
Cash flows other operating 0.00000M 0.00000M 0.00000M 0.00000M
Exchange rate changes 0.00000M 0.00000M 0.00000M 0.00000M
Cash and cash equivalents changes 0.00000M 0.00000M 0.00000M 0.00000M
Change in working capital - - - -
Stock based compensation - - - -
Other non cash items - - - -
Free cash flow - - - -

Peer Comparison

Sector: Financial Services Industry: Credit Services

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to EBITDA (x)
CHFI
China Finance Inc
- -% - - - 7.69 - -3.2016
V
Visa Inc. Class A
-0.64 0.20% 326.60 31.25 25.97 16.18 13.64 16.19 23.37
MA
Mastercard Inc
-5.7 1.16% 484.09 37.04 29.50 16.14 62.35 16.47 27.24
AXP
American Express Company
0.07 0.02% 338.07 21.46 18.83 3.38 6.76 3.93
COF
Capital One Financial Corporation
-0.83 0.41% 200.70 61.36 10.04 3.84 1.12 3.02

Reports Covered

Stock Research & News

Profile

China Finance, Inc. operates as a financial services company and provides guarantees to small and medium enterprises. It provides surety guarantees to Chinese SMEs seeking to become publicly-traded companies in the United States by being acquired by a United States reporting company in a reverse merger or merger and acquisition transaction; loan guarantees to assist SMEs and individuals in obtaining loans from Chinese banks for business operations and/or personal use; and various direct loans for business operations. The company also offers consulting services, including business and introduction services, translation services, and access to office facilities, such as conference rooms, computers, telephone, and fax lines. The company was formerly known as Value Global International Limited and changed its name to China Finance, Inc. in September 2004. The company was incorporated in 2000 and is based in New York, New York.

China Finance Inc

1330 Avenue of Americas, New York, NY, United States, 10019

  • 212-823-0530

Key Executives

Name Title Year Born
Ms. Ann Yu Chairman, Chief Executive Officer, President, Chief Compliance Officer and Secretary 1959
Mr. Liang Liao Chief Financial Officer 1976

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.