
Last update at 2026-06-19T20:00:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
TSX Venture Exchange Stock Maintenance Bulletins
Sat 13 Feb 21, 06:25 AM| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Income before tax | -0.27450M | -0.85803M | -0.52220M | -2.18417M | -0.99362M |
| Minority interest | - | - | - | - | - |
| Net income | -0.27450M | -0.85803M | -0.52220M | -2.18417M | -0.99362M |
| Selling general administrative | 0.24M | 0.40M | 0.94M | 0.46M | 0.67M |
| Selling and marketing expenses | 0.09M | 0.33M | - | - | - |
| Gross profit | -0.00039M | -0.00053M | -0.00071M | -0.00100M | -0.00138M |
| Reconciled depreciation | 0.00039M | 0.00053M | 0.00071M | 0.00100M | 0.00138M |
| Ebit | - | -0.73579M | -0.85666M | -1.94537M | -0.98944M |
| Ebitda | - | -0.73527M | -0.85596M | -1.94436M | -0.98806M |
| Depreciation and amortization | 0.23M | 0.00053M | 0.00071M | 0.00100M | 0.00138M |
| Non operating income net other | - | - | - | - | - |
| Operating income | -0.32965M | -0.73766M | -0.85666M | -1.94537M | -0.98944M |
| Other operating expenses | 0.33M | 0.74M | 0.86M | 2.13M | 1.04M |
| Interest expense | 0.02M | 0.03M | 0.04M | 0.07M | 0.00048M |
| Tax provision | - | - | - | - | - |
| Interest income | 0.00001M | 0.00066M | 0.00245M | - | - |
| Net interest income | -0.02489M | -0.03190M | -0.04060M | -0.07209M | -0.00048M |
| Extraordinary items | - | - | - | - | - |
| Non recurring | - | - | - | - | - |
| Other items | - | - | - | - | - |
| Income tax expense | - | 0.00000M | 0.04M | 0.26M | 0.05M |
| Total revenue | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Total operating expenses | 0.33M | 0.74M | 0.86M | 2.13M | 1.04M |
| Cost of revenue | 0.00039M | 0.00053M | 0.00071M | 0.00100M | 0.00138M |
| Total other income expense net | 0.06M | -0.12038M | 0.38M | 0.02M | 0.05M |
| Discontinued operations | - | - | - | - | - |
| Net income from continuing ops | -0.27450M | -0.85803M | -0.52220M | -2.18417M | -0.99362M |
| Net income applicable to common shares | - | - | -0.52220M | -2.18417M | -0.99362M |
| Preferred stock and other adjustments | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 0.71M | 0.89M | 0.82M | 0.79M | 1.73M |
| Intangible assets | - | - | - | - | - |
| Earning assets | - | - | - | - | - |
| Other current assets | 0.00846M | 0.02M | - | 0.00315M | 0.01M |
| Total liab | 0.20M | 0.24M | 0.26M | 0.86M | 0.47M |
| Total stockholder equity | 0.52M | 0.65M | 0.56M | -0.07237M | 1.26M |
| Deferred long term liab | - | - | - | - | - |
| Other current liab | 0.09M | 0.04M | 0.17M | 0.86M | 0.47M |
| Common stock | 17.67M | 17.52M | 16.89M | 16.32M | 15.71M |
| Capital stock | 17.67M | 17.52M | 16.89M | 16.32M | 15.71M |
| Retained earnings | -22.30048M | -22.02598M | -21.16794M | -20.64575M | -18.46158M |
| Other liab | - | - | - | - | - |
| Good will | - | - | - | - | - |
| Other assets | - | - | - | - | - |
| Cash | 0.04M | 0.25M | 0.16M | 0.20M | 1.07M |
| Cash and equivalents | - | - | - | - | - |
| Total current liabilities | 0.20M | 0.24M | 0.26M | 0.86M | 0.47M |
| Current deferred revenue | - | -0.07339M | - | - | - |
| Net debt | -0.03517M | -0.12041M | -0.06446M | -0.19927M | -1.06916M |
| Short term debt | - | 0.13M | 0.09M | 0.00031M | 0.00031M |
| Short long term debt | - | 0.13M | 0.09M | 0.00031M | 0.00031M |
| Short long term debt total | - | 0.13M | 0.09M | 0.00031M | 0.00031M |
| Other stockholder equity | - | 0.00000M | 4.84M | 4.25M | 0.10M |
| Property plant equipment | - | - | 0.62M | 0.56M | 0.57M |
| Total current assets | 0.10M | 0.27M | 0.21M | 0.23M | 1.16M |
| Long term investments | - | - | - | - | - |
| Net tangible assets | - | - | 0.56M | -0.07237M | 1.26M |
| Short term investments | 0.04M | - | - | - | - |
| Net receivables | 0.00741M | 0.00519M | 0.02M | 0.01M | 0.04M |
| Long term debt | - | - | - | - | - |
| Inventory | - | -0.00519M | - | - | - |
| Accounts payable | 0.11M | 0.07M | 0.06M | 0.24M | 0.25M |
| Total permanent equity | - | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
| Accumulated other comprehensive income | 5.15M | 5.15M | 4.84M | 4.25M | 3.92M |
| Additional paid in capital | - | - | - | - | - |
| Common stock total equity | - | - | - | - | - |
| Preferred stock total equity | - | - | - | - | - |
| Retained earnings total equity | - | - | - | - | - |
| Treasury stock | - | - | - | - | - |
| Accumulated amortization | - | - | - | - | - |
| Non currrent assets other | - | 0.62M | - | - | - |
| Deferred long term asset charges | - | - | - | - | - |
| Non current assets total | 0.62M | 0.62M | 0.62M | 0.56M | 0.57M |
| Capital lease obligations | - | - | - | - | - |
| Long term debt total | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Investments | 0.04M | 0.00163M | -0.00245M | 0.12M | -0.05185M |
| Change to liabilities | - | - | -0.23044M | 0.43M | 0.18M |
| Total cashflows from investing activities | 0.04M | 0.00163M | -0.00245M | 0.12M | -0.05185M |
| Net borrowings | - | - | - | - | - |
| Total cash from financing activities | -0.00800M | 0.94M | 0.94M | 0.71M | 1.62M |
| Change to operating activities | - | - | -0.01409M | 0.04M | -0.01752M |
| Net income | -0.27450M | -0.85803M | -0.52220M | -2.18417M | -0.99362M |
| Change in cash | -0.21047M | 0.09M | -0.04212M | -0.86989M | 1.01M |
| Begin period cash flow | 0.25M | 0.16M | 0.20M | 1.07M | 0.06M |
| End period cash flow | 0.04M | 0.25M | 0.16M | 0.20M | 1.07M |
| Total cash from operating activities | -0.23747M | -0.84879M | -0.97704M | -1.70690M | -0.55435M |
| Issuance of capital stock | 0.00000M | 0.95M | 0.95M | 0.71M | 1.60M |
| Depreciation | 0.00039M | 0.00053M | 0.00071M | 0.00100M | 0.00138M |
| Other cashflows from investing activities | 0.04M | 0.01M | - | - | - |
| Dividends paid | - | - | - | - | - |
| Change to inventory | - | - | - | - | - |
| Change to account receivables | -0.00223M | 0.00001M | -0.00761M | 0.02M | -0.03012M |
| Sale purchase of stock | - | - | - | - | - |
| Other cashflows from financing activities | -0.00800M | -0.01465M | -0.01513M | 0.12M | 0.02M |
| Change to netincome | - | - | -0.21341M | -0.18330M | 0.30M |
| Capital expenditures | 0.00000M | 0.01M | 0.00245M | 0.03M | 0.05M |
| Change receivables | - | - | - | - | - |
| Cash flows other operating | - | - | - | - | - |
| Exchange rate changes | - | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - | - |
| Change in working capital | 0.14M | 0.00003M | -0.37060M | 0.49M | 0.13M |
| Stock based compensation | 0.00000M | 0.00005M | 0.16M | 0.00000M | 0.36M |
| Other non cash items | -0.10687M | 0.00864M | -0.24905M | -0.01659M | -0.05030M |
| Free cash flow | -0.23747M | -0.86217M | -0.97949M | -1.73191M | -0.60620M |
Sector: Basic Materials Industry: Gold
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to EBITDA (x) | |
|---|---|---|---|---|---|---|---|---|
| CDNMF Gambier Gold Corp |
- -% | 0.10 | - | - | - | 1.27 | -1.6824 | |
| AEM Agnico Eagle Mines Limited |
0.19 0.11% | 166.85 | 22.95 | 16.00 | 8.59 | 4.38 | 8.85 | 12.58 |
| B Barrick Mining Corporation |
-0.2 0.50% | 40.14 | 14.66 | 11.20 | 4.26 | 2.71 | 4.14 | 6.35 |
| AU AngloGold Ashanti plc |
-4.64 5.11% | 86.23 | 20.56 | 12.69 | 5.44 | 6.65 | 5.37 | 9.20 |
| NEM Newmont Goldcorp Corp |
-1.99 1.92% | 101.80 | - | 11.61 | 4.29 | 2.48 | 4.55 | 26.44 |
EGR Exploration Ltd. engages in the acquisition and exploration of mineral properties in Canada. It primarily explores for gold. The company holds a 100% interest in the Detour West property comprising 912 mineral titles covering an area of 40,255 hectares located within the southern part of the Superior Province, Ontario. It also holds an option to acquire a 100% interest in the Urban Barry Property consisting of 122 claim cells covering an area of 6,879 hectares situated in Urban Barry/Windfall, Quebec. The company was formerly known as Gambier Gold Corp. and changed its name to EGR Exploration Ltd. in October 2022. EGR Exploration Ltd. is headquartered in Vancouver, Canada.
550 Burrard Street, Vancouver, BC, Canada, V6C 2B5
| Name | Title | Year Born |
|---|---|---|
| Mr. Michael Burns B.Sc., Ph.D. | VP of Exploration | NA |
| Mr. Daniel Rodriguez | CEO & Director | NA |
| Mr. Mark Thomas Brown B.Com., B.Comm., C.A., CPA, CA, CPA | Chief Financial Officer | 1968 |
| Ms. Sze Wan Wong CA, CPA | Corp. Sec. | 1974 |
| Mr. Mark Thomas Brown B.Com., B.Comm., C.A., CPA | Chief Financial Officer | 1968 |
| Ms. Sze Wan Wong C.A., CPA | Corporate Secretary | 1974 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.