Explore 3 Stock Ideas & Industry Insights Download Free Report

Primo Nutraceuticals Inc

Healthcare US BUGVF

NoneUSD
0.00(0%)

Last update at 2024-07-24T15:01:40.270427Z

Day Range

--
LowHigh

52 Week Range

0.00010.0001
LowHigh

Fundamentals

  • Previous Close -
  • Market Cap0.00001M
  • VolumeNone
  • P/E Ratio-
  • Dividend Yield-%
  • Revenue TTM0.00000M
  • Revenue Per Share TTM-
  • Gross Profit TTM 0.00000M
  • Diluted EPS TTM-0.59

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balance Sheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2019-07-31 2018-07-31 2017-07-31 2016-07-31 2015-07-31
Type yearly yearly yearly yearly yearly
Date 2019-07-31 2018-07-31 2017-07-31 2016-07-31 2015-07-31
Income before tax -5.12538M -0.78361M -0.05482M -0.04724M -0.01496M
Minority interest 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Net income -5.12538M -0.78361M -0.05482M -0.04724M -0.01496M
Selling general administrative 1.40M 0.75M 0.05M 0.05M 0.01M
Selling and marketing expenses - - - - -
Gross profit 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Reconciled depreciation - - - - -
Ebit -1.37623M -0.71061M -0.04342M -0.04616M -0.01163M
Ebitda -1.39993M -0.74856M -0.05118M - -
Depreciation and amortization - - - - -
Non operating income net other 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Operating income -1.39993M -0.74856M -0.05118M -0.04724M -0.01163M
Other operating expenses 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Interest expense 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Tax provision - - - - -
Interest income - - - - -
Net interest income -0.00250M -0.00174M - - -
Extraordinary items 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Non recurring 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Other items 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Income tax expense 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Total revenue 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Total operating expenses 1.40M 0.75M 0.05M 0.05M 0.01M
Cost of revenue 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Total other income expense net -3.72295M -0.03331M -0.00364M -0.00108M -0.00333M
Discontinued operations 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Net income from continuing ops -5.12538M -0.78361M -0.05482M -0.04724M -0.01496M
Net income applicable to common shares -5.12538M -0.78361M -0.05482M -0.04724M -0.01496M
Preferred stock and other adjustments 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2019-07-31 2018-07-31 2017-07-31 2016-07-31 2015-07-31
Type yearly yearly yearly yearly yearly
Date 2019-07-31 2018-07-31 2017-07-31 2016-07-31 2015-07-31
Total assets 2.48M 2.30M 0.45M 0.00000M 0.00059M
Intangible assets 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Earning assets - - - - -
Other current assets 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Total liab 3.03M 2.13M 0.51M 0.06M 0.02M
Total stockholder equity -0.54382M 0.17M -0.05527M -0.06245M -0.01521M
Deferred long term liab 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Other current liab 2.12M 1.87M 0.03M 0.05M 0.00000M
Common stock 5.40M 0.97M 0.00010M 0.00010M 0.00010M
Capital stock 5.40M 0.97M - - -
Retained earnings -6.02637M -0.90099M -0.11737M -0.06255M -0.01531M
Other liab 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Good will 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Other assets 2.41M 2.09M 0.00000M 0.00000M 0.00000M
Cash 0.00115M 0.00024M 0.23M 0.00000M 0.00000M
Cash and equivalents - - - - -
Total current liabilities 3.03M 2.13M 0.51M 0.06M 0.02M
Current deferred revenue - - - - -
Net debt 0.60M -0.00024M 0.23M - -
Short term debt 0.60M 0.00000M 0.47M 0.00000M 0.00000M
Short long term debt 0.60M 0.00000M 0.47M 0.00000M 0.00000M
Short long term debt total 0.60M - 0.47M - -
Other stockholder equity 0.08M 0.10M 0.06M 0.00000M 0.00000M
Property plant equipment 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Total current assets 0.07M 0.22M 0.45M 0.00000M 0.00059M
Long term investments 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Net tangible assets -0.54382M 0.17M -0.05527M -0.06245M -0.01521M
Short term investments 0.04M 0.20M 0.00000M 0.00000M 0.00000M
Net receivables 0.02M 0.01M 0.22M - 0.00059M
Long term debt 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Inventory 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Accounts payable 0.31M 0.26M 0.01M 0.01M 0.00287M
Total permanent equity 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Noncontrolling interest in consolidated entity 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Temporary equity redeemable noncontrolling interests 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated other comprehensive income 0.08M 0.00000M 0.00000M 0.00000M 0.00000M
Additional paid in capital 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Common stock total equity 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Preferred stock total equity 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Retained earnings total equity 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Treasury stock 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Accumulated amortization 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Non currrent assets other 0.59M 0.52M 0.00000M 0.00000M 0.00000M
Deferred long term asset charges 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Non current assets total 2.41M 2.09M 0.00000M 0.00000M 0.00000M
Capital lease obligations 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Long term debt total 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Breakdown 2019-07-31 2018-07-31 2017-07-31 2016-07-31 2015-07-31
Type yearly yearly yearly yearly yearly
Date 2019-07-31 2018-07-31 2017-07-31 2016-07-31 2015-07-31
Investments -0.47157M -0.47157M -0.47157M -0.47157M 0.00000M
Change to liabilities 0.24M 0.25M 0.00400M 0.00747M 0.00287M
Total cashflows from investing activities -0.77966M -0.66255M -0.22578M -0.22578M -0.22578M
Net borrowings 1.25M 0.54M 0.48M 0.48M 0.01M
Total cash from financing activities 1.88M 0.94M 0.51M 0.04M 0.01M
Change to operating activities -0.01500M -0.01500M -0.01500M -0.01500M 0.00010M
Net income -5.12538M -0.78361M -0.05482M -0.04724M -0.01496M
Change in cash 0.00091M -0.23360M 0.23M 0.23M 0.23M
Begin period cash flow 0.00024M 0.23M 0.00000M - -
End period cash flow 0.00115M 0.00024M 0.23M - -
Total cash from operating activities -1.10098M -0.51352M -0.05309M -0.03918M -0.01258M
Issuance of capital stock 0.41M - - - -
Depreciation 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Other cashflows from investing activities 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Dividends paid 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Change to inventory 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Change to account receivables -0.00601M -0.00601M -0.00601M -0.00601M 0.00000M
Sale purchase of stock 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Other cashflows from financing activities 1.48M 0.94M 0.50M 0.04M 0.04M
Change to netincome 3.81M 0.02M -0.00226M -0.00226M -0.00226M
Capital expenditures 0.26M 0.66M 0.66M 0.66M 0.66M
Change receivables 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Cash flows other operating 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Exchange rate changes 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Cash and cash equivalents changes 0.00000M 0.00000M 0.00000M 0.00000M 0.00000M
Change in working capital 0.22M 0.25M 0.00400M 0.00806M -
Stock based compensation 0.08M - - - -
Other non cash items 3.73M 0.02M -0.00226M - -
Free cash flow -1.35652M -1.17606M -0.05309M -0.03918M -

Peer Comparison

Sector: Healthcare Industry: Drug Manufacturers - Specialty & Generic

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to EBITDA (x)
BUGVF
Primo Nutraceuticals Inc
- -% - - - - 0.002 -0.208
ZTS
Zoetis Inc
1.20 1.57% 77.59 40.18 30.96 10.67 17.60 11.27 26.18
MKKGY
Merck KGaA ADR
0.58 1.91% 31.01 21.25 14.93 3.10 2.14 3.60 12.98
MKGAF
MERCK Kommanditgesellschaft auf Aktien
- -% 153.91 21.73 14.95 3.16 2.15 3.56 12.82
GALDY
GALDERMA GROUP AG
-0.79 1.89% 40.92 74.21 41.67 8.64 5.55 9.15 42.22

Reports Covered

Stock Research & News

Profile

Primo Nutraceuticals Inc. owns and develops commercial real estate properties for the cannabis cultivation sector in Canada. It offers built out turnkey facilities equipped with infrastructure to cannabis growers and processors. It owns hemp project in Oregon state and the greenhouse campus in Washington state. The company was formerly known as Bougainville Ventures Inc. and changed its name to Primo Nutraceuticals Inc. in October 2019. Primo Nutraceuticals Inc. was incorporated in 2014 and is based in Vancouver, Canada.

Primo Nutraceuticals Inc

890 West Pender Street, Vancouver, BC, Canada, V6C 1J9

Key Executives

Name Title Year Born
Mr. Richard Cindric CEO & Director NA
Mr. Amandip Jagpal Pres & Director 1972
Mr. Teja J. Singh CPA, CGA CFO & Director NA
Mr. Bal Bhullar VP of Legal Affairs & Corp. Devel. NA
Mr. Andy Dhaliwal VP of Sales and Distribution NA
Mr. Mark Bechtel Corp. Sec. NA

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.