
Last update at 2026-06-02T20:00:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2012-12-31 | 2011-12-31 | 2007-12-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2012-12-31 | 2011-12-31 | 2007-12-31 |
| Income before tax | -0.06433M | -0.30959M | -0.12105M |
| Minority interest | - | - | - |
| Net income | -0.06433M | -0.30959M | -0.12105M |
| Selling general administrative | 0.09M | 0.35M | 0.39M |
| Selling and marketing expenses | - | - | - |
| Gross profit | 0.03M | 0.04M | 0.11M |
| Reconciled depreciation | - | - | - |
| Ebit | -0.06433M | -0.30959M | -0.03430M |
| Ebitda | - | - | - |
| Depreciation and amortization | - | - | - |
| Non operating income net other | - | - | - |
| Operating income | -0.06433M | -0.30959M | -0.28075M |
| Other operating expenses | - | - | - |
| Interest expense | 0.00000M | 0.00000M | 0.00000M |
| Tax provision | - | - | - |
| Interest income | - | - | - |
| Net interest income | - | - | - |
| Extraordinary items | - | - | - |
| Non recurring | - | - | - |
| Other items | - | - | - |
| Income tax expense | 0.00000M | 0.00000M | 0.00000M |
| Total revenue | 0.03M | 0.04M | 0.14M |
| Total operating expenses | 0.00000M | 0.00000M | 0.00000M |
| Cost of revenue | 0.00000M | 0.00000M | 0.03M |
| Total other income expense net | - | - | 0.25M |
| Discontinued operations | - | - | - |
| Net income from continuing ops | -0.06433M | -0.30959M | -0.12105M |
| Net income applicable to common shares | -0.06433M | -0.30959M | -0.12105M |
| Preferred stock and other adjustments | - | - | - |
| Breakdown | 2012-12-31 | 2011-12-31 | 2007-12-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2012-12-31 | 2011-12-31 | 2007-12-31 |
| Total assets | 0.02M | 0.02M | 0.17M |
| Intangible assets | - | - | - |
| Earning assets | - | - | - |
| Other current assets | - | - | 0.02M |
| Total liab | 0.13M | 0.16M | 0.90M |
| Total stockholder equity | -0.10445M | -0.14049M | -0.73023M |
| Deferred long term liab | - | - | - |
| Other current liab | - | - | - |
| Common stock | 3.00M | 1.33M | 0.10M |
| Capital stock | - | - | - |
| Retained earnings | -0.80678M | -0.74402M | -8.98519M |
| Other liab | - | - | - |
| Good will | - | - | 0.00000M |
| Other assets | 0.02M | 0.02M | - |
| Cash | 0.00295M | - | - |
| Cash and equivalents | - | - | - |
| Total current liabilities | 0.13M | 0.16M | 0.90M |
| Current deferred revenue | - | - | - |
| Net debt | - | - | - |
| Short term debt | 0.13M | 0.11M | 0.02M |
| Short long term debt | 0.13M | 0.11M | 0.02M |
| Short long term debt total | - | - | - |
| Other stockholder equity | - | - | - |
| Property plant equipment | 0.00361M | 0.00361M | 0.00000M |
| Total current assets | 0.00295M | 0.00223M | 0.17M |
| Long term investments | - | - | - |
| Net tangible assets | -0.10445M | -0.14049M | -0.73023M |
| Short term investments | - | - | - |
| Net receivables | - | - | 0.13M |
| Long term debt | - | - | - |
| Inventory | - | 0.00223M | 0.03M |
| Accounts payable | - | 0.05M | 0.88M |
| Total permanent equity | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - |
| Accumulated other comprehensive income | - | - | - |
| Additional paid in capital | - | - | - |
| Common stock total equity | - | - | - |
| Preferred stock total equity | - | - | - |
| Retained earnings total equity | - | - | - |
| Treasury stock | - | - | - |
| Accumulated amortization | - | - | - |
| Non currrent assets other | - | - | - |
| Deferred long term asset charges | - | - | - |
| Non current assets total | - | - | - |
| Capital lease obligations | - | - | - |
| Long term debt total | - | - | - |
| Breakdown | 2012-12-31 | 2011-12-31 | 2007-12-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2012-12-31 | 2011-12-31 | 2007-12-31 |
| Investments | - | - | - |
| Change to liabilities | - | 0.03M | -0.28546M |
| Total cashflows from investing activities | - | -0.00186M | -0.00186M |
| Net borrowings | 0.02M | 0.11M | 0.26M |
| Total cash from financing activities | 0.07M | 0.26M | 0.27M |
| Change to operating activities | - | - | -0.00484M |
| Net income | -0.06433M | -0.30959M | -0.12105M |
| Change in cash | 0.00295M | -0.01335M | 0.05M |
| Begin period cash flow | - | - | - |
| End period cash flow | - | - | - |
| Total cash from operating activities | -0.06210M | -0.27476M | -0.22499M |
| Issuance of capital stock | - | - | - |
| Depreciation | - | - | - |
| Other cashflows from investing activities | - | - | - |
| Dividends paid | - | - | - |
| Change to inventory | - | -0.00040M | 0.01M |
| Change to account receivables | - | - | -0.11776M |
| Sale purchase of stock | 0.05M | 0.15M | 0.15M |
| Other cashflows from financing activities | - | - | 0.02M |
| Change to netincome | 0.00223M | 0.00135M | 0.29M |
| Capital expenditures | 0.00000M | 0.00186M | 0.00186M |
| Change receivables | - | - | - |
| Cash flows other operating | - | - | - |
| Exchange rate changes | - | - | - |
| Cash and cash equivalents changes | - | - | - |
| Change in working capital | - | - | - |
| Stock based compensation | - | - | - |
| Other non cash items | - | - | - |
| Free cash flow | - | - | - |
Sector: Consumer Cyclical Industry: Luxury Goods
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| AVEW Avew Holdings Inc |
- -% | - | - | - | 0.12 | - | 0.17 | -0.0493 |
| LVMUY LVMH Moet Hennessy Louis Vuitton SA ADR |
-3.73 3.38% | 106.75 | 23.10 | 21.55 | 4.83 | 6.37 | 5.20 | 14.79 |
| LVMHF LVMH Moët Hennessy - Louis Vuitton Société Européenne |
-18.21 3.31% | 532.48 | 23.09 | 21.60 | 4.80 | 6.39 | 5.20 | 14.79 |
| HESAY Hermes International SA |
-5.21 2.79% | 181.40 | 53.32 | 46.73 | 18.21 | 15.86 | 17.14 | 36.17 |
| HESAF Hermes International SCA |
-53.1 2.84% | 1818.00 | 53.48 | 46.95 | 18.17 | 15.95 | 17.14 | 36.17 |
AVEW Holdings Inc., together with its subsidiaries, operates as a pool, spa, and landscape design and construction company. The company engages in the design and construction of residential and commercial pools and spas; design and fabrication of patios, decks, arbors, enclosures, outdoor kitchens, and living rooms; and design and installation of lighting, plumbing audio, and visual fixtures, as well as provide repair, renovation, and maintenance services. It is also involved in the business of new home construction and remodeling existing homes, including excavation, grading, drainage, foundation, framing doors, windows, electrical, plumbing, HVAC, insulation, drywall, tape and bed, texture, millwork and countertops, tiles, wood flooring, and carpeting. In addition, it provides home improvement loans, home equity lines of credit, and home refinancing. The company was formerly known as ActionView International Inc. and changed its name to AVEW Holdings Inc. in June 2014. AVEW Holdings Inc. is based in Austin, Texas.
12129 Ranch Road 620 North, Austin, TX, United States, 78750
| Name | Title | Year Born |
|---|---|---|
| Mr. Jose Chavez | Chairman & CEO | 1951 |
| Mr. James T. Ling | Pres | 1924 |
| Mr. Michael Bryan Sharp | VP of Operations and Director | NA |
| Mr. Michael Moore | Chief Operating Officer for Austin Patio & Outdoor Living Division | NA |
| Mr. Jim DePetris | VP of Real Estate Acquisitions - Dallas TX and Member of Advisory Board | NA |
| Mr. Tim Smith | VP of Custom Home Builders - Austin TX and Member of Advisory Board | NA |
| Ms. Misti Meyers | Director of Property Management - Austin TX and Member of Advisory Board | NA |
| Mr. Jose Chavez | Chairman of the Board & CEO | 1951 |
| Mr. James T. Ling | President | 1924 |
| Mr. Michael Bryan Sharp | Vice President of Operations and Director | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.