
Last update at 2026-06-02T20:00:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2006-06-30 | 2005-06-30 |
|---|---|---|
| Type | yearly | yearly |
| Date | 2006-06-30 | 2005-06-30 |
| Income before tax | -0.15050M | 0.00131M |
| Minority interest | - | - |
| Net income | -0.15050M | 0.00131M |
| Selling general administrative | 0.79M | 0.31M |
| Selling and marketing expenses | - | - |
| Gross profit | 0.94M | 0.36M |
| Reconciled depreciation | - | - |
| Ebit | 0.21M | -0.00738M |
| Ebitda | - | - |
| Depreciation and amortization | - | - |
| Non operating income net other | - | - |
| Operating income | 0.00397M | 0.01M |
| Other operating expenses | 1.56M | 0.16M |
| Interest expense | 0.00000M | 0.00000M |
| Tax provision | - | - |
| Interest income | - | - |
| Net interest income | - | - |
| Extraordinary items | - | - |
| Non recurring | - | - |
| Other items | - | - |
| Income tax expense | 0.00000M | 0.00000M |
| Total revenue | 2.16M | 0.69M |
| Total operating expenses | 2.15M | 0.67M |
| Cost of revenue | 1.22M | 0.33M |
| Total other income expense net | -0.15447M | -0.01184M |
| Discontinued operations | - | - |
| Net income from continuing ops | -0.15050M | 0.00131M |
| Net income applicable to common shares | 0.15M | -0.01492M |
| Preferred stock and other adjustments | - | - |
| Breakdown | 2006-06-30 | 2005-06-30 |
|---|---|---|
| Type | yearly | yearly |
| Date | 2006-06-30 | 2005-06-30 |
| Total assets | 1.17M | 0.89M |
| Intangible assets | - | - |
| Earning assets | - | - |
| Other current assets | - | - |
| Total liab | 1.31M | 0.87M |
| Total stockholder equity | -0.13602M | 0.01M |
| Deferred long term liab | - | - |
| Other current liab | 0.03M | 0.01M |
| Common stock | 0.09M | 0.09M |
| Capital stock | - | - |
| Retained earnings | 0.13M | -0.01942M |
| Other liab | 0.53M | 0.02M |
| Good will | - | 0.01M |
| Other assets | 0.00473M | 0.04M |
| Cash | 0.05M | 0.06M |
| Cash and equivalents | - | - |
| Total current liabilities | 0.20M | 0.04M |
| Current deferred revenue | - | - |
| Net debt | - | - |
| Short term debt | 0.06M | 0.01M |
| Short long term debt | 0.06M | 0.01M |
| Short long term debt total | - | - |
| Other stockholder equity | - | - |
| Property plant equipment | 1.08M | 0.20M |
| Total current assets | 0.39M | 0.15M |
| Long term investments | - | - |
| Net tangible assets | 0.22M | 0.07M |
| Short term investments | - | - |
| Net receivables | 0.25M | 0.12M |
| Long term debt | 0.13M | 0.08M |
| Inventory | 0.06M | 0.02M |
| Accounts payable | 0.08M | 0.03M |
| Total permanent equity | - | - |
| Noncontrolling interest in consolidated entity | - | - |
| Temporary equity redeemable noncontrolling interests | - | - |
| Accumulated other comprehensive income | - | - |
| Additional paid in capital | - | - |
| Common stock total equity | - | - |
| Preferred stock total equity | - | - |
| Retained earnings total equity | - | - |
| Treasury stock | - | - |
| Accumulated amortization | - | - |
| Non currrent assets other | - | - |
| Deferred long term asset charges | - | - |
| Non current assets total | - | - |
| Capital lease obligations | - | - |
| Long term debt total | - | - |
| Breakdown | 2006-06-30 | 2005-06-30 |
|---|---|---|
| Type | yearly | yearly |
| Date | 2006-06-30 | 2005-06-30 |
| Investments | - | - |
| Change to liabilities | 0.05M | 0.03M |
| Total cashflows from investing activities | -0.87549M | -0.20051M |
| Net borrowings | 0.75M | 0.24M |
| Total cash from financing activities | 0.75M | 0.32M |
| Change to operating activities | -0.00604M | -0.00409M |
| Net income | 0.15M | -0.01492M |
| Change in cash | -0.01428M | -0.00746M |
| Begin period cash flow | - | - |
| End period cash flow | - | - |
| Total cash from operating activities | 0.11M | -0.13020M |
| Issuance of capital stock | - | - |
| Depreciation | 0.09M | 0.03M |
| Other cashflows from investing activities | - | - |
| Dividends paid | - | - |
| Change to inventory | -0.04200M | -0.02100M |
| Change to account receivables | -0.13094M | -0.11528M |
| Sale purchase of stock | 0.00063M | 0.00063M |
| Other cashflows from financing activities | - | - |
| Change to netincome | 0.01M | 0.01M |
| Capital expenditures | 0.88M | 0.20M |
| Change receivables | - | - |
| Cash flows other operating | - | - |
| Exchange rate changes | - | - |
| Cash and cash equivalents changes | - | - |
| Change in working capital | - | - |
| Stock based compensation | - | - |
| Other non cash items | - | - |
| Free cash flow | - | - |
Sector: Healthcare Industry: Medical Care Facilities
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | ||
|---|---|---|---|---|---|---|---|---|
| AMBD American Mobile Dental Corp |
- -% | 0.0001 | - | - | 0.04 | - | ||
| HCA HCA Healthcare, Inc. |
-4.12 1.12% | 363.23 | 13.19 | 13.66 | 1.13 | 293.44 | 1.77 | 8.22 |
| FSNUY Fresenius SE & Co KGaA ADR |
-0.18 1.69% | 10.50 | 16.87 | 9.44 | 0.42 | 0.78 | 0.79 | 5.37 |
| JDHIY JD Health International Inc |
0.08 1.48% | 5.33 | 62.50 | 35.97 | 0.30 | 2.32 | 0.16 | 3.90 |
| JDHIF JD Health International Inc |
- -% | 5.85 | 57.75 | 32.68 | 0.29 | 2.11 | 0.16 | 3.90 |
American Mobile Dental Corp. engages in the ownership and operation of mobile dental offices in the northeast region of the United States. These mobile dental offices provide dental and health management services for consumers in economic development areas in New York. The company provides various services, including oral examinations, X-rays, dental prophylaxes, nutrition counseling, fluoride treatments, sealant, amalgam and composite restorations, stainless steel crowns, polycarbonate anterior crowns, root canal therapy for primary and permanent teeth, and extractions and minor oral surgery. It also manages dental centers that offer treatments, such as crown and bridge, molar root canals, orthodontics, and TMJ therapy, as well as various cosmetic procedures. In addition, American Mobile Dental provides dental screenings and educational materials to individuals at inner city schools, malls, health fairs, college campuses, senior citizen centers, convalescent homes, and elementary schools. The company was founded in 2000. It was formerly known as Tradepubz.com, Inc. and changed its name to American Mobile Dental Corp. in 2004. American Mobile Dental is headquartered in Mamaroneck, New York.
875 Mamaroneck Avenue, Mamaroneck, NY, United States, 10543
| Name | Title | Year Born |
|---|---|---|
| Dr. Charles D. Randolph | Chairman, CEO, Pres & Director of Health Management | NA |
| Mrs. Dorothy Mortenson | Co-Founder | NA |
| Mr. J. P. Beehner | Co-Founder | NA |
| Mr. Moshe Lifshitz | Exec. Officer and Director | NA |
| Dr. Charles D. Randolph | Chairman, CEO, President & Director of Health Management | NA |
| Mr. Moshe Lifshitz | Executive Officer and Director | NA |
| Ms. Dorothy Mortenson | Co-Founder | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.