
Last update at 2024-06-12T21:07:01.042304Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
| Income before tax | -1.58893M | -1.71270M | -1.83373M | -1.78511M | -0.94709M |
| Minority interest | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Net income | -1.71049M | -1.71270M | -1.83373M | -1.78511M | 0.53M |
| Selling general administrative | 0.96M | 1.54M | 1.63M | 1.81M | 0.93M |
| Selling and marketing expenses | - | - | - | - | - |
| Gross profit | 0.03M | 0.14M | 0.24M | 0.07M | 0.15M |
| Reconciled depreciation | 0.17M | 0.10M | 0.08M | - | - |
| Ebit | -0.99641M | -1.62791M | -1.40616M | -1.78497M | 0.54M |
| Ebitda | -0.82830M | -1.52335M | -1.32770M | -1.70811M | 0.55M |
| Depreciation and amortization | 0.17M | 0.10M | 0.08M | 0.08M | 0.00611M |
| Non operating income net other | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Operating income | -0.99641M | -1.41980M | -1.39800M | -1.74212M | -0.93242M |
| Other operating expenses | 1.52M | 1.83M | 1.88M | 2.05M | 0.93M |
| Interest expense | 0.12M | 0.08M | 0.43M | 0.00015M | 0.01M |
| Tax provision | 0.00000M | 0.00000M | 0.00000M | 0.00000M | - |
| Interest income | - | - | - | 0.00014M | - |
| Net interest income | -0.11884M | -0.08479M | -0.42757M | -0.00001M | - |
| Extraordinary items | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Non recurring | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Other items | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Income tax expense | 0.12M | -0.20811M | -0.00816M | -0.04285M | 0.00000M |
| Total revenue | 0.52M | 0.42M | 0.48M | 0.31M | 0.26M |
| Total operating expenses | 1.02M | 1.56M | 1.63M | 1.81M | 0.93M |
| Cost of revenue | 0.49M | 0.28M | 0.24M | 0.24M | 0.11M |
| Total other income expense net | -0.59252M | -0.29290M | -0.43573M | -0.04299M | -0.01467M |
| Discontinued operations | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Net income from continuing ops | -1.58893M | -1.71270M | -1.83373M | -1.78511M | -0.61182M |
| Net income applicable to common shares | -1.58893M | -1.71270M | -1.83373M | -1.78511M | -0.61182M |
| Preferred stock and other adjustments | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Breakdown | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
| Total assets | 0.65M | 0.70M | 0.61M | 0.68M | 0.24M |
| Intangible assets | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Earning assets | - | - | - | - | - |
| Other current assets | 0.00789M | 0.00782M | 0.01M | 0.06M | 0.00343M |
| Total liab | 2.17M | 1.65M | 1.09M | 0.39M | 0.00697M |
| Total stockholder equity | -1.51374M | -0.95278M | -0.48537M | 0.29M | 0.23M |
| Deferred long term liab | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Other current liab | 0.41M | 0.29M | 0.41M | 0.32M | 0.00000M |
| Common stock | 0.04M | 0.02M | 0.02M | 0.02M | 0.01M |
| Capital stock | 0.04M | 0.02M | - | - | - |
| Retained earnings | -8.25998M | -6.66665M | -4.95395M | -3.12022M | -11.81754M |
| Other liab | 0.38M | 0.20M | 0.00000M | 0.00000M | 0.00000M |
| Good will | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Other assets | 0.00465M | 0.00420M | 0.00334M | 0.00084M | 0.00258M |
| Cash | 0.03M | 0.05M | 0.03M | 0.04M | 0.18M |
| Cash and equivalents | - | - | - | - | - |
| Total current liabilities | 1.61M | 1.44M | 1.09M | 0.39M | 0.00697M |
| Current deferred revenue | - | 0.05M | 0.02M | - | - |
| Net debt | 1.23M | 0.98M | 0.53M | -0.04388M | -0.18085M |
| Short term debt | 1.09M | 1.02M | 0.56M | 0.00000M | 0.00000M |
| Short long term debt | 1.08M | 1.02M | 0.56M | 0.00000M | 0.00000M |
| Short long term debt total | 1.26M | 1.03M | 0.56M | - | - |
| Other stockholder equity | 6.71M | 5.97M | 4.62M | 3.39M | 12.06M |
| Property plant equipment | 0.51M | 0.45M | 0.48M | 0.48M | 0.51M |
| Total current assets | 0.14M | 0.24M | 0.12M | 0.20M | 0.18M |
| Long term investments | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Net tangible assets | -1.51374M | -0.95278M | -0.48537M | 0.29M | 0.89M |
| Short term investments | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Net receivables | 0.05M | 0.14M | 0.02M | 0.04M | 0.15M |
| Long term debt | 0.01M | 0.02M | 0.00000M | 0.00000M | 0.00000M |
| Inventory | 0.05M | 0.04M | 0.06M | 0.06M | 0.00000M |
| Accounts payable | 0.11M | 0.08M | 0.10M | 0.07M | 0.00697M |
| Total permanent equity | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Noncontrolling interest in consolidated entity | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Temporary equity redeemable noncontrolling interests | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Accumulated other comprehensive income | -0.43202M | -0.27734M | -0.17278M | 0.00000M | -0.02533M |
| Additional paid in capital | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Common stock total equity | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Preferred stock total equity | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Retained earnings total equity | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Treasury stock | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Accumulated amortization | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Non currrent assets other | 0.00465M | 0.00420M | 0.00334M | 0.00084M | 0.00084M |
| Deferred long term asset charges | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Non current assets total | 0.52M | 0.46M | 0.49M | 0.48M | 0.05M |
| Capital lease obligations | 0.17M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Long term debt total | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Breakdown | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
| Investments | -0.05593M | -0.04711M | -0.01128M | -0.03541M | 0.00000M |
| Change to liabilities | 0.12M | 0.30M | 0.09M | 0.37M | -0.01198M |
| Total cashflows from investing activities | -0.05593M | -0.04711M | -0.01128M | -0.03541M | -0.25126M |
| Net borrowings | 0.28M | 0.47M | 0.56M | 0.60M | 0.60M |
| Total cash from financing activities | 0.37M | 0.54M | 0.48M | 0.85M | -0.82688M |
| Change to operating activities | 0.00974M | 0.00236M | 0.05M | -0.02942M | -0.05197M |
| Net income | -1.58893M | -1.71270M | -1.83373M | -1.78511M | -0.94709M |
| Change in cash | -0.02203M | 0.02M | -0.01546M | -0.17730M | 0.17M |
| Begin period cash flow | 0.05M | 0.03M | 0.04M | 0.22M | 0.01M |
| End period cash flow | 0.03M | 0.05M | 0.03M | 0.04M | 0.18M |
| Total cash from operating activities | -0.34017M | -0.46564M | -0.48778M | -0.98789M | -1.29840M |
| Issuance of capital stock | 0.09M | 0.07M | - | - | - |
| Depreciation | 0.17M | 0.10M | 0.08M | 0.08M | 0.00611M |
| Other cashflows from investing activities | - | 0.00000M | 0.03M | 0.03M | -0.05492M |
| Dividends paid | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Change to inventory | -0.00265M | 0.01M | 0.00583M | -0.06309M | -0.06309M |
| Change to account receivables | 0.08M | -0.13815M | -0.00464M | 0.11M | -0.14760M |
| Sale purchase of stock | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Other cashflows from financing activities | 0.30M | 0.47M | 0.58M | 0.78M | -0.82688M |
| Change to netincome | 0.84M | 0.94M | 1.03M | 0.33M | 0.20M |
| Capital expenditures | 0.06M | 0.09M | 0.04M | 0.04M | 0.05M |
| Change receivables | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Cash flows other operating | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Exchange rate changes | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Cash and cash equivalents changes | - | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Change in working capital | 0.21M | 0.17M | 0.21M | 0.39M | -0.68096M |
| Stock based compensation | 0.07M | 0.05M | - | - | 0.06M |
| Other non cash items | 0.33M | 0.92M | 1.06M | 0.33M | 0.26M |
| Free cash flow | -0.39610M | -0.55111M | -0.52812M | -1.02330M | -1.34980M |
Sector: Healthcare Industry: Drug Manufacturers - Specialty & Generic
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| ACCA Acacia Diversified Holdings Inc |
- -% | - | - | - | 0.01 | - | 0.52 | -0.2572 |
| ZTS Zoetis Inc |
1.20 1.57% | 77.59 | 40.18 | 30.96 | 10.67 | 17.60 | 11.27 | 26.18 |
| MKKGY Merck KGaA ADR |
0.58 1.91% | 31.01 | 21.25 | 14.93 | 3.10 | 2.14 | 3.60 | 12.98 |
| MKGAF MERCK Kommanditgesellschaft auf Aktien |
- -% | 153.91 | 21.73 | 14.95 | 3.16 | 2.15 | 3.56 | 12.82 |
| GALDY GALDERMA GROUP AG |
-0.79 1.89% | 40.92 | 74.21 | 41.67 | 8.64 | 5.55 | 9.15 | 42.22 |
Acacia Diversified Holdings, Inc. engages in the extraction and processing of high-CBD/low-THC content medical grade hemp oils from medical hemp plants in the United States. The company is also involved in the research and development of botanicals endocannabinoid nutraceuticals product line; and retail and wholesale distribution of medicinal hemp products and dietary supplements. In addition, it offers consumer products under the EUFLORIA brand name for the distribution channels. The company was formerly known as Acacia Automotive, Inc. and changed its name to Acacia Diversified Holdings, Inc. in October 2012. Acacia Diversified Holdings, Inc. was incorporated in 1984 and is based in Clearwater, Florida.
13575 58th Street North, Clearwater, FL, United States, 33760
| Name | Title | Year Born |
|---|---|---|
| Jeffery D. Bearden | Chief Exec. Officer | NA |
| Mr. Timothy L. Matthews Jr. | Pres & Director | 1973 |
| Mr. Larnell C. Simpson Jr. | VP & Director | 1973 |
| Mrs. Lisa Smith | Sec. | NA |
| Ms. Gwendolyn G. Sample | Assistant Sec. | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.