
Last update at 2026-06-26T20:00:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
KIA AMERICA ACHIEVES HIGHEST MARCH AND FIRST QUARTER SALES IN COMPANY HISTORY
Tue 01 Apr 25, 07:18 AMVehicle to Home (V2H) Charging Technology Arrives for Eligible Kia EV9 Drivers
Tue 04 Mar 25, 02:00 PMInsiders Favor These 3 High Growth Companies
Fri 27 Dec 24, 02:07 PMWallbox NV (WBX) Q2 2024 Earnings Call Highlights: Strong Revenue Growth and Strategic ...
Wed 09 Oct 24, 07:42 PMIs NIO Inc. (NIO) The Best EV Charging Stock To Invest In?
Sat 14 Sep 24, 02:14 PMThe Top 3 EV Charging Stocks to Buy Now: Summer 2024
Thu 01 Aug 24, 12:00 AMWallbox Announces $45 Million Strategic Investment
Wed 31 Jul 24, 10:01 AMEnergyHub and Wallbox Partner to Accelerate Growth of Utility Programs for EV Managed Charging
Tue 23 Jul 24, 12:30 PMThree US Stocks Estimated To Be Below Their Fair Value In June 2024
Thu 27 Jun 24, 11:07 AM| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Income before tax | -136.70500M | -225.58444M | -12.31200M | -6.13611M |
| Minority interest | - | - | - | - |
| Net income | -131.77900M | -223.77746M | -11.40200M | -5.99525M |
| Selling general administrative | 87.59M | 54.32M | 13.95M | 6.01M |
| Selling and marketing expenses | 23.93M | 7.33M | 1.35M | 1.34M |
| Gross profit | 59.49M | 32.12M | 9.10M | 4.36M |
| Reconciled depreciation | 18.89M | 8.48M | 2.93M | 0.85M |
| Ebit | -136.70500M | -61.08526M | -10.29800M | -5.21339M |
| Ebitda | -117.81500M | -52.03402M | -8.57200M | -5.00356M |
| Depreciation and amortization | 18.89M | 9.05M | 1.73M | 0.21M |
| Non operating income net other | - | - | - | - |
| Operating income | -136.70500M | -61.08526M | -10.29800M | -5.21339M |
| Other operating expenses | 283.68M | 124.43M | 29.98M | 13.23M |
| Interest expense | 4.98M | 6.55M | 1.01M | 0.27M |
| Tax provision | -4.92600M | -1.80698M | -1.11920M | 0.00000M |
| Interest income | 0.00000M | 74.01M | 0.00692M | 0.77M |
| Net interest income | -4.09700M | -32.43205M | -1.73542M | -0.46152M |
| Extraordinary items | - | - | - | - |
| Non recurring | - | - | - | - |
| Other items | - | - | - | - |
| Income tax expense | -4.92600M | -1.80698M | -0.91000M | -0.14086M |
| Total revenue | 146.97M | 76.37M | 19.68M | 8.02M |
| Total operating expenses | 196.19M | 80.18M | 19.40M | 9.57M |
| Cost of revenue | 87.48M | 44.25M | 10.57M | 3.66M |
| Total other income expense net | 71.46M | -164.49918M | -2.01400M | -0.92271M |
| Discontinued operations | - | - | - | - |
| Net income from continuing ops | -136.70500M | -223.77746M | -14.02389M | -6.87349M |
| Net income applicable to common shares | - | -223.77746M | -11.40198M | -6.13611M |
| Preferred stock and other adjustments | - | - | - | - |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 421.98M | 342.61M | 81.84M | 32.46M |
| Intangible assets | 60.80M | 37.31M | 23.12M | 9.89M |
| Earning assets | - | - | - | - |
| Other current assets | 1.63M | 9.13M | 0.58M | 0.18M |
| Total liab | 252.83M | 211.54M | 69.61M | 23.07M |
| Total stockholder equity | 169.15M | 131.07M | 12.23M | 9.38M |
| Deferred long term liab | 49.54M | 31.51M | 19.04M | 8.72M |
| Other current liab | 19.51M | 92.40M | 1.84M | 0.40M |
| Common stock | 45.77M | 44.48M | 0.20M | 0.17M |
| Capital stock | 45.77M | 50.36M | 0.24M | - |
| Retained earnings | -306.69600M | -243.89570M | -20.11823M | -8.71625M |
| Other liab | 5.03M | 5.42M | 6.57M | 0.10M |
| Good will | 15.10M | 6.15M | 6.15M | 0.00000M |
| Other assets | 57.30M | 35.40M | 19.96M | 8.72M |
| Cash | 83.31M | 113.87M | 22.34M | 6.30M |
| Cash and equivalents | - | 110.94M | 1.40M | 0.15M |
| Total current liabilities | 178.79M | 170.37M | 23.68M | 14.17M |
| Current deferred revenue | 1.54M | 2.08M | 0.40M | - |
| Net debt | 77.62M | -42.80925M | 30.30M | - |
| Short term debt | 91.91M | 35.31M | 13.31M | 0.00000M |
| Short long term debt | 89.27M | 38.23M | 15.53M | - |
| Short long term debt total | 160.93M | 71.06M | 52.64M | - |
| Other stockholder equity | 419.48M | 327.89M | 32.08M | 0.56M |
| Property plant equipment | 82.77M | 43.78M | 9.27M | 5.35M |
| Total current assets | 255.17M | 251.49M | 41.51M | 16.64M |
| Long term investments | 0.00000M | 0.00000M | 0.00000M | - |
| Net tangible assets | 142.79M | 119.13M | 2.03M | 8.22M |
| Short term investments | 5.40M | 57.19M | 0.24M | 0.30M |
| Net receivables | 54.67M | 41.22M | 11.11M | 5.98M |
| Long term debt | 44.36M | 19.90M | 44.14M | 5.21M |
| Inventory | 106.57M | 27.49M | 7.24M | 3.79M |
| Accounts payable | 65.83M | 40.57M | 8.13M | 6.23M |
| Total permanent equity | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - |
| Accumulated other comprehensive income | 10.60M | 2.60M | 0.08M | - |
| Additional paid in capital | - | - | - | - |
| Common stock total equity | - | - | - | - |
| Preferred stock total equity | - | - | - | - |
| Retained earnings total equity | - | - | - | - |
| Treasury stock | - | - | - | - |
| Accumulated amortization | - | - | - | - |
| Non currrent assets other | 121.12M | 3.89M | 1.79M | - |
| Deferred long term asset charges | - | - | - | - |
| Non current assets total | 166.81M | 91.12M | 40.33M | - |
| Capital lease obligations | 27.30M | 22.32M | 5.06M | - |
| Long term debt total | - | 35.75M | 39.32M | 8.80M |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Investments | -13.95900M | -88.29666M | -0.11319M | -0.81934M |
| Change to liabilities | 22.05M | 28.79M | 2.86M | 4.54M |
| Total cashflows from investing activities | -13.95900M | -88.29666M | -19.35922M | -7.90397M |
| Net borrowings | 70.07M | 62.11M | 36.31M | 7.33M |
| Total cash from financing activities | 111.75M | 246.92M | 46.74M | 17.50M |
| Change to operating activities | 7.30M | -10.64100M | -0.33608M | -0.03015M |
| Net income | -62.80000M | -223.77746M | -11.40200M | -6.13611M |
| Change in cash | -30.55700M | 91.53M | 15.79M | 4.16M |
| Begin period cash flow | 113.86M | 22.34M | 6.45M | 2.29M |
| End period cash flow | 83.31M | 113.87M | 22.24M | 6.45M |
| Total cash from operating activities | -136.29200M | -69.63112M | -11.62900M | -5.42149M |
| Issuance of capital stock | 46.37M | 210.37M | 13.55M | 11.66M |
| Depreciation | 18.89M | 8.48M | 2.38M | 0.76M |
| Other cashflows from investing activities | -0.14000M | -57.95994M | -0.46854M | 0.00938M |
| Dividends paid | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
| Change to inventory | -73.62200M | -20.55586M | -2.95200M | -2.59785M |
| Change to account receivables | -11.80100M | -25.51300M | -6.02914M | -3.36143M |
| Sale purchase of stock | - | 207.49M | 11.01M | 10.41M |
| Other cashflows from financing activities | 286.51M | 213.80M | 62.32M | 20.26M |
| Change to netincome | -36.30800M | 173.58M | 3.80M | 1.41M |
| Capital expenditures | 65.18M | 30.34M | 18.78M | 7.09M |
| Change receivables | - | - | - | - |
| Cash flows other operating | - | - | - | - |
| Exchange rate changes | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - |
| Change in working capital | -56.07400M | -27.91852M | -6.49900M | -1.45328M |
| Stock based compensation | 32.62M | 2.46M | 2.78M | 0.56M |
| Other non cash items | -64.00700M | 172.93M | 2.02M | 0.26M |
| Free cash flow | -201.47100M | -99.96785M | -30.41200M | -12.51550M |
Sector: Technology Industry: Electronic Components
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| WBX Wallbox NV |
0.14 3.66% | 3.97 | - | - | 2.58 | 2.13 | 3.30 | -4.8736 |
| APH Amphenol Corporation |
-1.43 0.87% | 163.72 | 45.49 | 34.25 | 8.09 | 13.93 | 8.26 | 27.70 |
| GLW Corning Incorporated |
-6.96 3.05% | 221.05 | 89.92 | 53.19 | 9.09 | 12.03 | 9.59 | 40.14 |
| CLS Celestica Inc. |
-23.87 6.60% | 337.53 | 55.90 | 44.64 | 3.74 | 20.91 | 3.75 | 38.33 |
| HNHPF Hon Hai Precision Industry Co Ltd ADR |
-0.39 2.41% | 15.76 | 10.86 | 8.47 | 0.0073 | 0.92 | 0.0057 | 0.11 |
Wallbox N.V., a technology company, designs, manufactures, and distributes charging solutions for residential, business, and public use. The company operates in three segments: Europe-Middle East Asia, North America, and Asia-Pacific. It offers EV charging hardware products, such as Pulsar Plus, an AC smart charger for home or multi-family residence; Commander 2, an AC smart charger for fleets and businesses with a 7-inch touchscreen display that provides a personalized and secure user interface for multiple users; Copper SB, an AC smart charger for fleets and businesses with an integrated socket that makes it compatible with both type 1 and type 2 charging cables; Quasar1 & 2, a DC bi-directional charger for home-use that allows to charge and discharge electric vehicle, and enables to use car battery to power home or sell energy back to the grid; Supernova, a DC fast charger equipment designed for public use; and Hypernova that allows to optimize available power and adapt to the number of EVs connected for public charging along highways and transcontinental road networks. The company also provides EV charging software solutions, including the myWallbox platform, a cloud based software designed to provide smart management of its chargers in residential and business parking settings, such as workplaces, fleets, and semi-public parking lots; Electromaps, a hardware-agnostic e-mobility service provider and charger management software that enables users to find publicly available charging ports; and Sirius, an energy management solution that is designed to seamlessly integrates the electric grid with solar, on-site batteries, and other renewable energy sources. In addition, it offers upgrades and accessories, which includes energy meters, EV charging cables, pedestals, and RFID cards; and installation, maintenance, and charging network management services. Wallbox N.V. was incorporated in 2015 and is headquartered in Barcelona, Spain.
Carrer del Foc, 68, Barcelona, Spain, 08038
| Name | Title | Year Born |
|---|---|---|
| Mr. Javier Riano | Chief Marketing Officer | NA |
| Mr. Enric Asuncion Escorsa | Co-Founder, CEO & Exec. Director | 1985 |
| Mr. Eduard Castaneda Mane | Co-founder & Chief Product Officer | 1986 |
| Mr. Jordi Lainz Gavalda | Chief Financial Officer | 1969 |
| Mr. Oriol Riba Magrazo | Chief Operations Officer | NA |
| Mr. Jaume Ferre | Chief Technology Officer | NA |
| Mr. Matthew Tractenberg | VP of Investor Relations | NA |
| Juan Sagales | Gen. Counsel | NA |
| Ms. Myriam Lhermurier Boublil | Chief Communications & Public Affairs Officer | NA |
| Mr. Masud Rabbani | Chief Commercial & Bus. Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.