Explore 3 Stock Ideas & Industry Insights Download Free Report

Telefonica Brasil SA ADR

Communication Services US VIV

13.36USD
0.19(1.44%)

Last update at 2026-06-12T20:00:00Z

Day Range

13.2713.44
LowHigh

52 Week Range

6.2711.11
LowHigh

Fundamentals

  • Previous Close 13.17
  • Market Cap18400.09M
  • Volume589253
  • P/E Ratio19.80
  • Dividend Yield4.44%
  • EBITDA15702.32M
  • Revenue TTM51224.66M
  • Revenue Per Share TTM30.84
  • Gross Profit TTM 22515.04M
  • Diluted EPS TTM0.56

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balance Sheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 4831.59M 5961.00M 6008.00M 6394.00M 11277.50M
Minority interest 27.11M 10.01M - - -
Net income 4085.01M 6229.00M 4771.00M 5001.00M 8928.30M
Selling general administrative 4981.72M 17521.00M 4957.00M 5031.00M 5517.40M
Selling and marketing expenses 5842.43M 11594.12M 7853.00M 8632.00M 7372.00M
Gross profit 20609.48M 36037.00M 30074.00M 31492.00M 29796.90M
Reconciled depreciation 12659.87M 12038.00M 11227.50M 10919.79M 8368.62M
Ebit 6597.91M 7086.11M 6580.93M 7213.92M 9188.00M
Ebitda 20262.08M 19321.00M 17807.00M 18132.00M 17556.60M
Depreciation and amortization 13664.17M 12234.89M 11226.07M 10918.08M 8368.60M
Non operating income net other - - - - -
Operating income 6597.91M 7086.11M 6580.93M 7213.92M 9456.18M
Other operating expenses 40306.49M 37063.00M 36546.00M 37055.00M 34006.50M
Interest expense 2195.71M 924.00M 777.85M 975.47M 510.40M
Tax provision 773.69M -270.00000M 1238.00M 1393.52M 2349.23M
Interest income 726.05M 1129.12M 396.47M 449.79M 364.56M
Net interest income -2304.43200M -611.00000M -573.00000M -467.36400M -532.53500M
Extraordinary items - - - - -
Non recurring - - - - -
Other items - - - - -
Income tax expense 773.69M -270.00000M 1238.00M 1394.00M 2349.20M
Total revenue 48041.16M 44033.00M 43126.00M 44268.00M 43462.70M
Total operating expenses 12874.81M 29067.00M 23494.00M 24279.00M 20340.70M
Cost of revenue 27431.68M 7996.00M 13052.00M 12776.00M 13665.80M
Total other income expense net -1766.32000M -1125.10900M -572.92900M -819.92400M 2599.90M
Discontinued operations - - - - -
Net income from continuing ops 4057.90M 6229.00M 4771.00M 5001.01M 8928.26M
Net income applicable to common shares 4085.01M 6239.36M 4770.53M 5001.01M 8928.26M
Preferred stock and other adjustments - - - - -
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Total assets 119121.48M 115743.00M 108738.00M 108290.00M 102561.30M
Intangible assets 23363.42M 21236.04M 17555.69M 18215.78M 19158.56M
Earning assets - - - - -
Other current assets 487.20M 5871.00M 409.00M 382.00M 302.60M
Total liab 50665.64M 45658.00M 39181.00M 37834.00M 30954.30M
Total stockholder equity 68403.74M 70006.00M 69557.00M 70456.00M 71607.00M
Deferred long term liab - - - - -
Other current liab 7889.33M 6926.35M 7072.00M 6227.00M 7528.40M
Common stock 63571.42M 63571.42M 63571.00M 63571.00M 63571.40M
Capital stock 63571.42M 63571.42M 63571.42M 63571.42M 63571.42M
Retained earnings 4560.85M 5533.18M 4737.20M 5687.96M 6792.85M
Other liab 15135.47M 13101.83M 11683.72M 10349.66M 9095.35M
Good will 26361.83M 22868.27M 23026.43M 23059.17M 23062.42M
Other assets 4352.85M 80.00M -1.00000M 5418.58M 7760.36M
Cash 2273.83M 6449.00M 5762.00M 3393.00M 3381.30M
Cash and equivalents 2220.39M 6344.94M 5570.11M 3143.21M 3175.73M
Total current liabilities 22170.72M 22459.00M 17875.00M 17732.00M 17160.90M
Current deferred revenue 845.64M 604.65M 507.00M 506.00M 525.50M
Net debt 17027.96M 10485.00M 7478.00M 10432.00M 2758.20M
Short term debt 6019.94M 6907.00M 3683.00M 4127.00M 1464.20M
Short long term debt 2516.78M 6907.00M 3683.00M 2097.22M 1411.03M
Short long term debt total 19301.80M 16934.00M 13240.00M 13825.00M 6139.50M
Other stockholder equity 52.18M 78.80M 4626.66M 1284.02M 1330.58M
Property plant equipment 45898.18M 44408.49M 44352.59M 42847.26M 34115.33M
Total current assets 17283.91M 21060.00M 19061.00M 18645.00M 18363.00M
Long term investments 411.72M 393.53M 190.00M 168.02M 178.59M
Net tangible assets 18678.49M 25822.89M 28974.65M 29180.63M 29386.04M
Short term investments 1.02M 30.11M - - -76.94300M
Net receivables 11884.74M 8100.00M 11214.00M 13308.00M 13253.20M
Long term debt 4752.41M 10027.00M 9557.00M 2536.30M 4335.38M
Inventory 789.72M 640.00M 633.00M 578.00M 462.10M
Accounts payable 7415.80M 8021.00M 6613.00M 6872.00M 7642.80M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity - - - - -
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income 4780.14M 6355.78M 5986.00M 6885.00M 8035.60M
Additional paid in capital - - - - -
Common stock total equity - - 63571.42M - -
Preferred stock total equity - - - - -
Retained earnings total equity - - - - -
Treasury stock - -606.53600M -110.54100M -87.82000M -87.82000M
Accumulated amortization - - - - -
Non currrent assets other 5423.33M 5574.72M 4414.00M 5184.00M 7453.30M
Deferred long term asset charges - - - - -
Non current assets total 101837.57M 94603.00M 89678.00M 89645.00M 84198.30M
Capital lease obligations 12032.60M 11230.10M 10818.78M 9191.15M 393.03M
Long term debt total 13281.85M 10027.09M 9556.69M 9698.18M 4675.27M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments -14203.02700M 244.14M -6408.45600M -7927.18800M -5676.33300M
Change to liabilities 231.89M 1046.09M 287.27M 286.51M 1056.82M
Total cashflows from investing activities -14203.02700M -8127.76800M -6408.45600M -7927.18800M -5676.33300M
Net borrowings -2486.22000M -3901.14700M -5297.68800M -3696.66000M -2893.21900M
Total cash from financing activities -8913.54700M -9258.43000M -10564.59000M -9781.95900M -6934.10400M
Change to operating activities 131.65M -119.28000M -924.05400M -890.14200M -675.69100M
Net income 4831.59M 5959.53M 6008.23M 6394.53M 11277.49M
Change in cash -4174.64900M 686.40M 2368.70M 12.05M -669.01000M
Begin period cash flow 6448.48M 5762.08M 3393.38M 3381.33M 4050.34M
End period cash flow 2273.83M 6448.48M 5762.08M 3393.38M 3381.33M
Total cash from operating activities 18941.92M 18072.60M 19341.75M 17721.20M 11941.43M
Issuance of capital stock - - - - -
Depreciation 12659.87M 12038.33M 11227.50M 10919.79M 8368.62M
Other cashflows from investing activities -4308.91100M 163.32M 811.81M 277.89M 2832.06M
Dividends paid -5709.26300M -4901.32600M -5259.36700M -6176.84200M 4136.88M
Change to inventory -179.61300M -45.16600M 61.78M -15.84300M -68.12700M
Change to account receivables -854.32200M -1404.93400M -1142.97300M -2078.80100M -1603.00200M
Sale purchase of stock -607.44300M -495.99500M -22.72100M 0.00000M 0.00000M
Other cashflows from financing activities 4389.38M 40.04M 15.19M 91.54M 95.99M
Change to netincome 2506.91M 2080.32M 4481.56M 4651.13M 6434.38M
Capital expenditures 9894.12M 9295.48M 8289.26M 8838.64M 8517.46M
Change receivables - - - - -
Cash flows other operating - - - - -
Exchange rate changes - - - - -
Cash and cash equivalents changes - - - - -
Change in working capital -309.87400M -2285.41200M -138.01700M -1717.99500M -10350.58600M
Stock based compensation - -440.99300M 584.43M 341.59M 1063.94M
Other non cash items 1106.65M 1735.12M 985.70M 1157.79M 483.71M
Free cash flow 9047.81M 8777.12M 11052.49M 8882.56M 3423.97M

Peer Comparison

Sector: Communication Services Industry: Telecom Services

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
VIV
Telefonica Brasil SA ADR
0.19 1.44% 13.36 19.80 16.10 0.35 1.25 0.41 1.10
TMUS
T-Mobile US Inc
3.28 1.77% 189.10 22.58 17.86 2.42 2.94 3.79 10.97
DTEGY
Deutsche Telekom AG ADR
0.30 0.92% 32.97 14.74 12.99 1.36 2.29 2.33 5.52
VZ
Verizon Communications Inc
1.17 2.49% 48.11 7.54 8.04 1.17 1.60 2.42 6.50
T
AT&T Inc.
0.58 2.52% 23.58 - 6.67 0.96 1.13 2.18 14.08

Reports Covered

Stock Research & News

Profile

Telefônica Brasil S.A., together with its subsidiaries, operates as a mobile telecommunications company in Brazil. Its fixed line services portfolio includes local, domestic long-distance, and international long-distance calls; and mobile portfolio comprises voice and broadband internet access through 3G, 4G, 4.5G, and 5G, as well as mobile value-added and wireless roaming services. The company also offers data services, including broadband and mobile data services. In addition, it provides pay TV services through IPTV technologies; network services, such as rental of facilities; other services comprising internet access, private network connectivity, computer equipment leasing, extended service, caller identification, voice mail, cellular blocker, and others; wholesale services, including interconnection services to users of other network providers; and digital services, such as entertainment, cloud, and security and financial services. Further, the company offers multimedia communication services, which include audio, data, voice and other sounds, images, texts, and other information, as well as sells devices, such as smartphones, broadband USB modems, and other devices. Additionally, it provides telecommunications solutions and IT support to various industries, such as retail, manufacturing, services, financial institutions, government, etc. It markets and sells its solutions through own stores, dealers, retail and distribution channels, door-to-door sales, and outbound tele sales. The company was formerly known as Telecomunicações de São Paulo S.A. - TELESP and changed its name to Telefônica Brasil S.A. in October 2011. The company was incorporated in 1998 and is headquartered in São Paulo, Brazil.

Telefonica Brasil SA ADR

Av. Engenheiro Luis Carlos Berrini, São Paulo, SP, Brazil, 04571-936

Key Executives

Name Title Year Born
Mr. Christian Mauad Gebara CEO & Director 1973
Mr. David Melcon Sanchez-Friera Chief Financial & Investor Relations Officer 1970
Luis Carlos Da Costa Plaster Investor Relations Director NA
Mr. Breno Rodrigo Pacheco de Oliveira Gen. Sec. & Legal Officer 1975
Ms. Paula Bragança França Mansur Chief Audit Officer NA
João Pedro Carneiro Investor Relations Officer NA

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.