
Last update at 2026-06-12T20:22:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
SK Telecom downgraded to Neutral at Citi on greater uncertainty
Wed 07 May 25, 02:50 PMSKM vs. TLSNY: Which Stock Is the Better Value Option?
Thu 01 May 25, 03:40 PMIs SK Telecom Co. (SKM) Stock Undervalued Right Now?
Wed 30 Apr 25, 01:40 PMBest Value Stocks to Buy for April 30th
Wed 30 Apr 25, 01:32 PMBest Income Stocks to Buy for April 30th
Wed 30 Apr 25, 12:05 PM4 Stocks With Impressive Shareholder Yield to Safeguard Your Portfolio
Tue 18 Mar 25, 07:00 PMSK Telecom Signs MoU with Giga Computing and SK Enmove on Liquid Cooling Technology
Tue 04 Mar 25, 11:40 PMUBS starts coverage on Korea Telecoms with positive view, prefers KT
Wed 19 Feb 25, 08:00 PM| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Income before tax | 1236152.00M | 1718191.00M | 1877040.00M | 1162655.00M | 3975966.00M |
| Minority interest | -35431.00000M | -11466.00000M | 652349.00M | -133293.00000M | -121572.00000M |
| Net income | 912400.00M | 1271395.00M | 1504352.00M | 889907.00M | 3127887.00M |
| Selling general administrative | 2625441.00M | 2473634.00M | 3220604.00M | 3098213.00M | 2853615.00M |
| Selling and marketing expenses | 5771188.00M | 5659515.00M | 5778765.00M | 5436735.00M | 5471107.00M |
| Gross profit | 15053138.00M | 14521428.00M | 15950747.00M | 14885390.00M | 13959638.00M |
| Reconciled depreciation | 3621325.00M | 3672555.00M | 4169996.00M | 3935841.00M | 3284339.00M |
| Ebit | 1612070.00M | 1953724.00M | 2416950.00M | 1542691.00M | 4585425.00M |
| Ebitda | 5391121.00M | 6068118.00M | 6586946.00M | 5478532.00M | 7869764.00M |
| Depreciation and amortization | 3779051.00M | 4114394.00M | 4169996.00M | 3935841.00M | 3284339.00M |
| Non operating income net other | - | - | - | 0.00000M | 0.00000M |
| Operating income | 1612070.00M | 1953724.00M | 2416950.00M | 1542691.00M | 1201760.00M |
| Other operating expenses | 15665850.00M | 15332021.00M | 17226702.00M | 16604881.00M | 15633989.00M |
| Interest expense | 328307.00M | 279737.00M | 399176.00M | 397890.00M | 307319.00M |
| Tax provision | 288321.00M | 446796.00M | 376502.00M | 300713.00M | 843978.00M |
| Interest income | 179838.00M | 155133.00M | 241196.00M | 151730.00M | 3122092.00M |
| Net interest income | -276489.00000M | -160471.00000M | -255997.00000M | -334489.00000M | -237383.00000M |
| Extraordinary items | - | 1190003.00M | 855773.00M | 0.00000M | 0.00000M |
| Non recurring | - | - | - | 0.00000M | 0.00000M |
| Other items | - | - | - | 0.00000M | 0.00000M |
| Income tax expense | 288321.00M | 446796.00M | 376502.00M | 300713.00M | 843978.00M |
| Total revenue | 17304973.00M | 16748585.00M | 18624651.00M | 17743702.00M | 16873960.00M |
| Total operating expenses | 13414015.00M | 13104864.00M | 14552798.00M | 13746569.00M | 12719667.00M |
| Cost of revenue | 2251835.00M | 2227157.00M | 2673904.00M | 2858312.00M | 2914322.00M |
| Total other income expense net | -375918.00000M | -235533.00000M | -539910.00000M | -380036.00000M | 2973378.00M |
| Discontinued operations | - | 1147594.00M | 1147594.00M | 1147594.00M | 1147594.00M |
| Net income from continuing ops | 947831.00M | 1271395.00M | 1500538.00M | 861942.00M | 3131988.00M |
| Net income applicable to common shares | 897634.00M | 2407523.00M | 1489586.00M | 873932.00M | 3112084.00M |
| Preferred stock and other adjustments | - | - | - | 0.00000M | 0.00000M |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Total assets | 31308262.00M | 30911277.00M | 47906957.00M | 44611620.00M | 42369111.00M |
| Intangible assets | 3324910.00M | 3869769.00M | 4436194.00M | 4866092.00M | 5513510.00M |
| Earning assets | - | - | - | - | - |
| Other current assets | 171646.00M | 125798.00M | 151602.00M | 220687.00M | 58116.00M |
| Total liab | 19153066.00M | 18576139.00M | 23510714.00M | 21788084.00M | 20019861.00M |
| Total stockholder equity | 11318320.00M | 11579346.00M | 23743894.00M | 22956829.00M | 22470822.00M |
| Deferred long term liab | 996464.00M | 977436.00M | 992316.00M | 1163894.00M | 8990.00M |
| Other current liab | 5287925.00M | 4810550.00M | 6165995.00M | 5816023.00M | 5261272.00M |
| Common stock | 30493.00M | 30493.00M | 44639.00M | 44639.00M | 44639.00M |
| Capital stock | 30493.00M | 30493.00M | 44639.00M | 44639.00M | 44639.00M |
| Retained earnings | 22463711.00M | 22437341.00M | 22981913.00M | 22235285.00M | 22144541.00M |
| Other liab | 2518677.00M | 3040444.00M | 4544945.00M | 4388453.00M | 4584728.00M |
| Good will | 2075009.00M | 2072493.00M | 3357524.00M | 2949530.00M | 2938563.00M |
| Other assets | 1577245.00M | 1832287.00M | 1967487.00M | 2133444.00M | 1771117.00M |
| Cash | 1882291.00M | 872731.00M | 1369653.00M | 1270824.00M | 1506699.00M |
| Cash and equivalents | 1882248.00M | 872731.00M | 1369653.00M | 1270824.00M | 1506699.00M |
| Total current liabilities | 8046541.00M | 6960435.00M | 8177967.00M | 7787722.00M | 6847557.00M |
| Current deferred revenue | 172348.00M | 166436.00M | 229892.00M | 191225.00M | 140711.00M |
| Net debt | 9202570.00M | 9495419.00M | 10785789.00M | 9705889.00M | 8145149.00M |
| Short term debt | 2497013.00M | 1792890.00M | 1409171.00M | 1342177.00M | 1064272.00M |
| Short long term debt | 2110584.00M | 1443322.00M | 1049235.00M | 1037930.00M | 1064272.00M |
| Short long term debt total | 11084861.00M | 10368150.00M | 12155442.00M | 10976713.00M | 9651848.00M |
| Other stockholder equity | -11567117.00000M | -11623726.00000M | 677203.00M | 1006481.00M | 655084.00M |
| Property plant equipment | 13347629.00M | 12871259.00M | 13377077.00M | 12933460.00M | 10718354.00M |
| Total current assets | 7219196.00M | 6352665.00M | 8775086.00M | 8102294.00M | 7958839.00M |
| Long term investments | 3300400.00M | 3912804.00M | 16003843.00M | 14243469.00M | 13477718.00M |
| Net tangible assets | 5918685.00M | 5637084.00M | 15959540.00M | 15145751.00M | 14027739.00M |
| Short term investments | 237230.00M | 513687.00M | 1577344.00M | 997313.00M | 1240756.00M |
| Net receivables | 2612040.00M | 2609388.00M | 3366007.00M | 3330037.00M | 3095643.00M |
| Long term debt | 7192220.00M | 7390546.00M | 9669430.00M | 9226043.00M | 8587576.00M |
| Inventory | 166355.00M | 204637.00M | 171443.00M | 162882.00M | 288053.00M |
| Accounts payable | 89255.00M | 190559.00M | 372909.00M | 438297.00M | 381302.00M |
| Total permanent equity | - | - | - | 0.00000M | 0.00000M |
| Noncontrolling interest in consolidated entity | - | - | - | 0.00000M | 0.00000M |
| Temporary equity redeemable noncontrolling interests | - | - | - | 0.00000M | 0.00000M |
| Accumulated other comprehensive income | 391233.00M | 735238.00M | 40139.00M | -329576.00000M | -373442.00000M |
| Additional paid in capital | - | - | - | 0.00000M | 0.00000M |
| Common stock total equity | - | - | 44639.00M | 44639.00M | 44639.00M |
| Preferred stock total equity | - | - | - | 0.00000M | 0.00000M |
| Retained earnings total equity | - | - | - | 0.00000M | 0.00000M |
| Treasury stock | - | -57314.00000M | -2123661.00000M | -1696997.00000M | -1979475.00000M |
| Accumulated amortization | - | - | - | 0.00000M | 0.00000M |
| Non currrent assets other | 2059395.00M | 1832159.00M | 1852145.00M | 2006898.00M | 1669662.00M |
| Deferred long term asset charges | - | - | - | 0.00000M | 0.00000M |
| Non current assets total | 24089066.00M | 24558612.00M | 39131871.00M | 36509326.00M | 34410272.00M |
| Capital lease obligations | 1782057.00M | 1534282.00M | 1436777.00M | 712740.00M | 0.00000M |
| Long term debt total | 8587848.00M | 8575260.00M | 10746271.00M | 9634536.00M | 8587576.00M |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Investments | -2807795.00000M | -135005.00000M | -4250402.00000M | -3582523.00000M | -4047725.00000M |
| Change to liabilities | -82555.00000M | 10154.00M | 38449.00M | 9967.00M | -58487.00000M |
| Total cashflows from investing activities | -2807795.00000M | -3486189.00000M | -4250402.00000M | -3581584.00000M | -4047725.00000M |
| Net borrowings | -462648.00000M | -733264.00000M | -321955.00000M | -327689.00000M | 373376.00M |
| Total cash from financing activities | -1349882.00000M | -2053611.00000M | -1457579.00000M | -636834.00000M | -238313.00000M |
| Change to operating activities | 234974.00M | -568695.00000M | 303110.00M | -701473.00000M | -77976.00000M |
| Net income | 947831.00M | 2418989.00M | 1500538.00M | 861942.00M | 3131988.00M |
| Change in cash | 1009560.00M | -496922.00000M | 98829.00M | -235875.00000M | 48964.00M |
| Begin period cash flow | 872731.00M | 1369653.00M | 1270824.00M | 1506699.00M | 1457735.00M |
| End period cash flow | 1882291.00M | 872731.00M | 1369653.00M | 1270824.00M | 1506699.00M |
| Total cash from operating activities | 5159317.00M | 5031279.00M | 5821876.00M | 3986082.00M | 4332580.00M |
| Issuance of capital stock | - | 0.00000M | 0.00000M | 300000.00M | - |
| Depreciation | 3755312.00M | 4114394.00M | 4169996.00M | 3935841.00M | 3284339.00M |
| Other cashflows from investing activities | 238628.00M | -42838.00000M | 4914.00M | 3617.00M | 346860.00M |
| Dividends paid | -904020.00000M | -1028520.00000M | -742136.00000M | -718698.00000M | 706091.00M |
| Change to inventory | 39633.00M | -70601.00000M | -7219.00000M | 115893.00M | -13429.00000M |
| Change to account receivables | -60546.00000M | -95374.00000M | -33410.00000M | -211712.00000M | 175841.00M |
| Sale purchase of stock | 0.00000M | -76111.00000M | -426664.00000M | 1618678.00M | 0.00000M |
| Other cashflows from financing activities | 1386663.00M | -498094.00000M | -380158.00000M | -353674.00000M | 4129801.00M |
| Change to netincome | 373499.00M | -480104.00000M | -154930.00000M | -18600.00000M | -2105595.00000M |
| Capital expenditures | 3046423.00M | 3308439.00M | 3687776.00M | 3516893.00M | 3295619.00M |
| Change receivables | - | - | - | 0.00000M | 0.00000M |
| Cash flows other operating | - | - | - | 0.00000M | 0.00000M |
| Exchange rate changes | - | - | - | 0.00000M | 0.00000M |
| Cash and cash equivalents changes | - | - | - | 0.00000M | 0.00000M |
| Change in working capital | 197223.00M | -453798.00000M | 379445.00M | -752237.00000M | 89906.00M |
| Stock based compensation | 84463.00M | 91646.00M | 4313.00M | 2073.00M | 789.00M |
| Other non cash items | -113833.00000M | -1791900.00000M | -608918.00000M | -362250.00000M | -3018420.00000M |
| Free cash flow | 2112894.00M | 1722840.00M | 2134100.00M | 469189.00M | 1036961.00M |
Sector: Communication Services Industry: Telecom Services
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| SKM SK Telecom Co Ltd ADR |
0.40 1.05% | 38.32 | 9.80 | 6.72 | 0.0005 | 0.93 | 0.0009 | 0.0027 |
| TMUS T-Mobile US Inc |
3.28 1.77% | 189.10 | 22.58 | 17.86 | 2.42 | 2.94 | 3.79 | 10.97 |
| DTEGY Deutsche Telekom AG ADR |
0.30 0.92% | 32.97 | 14.74 | 12.99 | 1.36 | 2.29 | 2.33 | 5.52 |
| VZ Verizon Communications Inc |
1.17 2.49% | 48.11 | 7.54 | 8.04 | 1.17 | 1.60 | 2.42 | 6.50 |
| T AT&T Inc. |
0.58 2.52% | 23.58 | - | 6.67 | 0.96 | 1.13 | 2.18 | 14.08 |
SK Telecom Co., Ltd. provides wireless telecommunication services in South Korea. The company operates through three segments: Cellular Services, Fixed-Line Telecommunications Services, and Other Businesses. The Cellular Services segment offers wireless voice and data transmission, Internet of Things solutions, platform, cloud, smart factory solutions, subscription, advertising and curated shopping under T Deal brand name, and metaverse platform-based services, as well as sells wireless devices. The Fixed-Line Telecommunications Services segment provides fixed-line telephone services; broadband Internet services; media platform services, such as Internet protocol TV and cable TV; and business communications services. The Other Businesses segment offers T-commerce services, as well as portal services under Nate brand name. In addition, it provides call center management, base station maintenance, information gathering and consulting, database and internet website, cable broadcasting, broadcasting programs, and digital contents sourcing services; manufactures non-memory and other electronic integrated circuits; international telecommunication and mobile; and operates information and communications facilities, and mobile virtual network, as well as engages in communications and communication device retail business. SK Telecom Co., Ltd. was incorporated in 1984 and is headquartered in Seoul, South Korea.
SK T-Tower, Seoul, South Korea, 04539
| Name | Title | Year Born |
|---|---|---|
| Mr. Young Sang Ryu | CEO, Pres & Exec. Director | 1970 |
| Jinwon Kim | CFO & Head of Corp. Planning Group | 1966 |
| Mr. Heesup Kim | Head of Communications | 1958 |
| Yong Joo Park | Head of ESG | 1965 |
| Seong Ho Ha | Head of Corp. Relations | 1968 |
| Mr. Jong Ryeol Kang | Head of ICT Infrastructure, CSPO & Exec. Director | 1964 |
| Myung-Jin Han | Head of Corp. Strategy | 1973 |
| Dong Hwan Cho | Head of Cloud Technology | 1970 |
| Hyun A Lee | Head of AI&CO | 1971 |
| Bong Ho Lim | Head of Mobile CO | 1966 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.