Explore 3 Stock Ideas & Industry Insights Download Free Report

Companhia Siderurgica Nacional ADR

Basic Materials US SID

1.055USD
0.03(2.43%)

Last update at 2026-06-22T20:00:00Z

Day Range

1.031.07
LowHigh

52 Week Range

2.013.98
LowHigh

Fundamentals

  • Previous Close 1.03
  • Market Cap5288.15M
  • Volume6478416
  • P/E Ratio-
  • Dividend Yield6.96%
  • EBITDA7525.85M
  • Revenue TTM44562.11M
  • Revenue Per Share TTM33.60
  • Gross Profit TTM 13073.73M
  • Diluted EPS TTM-0.14

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balance Sheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 4126.44M 18595.78M 4918.13M 1410.73M 5450.92M
Minority interest -613.63800M -1336.99300M 1338.05M 1187.39M 1310.70M
Net income 2167.70M 12258.63M 3794.30M 1789.07M 5200.58M
Selling general administrative 647.78M 667.21M 621.65M 630.62M 470.56M
Selling and marketing expenses 2561.87M 2372.30M 2004.42M 2342.80M 2257.84M
Gross profit 13308.10M 22074.56M 10939.12M 8173.15M 6863.23M
Reconciled depreciation 2877.66M 2218.19M 2522.06M 1519.33M 1273.02M
Ebit 7403.55M 18497.60M 7532.03M 4221.99M 6810.85M
Ebitda 10281.20M 20715.80M 10054.10M 5741.32M 6840.17M
Depreciation and amortization 2877.66M 2218.19M 2522.06M 1519.33M 29.31M
Non operating income net other - - - 0.00000M 0.00000M
Operating income 7403.55M 18497.60M 7532.03M 4221.99M 4499.27M
Other operating expenses 36958.57M 29498.77M 22599.90M 21198.45M 16158.03M
Interest expense 3277.11M 2265.38M 2251.02M 2032.59M 2009.18M
Tax provision 1958.74M 5000.16M 625.51M -833.77800M 250.33M
Interest income 2227.86M 1355.29M 434.64M 1782.20M 2360.76M
Net interest income -3515.02500M 1198.00M -1073.46700M -1148.70000M -84.13800M
Extraordinary items - - - 0.00000M 0.00000M
Non recurring - - - 0.00000M 0.00000M
Other items - - - 0.00000M 0.00000M
Income tax expense 1958.74M 5000.16M 625.51M -833.77800M 250.33M
Total revenue 44362.12M 47912.04M 30064.02M 25436.42M 22968.88M
Total operating expenses 4573.54M 3661.29M 3475.00M 3935.18M 52.37M
Cost of revenue 31054.02M 25837.47M 19124.90M 17263.26M 16105.66M
Total other income expense net -3277.10800M 98.17M -2613.90800M -2811.25400M 135.71M
Discontinued operations - - - 0.00000M 0.00000M
Net income from continuing ops 2167.70M 13595.62M 4292.62M 2244.51M 5200.58M
Net income applicable to common shares 1554.06M 12258.63M 3794.30M 1789.07M 5074.14M
Preferred stock and other adjustments - - - 0.00000M 0.00000M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Total assets 85354.36M 79379.10M 63002.15M 50869.28M 47327.52M
Intangible assets 11541779.00M 3927.81M 3710.64M 3625.62M 3662.24M
Earning assets - - - - -
Other current assets 351.25M 120.30M 79.34M 102.02M 1753.02M
Total liab 63538.32M 56004.71M 51750.64M 39507.34M 37314.08M
Total stockholder equity 19489.47M 20315.00M 9913.45M 10174.54M 8702.74M
Deferred long term liab - - - 0.00000M 0.00000M
Other current liab 3678.42M 5907.96M 3961.45M 1537.50M 2173.87M
Common stock 10240.00M 10240.00M 6040.00M 4540.00M 4540.00M
Capital stock 10240.00M 10240.00M 6040.00M 4540.00M 4540.00M
Retained earnings 9021.16M 11029.82M 5882.61M 4489.46M 3123.09M
Other liab 4821.25M 3949.93M 5444.24M 4606.84M 2701.90M
Good will 4131.48M 3729.24M 3606.16M 3606.16M 3590.93M
Other assets 8021.57M 11059.07M 8763.75M 7530.86M 4355.79M
Cash 11991.36M 16646.48M 9944.59M 1088.95M 2248.00M
Cash and equivalents 5595.90M 6570.44M 5800.12M 592.19M 1123.29M
Total current liabilities 22475.12M 24541.62M 14725.70M 11619.96M 11438.55M
Current deferred revenue 1120.07M 2140.78M 1100.77M 787.60M 137.42M
Net debt 29621.23M 16472.59M 25856.20M 27352.47M 26579.07M
Short term debt 5370.65M 5605.91M 4220.08M 5160.88M 5653.44M
Short long term debt 5193.64M 5486.86M 4126.45M 5125.84M 5653.44M
Short long term debt total 41612.59M 33119.07M 35800.78M 28441.43M 28827.07M
Other stockholder equity 228.31M -936.93000M -58.26400M -58.26400M -58.26400M
Property plant equipment 26370.44M 21531.13M 19716.22M 19700.94M 18046.86M
Total current assets 30612.36M 34972.35M 23386.19M 12725.81M 12014.48M
Long term investments 5216.19M 3997.32M 3819.19M 3680.09M 5664.98M
Net tangible assets 8701.41M 12657.95M 2596.66M 2942.76M 1449.56M
Short term investments 1456.48M 2656.76M 3788.43M 2637.21M 895.71M
Net receivables 5176.17M 4379.95M 4545.23M 3409.78M 2078.18M
Long term debt 35725.11M 27020.66M 31144.20M 22841.19M 23173.63M
Inventory 11289.23M 10943.83M 4817.59M 5246.92M 5039.56M
Accounts payable 12305.98M 10886.97M 5443.40M 4133.97M 3473.82M
Total permanent equity - - - 0.00000M 0.00000M
Noncontrolling interest in consolidated entity - - - 0.00000M 0.00000M
Temporary equity redeemable noncontrolling interests - - - 0.00000M 0.00000M
Accumulated other comprehensive income 9249.47M 11011.93M 3931.72M 5692.81M 4162.73M
Additional paid in capital - - - 0.00000M 0.00000M
Common stock total equity - - 6040.00M 4540.00M 4540.00M
Preferred stock total equity - - - 0.00000M 0.00000M
Retained earnings total equity - - - 0.00000M 0.00000M
Treasury stock - -936.93000M -58.26400M -58.26400M -58.26400M
Accumulated amortization - - - 0.00000M 0.00000M
Non currrent assets other 7271.60M 6149.15M 4888.80M 5057.35M 4292.99M
Deferred long term asset charges - - - 0.00000M 0.00000M
Non current assets total 54742.00M 44406.75M 39615.96M 38143.47M 35313.04M
Capital lease obligations 693.85M 611.55M 530.13M 474.39M 0.00000M
Long term debt total 36241.94M 27513.17M 31580.71M 23280.54M 23173.63M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments -11454.53200M 1208.41M -92.76900M -2236.36700M -347.23600M
Change to liabilities 589.39M 4263.09M 1607.84M 3228.04M 1119.97M
Total cashflows from investing activities -11454.53200M 447.93M -1863.65500M -2236.36700M -98.45900M
Net borrowings 9249.04M -4907.93700M 1533.60M -1801.19300M -2876.29900M
Total cash from financing activities 4747.03M -8529.85900M 1185.07M -3788.86400M -3257.18600M
Change to operating activities -1572.55500M -1915.50100M -2265.53400M -2118.80100M -2031.48000M
Net income 1554.06M 27051.89M 4292.62M 2244.51M 5200.58M
Change in cash -4655.12400M 6701.89M 8855.63M -1159.04900M -1163.56800M
Begin period cash flow 16646.48M 9944.59M 1088.95M 2248.00M 3411.57M
End period cash flow 11991.36M 16646.48M 9944.59M 1088.95M 2248.00M
Total cash from operating activities 2042.79M 16431.21M 9576.87M 4871.88M 2208.11M
Issuance of capital stock 0.00000M 1347.86M - - 213.40M
Depreciation 2877.66M 2218.19M 2522.06M 1519.33M 1273.02M
Other cashflows from investing activities -8102.32200M -387.40600M -87.04700M -78.52000M -102.28000M
Dividends paid -3756.73800M -3290.54400M -309.35000M -1920.30900M 502.00M
Change to inventory -734.99100M -6352.07900M 755.57M -218.24200M -800.05000M
Change to account receivables -1403.31300M 1210.51M -545.31900M -27.93300M 121.29M
Sale purchase of stock -410.56800M -1516.38800M - 0.00000M 2143.68M
Other cashflows from financing activities 19853.19M 12682.69M 8046.73M 10001.26M -92.28700M
Change to netincome 3516.67M 1954.39M 1187.84M 405.95M -2763.16400M
Capital expenditures 5376.33M 2864.71M 1683.84M 2215.88M 1319.30M
Change receivables - - - 0.00000M 0.00000M
Cash flows other operating - - - 0.00000M 0.00000M
Exchange rate changes - - - 0.00000M 0.00000M
Cash and cash equivalents changes - - - 0.00000M 0.00000M
Change in working capital -4329.69400M 503.42M 3994.81M 3196.64M 765.82M
Stock based compensation -2877.65600M -2218.19200M - - -
Other non cash items 4305.39M -11822.04700M 2711.74M 2153.96M -938.66400M
Free cash flow -3333.53500M 13566.51M 7893.03M 2656.00M 888.80M

Peer Comparison

Sector: Basic Materials Industry: Steel

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
SID
Companhia Siderurgica Nacional ADR
0.03 2.43% 1.05 - 9.70 0.12 1.33 0.24 1.51
NUE
Nucor Corp
1.10 0.45% 244.93 9.01 14.84 1.21 2.11 1.21 5.42
AMSYF
ArcelorMittal SA
- -% 68.95 11.82 12.18 0.64 0.68 0.90 7.76
PKX
POSCO Holdings Inc
-2.85 4.70% 57.84 29.47 10.88 0.0004 0.68 0.0005 0.0057
MT
ArcelorMittal SA ADR
0.34 0.54% 63.75 5.71 7.20 0.33 0.42 0.39 3.50

Reports Covered

Stock Research & News

Profile

Companhia Siderúrgica Nacional operates as an integrated steel producer in Brazil and Latin America. It operates through five segments: Steel, Mining, Logistics, Energy, and Cement. The company offers flat steel products, such as high, medium, low carbon, micro-alloyed, ultra-low-carbon, and interstitial free slabs; hot-rolled products, including heavy and light-gauge hot-rolled coils and sheets; cold-rolled products comprising cold-rolled coils and sheets; galvanized products; tin mill products consisting of flat-rolled low-carbon steel coils or sheets; and profiles, channels, UPE sections, and steel sleepers for the distribution, packaging, automotive, home appliance, and construction industries. It primarily explores for iron ore reserves at Casa de Pedra and Engenho mines located in the city of Congonhas; and limestone and dolomite at the Bocaina mine located in the city of Arcos in the state of Minas Gerais, Brazil, as well as produces tin. In addition, the company operates railway and port facilities; produces and sells cement to construction material stores, home centers, concrete producers, construction companies, mortar industries, and cement artifact producers; and generates electric power from its thermoelectric co-generation and hydroelectric power plants. Companhia Siderúrgica Nacional was incorporated in 1941 and is headquartered in São Paulo, Brazil.

Companhia Siderurgica Nacional ADR

Av. Brigadeiro Faria Lima, 3400, São Paulo, SP, Brazil, 04538-132

Key Executives

Name Title Year Born
Mr. Benjamin Steinbruch Pres of Exec. Board, Chairman & CEO 1953
Mr. Marcelo Cunha Ribeiro Exec. Director of Fin. and Investor Relations & Member of Exec. Board 1977
Mr. David Moise Salama Exec. Director of Insurance, Credit and Property & Member of Exec. Board 1966
Mr. Luis Fernando Barbosa Martinez Exec. Director of Commercial and Logistics Area & Member of Exec. Board 1963
Mr. Milton Picinini Filho Exec. Director of Steel Production & Member of Exec. Board 1959
Mr. Stephan Heinz Josef Victor Weber Exec. Director of Investments & Member of Exec. Board 1961
Ms. Claudia Maria Sarti Corp. Legal, Governance & Capital Market Mang. 1970
Leonardo De Abreu People & Management Director 1979
Ms. Helena Brennand Guerra Director of Sustainability & HSE 1977
Mr. Felipe Steinbruch Head of CSN Inova 1994

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.