Explore 3 Stock Ideas & Industry Insights Download Free Report

Grupo Aeroportuario del Pacifico SAB De CV ADR

Industrials US PAC

244.1USD
-4.82(1.94%)

Last update at 2026-06-23T20:00:00Z

Day Range

240.37245.53
LowHigh

52 Week Range

104.83190.23
LowHigh

Fundamentals

  • Previous Close 248.92
  • Market Cap8956.04M
  • Volume123217
  • P/E Ratio16.90
  • Dividend Yield4.79%
  • EBITDA17786.16M
  • Revenue TTM32098.17M
  • Revenue Per Share TTM4.36
  • Gross Profit TTM 22904.10M
  • Diluted EPS TTM10.49

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balance Sheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 12275.69M 7829.26M 2385.77M 7346.19M 7007.67M
Minority interest -172.32700M -46.22500M 1059.97M 1041.27M 1063.16M
Net income 9185.47M 6043.72M 1918.70M 5529.52M 5138.63M
Selling general administrative 13592.61M 510.44M 8059.11M 1779.77M 1487.83M
Selling and marketing expenses - - - - -
Gross profit 14544.42M 9375.18M 4096.42M 8480.00M 7582.98M
Reconciled depreciation 2313.32M 2050.54M 2000.36M 1776.14M 1569.64M
Ebit 13814.19M 8857.19M 3819.99M 8017.24M 7244.65M
Ebitda 16101.09M 10899.50M 5820.35M 9793.38M 8814.29M
Depreciation and amortization 2286.89M 2042.31M 2000.36M 1776.14M 1569.64M
Non operating income net other - - - 0.00000M 0.00000M
Operating income 13814.19M 8857.19M 3819.99M 8017.24M 7244.65M
Other operating expenses 13592.61M 10165.94M 8046.38M 8208.78M 6878.24M
Interest expense 2378.62M 1647.06M 1389.26M 1154.56M 896.23M
Tax provision 3090.21M 1785.55M 467.07M 1891.44M 1869.04M
Interest income 1538.51M 1027.93M 1434.22M 320.63M 515.70M
Net interest income -1538.50900M -1027.92900M -1434.22200M -610.14700M -465.36000M
Extraordinary items - - - 0.00000M 0.00000M
Non recurring - - - 0.00000M 0.00000M
Other items - - - 0.00000M 0.00000M
Income tax expense 3090.21M 1785.55M 467.07M 1891.44M 1869.04M
Total revenue 27380.38M 19014.91M 11866.37M 16226.02M 14122.89M
Total operating expenses 756.65M 526.22M 276.43M 462.76M 338.32M
Cost of revenue 12835.96M 9639.73M 7769.96M 7746.02M 6539.91M
Total other income expense net -1538.50800M -1027.92900M -1434.21900M -671.05300M -0.94700M
Discontinued operations - - - 0.00000M 0.00000M
Net income from continuing ops 9185.47M 6043.72M 1918.70M 5454.74M 5138.63M
Net income applicable to common shares 9013.15M 6043.72M 1918.70M 5360.15M 5037.37M
Preferred stock and other adjustments - - - 0.00000M 0.00000M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Total assets 60505.34M 55323.08M 51361.17M 41577.80M 39550.50M
Intangible assets 31064.20M 28394.78M 25694.86M 23758.58M 23823.57M
Earning assets - - - - -
Other current assets 771.97M 1344.22M 1135.56M 387.88M 293.39M
Total liab 40677.30M 34894.49M 28508.39M 20908.36M 17778.35M
Total stockholder equity 18638.87M 19288.38M 21792.81M 19628.17M 20708.99M
Deferred long term liab - - - 0.00000M 0.00000M
Other current liab 2556.81M 2428.40M 1454.90M 1473.58M 1146.70M
Common stock 8197.54M 170.38M 6185.08M 6185.08M 7777.58M
Capital stock 8197.54M 170.38M 6185.08M 6185.08M 7777.58M
Retained earnings 9187.60M 13925.09M 11908.89M 9940.03M 9552.07M
Other liab 1622.67M 25531.53M 1534.66M 1970.14M 2036.28M
Good will - - - 0.00000M 0.00000M
Other assets 7378.93M 7436.51M 6673.97M 6025.03M 5797.30M
Cash 12371.46M 13332.88M 14444.55M 7500.19M 6151.46M
Cash and equivalents 12371.46M 13332.88M 8375.99M 3906.44M 4239.41M
Total current liabilities 6919.97M 9362.96M 5262.68M 4676.57M 2172.52M
Current deferred revenue 106.35M 104.29M 128.20M 142.04M 139.58M
Net debt 22035.50M 14587.00M 9936.81M 8974.04M 7432.60M
Short term debt 2272.31M 3976.54M 2670.31M 2212.58M 14.51M
Short long term debt 2256.89M 3964.67M 2659.59M 2200.00M 0.00000M
Short long term debt total 34406.96M 27919.87M 24381.36M 16474.24M 13584.06M
Other stockholder equity -1999.98700M -3000.03700M -1733.37400M -1733.37400M -1733.37400M
Property plant equipment 26810.89M 3094.22M 2146.23M 1940.31M 1952.93M
Total current assets 15511.78M 16397.58M 16846.11M 9367.48M 7840.21M
Long term investments - - - 0.11M 0.04M
Net tangible assets -12425.33400M -9106.39900M -3902.05000M -4612.00500M -3114.58500M
Short term investments - - - 0.00000M 0.00000M
Net receivables 2368.34M 1720.47M 1266.01M 1479.41M 1395.36M
Long term debt 32088.45M 23896.24M 21695.58M 14237.04M 13535.86M
Inventory - - - 0.00000M 0.00000M
Accounts payable 1984.49M 2853.73M 1009.26M 848.36M 871.74M
Total permanent equity - - - 0.00000M 0.00000M
Noncontrolling interest in consolidated entity - - - 0.00000M 0.00000M
Temporary equity redeemable noncontrolling interests - - - 0.00000M 0.00000M
Accumulated other comprehensive income 3253.72M 8192.94M 5432.21M 5236.43M 5112.71M
Additional paid in capital - - - 0.00000M 0.00000M
Common stock total equity - - 6185.08M 6185.08M 7777.58M
Preferred stock total equity - - - 0.00000M 0.00000M
Retained earnings total equity - - - 0.00000M 0.00000M
Treasury stock - -3000.03700M -1733.37400M -1733.37400M -1733.37400M
Accumulated amortization - - - 0.00000M 0.00000M
Non currrent assets other 3190.93M 281.83M 242.93M 897.00M 508.18M
Deferred long term asset charges - - - 0.00000M 0.00000M
Non current assets total 44993.56M 38925.51M 34515.06M 32210.32M 31710.30M
Capital lease obligations 61.62M 58.97M 26.19M 37.19M 48.20M
Long term debt total 32134.65M 23943.33M 21711.05M 14261.66M 13569.55M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments -8482.38300M -4969.30800M -3217.69100M -2586.09500M -2550.41100M
Change to liabilities -139.79400M 1244.25M -697.61200M 11.64M 114.38M
Total cashflows from investing activities -8482.38300M -4969.30800M -3217.69100M -2586.09500M -2550.41100M
Net borrowings 6775.27M 3325.28M 7696.15M 3080.05M 271.21M
Total cash from financing activities -4925.70200M -7351.52500M 6288.43M -4231.52900M -6166.69500M
Change to operating activities 325.86M 94.88M -253.63300M 141.04M 132.55M
Net income 9185.47M 6043.72M 1918.70M 5454.74M 5138.63M
Change in cash -961.41300M -1111.67200M 6944.36M 1348.74M -1578.68600M
Begin period cash flow 13332.88M 14444.55M 7500.19M 6151.46M 7730.14M
End period cash flow 12371.46M 13332.88M 14444.55M 7500.19M 6151.46M
Total cash from operating activities 12519.71M 11095.45M 3566.57M 8164.06M 7235.62M
Issuance of capital stock - - - - -
Depreciation 2313.32M 2050.54M 2000.36M 1776.14M 1569.64M
Other cashflows from investing activities -51.27700M -25.73900M -63.82800M -13.66500M -15.03900M
Dividends paid 7313.74M 6014.70M 7313.74M 6017.84M 5255.76M
Change to inventory - -442.16800M -869.54600M -28.19800M 271.43M
Change to account receivables -705.57600M -464.39500M 164.26M -101.53700M -383.36100M
Sale purchase of stock -1999.98700M -3000.03700M - -1592.49400M -1250.87000M
Other cashflows from financing activities 12243.13M 0.00100M 8501.40M 1802.57M -647.34000M
Change to netincome 1088.09M 2426.30M 1248.76M 1038.76M 580.41M
Capital expenditures 8431.11M 4946.78M 3160.11M 2576.61M 2501.66M
Change receivables - - - 0.00000M 0.00000M
Cash flows other operating - - - 0.00000M 0.00000M
Exchange rate changes - - - 0.00000M 0.00000M
Cash and cash equivalents changes - - - 0.00000M 0.00000M
Change in working capital 105.15M 574.89M -1601.25800M -10.98900M 48.21M
Stock based compensation - -1047.14000M -606.37900M -2089.36200M -2286.06300M
Other non cash items -2174.45000M 1687.89M 1388.07M 1142.09M 896.16M
Free cash flow 4088.60M 6148.66M 406.46M 5587.44M 4733.96M

Peer Comparison

Sector: Industrials Industry: Airports & Air Services

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
PAC
Grupo Aeroportuario del Pacifico SAB De CV ADR
-4.82 1.94% 244.10 16.90 17.04 0.28 8.48 0.32 0.55
ANNSF
Aena S.M.E. S.A
- -% 30.33 18.56 17.54 7.50 4.50 6.76 10.89
ANYYY
Aena S.M.E. S.A
-0.3 1.95% 15.07 18.48 17.04 7.39 4.37 6.81 10.96
AIPUY
Airports of Thailand PCL ADR
-0.7 3.70% 18.20 45.18 36.50 0.38 5.15 12.23 21.86
ARRPY
Aeroports de Paris SA
- -% 12.91 29.67 19.76 1.97 2.63 2.86 9.09

Reports Covered

Stock Research & News

Profile

Grupo Aeroportuario del Pacífico, S.A.B. de C.V., together with its subsidiaries, manages, operates, and develops airports primarily in Mexico's Pacific region. The company was incorporated in 1998 and is headquartered in Guadalajara, Mexico.

Grupo Aeroportuario del Pacifico SAB De CV ADR

Avenida Mariano Otero No. 1249-B, Guadalajara, JA, Mexico, 44530

Key Executives

Name Title Year Born
Mr. Raul Revuelta Musalem Chief Exec. Officer 1977
Mr. Saul Villarreal Garcia Chief Financial Officer 1971
Alejandra Soto Investor Relations Officer & Financial Planning Mang. NA
Mr. Sergio Enrique Flores Ochoa Gen. Counsel & Sec. 1953
Mr. Alejandro Guillermo Manon Hernandez Director of Culture & Human Capital 1966
Mr. Jose angel Martinez Sanchez Chief of Airports & Regulated Revenues 1976
Mr. Vicente Emilio Alonso Diego Project Devel. Director 1964

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.