
Last update at 2026-06-05T20:00:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Income before tax | -79.30000M | -71.70000M | -10.50100M | - |
| Minority interest | - | - | - | - |
| Net income | -79.29360M | -98.16700M | -10.52100M | - |
| Selling general administrative | 41.50M | 32.30M | 13.14M | - |
| Selling and marketing expenses | 38.50M | 37.10M | 19.26M | - |
| Gross profit | 23.30M | 35.00M | 35.88M | - |
| Reconciled depreciation | 2.67M | 1.13M | 0.87M | - |
| Ebit | -84.60000M | -55.70000M | -6.99100M | -17.05000M |
| Ebitda | -84.50000M | -56.00000M | -6.29400M | - |
| Depreciation and amortization | 0.10M | -0.30000M | 0.70M | - |
| Non operating income net other | 5.31M | -15.88100M | 0.05M | - |
| Operating income | -84.60000M | -55.70000M | -6.99100M | - |
| Other operating expenses | 153.80M | 131.60M | 82.39M | - |
| Interest expense | 1.10M | 27.90M | 1.38M | 0.00000M |
| Tax provision | 0.00000M | 0.03M | 0.02M | - |
| Interest income | - | - | - | - |
| Net interest income | -1.10000M | -27.90000M | -1.38200M | - |
| Extraordinary items | - | - | - | - |
| Non recurring | - | - | - | - |
| Other items | - | - | - | - |
| Income tax expense | -0.00640M | 26.47M | 0.02M | - |
| Total revenue | 69.20M | 75.80M | 75.40M | - |
| Total operating expenses | 107.90M | 90.80M | 42.87M | - |
| Cost of revenue | 45.90M | 40.80M | 39.53M | - |
| Total other income expense net | 5.30M | -16.00000M | -3.51000M | - |
| Discontinued operations | - | - | - | - |
| Net income from continuing ops | -79.30000M | -71.70000M | 0.05M | - |
| Net income applicable to common shares | -79.33600M | -71.70000M | 0.05M | -17.85100M |
| Preferred stock and other adjustments | - | - | - | - |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Total assets | 58.10M | 140.00M | 40.12M | - |
| Intangible assets | 2.28M | 1.70M | 0.60M | - |
| Earning assets | - | - | - | - |
| Other current assets | 5.60M | 12.20M | 2.17M | 0.74M |
| Total liab | 68.70M | 84.80M | 60.94M | - |
| Total stockholder equity | -10.60000M | 55.20M | -20.82100M | - |
| Deferred long term liab | - | - | 23.53M | - |
| Other current liab | 20.00M | 31.70M | 10.59M | 3.38M |
| Common stock | 0.01M | 0.01M | 0.00200M | 0.00100M |
| Capital stock | 0.01M | 0.01M | 47.19M | - |
| Retained earnings | -222.75800M | -143.42200M | -71.71800M | -61.19700M |
| Other liab | 0.90M | 7.70M | 0.49M | 0.44M |
| Good will | 0.02M | 0.00400M | - | - |
| Other assets | -0.10000M | -0.10000M | 0.18M | 0.11M |
| Cash | 11.20M | 95.10M | 17.01M | - |
| Cash and equivalents | - | - | - | - |
| Total current liabilities | 66.60M | 69.10M | 47.27M | 24.93M |
| Current deferred revenue | 1.10M | 1.10M | 1.64M | - |
| Net debt | 5.10M | -78.60000M | 11.83M | - |
| Short term debt | 15.10M | 8.50M | 18.66M | - |
| Short long term debt | 15.10M | 8.50M | 18.66M | - |
| Short long term debt total | 16.30M | 16.50M | 28.84M | - |
| Other stockholder equity | 212.15M | 198.61M | 3.71M | - |
| Property plant equipment | 1.11M | 1.90M | 1.72M | 1.85M |
| Total current assets | 51.30M | 135.80M | 37.61M | 25.61M |
| Long term investments | - | - | - | - |
| Net tangible assets | -12.91400M | 53.50M | 199.72M | -59.52600M |
| Short term investments | - | - | - | - |
| Net receivables | 16.00M | 10.50M | 10.53M | 7.76M |
| Long term debt | - | 8.00M | 10.18M | - |
| Inventory | 18.50M | 18.00M | 7.91M | 4.86M |
| Accounts payable | 30.40M | 27.80M | 16.38M | 8.11M |
| Total permanent equity | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - |
| Accumulated other comprehensive income | - | -140.04700M | - | - |
| Additional paid in capital | - | - | - | - |
| Common stock total equity | 0.01M | 0.01M | 218.25M | - |
| Preferred stock total equity | - | - | - | - |
| Retained earnings total equity | -222.75800M | -143.42200M | -8.24719M | - |
| Treasury stock | - | - | - | - |
| Accumulated amortization | - | - | - | - |
| Non currrent assets other | 1.20M | 0.70M | 0.18M | - |
| Deferred long term asset charges | - | - | - | - |
| Non current assets total | 6.90M | 4.30M | 2.50M | - |
| Capital lease obligations | 1.20M | - | - | - |
| Long term debt total | - | 7.99M | - | - |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
| Investments | -1.60000M | -2.00000M | -1.05600M | - |
| Change to liabilities | -10.72000M | 32.12M | 12.78M | -0.29200M |
| Total cashflows from investing activities | -1.56500M | -2.00000M | -1.05600M | -1.95900M |
| Net borrowings | -1.49600M | -3.48600M | 6.34M | 12.25M |
| Total cash from financing activities | -0.90000M | 120.60M | 6.46M | 12.46M |
| Change to operating activities | - | -10.10300M | -0.65600M | 2.40M |
| Net income | -79.33600M | -71.70400M | -10.52100M | -17.85100M |
| Change in cash | -83.82300M | 78.05M | 5.27M | -5.56500M |
| Begin period cash flow | 95.05M | 17.01M | 11.74M | - |
| End period cash flow | 11.23M | 95.05M | 17.01M | 11.74M |
| Total cash from operating activities | -81.40000M | -40.60000M | -0.12900M | -16.06100M |
| Issuance of capital stock | - | - | - | - |
| Depreciation | 2.67M | 1.13M | 0.87M | 0.54M |
| Other cashflows from investing activities | -0.92900M | -2.00000M | -2.00000M | -2.00000M |
| Dividends paid | - | - | - | - |
| Change to inventory | -1.18100M | -11.64900M | -3.46800M | -0.16800M |
| Change to account receivables | -8.50400M | -0.14400M | -2.96200M | -1.85400M |
| Sale purchase of stock | - | - | - | - |
| Other cashflows from financing activities | 45.13M | 142.79M | 18.14M | -0.05100M |
| Change to netincome | 16.82M | -40.60000M | 3.83M | 1.13M |
| Capital expenditures | 1.56M | 2.02M | 1.06M | 1.56M |
| Change receivables | -8.50400M | -0.14400M | - | - |
| Cash flows other operating | 0.12M | -0.35400M | - | - |
| Exchange rate changes | - | - | - | - |
| Cash and cash equivalents changes | -83.82300M | 78.05M | - | - |
| Change in working capital | -15.20100M | 9.65M | 5.69M | - |
| Stock based compensation | 12.86M | 4.26M | 1.07M | - |
| Other non cash items | -2.39000M | 26.79M | 0.39M | - |
| Free cash flow | -82.96500M | -42.62000M | -1.18500M | - |
Sector: Healthcare Industry: Health Information Services
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| OWLT Owlet Inc |
-0.44 8.61% | 4.67 | - | - | 1.08 | 12.22 | 1.02 | -1.1476 |
| VEEV Veeva Systems Inc Class A |
-5.99 3.35% | 172.61 | 54.61 | 33.22 | 12.83 | 6.73 | 11.14 | 58.84 |
| MTHRF M3 Inc |
- -% | 8.55 | 29.72 | 25.00 | 0.05 | 4.38 | 0.04 | 0.12 |
| MTHRY M3 Inc |
0.08 1.68% | 4.84 | 31.84 | 26.25 | 0.05 | 4.60 | 0.04 | 0.12 |
| BTSG BrightSpring Health Services, Inc. Common Stock |
- -% | 57.40 | 100.22 | 40.65 | 0.69 | 4.92 | 0.92 | 25.80 |
Owlet, Inc. operates as a digital parenting platform in the United States. The company's platform focuses on giving real-time data and insights to parents. It offers smart monitoring products, which includes Dream Sock accompanying Owlet Dream App allows parents to view their baby's sleep quality indicators, such as waking, heart rate, and movement; and the Dream Sock Plus based on same core technology as the Dream Sock, which is designed to grow with the children from new born to five years through an expanded fabric sock sets primarily for the U.S. and Canadian markets. The company also provides Smart Sock, an intelligent baby monitor to track an infant's oxygen levels, heart rate, and sleep trends, which offers parents to view their baby's heart rate and oxygen readings in real time through the Owlet application. In addition, it offers Owlet Cam 1, which includes a wide-angle view, sound and motion notifications, and background audio, as well as allows to stream secure and encrypted video to parents own private accounts on the application; and Cam 2, a second generation camera comprising the features included in the Cam 1 and provides predictive sleep technology, cry notifications, and video clips. The company also provides Monitor Duo and Dream Duo, which includes Sock Monitor offerings with high-definition video; and Owlet's accessories comprising Owlet Sleeper features a full-length zipper for easy access during late night changes, and the Owlet Travel Case, which provides travel and extra accident protection for Owlet sock products. Further, its monitoring and health notification pipeline includes Health Notifications, an over-the-counter offering software as a medical device; and Owlet BabySat designed as a prescription monitoring device for infants to be utilized by various telehealth platforms, which primarily includes babies with diagnosed illnesses and health conditions. The company was founded in 2012 and is headquartered in Lehi, Utah.
2500 Executive Parkway, Lehi, UT, United States, 84043
| Name | Title | Year Born |
|---|---|---|
| Mr. Kurt Workman | Co-Founder, Pres, CEO & Director | 1989 |
| Ms. Kathryn R. Scolnick | Chief Financial Officer | 1969 |
| Mr. David Kizer | Chief Operating Officer | NA |
| Mr. Nathaniel Yoo | Sr. VP & Chief Accounting Officer | 1985 |
| Mr. Burc Sahinoglu | Chief Technology Officer | NA |
| Mr. Albert Li | Chief Legal Officer & Corp. Sec. | NA |
| Ms. Avril Murphy | Chief Revenue Officer | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.