
Last update at 2026-06-03T20:00:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
Therma-Tru Announces Award Wins for Its New Veris Modern Grain Entryways
Thu 18 Dec 25, 09:11 PMFortune Brands Elects Brendan M. Foley to Board of Directors
Wed 14 May 25, 08:30 PMIs Fortune Brands Innovations, Inc. (NYSE:FBIN) Trading At A 40% Discount?
Wed 14 May 25, 10:37 AMFiberon wins Beam of Excellence award for manufacturing performance
Thu 08 May 25, 03:45 PMWhy Fortune Brands Innovations, Inc. (FBIN) Nosedived on Wednesday
Thu 08 May 25, 08:47 AMQ1 2025 Fortune Brands Innovations Inc Earnings Call
Wed 07 May 25, 03:00 PMFortune Brands Innovations Inc (FBIN) Q1 2025 Earnings Call Highlights: Navigating Tariff ...
Wed 07 May 25, 07:23 AMFortune Brands Innovations (FBIN) Q1 Earnings: How Key Metrics Compare to Wall Street Estimates
Tue 06 May 25, 11:00 PM| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
| Income before tax | 405.00M | 605.50M | 517.90M | 667.10M | 1005.10M |
| Minority interest | - | - | - | 0.00000M | 0.00000M |
| Net income | 298.80M | 471.90M | 404.50M | 539.90M | 772.40M |
| Selling general administrative | 1292.80M | 1250.80M | 1166.80M | 1069.20M | 1569.90M |
| Selling and marketing expenses | - | - | 170.10M | 8.70M | 9.10M |
| Gross profit | 2001.00M | 2066.30M | 1911.40M | 1932.90M | 2747.00M |
| Reconciled depreciation | 194.40M | 193.60M | 160.70M | 191.60M | 189.10M |
| Ebit | 520.20M | 726.00M | 634.40M | 774.30M | 1090.40M |
| Ebitda | 695.30M | 919.60M | 803.20M | 1010.30M | 1292.10M |
| Depreciation and amortization | 175.10M | 193.60M | 168.80M | 236.00M | 201.70M |
| Non operating income net other | - | - | - | - | - |
| Operating income | 516.10M | 737.90M | 614.90M | 774.30M | 1090.40M |
| Other operating expenses | 3947.10M | 3871.10M | 4011.30M | 3916.30M | 6552.20M |
| Interest expense | 115.20M | 133.10M | 116.50M | 119.20M | 84.40M |
| Tax provision | 106.20M | 133.60M | 117.00M | 127.20M | 232.70M |
| Interest income | 6.50M | 5.10M | 14.20M | - | - |
| Net interest income | -108.70000M | -115.40000M | -121.80000M | -119.20000M | -84.40000M |
| Extraordinary items | - | - | - | - | - |
| Non recurring | - | - | - | - | - |
| Other items | - | - | - | - | - |
| Income tax expense | 106.20M | 133.60M | 112.40M | 127.20M | 232.70M |
| Total revenue | 4463.20M | 4609.00M | 4626.20M | 4723.00M | 7656.10M |
| Total operating expenses | 1484.90M | 1328.40M | 1296.50M | 1126.20M | 1643.10M |
| Cost of revenue | 2462.20M | 2542.70M | 2714.80M | 2790.10M | 4909.10M |
| Total other income expense net | -111.10000M | -132.40000M | -97.00000M | -107.20000M | -85.30000M |
| Discontinued operations | - | - | - | 146.80M | 212.70M |
| Net income from continuing ops | 298.80M | 471.90M | 452.20M | 539.90M | 772.40M |
| Net income applicable to common shares | - | - | - | 686.70M | 772.40M |
| Preferred stock and other adjustments | - | - | - | - | - |
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
| Total assets | 6520.60M | 6561.80M | 6565.00M | 6120.80M | 7936.20M |
| Intangible assets | 1231.70M | 1297.20M | 1354.70M | 1000.70M | 1383.80M |
| Earning assets | - | - | - | - | - |
| Other current assets | 172.20M | 151.60M | 162.80M | 274.80M | 193.50M |
| Total liab | 4132.00M | 4139.80M | 4271.60M | 4036.40M | 4871.40M |
| Total stockholder equity | 2388.60M | 2422.00M | 2293.40M | 2084.40M | 3064.80M |
| Deferred long term liab | - | - | - | - | - |
| Other current liab | 547.00M | 530.60M | 637.90M | 389.50M | 806.20M |
| Common stock | 2388.60M | 1.90M | 1.90M | 1.90M | 1.90M |
| Capital stock | 1.90M | 1.90M | 1.90M | 1.90M | 1.90M |
| Retained earnings | 3135.00M | 2956.80M | 2605.30M | 2323.80M | 2807.90M |
| Other liab | - | - | - | 319.60M | 481.70M |
| Good will | 2006.40M | 1992.00M | 1906.80M | 1640.60M | 2465.10M |
| Other assets | - | - | - | 112.90M | 1879.70M |
| Cash | 264.00M | 381.10M | 366.40M | 642.50M | 471.50M |
| Cash and equivalents | - | - | - | - | - |
| Total current liabilities | 1071.60M | 1602.30M | 1200.40M | 1547.20M | 1971.10M |
| Current deferred revenue | - | - | -37.10000M | 136.90M | - |
| Net debt | 2280.90M | 2445.30M | 2447.00M | 2030.90M | 2238.30M |
| Short term debt | - | 531.10M | 37.10M | 599.20M | 400.00M |
| Short long term debt | - | 499.60M | - | 599.20M | 400.00M |
| Short long term debt total | 2544.90M | 2826.40M | 2813.40M | 2673.40M | 2709.80M |
| Other stockholder equity | - | -579.10000M | -377.10000M | -278.70000M | 279.60M |
| Property plant equipment | - | - | - | 902.60M | 801.50M |
| Total current assets | 1974.20M | 2007.40M | 2045.70M | 2460.50M | 2744.50M |
| Long term investments | - | - | - | - | - |
| Net tangible assets | - | - | - | -554.60000M | 557.80M |
| Short term investments | - | - | 1241.20M | - | - |
| Net receivables | 513.10M | 514.40M | 534.20M | 521.90M | 885.70M |
| Long term debt | 2544.90M | 2173.70M | 2670.10M | 2074.20M | 2309.80M |
| Inventory | 1024.90M | 960.30M | 982.30M | 1021.30M | 1193.80M |
| Accounts payable | 524.60M | 513.90M | 568.10M | 421.60M | 764.90M |
| Total permanent equity | - | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
| Accumulated other comprehensive income | - | 42.40M | 63.30M | 37.40M | -24.60000M |
| Additional paid in capital | - | - | - | - | - |
| Common stock total equity | - | - | - | - | - |
| Preferred stock total equity | - | - | - | - | - |
| Retained earnings total equity | - | - | - | - | - |
| Treasury stock | - | - | - | - | - |
| Accumulated amortization | - | - | - | - | - |
| Non currrent assets other | 500.40M | 112.00M | 105.50M | 98.40M | 333.30M |
| Deferred long term asset charges | - | - | - | - | - |
| Non current assets total | 4546.40M | 4554.40M | 4519.30M | 3660.30M | 5191.70M |
| Capital lease obligations | 243.80M | 121.60M | 143.30M | 95.40M | 158.80M |
| Long term debt total | - | - | - | - | - |
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
| Investments | - | -302.90000M | -1031.50000M | -452.00000M | -207.10000M |
| Change to liabilities | - | - | - | -161.20000M | 137.70M |
| Total cashflows from investing activities | -104.90000M | -302.90000M | -1037.80000M | -455.50000M | -207.10000M |
| Net borrowings | -130.00000M | 0.00000M | -4.90000M | -37.10000M | 135.00M |
| Total cash from financing activities | -503.30000M | -363.40000M | -271.30000M | 72.50M | -428.60000M |
| Change to operating activities | - | - | - | -115.60000M | -48.50000M |
| Net income | 298.80M | 471.90M | 404.50M | 686.70M | 772.40M |
| Change in cash | -117.00000M | -10.00000M | -252.80000M | 172.20M | 51.10M |
| Begin period cash flow | 382.40M | 395.50M | 648.30M | 476.10M | 425.00M |
| End period cash flow | 265.40M | 385.50M | 395.50M | 648.30M | 476.10M |
| Total cash from operating activities | 478.60M | 667.80M | 1055.80M | 566.30M | 688.70M |
| Issuance of capital stock | - | - | - | - | - |
| Depreciation | 175.10M | 193.60M | 168.80M | 191.60M | 189.10M |
| Other cashflows from investing activities | 6.90M | 25.80M | 2.80M | - | - |
| Dividends paid | 120.60M | 119.60M | 116.80M | -145.60000M | -143.00000M |
| Change to inventory | -55.40000M | 16.60M | 148.80M | -198.50000M | -324.30000M |
| Change to account receivables | 5.60M | 6.30M | 25.70M | 66.30M | -151.50000M |
| Sale purchase of stock | -247.80000M | -240.40000M | -150.00000M | -580.10000M | -447.70000M |
| Other cashflows from financing activities | -9.40000M | -3.40000M | 0.40M | 835.30M | -14.70000M |
| Change to netincome | - | - | - | 219.10M | 164.00M |
| Capital expenditures | 111.80M | 193.30M | 256.50M | 246.10M | 214.20M |
| Change receivables | - | - | - | - | - |
| Cash flows other operating | - | - | - | - | - |
| Exchange rate changes | - | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - | - |
| Change in working capital | -173.30000M | -91.40000M | 403.20M | -474.50000M | -377.40000M |
| Stock based compensation | 20.80M | 39.30M | 34.20M | 50.20M | 50.20M |
| Other non cash items | 178.00M | 54.20M | 71.20M | 97.50M | 52.70M |
| Free cash flow | 366.80M | 474.50M | 799.30M | 320.20M | 474.50M |
Sector: Industrials Industry: Building Products & Equipment
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| FBIN Fortune Brands Innovations Inc. |
-0.36 0.92% | 38.85 | 16.36 | 11.82 | 1.09 | 2.08 | 1.68 | 10.47 |
| TT Trane Technologies plc |
6.92 1.51% | 465.84 | 28.25 | 23.87 | 3.13 | 8.12 | 3.36 | 19.06 |
| CARR Carrier Global Corp |
1.16 1.75% | 67.58 | 36.51 | 22.03 | 2.37 | 3.73 | 2.86 | 17.62 |
| CODYY Compagnie de Saint-Gobain ADR |
0.01 0.06% | 18.06 | 13.72 | 12.18 | 0.98 | 1.57 | 1.04 | 6.42 |
| CODGF Compagnie de Saint-Gobain S.A |
- -% | 88.70 | 13.41 | 12.12 | 0.94 | 1.57 | 1.04 | 6.42 |
Fortune Brands Innovations, Inc. provides home, security, and digital products for residential home repair, remodeling, new construction, and security applications in the United States and internationally. It operates through three segments: Water, Outdoors, and Security. The Water segment manufactures, assembles, and sells faucets, accessories, hardware, kitchen sinks, and waste disposals, under the Moen, ROHL, Riobel, Victoria+Albert, Perrin & Rowe, Aqualisa, Shaws, Emtek, Schaub, and SpringWell brands. Its Outdoors segment manufactures and sells fiberglass and steel entry door systems under the Therma-Tru brand; storm, screen, and security doors under the Larson brand; composite decking, railing and cladding under the Fiberon brand; urethane millwork under the Fypon brand; and wide-opening exterior door systems and outdoor enclosures under the Solar Innovations brand. The Security segment offers locks, safety and security devices, connected and mechanical lock out tag out solutions, and electronic security under the Master Lock, American Lock, and Yale and August brands; and fire-resistant safes, security containers, and commercial cabinets under the SentrySafe brand. The company sells its products through various sales channels, including kitchen and bath dealers; wholesalers oriented toward builders or professional remodelers; industrial and locksmith distributors; do-it-yourself remodeling-oriented home centers; showrooms; e-commerce; and other retail outlets. Fortune Brands Innovations, Inc. was incorporated in 1988 and is headquartered in Deerfield, Illinois.
1 Horizon Way, Deerfield, IL, United States, 60015-3888
| Name | Title | Year Born |
|---|---|---|
| Mr. David V. Barry | Interim Chief Executive Officer | 1982 |
| Ms. Hiranda S. Donoghue | Executive VP, Chief Legal Officer & Corporate Secretary | 1979 |
| Ms. Kristin E. Papesh | Executive VP & Chief HR Officer | 1975 |
| Mr. Dong Gu Lee | Executive VP, Chief Digital & Innovation Officer | 1973 |
| Ms. Ashley George | Interim Chief Financial Officer | 1979 |
| Ms. Karen Ries | Senior VP & Chief Accounting Officer | 1983 |
| Mr. Curt Worthington | Vice President of Finance & Investor Relations | NA |
| Mr. Mark-Hans Richer | Executive VP & Chief Marketing Officer | 1967 |
| Mr. Brett E. Finley | Advisor | 1971 |
| Ms. Leigh Avsec | EVP of External Affairs & Chief of Staff | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.