
Last update at 2026-06-04T09:46:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Income before tax | 22578.90M | 23587.40M | 22186.80M | 22686.80M | 20560.20M |
| Minority interest | 272.10M | 313.70M | 58.20M | -30.80000M | 366.90M |
| Net income | 17676.30M | 18426.80M | 17071.50M | 17392.20M | 16933.00M |
| Selling general administrative | 13532.00M | 12979.00M | 1371.60M | 1250.60M | 1197.20M |
| Selling and marketing expenses | 8646.40M | 8490.60M | 6402.70M | 11490.50M | 10788.20M |
| Gross profit | 59507.60M | 58843.20M | 52612.20M | 51313.90M | 46859.60M |
| Reconciled depreciation | 4456.00M | 3992.10M | 3109.60M | 2528.90M | 2401.30M |
| Ebit | 18940.60M | 20310.10M | 22969.20M | 22672.00M | 20527.00M |
| Ebitda | 22855.30M | 23832.30M | 26078.80M | 25200.90M | 22928.30M |
| Depreciation and amortization | 3914.70M | 3522.20M | 3109.60M | 2528.90M | 2401.30M |
| Non operating income net other | - | - | - | - | - |
| Operating income | 36872.80M | 36931.30M | 18685.10M | 20146.10M | 17777.30M |
| Other operating expenses | 88758.10M | 87108.80M | 96767.30M | 88049.20M | 77285.30M |
| Interest expense | 1635.00M | 1241.80M | 782.40M | 321.70M | 240.50M |
| Tax provision | 5174.70M | 5474.30M | 5173.50M | 5263.80M | 3610.70M |
| Interest income | 3691.20M | 3931.00M | 798.70M | 404.00M | 318.20M |
| Net interest income | -1635.00000M | -1241.80000M | -782.40000M | -386.00000M | -308.10000M |
| Extraordinary items | - | - | - | - | - |
| Non recurring | - | - | - | - | - |
| Other items | - | - | - | - | - |
| Income tax expense | 5174.70M | 5474.30M | 5173.50M | 5263.80M | 3610.70M |
| Total revenue | 125630.90M | 124040.10M | 115298.90M | 108080.30M | 94927.60M |
| Total operating expenses | 22634.80M | 21911.90M | 34080.60M | 31282.80M | 29217.30M |
| Cost of revenue | 66123.30M | 65196.90M | 62686.70M | 56766.40M | 48068.00M |
| Total other income expense net | -14293.90000M | -13343.90000M | 3501.70M | 2540.70M | 2782.90M |
| Discontinued operations | - | - | - | - | - |
| Net income from continuing ops | 17404.20M | 18113.10M | 17013.30M | 17423.00M | 16949.50M |
| Net income applicable to common shares | 17676.30M | 18426.80M | 17071.50M | 17392.20M | 16933.00M |
| Preferred stock and other adjustments | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 162322.80M | 151226.80M | 136543.70M | 122845.30M | 108471.30M |
| Intangible assets | 7438.00M | 8266.30M | 8887.30M | 397.30M | 447.10M |
| Earning assets | - | - | - | - | - |
| Other current assets | 6882.10M | 3635.70M | 2782.20M | 6.00M | 3871.20M |
| Total liab | 50220.20M | 48196.00M | 42129.40M | 38626.80M | 31469.10M |
| Total stockholder equity | 108006.90M | 98663.00M | 89732.60M | 83813.00M | 76635.30M |
| Deferred long term liab | - | - | - | - | - |
| Other current liab | 7617.80M | 6748.40M | 667.00M | 77.40M | 74.60M |
| Common stock | 1772.30M | 1772.00M | 1771.80M | 1767.90M | 1767.40M |
| Capital stock | 1772.30M | 1772.00M | 1771.80M | 1767.90M | 1767.40M |
| Retained earnings | 98078.50M | 90579.00M | 81253.30M | 73610.60M | 65864.40M |
| Other liab | - | - | - | 1502.00M | 785.90M |
| Good will | 4050.90M | 4051.20M | 4052.50M | 2511.50M | 3360.10M |
| Other assets | 192.60M | 0.00000M | 209.80M | 3.00M | 2319.30M |
| Cash | 1842.70M | 2476.00M | 1468.20M | 2559.00M | 2412.20M |
| Cash and equivalents | 37.90M | 66.00M | 338.30M | 472.30M | 981.80M |
| Total current liabilities | 43184.40M | 39304.30M | 36094.30M | 33225.40M | 29341.90M |
| Current deferred revenue | - | -139.80000M | 6255.30M | 6566.90M | 6365.40M |
| Net debt | 7661.00M | 11174.90M | 10269.70M | 7742.00M | 2678.40M |
| Short term debt | 4644.20M | 6588.50M | 7305.90M | 6401.60M | 3749.30M |
| Short long term debt | 4260.90M | 6221.00M | 7001.80M | 6172.90M | 3491.40M |
| Short long term debt total | 9503.70M | 13650.90M | 11737.90M | 10301.00M | 5090.60M |
| Other stockholder equity | 5480.20M | 5343.90M | 6707.50M | 8434.50M | 9003.50M |
| Property plant equipment | 29662.90M | 27700.30M | 24127.50M | 21354.50M | 19590.00M |
| Total current assets | 65324.60M | 56796.20M | 42489.60M | 43165.40M | 47759.40M |
| Long term investments | - | - | - | - | - |
| Net tangible assets | - | - | - | 80904.20M | 72828.10M |
| Short term investments | 24728.50M | 16666.00M | 9445.40M | 11463.30M | 17662.60M |
| Net receivables | 8885.00M | 10459.70M | 8487.50M | 6461.50M | 5615.80M |
| Long term debt | 3040.30M | 5359.70M | 2988.40M | 2503.60M | 1341.30M |
| Inventory | 23001.10M | 19469.70M | 20242.00M | 19113.70M | 17342.80M |
| Accounts payable | 28253.40M | 24217.10M | 21866.10M | 20179.50M | 19152.60M |
| Total permanent equity | - | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
| Accumulated other comprehensive income | 2675.90M | 968.10M | - | - | - |
| Additional paid in capital | - | - | - | - | - |
| Common stock total equity | - | - | - | - | - |
| Preferred stock total equity | - | - | - | - | - |
| Retained earnings total equity | - | - | - | - | - |
| Treasury stock | - | - | - | - | - |
| Accumulated amortization | - | - | - | - | - |
| Non currrent assets other | 1561.60M | 1025.90M | 1626.90M | 1753.10M | 2139.80M |
| Deferred long term asset charges | - | - | - | - | - |
| Non current assets total | 96998.20M | 94430.60M | 94054.10M | 79676.90M | 60711.90M |
| Capital lease obligations | 2202.50M | 2070.20M | 1747.70M | 1624.50M | 1586.10M |
| Long term debt total | 4859.50M | 7062.40M | 4432.00M | 3899.40M | 1341.30M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Investments | -4491.10000M | -9717.40000M | -5865.40000M | -12730.50000M | -13610.60000M |
| Change to liabilities | - | - | 0.00000M | 1080.10M | 4337.80M |
| Total cashflows from investing activities | -4491.10000M | -9717.40000M | -5865.40000M | -12754.50000M | -14057.80000M |
| Net borrowings | -2168.30000M | -471.80000M | - | 5151.90M | 92.70M |
| Total cash from financing activities | -14053.40000M | -11611.80000M | -10352.40000M | -4904.90000M | -6134.10000M |
| Change to operating activities | - | - | - | 506.80M | 615.00M |
| Net income | 22578.90M | 18426.80M | 22186.80M | 22686.80M | 20560.20M |
| Change in cash | 1331.50M | -1187.50000M | -1296.00000M | 383.90M | 970.40M |
| Begin period cash flow | -211.80000M | 975.70M | 2271.70M | 1887.80M | 917.40M |
| End period cash flow | 1119.70M | -211.80000M | 975.70M | 2271.70M | 1887.80M |
| Total cash from operating activities | 19867.50M | 20134.70M | 14884.30M | 18023.30M | 21146.70M |
| Issuance of capital stock | 0.30M | 0.30M | 3.90M | 0.50M | 0.30M |
| Depreciation | 4456.00M | 3992.10M | 3109.60M | 2528.90M | 2401.30M |
| Other cashflows from investing activities | 4297.10M | 3899.30M | -774.50000M | 3668.00M | 2616.10M |
| Dividends paid | 9747.80M | 9657.60M | -9213.10000M | -9723.20000M | -5920.90000M |
| Change to inventory | -3531.40000M | 772.40M | -960.20000M | -1771.00000M | -3547.10000M |
| Change to account receivables | 122.20M | -553.40000M | -1907.90000M | -783.70000M | 2477.90M |
| Sale purchase of stock | 0.30M | 0.30M | -384.90000M | 255.60M | 277.40M |
| Other cashflows from financing activities | -2137.60000M | -1482.70000M | -491.00000M | 4818.30M | -213.20000M |
| Change to netincome | - | - | - | -930.00000M | -2071.20000M |
| Capital expenditures | 5695.40M | 5638.60M | 5090.90M | 3741.30M | 3112.10M |
| Change receivables | - | - | - | - | - |
| Cash flows other operating | - | - | - | - | - |
| Exchange rate changes | - | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - | - |
| Change in working capital | -109.70000M | 1011.40M | -1600.70000M | -967.80000M | 3883.60M |
| Stock based compensation | 135.00M | 504.30M | 512.30M | 400.20M | 433.00M |
| Other non cash items | -7192.70000M | -3799.90000M | -2828.90000M | -2847.40000M | -2299.70000M |
| Free cash flow | 14172.10M | 14496.10M | 9793.40M | 14282.00M | 18034.60M |
Sector: Consumer Defensive Industry: Household & Personal Products
| Company | Change (INR) | Price (INR) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| DABUR Dabur India Limited |
6.50 1.56% | 424.35 | 51.13 | 50.76 | 7.21 | 8.43 | 7.07 | 30.75 |
| HINDUNILVR Hindustan Unilever Limited |
-9.1 0.44% | 2081.50 | 51.54 | 52.91 | 8.73 | 11.57 | 8.75 | 34.49 |
| GODREJCP Godrej Consumer Products Limited |
8.50 0.86% | 995.00 | 69.69 | 42.73 | 8.56 | 10.50 | 8.74 | 41.33 |
| MARICO Marico Limited |
5.55 0.68% | 816.80 | 59.05 | 41.32 | 8.01 | 24.73 | 8.14 | 41.58 |
| COLPAL Colgate Palmolive (India) Limited |
-16.7 0.83% | 2001.90 | 41.94 | 42.02 | 9.48 | 35.69 | 9.46 | 28.41 |
Dabur India Limited operates as a fast moving consumer goods company worldwide. It operates through Consumer Care Business, Foods Business, Retail Business, and Other segments. The company provides health supplements under the Dabur Chyawanprash, Dabur Honey, and Dabur Glucose brand name; digestive products under the Hajmola and Pudin Hara; cough and cold products under the Honitus brands name; rejuvenators under the Shilajit brand name; health juices; nutraceuticals under the Siens brand name; and baby care products under the Dabur Lal Tail, Janma Ghunti, Gripe Water, and Dabur Baby brand names, as well as Ayurvedic Ethicals. It also offers hair care products under the Dabur Amla Hair Oil, Vatika, and Cool King brands; oral care products under the Dabur Red Toothpaste, Dabur Meswak, and Dabur Herb'l Toothpaste brand names; skin care products, including rose water, moisturising creams and lotions, soaps, body wash, toners, facial bleaches, and depilatory creams under the Dabur Gulabari and Fem & OxyLife brand names; and home care products, such as air fresheners under Odonil name, mosquito repellents under the Odomos brand, and surface cleaners under the Sanifresh brand name. In addition, the company provides beverages under the Réal and Réal Activ brand names; foods under the Dabur and Hommade brands; and spices under the Badshah brand, as well as edible oils and ghee which includes Dabur Cold Pressed Mustard Oil, Dabur Cold Pressed Sesame Oil, Dabur Cold Pressed Groundnut Oil, Dabur Virgin Coconut Oil and Dabur 100% Cow Ghee. It also operates specialized beauty retail stores that offer a range of cosmetics, fragrances, skin care, and personal care products, as well as beauty and fashion accessories under the NewU brand name. Dabur India Limited was founded in 1884 and is based in Ghaziabad, India.
Kaushambi, Ghaziabad, India, 201010
| Name | Title | Year Born |
|---|---|---|
| Mr. Mohit Malhotra M.B.A. | CEO & Whole Time Director | 1969 |
| Mr. Pritam Das Narang AICWA, B.Com, FCA, FCS, MIIA (USA) | Group Director of Corp. Affairs & Whole Time Director | 1954 |
| Mr. Ankush Jain | CFO & Joint Chief Risk Officer | 1975 |
| Mr. Shahrukh Adi Khan B.E. | Exec. Director of Operations | 1963 |
| Mr. Narendra Agrawal | Chief Information Officer | NA |
| Mr. Ashok Kumar Jain L.L.B., B.Com., C.A., C.S. | Chief Compliance Officer, Joint Chief Risk Officer, Exec. VP of Fin. & Company Sec. | 1963 |
| Mr. Adarsh Sharma | Exec. VP of Sales | 1963 |
| Mr. Devender Gupta | VP of HR | NA |
| Mr. A. Sudhakar | Head of Corp. Social Responsibility | 1951 |
| Mr. T. K. Dawar B.Sc.,B.Pharma | Unit Head of Sahibabad | 1954 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.