
Last update at 2026-06-04T09:46:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
EXCLUSIVE: Eco Wave Power Signs MoU With India's Bharat Petroleum To Develop Wave Energy
Thu 13 Feb 25, 01:30 PM| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Income before tax | 181823.00M | 361944.40M | 28211.30M | 160367.30M | 224320.20M |
| Minority interest | 0.00000M | 0.00000M | 0.00000M | 0.00000M | -11548.50000M |
| Net income | 133365.50M | 268588.40M | 21310.50M | 116815.00M | 161649.80M |
| Selling general administrative | 11726.90M | 10335.20M | 9164.90M | 7509.70M | 6926.00M |
| Selling and marketing expenses | - | 32110.20M | - | - | - |
| Gross profit | 442087.30M | 553469.80M | 336060.70M | 316167.20M | 333559.10M |
| Reconciled depreciation | 72566.90M | 67712.60M | 63688.20M | 54343.50M | 43342.10M |
| Ebit | 204510.00M | 392397.30M | 82094.30M | 176472.20M | 190468.20M |
| Ebitda | 277076.90M | 460109.90M | 145782.50M | 230815.70M | 233810.30M |
| Depreciation and amortization | 72566.90M | 67712.60M | 63688.20M | 54343.50M | 43342.10M |
| Non operating income net other | - | - | - | - | - |
| Operating income | 181446.90M | 377583.00M | 60946.10M | 140435.30M | 178036.10M |
| Other operating expenses | 4221271.70M | 4103025.90M | 4686678.90M | 3308177.00M | 2120520.20M |
| Interest expense | 35547.60M | 41108.20M | 42627.70M | 23313.20M | 19466.30M |
| Tax provision | 48457.50M | 93356.00M | 6900.80M | 43552.30M | 51121.90M |
| Interest income | 22687.00M | 13733.10M | 15534.60M | 10699.10M | 18475.70M |
| Net interest income | -35914.40000M | -41488.90000M | -42627.70000M | -26056.40000M | -17234.10000M |
| Extraordinary items | - | - | - | - | - |
| Non recurring | - | - | - | - | - |
| Other items | - | - | - | - | - |
| Income tax expense | 48457.50M | 93356.00M | 6900.80M | 43552.30M | 51121.90M |
| Total revenue | 4402718.60M | 4480608.90M | 4731871.80M | 3455960.30M | 2291089.90M |
| Total operating expenses | 260640.40M | 175886.80M | 290867.80M | 168383.90M | 162989.40M |
| Cost of revenue | 3960631.30M | 3927139.10M | 4395811.10M | 3139793.10M | 1957530.80M |
| Total other income expense net | 376.10M | -15638.60000M | -32734.80000M | 19932.00M | 46284.10M |
| Discontinued operations | - | - | - | - | - |
| Net income from continuing ops | 133365.50M | 268588.40M | 21310.50M | 116815.00M | 173198.30M |
| Net income applicable to common shares | 133365.50M | 268588.40M | 21310.50M | 116815.00M | 161649.80M |
| Preferred stock and other adjustments | - | - | - | - | - |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 2183822.20M | 1881381.90M | 1881087.70M | 1875286.30M | 1609920.30M |
| Intangible assets | 139768.70M | 116102.10M | 116102.10M | 115538.00M | 99052.90M |
| Earning assets | - | - | - | - | - |
| Other current assets | 15397.00M | 42219.50M | 21676.50M | 18309.80M | 12481.60M |
| Total liab | 1369981.40M | 1346158.30M | 1345864.10M | 1356230.10M | 1074369.60M |
| Total stockholder equity | 813840.80M | 535223.60M | 535223.60M | 519056.20M | 535550.70M |
| Deferred long term liab | - | - | - | - | - |
| Other current liab | 343056.50M | 311043.90M | 70250.00M | 62510.70M | 59673.20M |
| Common stock | 42725.80M | 21294.50M | 21294.50M | 21294.50M | 20929.10M |
| Capital stock | 42725.80M | 21362.90M | 21294.50M | 21294.50M | 20929.10M |
| Retained earnings | 183581.20M | 93742.90M | 93742.90M | 88469.90M | 144662.10M |
| Other liab | - | - | - | 81548.80M | 71513.20M |
| Good will | 12039.80M | 12039.80M | 12039.80M | 12039.80M | 12039.80M |
| Other assets | 6046.20M | 7844.30M | 2798.00M | 70212.60M | 77977.50M |
| Cash | 104755.90M | 23127.20M | 23127.20M | 21590.40M | 75675.70M |
| Cash and equivalents | 3512.50M | 17795.60M | 17855.30M | 14024.10M | 70477.80M |
| Total current liabilities | 906720.00M | 748711.30M | 748417.10M | 830684.70M | 569303.80M |
| Current deferred revenue | - | 9250.60M | 240509.50M | 262144.60M | 232667.80M |
| Net debt | 506249.80M | 670633.10M | 670633.10M | 623751.60M | 469642.90M |
| Short term debt | 257322.90M | 197415.00M | 197415.00M | 201345.40M | 111766.10M |
| Short long term debt | 245330.30M | 186077.90M | 190852.50M | 195737.50M | 42328.10M |
| Short long term debt total | 611005.70M | 693760.30M | 693760.30M | 645342.00M | 545318.60M |
| Other stockholder equity | 45018.70M | 404542.50M | 420186.20M | 409291.80M | 369959.50M |
| Property plant equipment | 998340.80M | 933977.60M | 901098.50M | 864871.50M | 712342.60M |
| Total current assets | 728322.20M | 560423.50M | 560129.30M | 619993.60M | 519824.90M |
| Long term investments | - | - | - | - | - |
| Net tangible assets | - | - | - | 390583.90M | 435510.10M |
| Short term investments | 36630.70M | 42771.40M | 56110.40M | 44422.70M | 67942.70M |
| Net receivables | 118886.70M | 74661.90M | 78523.30M | 113883.30M | 96664.70M |
| Long term debt | 265278.80M | 268771.40M | 413693.60M | 363589.30M | 357402.20M |
| Inventory | 452651.90M | 380691.90M | 380691.90M | 421787.40M | 267060.20M |
| Accounts payable | 306340.60M | 240242.60M | 240242.60M | 304684.00M | 165196.70M |
| Total permanent equity | - | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
| Accumulated other comprehensive income | 542515.10M | 15643.70M | - | - | - |
| Additional paid in capital | - | - | - | - | - |
| Common stock total equity | - | - | - | - | - |
| Preferred stock total equity | - | - | - | - | - |
| Retained earnings total equity | - | - | - | - | - |
| Treasury stock | - | - | - | - | - |
| Accumulated amortization | - | - | - | - | - |
| Non currrent assets other | 76676.20M | 69057.70M | 13111.20M | 20078.30M | 77942.20M |
| Deferred long term asset charges | - | - | - | - | - |
| Non current assets total | 1455500.00M | 1320958.40M | 1320958.40M | 1255292.70M | 1090095.40M |
| Capital lease obligations | 100396.60M | 91141.20M | 89214.20M | 86015.20M | 76150.30M |
| Long term debt total | 353682.80M | 354772.90M | 496345.30M | 443996.60M | 433552.50M |
| Breakdown | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-03-31 | 2024-03-31 | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Investments | -191799.90000M | -105205.80000M | -78064.10000M | 9620.10M | 59717.30M |
| Change to liabilities | - | - | 0.00000M | 0.00000M | 0.00000M |
| Total cashflows from investing activities | -191799.90000M | -105205.80000M | -78064.10000M | -81375.70000M | -25727.10000M |
| Net borrowings | 47274.70M | -154910.60000M | - | -18760.30000M | -126541.40000M |
| Total cash from financing activities | -62406.10000M | -44020.10000M | -44020.10000M | -176716.80000M | -139809.00000M |
| Change to operating activities | - | - | - | 133122.80M | 127352.10M |
| Net income | 133365.50M | 28211.30M | 28211.30M | 160367.30M | 224320.20M |
| Change in cash | -17428.10000M | 2571.80M | 2571.80M | -54736.20000M | 70002.00M |
| Begin period cash flow | 23007.40M | 20555.40M | 20555.40M | 75291.60M | 5289.60M |
| End period cash flow | 5579.30M | 23127.20M | 23127.20M | 20555.40M | 75291.60M |
| Total cash from operating activities | 236777.90M | 124656.00M | 124656.00M | 203356.30M | 235538.10M |
| Issuance of capital stock | 0.00000M | 3981.00M | 0.00000M | 4624.00M | - |
| Depreciation | 72566.90M | 63688.20M | 63688.20M | 54343.50M | 43342.10M |
| Other cashflows from investing activities | -1734.20000M | 61397.20M | 7422.10M | 10606.60M | 6211.10M |
| Dividends paid | 65609.20M | 12815.70M | -12815.70000M | -144827.80000M | -49242.70000M |
| Change to inventory | -29939.00000M | 41095.50M | 41095.50M | -96721.80000M | -63670.10000M |
| Change to account receivables | -11117.00000M | 20712.10M | 28530.70M | -23174.80000M | -25889.80000M |
| Sale purchase of stock | 0.00000M | 3981.00M | - | 83195.70M | -4624.00000M |
| Other cashflows from financing activities | 33614.40M | -49482.20000M | 99433.30M | -31889.00000M | -53955.00000M |
| Change to netincome | - | - | - | 18971.60M | -7246.00000M |
| Capital expenditures | 151431.20M | 85486.20M | 85486.20M | 77506.30M | 92059.20M |
| Change receivables | - | - | - | - | - |
| Cash flows other operating | - | - | - | - | - |
| Exchange rate changes | - | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - | - |
| Change in working capital | 9067.50M | -1761.40000M | -1761.40000M | 13226.20M | 37792.20M |
| Stock based compensation | - | - | - | 770.60M | 9407.20M |
| Other non cash items | 21778.00M | 34517.90M | 34517.90M | 10448.70M | 30988.40M |
| Free cash flow | 85346.70M | 39169.80M | 39169.80M | 125850.00M | 143478.90M |
Sector: Energy Industry: Oil & Gas Refining & Marketing
| Company | Change (INR) | Price (INR) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| BPCL Bharat Petroleum Corporation Limited |
2.75 0.94% | 294.85 | 7.14 | 10.27 | 0.35 | 1.70 | 0.44 | 4.89 |
| RELIANCE Reliance Industries Limited |
-6.8 0.52% | 1306.40 | 23.96 | 24.63 | 1.99 | 2.32 | 2.17 | 10.66 |
| IOC Indian Oil Corporation Limited |
1.59 1.16% | 138.97 | 8.72 | 7.01 | 0.29 | 1.18 | 0.48 | 6.24 |
| HINDPETRO Hindustan Petroleum Corporation Limited |
2.20 0.57% | 386.30 | 6.91 | 8.35 | 0.22 | 1.78 | 0.37 | 5.60 |
| PETRONET Petronet LNG Limited |
-1.1 0.41% | 268.85 | 11.58 | 9.23 | 0.90 | 2.09 | 0.73 | 5.86 |
Bharat Petroleum Corporation Limited engages in refining crude oil and marketing petroleum products in India and internationally. It operates through two segments, Downstream Petroleum; and Exploration and Production of Hydrocarbons. The company operates fuel stations that sell motor spirits, high-speed diesel, blended fuels, compressed and liquefied natural gas, automotive liquefied petroleum gas (LPG), and lubricants; operate convenience stores, restaurants, and electric vehicle charging facilities; and offer ATM, money transfer, insurance, and vehicle care services. It also provides LPG for domestic, commercial, and metal cutting applications under the Bharatgas brand name; automobile lubricants, such as automotive engine and gear oils, greases, and specialties, as well as industrial lubricants under the MAK brand; jet fuel; and aviation services, including transportation, storage, and intoplane services. In addition, the company offers industrial fuels products, white oils, bitumen and specialty bitumen, petcoke, sulphur, solvents, petrochemicals, bunkering, and petrochemical feedstock products; and operates pipelines to transport petroleum products. Further, it exports naphtha and fuel oils; and engages in city gas distribution activities. The company's marketing infrastructure includes a network of installations, depots, retail outlets, aviation fueling stations, and LPG distributors. The company was formerly known as Bharat Refineries Limited and changed its name to Bharat Petroleum Corporation Limited in August 1977. Bharat Petroleum Corporation Limited was incorporated in 1952 and is based in Mumbai, India.
Bharat Bhavan 4&6, Mumbai, India, 400001
| Name | Title | Year Born |
|---|---|---|
| Mr. Vetsa Rama Krishna Gupta | Chairman, MD, Director of Fin., Head of Corp. Treasury & Director of HR | 1971 |
| Mr. Sanjay Khanna | Director of Refineries & Additional Director | NA |
| Mr. Manoj Heda | Exec. Director of Corp. Fin. | NA |
| Captain M. J. Mohan B.Sc | VP of Admin., Co-Ordination & Liaison | 1951 |
| Ms. Sujata N. Chogle | Exec. Director of Legal | NA |
| Ms. V. Kala | Company Sec. & Compliance Officer | 1969 |
| Mr. Sukhmal Kumar Jain | Director of Marketing & Additional Director | 1949 |
| Mr. K. Ravi | Head of Retail - West | NA |
| Mr. T. Peethambaran | Head of Retail - North | NA |
| Mr. J. Ravichandran | Exec. Director of Refineries Fin. | 1954 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.