
Last update at 2026-06-04T15:30:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Income before tax | 12.14M | 10.22M | 9.11M |
| Minority interest | -0.10577M | -0.48750M | -0.22297M |
| Net income | 9.70M | 7.76M | 5.80M |
| Selling general administrative | 36.81M | 30.54M | 31.76M |
| Selling and marketing expenses | - | - | - |
| Gross profit | 48.04M | 39.23M | 35.97M |
| Reconciled depreciation | 2.69M | 3.60M | 4.12M |
| Ebit | - | - | - |
| Ebitda | - | - | - |
| Depreciation and amortization | - | - | - |
| Non operating income net other | - | - | - |
| Operating income | 11.24M | 8.69M | 4.21M |
| Other operating expenses | - | - | - |
| Interest expense | 0.06M | 0.08M | 0.24M |
| Tax provision | 2.34M | 1.97M | 3.08M |
| Interest income | - | - | - |
| Net interest income | -0.05508M | -0.08284M | -0.24420M |
| Extraordinary items | - | - | - |
| Non recurring | - | - | - |
| Other items | - | - | - |
| Income tax expense | - | - | - |
| Total revenue | 163.69M | 136.45M | 117.57M |
| Total operating expenses | 152.45M | 127.76M | 113.35M |
| Cost of revenue | 115.65M | 97.22M | 81.60M |
| Total other income expense net | 0.96M | 1.62M | 5.14M |
| Discontinued operations | - | - | - |
| Net income from continuing ops | 9.80M | 8.25M | 6.02M |
| Net income applicable to common shares | - | - | - |
| Preferred stock and other adjustments | - | - | - |
| Breakdown | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Total assets | 114.44M | 93.54M | 99.36M |
| Intangible assets | 0.14M | 0.23M | 0.17M |
| Earning assets | - | - | - |
| Other current assets | 0.15M | - | 0.00081M |
| Total liab | 58.02M | 51.88M | 57.91M |
| Total stockholder equity | 56.42M | 40.09M | 40.32M |
| Deferred long term liab | - | - | - |
| Other current liab | - | - | - |
| Common stock | - | - | - |
| Capital stock | 0.12M | 0.12M | 0.12M |
| Retained earnings | 41.78M | 32.09M | 32.32M |
| Other liab | - | - | - |
| Good will | 1.27M | 1.27M | 1.27M |
| Other assets | - | - | - |
| Cash | 16.40M | 25.19M | 31.08M |
| Cash and equivalents | - | - | - |
| Total current liabilities | 54.48M | 47.68M | 53.36M |
| Current deferred revenue | - | - | - |
| Net debt | - | - | - |
| Short term debt | - | - | - |
| Short long term debt | 3.50M | 2.93M | 1.98M |
| Short long term debt total | - | - | - |
| Other stockholder equity | - | - | - |
| Property plant equipment | - | - | - |
| Total current assets | 97.08M | 77.22M | 82.36M |
| Long term investments | 1.16M | 1.07M | 0.98M |
| Net tangible assets | - | - | - |
| Short term investments | - | - | - |
| Net receivables | 34.98M | 23.70M | 30.38M |
| Long term debt | - | - | - |
| Inventory | 40.92M | 22.69M | 17.95M |
| Accounts payable | 16.10M | 3.17M | 5.55M |
| Total permanent equity | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - |
| Accumulated other comprehensive income | - | - | - |
| Additional paid in capital | - | - | - |
| Common stock total equity | - | - | - |
| Preferred stock total equity | - | - | - |
| Retained earnings total equity | - | - | - |
| Treasury stock | - | - | - |
| Accumulated amortization | - | - | - |
| Non currrent assets other | - | - | - |
| Deferred long term asset charges | - | - | - |
| Non current assets total | 17.36M | 16.31M | 17.00M |
| Capital lease obligations | 0.27M | 0.58M | 0.95M |
| Long term debt total | - | - | - |
| Breakdown | 2023-03-31 | 2022-03-31 | 2021-03-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2023-03-31 | 2022-03-31 | 2021-03-31 |
| Investments | -0.11216M | -2.25000M | 14.87M |
| Change to liabilities | - | - | - |
| Total cashflows from investing activities | - | - | - |
| Net borrowings | - | - | - |
| Total cash from financing activities | 4.79M | -8.07176M | -16.55219M |
| Change to operating activities | - | - | - |
| Net income | 9.70M | 7.76M | 5.80M |
| Change in cash | -8.78551M | -5.89534M | 16.88M |
| Begin period cash flow | 25.19M | 31.08M | 14.20M |
| End period cash flow | 16.40M | 25.19M | 31.08M |
| Total cash from operating activities | -13.54006M | 4.45M | 18.58M |
| Issuance of capital stock | 4.96M | 0.00000M | 8.00M |
| Depreciation | 2.69M | 3.60M | 4.12M |
| Other cashflows from investing activities | - | - | - |
| Dividends paid | 0.00000M | 8.04M | 17.00M |
| Change to inventory | -18.22705M | -4.74279M | -3.47353M |
| Change to account receivables | -19.58518M | 6.65M | -0.95267M |
| Sale purchase of stock | - | - | - |
| Other cashflows from financing activities | - | - | - |
| Change to netincome | - | - | - |
| Capital expenditures | 0.78M | 2.30M | 2.89M |
| Change receivables | - | - | - |
| Cash flows other operating | - | - | - |
| Exchange rate changes | - | - | - |
| Cash and cash equivalents changes | - | - | - |
| Change in working capital | -33.16723M | -8.80624M | 13.48M |
| Stock based compensation | - | - | - |
| Other non cash items | -0.04411M | -0.03787M | -0.03632M |
| Free cash flow | -14.31518M | 2.16M | 15.69M |
Sector: Industrials Industry: Security & Protection Services
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | ||
|---|---|---|---|---|---|---|---|---|
| SUGP SU Group Holdings Limited Ordinary Shares |
-0.0794 6.79% | 1.09 | - | - | - | - | ||
| ASAZY Assa Abloy AB |
0.14 0.81% | 17.47 | 28.39 | 22.62 | 2.76 | 4.14 | 3.19 | 16.63 |
| ASAZF ASSA ABLOY AB (publ) |
- -% | 33.80 | 27.08 | 22.68 | 2.76 | 4.14 | 3.14 | 16.38 |
| SOMLY Secom Co Ltd ADR |
0.02 0.20% | 10.00 | 21.35 | - | 0.01 | 1.79 | 0.0097 | 0.05 |
| SOMLF SECOM CO. LTD |
- -% | 40.05 | 20.94 | - | 0.01 | 1.80 | 0.0076 | 0.05 |
SU Group Holdings Limited, through its subsidiaries, operates as an integrated security-related services company in Hong Kong and internationally. The company operates through two segments, Security-Related Engineering Services Business; and Security Guarding and Screening Services Business. It primarily provides security-related engineering, security guarding and screening, and related vocational training services. The company also engages in the design, supply, installation, maintenance, and testing and commissioning of various security systems. In addition, it offers threat detection systems, including X-ray machines, trace detection products, metal detectors, and mail screening machines; traffic and pedestrian control systems, such as traffic control system, automatic fare control systems, turnstiles, automatic door system, and people counting systems; and extra-low voltage systems comprising closed-circuit television, access control, public address, and building management systems to commercial properties, public facilities, and residential properties. Further, the company provides screening services, such as the detection of explosives, and incendiary devices in air cargo consignment and detection of dangerous goods through threat detection systems by screeners; and training courses for basic security services, mandatory basic safety, and training revalidation courses. Additionally, it offers equipment leasing services. The company was founded in 1998 and is headquartered in Kwun Tong, Hong Kong. SU Group Holdings Limited operates as a subsidiary of Exceptional Engineering Limited.
Unit 01 ? 03, Billion Trade Centre, Kwun Tong, Hong Kong
| Name | Title | Year Born |
|---|---|---|
| Mr. Ming Chan | Chairman & CEO | 1966 |
| Mr. Kong Wing Fai | CFO, Company Secretary & Director | 1981 |
| Mr. Lon Tien Koo | Chief Operating Officer | 1966 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.