Explore 3 Stock Ideas & Industry Insights Download Free Report

Patterson Companies Inc

Healthcare US PDCO

NoneUSD
0.00(0%)

Last update at 2025-05-16T13:00:39.681704Z

Day Range

--
LowHigh

52 Week Range

23.6333.60
LowHigh

Fundamentals

  • Previous Close -
  • Market Cap2148.42M
  • VolumeNone
  • P/E Ratio11.81
  • Dividend Yield4.34%
  • EBITDA367.02M
  • Revenue TTM6566.76M
  • Revenue Per Share TTM69.22
  • Gross Profit TTM 1372.94M
  • Diluted EPS TTM2.03

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balance Sheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2023-04-30 2022-04-30 2021-04-30 2020-04-30 2019-04-30
Type yearly yearly yearly yearly yearly
Date 2023-04-30 2022-04-30 2021-04-30 2020-04-30 2019-04-30
Income before tax 270.16M 266.25M 199.93M -590.40700M 106.23M
Minority interest 0.96M -1.49600M -0.87200M -0.92100M -0.75200M
Net income 207.56M 203.21M 155.98M -589.36700M 83.63M
Selling general administrative - - - - 1017.17M
Selling and marketing expenses - - - - -
Gross profit 1372.94M 1289.09M 1203.13M 1197.41M 1190.78M
Reconciled depreciation 83.70M 81.99M 78.90M 82.18M 82.77M
Ebit 275.97M 157.00M 210.61M 126.44M 145.89M
Ebitda 387.50M 266.73M 303.11M 208.62M 228.67M
Depreciation and amortization 111.53M 109.72M 92.50M 82.18M 82.77M
Non operating income net other 27.83M 129.54M 13.61M 23.50M 8.18M
Operating income 275.97M 157.00M 210.61M 126.44M 137.72M
Other operating expenses 6195.50M 6342.40M 5701.46M 5387.07M 5436.81M
Interest expense 33.64M 20.29M 24.28M 41.79M 39.67M
Tax provision 63.56M 64.54M 44.82M -1.04000M 23.35M
Interest income - - - - -
Net interest income -33.63600M -20.28800M -24.28400M -41.78700M -39.66600M
Extraordinary items - - - - 2.69M
Non recurring - - - 675.05M -
Other items - - - - -
Income tax expense 63.56M 64.54M 44.82M -1.04000M 23.35M
Total revenue 6471.47M 6499.40M 5912.07M 5490.01M 5574.52M
Total operating expenses 1096.97M 1132.09M 992.52M 1094.47M 1053.06M
Cost of revenue 5098.53M 5210.32M 4708.94M 4292.60M 4383.75M
Total other income expense net -5.81000M 109.25M -10.67600M -716.84200M 8.18M
Discontinued operations - - - - -
Net income from continuing ops 206.60M 201.71M 155.11M -591.44700M 82.88M
Net income applicable to common shares 207.56M 203.21M 155.98M -588.44600M 83.63M
Preferred stock and other adjustments - - - - -
Breakdown 2023-04-30 2022-04-30 2021-04-30 2020-04-30 2019-04-30
Type yearly yearly yearly yearly yearly
Date 2023-04-30 2022-04-30 2021-04-30 2020-04-30 2019-04-30
Total assets 2879.15M 2741.63M 2751.51M 2715.35M 3269.27M
Intangible assets 231.87M 252.61M 279.64M 313.50M 351.15M
Earning assets - - - - -
Other current assets 351.01M 304.24M 286.67M 236.10M 165.60M
Total liab 1760.61M 1698.99M 1786.84M 1878.91M 1788.76M
Total stockholder equity 1118.54M 1042.63M 964.67M 836.44M 1480.51M
Deferred long term liab 119.14M 120.41M 124.49M 134.55M 163.49M
Other current liab 295.95M 276.00M 294.40M 182.10M 203.32M
Common stock 0.96M 0.97M 0.97M 0.96M 0.95M
Capital stock 0.96M 0.97M 0.97M 0.96M 0.95M
Retained earnings 972.13M 921.70M 855.74M 799.65M 1483.50M
Other liab 156.67M 141.43M 161.31M 153.33M 185.55M
Good will 156.42M 140.63M 139.93M 138.72M 816.23M
Other assets 242.46M 226.45M 419.35M 337.41M 191.36M
Cash 159.67M 142.01M 143.24M 77.94M 95.65M
Cash and equivalents - - - - -
Total current liabilities 1085.33M 1015.67M 1089.67M 1074.90M 875.71M
Current deferred revenue -45.00000M - - 134.55M 22.00M
Net debt 468.33M 448.22M 578.62M 590.38M 653.67M
Short term debt 109.39M 58.35M 186.00M 30.71M 23.98M
Short long term debt 81.00M 29.00M 153.75M - 23.98M
Short long term debt total 628.00M 590.23M 721.87M 668.33M 749.32M
Other stockholder equity 233.71M 201.48M 170.55M 132.87M 84.33M
Property plant equipment 212.28M 213.14M 219.44M 303.73M 305.79M
Total current assets 1783.14M 1679.02M 1615.93M 1542.77M 1604.36M
Long term investments 160.02M 277.99M 223.97M 214.91M 113.08M
Net tangible assets 729.24M 648.43M 543.64M 381.89M 309.88M
Short term investments - - - - -
Net receivables 477.38M 447.16M 449.24M 416.52M 582.09M
Long term debt 451.23M 488.55M 487.55M 587.77M 725.34M
Inventory 795.07M 785.60M 736.78M 812.19M 761.02M
Accounts payable 724.99M 681.32M 609.26M 862.09M 648.42M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity 1.00M 0.96M 1.46M 2.33M 3.25M
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income -89.26200M -81.51600M -62.59200M -97.03900M -88.26900M
Additional paid in capital - - - - -
Common stock total equity 0.96M 0.97M 0.97M 0.96M 0.95M
Preferred stock total equity - - - - -
Retained earnings total equity 972.13M 921.70M 855.74M 799.65M 1483.50M
Treasury stock - - - - -
Accumulated amortization - - - - -
Non currrent assets other 123.31M 246.32M 89.86M 337.61M 78.66M
Deferred long term asset charges - - - - -
Non current assets total 1096.01M 1062.61M 1135.58M 1172.59M 1664.91M
Capital lease obligations 95.77M 72.68M 80.57M 80.56M -
Long term debt total 451.23M 488.55M 487.55M 587.77M 725.34M
Breakdown 2023-04-30 2022-04-30 2021-04-30 2020-04-30 2019-04-30
Type yearly yearly yearly yearly yearly
Date 2023-04-30 2022-04-30 2021-04-30 2020-04-30 2019-04-30
Investments 901.57M 75.94M 810.66M 499.13M 340.73M
Change to liabilities 21.38M 53.27M -182.48900M 245.09M 44.70M
Total cashflows from investing activities 901.57M 1239.03M 810.66M 499.13M 340.73M
Net borrowings 14.50M -124.75000M 53.00M -164.14000M -265.54200M
Total cash from financing activities -126.48400M -253.23400M -22.64500M -271.22900M -355.24600M
Change to operating activities -46.28500M -65.51600M 97.51M -169.55600M -50.28700M
Net income 206.60M 201.71M 155.11M -589.36700M 82.88M
Change in cash 17.66M -1.23000M 65.30M -17.70200M 32.66M
Begin period cash flow 142.01M 143.24M 77.94M 95.65M 62.98M
End period cash flow 159.67M 142.01M 143.24M 77.94M 95.65M
Total cash from operating activities -754.85200M -980.99400M -730.51900M -243.54400M 48.16M
Issuance of capital stock - - - - -
Depreciation 83.70M 81.99M 78.90M 82.18M 82.77M
Other cashflows from investing activities 980.79M 1201.39M 836.45M 540.94M 401.46M
Dividends paid 101.35M 101.11M 75.18M 100.44M 99.47M
Change to inventory -11.08600M -53.87100M 91.19M -59.25800M 11.55M
Change to account receivables -1047.07500M -1144.83300M -916.69400M 156.52M 227.91M
Sale purchase of stock -55.49200M -35.00000M - 0.00000M 0.00000M
Other cashflows from financing activities 15.85M -16.37300M 52.54M 290.05M 9.76M
Change to netincome 17.65M -81.38400M 23.61M 657.27M 51.52M
Capital expenditures 64.22M 38.31M 25.79M 41.81M 60.73M
Change receivables -1047.07500M -1144.83300M -922.49500M 53.81M 249.52M
Cash flows other operating -26.02800M -37.88600M 25.66M -633.26700M -391.90100M
Exchange rate changes - - - - -0.97700M
Cash and cash equivalents changes 20.23M 4.80M 57.50M -15.63800M 32.66M
Change in working capital -1061.35100M -1185.26500M -996.33000M 126.51M 251.45M
Stock based compensation 15.54M 23.80M 41.25M 709.88M 33.42M
Other non cash items 2.65M -74.71700M 1.32M -540.94400M -413.12900M
Free cash flow -819.07200M -1019.30200M -756.30700M -285.35300M -12.57600M

Peer Comparison

Sector: Healthcare Industry: Medical Distribution

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
PDCO
Patterson Companies Inc
- -% - 11.81 10.47 0.35 2.35 0.46 7.94
COR
Cencora Inc.
4.96 1.88% 268.61 37.46 17.70 0.19 31.84 0.20 17.10
MCK
McKesson Corporation
11.47 1.55% 751.00 17.95 14.53 0.20 5.04 0.22 12.17
CAH
Cardinal Health Inc
5.50 2.81% 201.35 29.48 17.92 0.20 16.07 0.22 15.67
HSIC
Henry Schein Inc
0.62 0.82% 76.36 24.12 14.04 0.74 2.50 0.95 13.33

Reports Covered

Stock Research & News

Profile

Patterson Companies, Inc. engages in the distribution of dental and animal health products in the United States, the United Kingdom, and Canada. The company operates through three segments: Dental, Animal Health, and Corporate segments. The Dental segment offers consumable products, including infection control, restorative materials, and instruments; basic and advanced technology and dental equipment; practice optimization solutions, such as practice management software, e-commerce, revenue cycle management, patient engagement solutions, and clinical and patient education systems. It also provides a range of related services comprising software and design services, maintenance and repair, and equipment financing. The Animal Health segment distributes biologicals, pharmaceuticals, vaccines, parasiticides, diagnostics, prescription and non-prescription diets, nutritional's, consumable supplies, equipment, and software, as well as value-added services. This segment also provides private label portfolio of products to veterinarians, producers, and retailers under the Aspen, First Companion, and Patterson Veterinary brands. The Corporate segment offers customer financing services; and sells other miscellaneous products. It serves dentists, laboratories, institutions, other healthcare professionals, veterinarians, other animal health professionals, production animal operators, and animal health product retailers. The company was formerly known as Patterson Dental Company and changed its name to Patterson Companies, Inc. in June 2004. Patterson Companies, Inc. was founded in 1877 and is headquartered in Saint Paul, Minnesota.

Patterson Companies Inc

1031 Mendota Heights Road, Saint Paul, MN, United States, 55120

Key Executives

Name Title Year Born
Mr. Donald J. Zurbay CEO, Pres & Director 1968
Mr. Les B. Korsh Chief Legal Officer & Corp. Sec. 1970
Ms. Andrea L. Frohning Chief HR Officer 1970
Mr. Kevin M. Pohlman Pres of Animal Health International, Inc. 1964
Mr. Kevin Barry Interim Chief Financial Officer 1978
Mr. Dave M. Lardy Chief Information Officer NA
Mr. John M. Wright VP of Investor Relations NA
Ms. Shivani Prabhakar Kaul Chief Compliance Officer NA
Mr. Paul A. Guggenheim Chief Innovation Officer 1960
Mr. Tim E. Rogan Pres of Dental 1971

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.