
Last update at 2026-06-15T20:00:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 |
| Income before tax | -324.24800M | -243.81400M | -241.99700M |
| Minority interest | - | - | - |
| Net income | -324.24800M | -243.81400M | -241.99700M |
| Selling general administrative | 88.63M | 55.81M | 58.48M |
| Selling and marketing expenses | - | - | - |
| Gross profit | - | - | - |
| Reconciled depreciation | 24.18M | 25.39M | 17.75M |
| Ebit | - | - | - |
| Ebitda | - | - | - |
| Depreciation and amortization | - | - | - |
| Non operating income net other | - | - | - |
| Operating income | -338.94500M | -260.34300M | -265.73700M |
| Other operating expenses | - | - | - |
| Interest expense | 0.84M | 0.03M | 0.04M |
| Tax provision | - | - | - |
| Interest income | 15.57M | 16.56M | 23.74M |
| Net interest income | 14.73M | 16.53M | 23.70M |
| Extraordinary items | - | - | - |
| Non recurring | - | - | - |
| Other items | - | - | - |
| Income tax expense | - | - | - |
| Total revenue | 0.00000M | 0.00000M | 0.00000M |
| Total operating expenses | 338.94M | 260.34M | 265.74M |
| Cost of revenue | - | - | - |
| Total other income expense net | -0.03200M | -0.00300M | 0.04M |
| Discontinued operations | - | - | - |
| Net income from continuing ops | -324.24800M | -243.81400M | -241.99700M |
| Net income applicable to common shares | - | - | - |
| Preferred stock and other adjustments | - | - | - |
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 |
| Total assets | 594.73M | 491.24M | 525.71M |
| Intangible assets | - | - | - |
| Earning assets | - | - | - |
| Other current assets | 12.54M | 7.38M | 6.01M |
| Total liab | 1473.77M | 1063.17M | 867.08M |
| Total stockholder equity | -879.03400M | -571.93000M | -341.37300M |
| Deferred long term liab | - | - | - |
| Other current liab | 0.04M | 0.30M | 0.59M |
| Common stock | - | - | - |
| Capital stock | 0.00000M | 0.00000M | 0.00000M |
| Retained earnings | -920.50900M | -604.94100M | -361.12700M |
| Other liab | - | - | - |
| Good will | - | - | - |
| Other assets | - | - | - |
| Cash | 104.90M | 129.18M | 112.78M |
| Cash and equivalents | - | - | - |
| Total current liabilities | 55.01M | 56.45M | 31.44M |
| Current deferred revenue | - | - | - |
| Net debt | - | - | - |
| Short term debt | - | - | - |
| Short long term debt | - | - | - |
| Short long term debt total | - | - | - |
| Other stockholder equity | - | - | - |
| Property plant equipment | - | - | - |
| Total current assets | 348.92M | 227.89M | 436.43M |
| Long term investments | - | - | - |
| Net tangible assets | - | - | - |
| Short term investments | 231.07M | 90.93M | 317.63M |
| Net receivables | - | - | - |
| Long term debt | - | - | - |
| Inventory | - | - | - |
| Accounts payable | 0.68M | 17.58M | 2.19M |
| Total permanent equity | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - |
| Accumulated other comprehensive income | - | - | - |
| Additional paid in capital | - | - | - |
| Common stock total equity | - | - | - |
| Preferred stock total equity | - | - | - |
| Retained earnings total equity | - | - | - |
| Treasury stock | - | - | - |
| Accumulated amortization | - | - | - |
| Non currrent assets other | 8.35M | 4.22M | 2.40M |
| Deferred long term asset charges | - | - | - |
| Non current assets total | 245.82M | 263.35M | 89.28M |
| Capital lease obligations | 257.32M | 202.46M | 31.73M |
| Long term debt total | - | - | - |
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 |
| Investments | -134.60200M | 236.15M | 165.46M |
| Change to liabilities | - | - | - |
| Total cashflows from investing activities | - | - | - |
| Net borrowings | - | - | - |
| Total cash from financing activities | 352.05M | 0.24M | 105.81M |
| Change to operating activities | - | - | - |
| Net income | -324.24800M | -243.81400M | -241.99700M |
| Change in cash | -17.80600M | 16.80M | 51.91M |
| Begin period cash flow | 130.88M | 114.08M | 62.17M |
| End period cash flow | 113.07M | 130.88M | 114.08M |
| Total cash from operating activities | -188.51600M | -134.79900M | -190.84800M |
| Issuance of capital stock | 352.05M | 0.24M | 105.81M |
| Depreciation | 24.18M | 25.39M | 17.75M |
| Other cashflows from investing activities | - | - | - |
| Dividends paid | - | - | - |
| Change to inventory | - | - | - |
| Change to account receivables | - | - | - |
| Sale purchase of stock | - | - | - |
| Other cashflows from financing activities | - | - | - |
| Change to netincome | - | - | - |
| Capital expenditures | 46.74M | 84.80M | 28.51M |
| Change receivables | - | - | - |
| Cash flows other operating | - | - | - |
| Exchange rate changes | - | - | - |
| Cash and cash equivalents changes | - | - | - |
| Change in working capital | 77.83M | 80.65M | 9.98M |
| Stock based compensation | 18.04M | 12.43M | 9.54M |
| Other non cash items | -5.54100M | -9.45600M | 13.89M |
| Free cash flow | -235.25700M | -219.60200M | -219.36100M |
Sector: Healthcare Industry: Biotechnology
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | ||
|---|---|---|---|---|---|---|---|---|
| EIKN Eikon Therapeutics, Inc. Common Stock |
0.58 6.63% | 9.33 | - | - | - | - | ||
| NVO Novo Nordisk A/S |
0.04 0.09% | 43.92 | 41.58 | 31.15 | 2.13 | 32.99 | 2.11 | 4.70 |
| NONOF Novo Nordisk A/S |
0.40 0.91% | 44.40 | 41.06 | 31.25 | 2.08 | 33.11 | 2.11 | 4.70 |
| VRTX Vertex Pharmaceuticals Inc |
5.54 1.24% | 450.46 | 29.67 | 24.33 | 10.38 | 5.83 | 9.33 | 20.00 |
| REGN Regeneron Pharmaceuticals Inc |
2.84 0.46% | 614.98 | 29.07 | 20.12 | 7.57 | 3.82 | 6.95 | 19.42 |
Eikon Therapeutics, Inc., operates as a clinical biopharmaceutical company in the United States. It develops medicines to address serious unmet medical needs using a platform that permits precise characterization of protein interactions in living cells. Its products include EIK1001, a systemically administered TLR 7/8 dual-agonist designed to activate innate and adaptive immune anti-tumor responses; EIK1003 and EIK1004, which are selective PARP1 inhibitors in ovarian, breast, prostate, and pancreatic cancers and, specifically with the brain-penetrant; EIK1004 to address brain metastases and primary brain malignancies; EIK1005, a potent WRN helicase inhibitor and anti-tumor agent for MSI-high tumors; and EIK1006, a clinical candidate and next-generation androgen receptor antagonist with activity against multiple clinically emergent variants of androgen receptor. The company was incorporated in 2019 and is based in Millbrae, California.
230 Harriet Tubman Way, Millbrae, CA, United States, 94030
| Name | Title | Year Born |
|---|---|---|
| Dr. Roger M. Perlmutter M.D., Ph.D. | Chairman, President & CEO | 1952 |
| Mr. Michael A. Klobuchar | Chief Operating Officer | 1976 |
| Dr. Roy D. Baynes FACP, M.D., Ph.D. | Executive VP & Chief Medical Officer | 1955 |
| Dr. Robert Tjian Ph.D. | Co-Founder & Member of Scientific Advisory Board | 1949 |
| Dr. Eric Betzig Ph.D. | Co-Founder & Member of Scientific Advisory Board | NA |
| Dr. Alfred Lloyd Bowie Jr., Ph.D. | Treasurer & CFO | 1982 |
| Mr. Russ Berman | Chief Technology Officer | NA |
| Mr. Benjamin Bruno Thorner | Secretary, General Counsel & Chief Business Officer | 1971 |
| Ms. Barbara Howes M.B.A. | Chief People Officer | 1965 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.