
Last update at 2026-06-04T15:49:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
3 Promising ASX Penny Stocks With At Least A$100M Market Cap
Mon 01 Dec 25, 03:04 AMAdvanced Braking Technology Among 3 ASX Penny Stocks To Consider
Mon 10 Nov 25, 03:09 AMCVV Stock Declines Post-Q1 Earnings Despite Return to Profitability
Fri 16 May 25, 05:21 PMThe Zacks Analyst Blog AbbVie, The TJX, The Charles Schwab, Enzo Biochem and CVD Equipment
Wed 16 Apr 25, 08:33 AMTop Research Reports for AbbVie, TJX & Charles Schwab
Tue 15 Apr 25, 08:30 PM| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
| Income before tax | -1.58200M | -1.87400M | -4.19400M | -0.22000M | 4.77M |
| Minority interest | - | - | - | - | - |
| Net income | -1.58500M | -1.89800M | -4.18000M | -0.22400M | 4.75M |
| Selling general administrative | 4.81M | 5.18M | 5.45M | 5.33M | 6.05M |
| Selling and marketing expenses | 1.44M | 1.66M | 1.63M | 1.22M | 0.81M |
| Gross profit | 7.29M | 6.33M | 5.07M | 6.63M | 2.54M |
| Reconciled depreciation | 0.68M | 0.68M | 0.87M | 0.87M | 0.74M |
| Ebit | -1.74700M | -1.85500M | -4.17100M | -2.69000M | -5.54929M |
| Ebitda | -1.06400M | -1.17100M | -3.37900M | -1.82300M | -4.80700M |
| Depreciation and amortization | 0.68M | 0.68M | 0.79M | 0.87M | 0.74M |
| Non operating income net other | - | - | - | 0.08M | - |
| Operating income | -1.74700M | -2.41600M | -4.88100M | -1.82300M | -4.80700M |
| Other operating expenses | 27.53M | 29.29M | 28.99M | 8.45M | 7.35M |
| Interest expense | 0.01M | 0.02M | 0.02M | 0.00800M | 0.26M |
| Tax provision | 0.00300M | 0.02M | 0.01M | 0.00400M | 0.03M |
| Interest income | 0.34M | 0.56M | 0.49M | 0.16M | 0.00599M |
| Net interest income | 0.33M | 0.54M | 0.47M | 0.15M | -0.25538M |
| Extraordinary items | - | - | - | - | - |
| Non recurring | - | - | - | - | - |
| Other items | - | - | - | - | - |
| Income tax expense | 0.00300M | 0.02M | -0.01400M | 0.00400M | 0.03M |
| Total revenue | 25.79M | 26.88M | 24.11M | 25.81M | 16.45M |
| Total operating expenses | 9.04M | 8.75M | 9.95M | 8.45M | 7.35M |
| Cost of revenue | 18.50M | 20.55M | 19.04M | 19.19M | 13.91M |
| Total other income expense net | 0.17M | 0.54M | 0.69M | 1.60M | 9.58M |
| Discontinued operations | - | - | - | - | - |
| Net income from continuing ops | -1.58500M | -1.89800M | -0.35700M | -0.22400M | 4.75M |
| Net income applicable to common shares | - | - | - | -0.22400M | 4.75M |
| Preferred stock and other adjustments | - | - | - | - | - |
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
| Total assets | 27.51M | 31.69M | 35.02M | 37.91M | 35.52M |
| Intangible assets | - | - | 0.00900M | 0.12M | 0.18M |
| Earning assets | - | - | - | - | - |
| Other current assets | 6.34M | 0.90M | 0.85M | 0.80M | 0.49M |
| Total liab | 3.14M | 6.32M | 8.82M | 8.51M | 6.34M |
| Total stockholder equity | 24.73M | 25.37M | 26.20M | 29.40M | 29.19M |
| Deferred long term liab | - | - | - | - | - |
| Other current liab | 1.19M | 2.24M | 2.36M | 2.59M | 1.76M |
| Common stock | 0.07M | 0.07M | 0.07M | 0.07M | 0.07M |
| Capital stock | 0.07M | 0.07M | 0.07M | 0.07M | 0.07M |
| Retained earnings | -6.04300M | -4.45800M | -2.56000M | 1.62M | 1.84M |
| Other liab | - | - | - | - | - |
| Good will | - | - | - | - | - |
| Other assets | - | 8.09M | 0.00000M | 1.54M | 0.00957M |
| Cash | 8.23M | 12.60M | 14.03M | 14.37M | 16.65M |
| Cash and equivalents | - | - | - | - | - |
| Total current liabilities | 2.78M | 6.14M | 8.55M | 8.16M | 6.34M |
| Current deferred revenue | 0.77M | 3.13M | 4.91M | 4.04M | 1.65M |
| Net debt | -8.04800M | -12.33000M | -13.67600M | -13.93900M | -14.88649M |
| Short term debt | 0.18M | 0.09M | 0.08M | 0.08M | 1.77M |
| Short long term debt | 0.18M | 0.09M | 0.08M | 0.08M | 1.77M |
| Short long term debt total | 0.18M | 0.27M | 0.35M | 0.43M | 1.77M |
| Other stockholder equity | 30.70M | 29.76M | 28.70M | 27.71M | 27.28M |
| Property plant equipment | - | - | - | 12.60M | 12.26M |
| Total current assets | 16.88M | 19.99M | 22.84M | 23.66M | 23.07M |
| Long term investments | - | - | - | - | - |
| Net tangible assets | - | - | - | 29.28M | 29.01M |
| Short term investments | - | -0.70600M | - | - | - |
| Net receivables | 2.31M | 4.38M | 3.51M | 5.96M | 4.70M |
| Long term debt | - | 0.18M | 0.27M | 0.35M | - |
| Inventory | 1.57M | 2.12M | 4.45M | 2.54M | 1.23M |
| Accounts payable | 0.64M | 0.68M | 1.20M | 1.45M | 1.16M |
| Total permanent equity | - | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
| Accumulated other comprehensive income | - | - | 0.00000M | - | - |
| Additional paid in capital | - | - | - | - | - |
| Common stock total equity | - | - | - | 0.07M | - |
| Preferred stock total equity | - | - | - | - | - |
| Retained earnings total equity | - | - | - | 1.62M | - |
| Treasury stock | - | - | - | - | - |
| Accumulated amortization | - | - | - | - | - |
| Non currrent assets other | 10.62M | 0.00100M | 0.00900M | -1.49600M | 0.00916M |
| Deferred long term asset charges | - | - | - | - | - |
| Non current assets total | 10.62M | 11.70M | 12.18M | 14.25M | 12.45M |
| Capital lease obligations | - | - | - | - | - |
| Long term debt total | - | - | - | 0.35M | - |
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
| Investments | - | 0.14M | -0.05000M | -0.70800M | 22.84M |
| Change to liabilities | - | - | - | 1.12M | 1.21M |
| Total cashflows from investing activities | -0.09900M | 0.14M | -0.13300M | -0.70800M | 22.84M |
| Net borrowings | -0.08700M | -0.08200M | -0.07700M | -1.77200M | -9.61525M |
| Total cash from financing activities | -0.08700M | -0.08200M | -0.00100M | -1.77200M | -9.61525M |
| Change to operating activities | - | - | - | -0.99800M | 0.60M |
| Net income | -1.58500M | -1.89800M | -4.18000M | -0.22400M | 4.75M |
| Change in cash | -3.86400M | -1.42700M | -0.34000M | -2.28600M | 8.95M |
| Begin period cash flow | 12.60M | 14.03M | 14.37M | 16.65M | 7.70M |
| End period cash flow | 8.73M | 12.60M | 14.03M | 14.37M | 16.65M |
| Total cash from operating activities | -3.67800M | -1.48900M | -0.20600M | 0.19M | -4.27260M |
| Issuance of capital stock | - | - | - | - | - |
| Depreciation | 0.68M | 0.68M | 0.79M | 0.87M | 0.74M |
| Other cashflows from investing activities | -0.05100M | 0.25M | 0.28M | -0.04300M | - |
| Dividends paid | - | - | - | - | - |
| Change to inventory | 0.36M | 0.65M | -1.92100M | -1.31300M | -0.10118M |
| Change to account receivables | -1.31200M | -0.25600M | 3.94M | -2.34200M | -0.39863M |
| Sale purchase of stock | - | - | - | - | - |
| Other cashflows from financing activities | -0.08700M | -0.08200M | 0.08M | -0.70800M | 22.84M |
| Change to netincome | - | - | - | 0.43M | -9.02161M |
| Capital expenditures | 0.05M | 0.11M | 0.42M | 0.72M | 0.24M |
| Change receivables | - | - | - | -2.34200M | - |
| Cash flows other operating | - | - | - | 1.65M | - |
| Exchange rate changes | - | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | -2.28600M | - |
| Change in working capital | -3.86300M | -2.20700M | 2.00M | -0.88400M | -0.73976M |
| Stock based compensation | 0.94M | 1.06M | 0.91M | 0.43M | 0.32M |
| Other non cash items | 0.14M | 0.87M | 0.90M | - | -9.33753M |
| Free cash flow | -3.72600M | -1.59500M | -0.62400M | -0.52400M | -4.50819M |
Sector: Industrials Industry: Specialty Industrial Machinery
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| CVV CVD Equipment Corporation |
0.31 5.31% | 6.15 | - | 121.95 | 1.28 | 1.34 | 0.95 | 39.56 |
| GEV GE Vernova LLC |
-8.555 0.89% | 950.80 | 56.16 | 67.57 | 7.02 | 23.82 | 6.79 | 115.11 |
| ETN Eaton Corporation PLC |
-4.7409 1.13% | 416.47 | 39.21 | 30.77 | 5.80 | 8.18 | 6.15 | 27.30 |
| SIEGY Siemens AG ADR |
-1.2 0.75% | 158.00 | 17.07 | 15.75 | 1.88 | 2.76 | 2.37 | 11.38 |
| SMAWF Siemens AG Class N |
-5.0 1.58% | 312.00 | 16.98 | 15.53 | 1.83 | 2.72 | 2.35 | 11.32 |
CVD Equipment Corporation, together with its subsidiaries, designs, develops, manufactures, and sells equipment to develop and manufacture materials and coatings in the United States, North America, Europe, the Middle East, Europe, Africa, and the Asia Pacific. It operates through three segments: CVD Equipment, Stainless Design Concepts, and MesoScribe. The CVD Equipment segment offers chemical vapor deposition, physical vapor transport, and thermal process equipment under the FirstNano brand for various markets, such as high power electronics, aerospace advanced materials for gas turbine jet engines, and nanomaterials used in batteries, as well as semiconductors, LEDs, carbon nanotubes, nanowires, solar cells, and other industrial and research applications. The Stainless Design Concepts segment provides ultra-high purity gas and chemical delivery control systems for semiconductor fabrication processes, aerospace, solar cells, LEDs, carbon nanotubes, nanowires, and industrial applications. The MesoScribe segment offers products related to advanced materials and coatings, such as MesoPlasma printing services and products comprising heaters, antennas, and sensors. The company also provides annealing, diffusion, and low-pressure chemical vapor deposition furnaces; purity gas and liquid control systems; rapid thermal processing; and standard and custom fabricated quartzware used in its equipment and other customer tools. It serves aerospace, compound semiconductor, semiconductor, aerospace, battery energy storage, advanced industrial applications, and research markets. The company was incorporated in 1982 and is headquartered in Central Islip, New York.
355 South Technology Drive, Central Islip, NY, United States, 11722
| Name | Title | Year Born |
|---|---|---|
| Mr. Emmanuel N. Lakios | Pres, CEO & Director | 1961 |
| Dr. Jeffrey Alan Brogan | VP of Sales & Marketing | 1970 |
| Mr. Richard Catalano | VP, CFO, Sec. & Treasurer | 1960 |
| Dr. Maxim S. Shatalov | VP of Engineering & Technology | 1971 |
| Mr. Emmanuel N. Lakios | President, CEO & Director | 1961 |
| Mr. Richard A. Catalano | Executive VP, CFO, Secretary & Treasurer | 1960 |
| Dr. Jeffrey Alan Brogan | Vice President of Sales & Marketing | 1970 |
| Dr. Maxim S. Shatalov | Vice President of Engineering & Technology | 1971 |
| Mr. Warren D. Cheesman | Vice President of Manufacturing Operations | 1974 |
| Mr. Richard A. Catalano CPA | Executive VP, CFO, Secretary & Treasurer | 1960 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.