
Last update at 2026-06-05T20:00:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 |
| Income before tax | -25.29100M | -19.88700M | -11.29400M |
| Minority interest | - | - | - |
| Net income | -25.31500M | -19.89800M | -11.30500M |
| Selling general administrative | 6.85M | 4.21M | 1.97M |
| Selling and marketing expenses | 7.53M | 6.97M | 5.53M |
| Gross profit | 7.17M | 6.38M | 5.49M |
| Reconciled depreciation | 0.57M | 0.52M | 0.39M |
| Ebit | -25.51600M | -19.91700M | -11.34700M |
| Ebitda | -24.94900M | -19.39600M | -10.95900M |
| Depreciation and amortization | 0.57M | 0.52M | 0.39M |
| Non operating income net other | - | - | - |
| Operating income | 0.23M | -19.91700M | -11.34700M |
| Other operating expenses | 39.07M | 31.67M | 21.10M |
| Interest expense | - | - | - |
| Tax provision | 0.02M | 0.01M | 0.01M |
| Interest income | 0.27M | 0.03M | 0.05M |
| Net interest income | 0.27M | 0.03M | 0.05M |
| Extraordinary items | - | - | - |
| Non recurring | - | - | - |
| Other items | - | - | - |
| Income tax expense | 0.02M | 0.01M | 0.01M |
| Total revenue | 13.55M | 11.76M | 9.75M |
| Total operating expenses | 32.69M | 26.29M | 16.84M |
| Cost of revenue | 6.38M | 5.38M | 4.26M |
| Total other income expense net | -25.51600M | 0.03M | 0.05M |
| Discontinued operations | - | - | - |
| Net income from continuing ops | -25.31500M | -19.89800M | -11.30500M |
| Net income applicable to common shares | - | - | - |
| Preferred stock and other adjustments | - | - | - |
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 |
| Total assets | 18.16M | 16.80M | 21.53M |
| Intangible assets | - | - | - |
| Earning assets | - | - | - |
| Other current assets | 1.07M | 0.90M | 0.58M |
| Total liab | 4.90M | 146.31M | 131.37M |
| Total stockholder equity | 13.26M | -129.51000M | -109.84300M |
| Deferred long term liab | - | - | - |
| Other current liab | 2.70M | 0.50M | 0.69M |
| Common stock | 0.05M | 0.00200M | 0.00200M |
| Capital stock | 0.05M | 0.00200M | 0.00200M |
| Retained earnings | -155.66500M | -130.35000M | -110.45200M |
| Other liab | - | - | - |
| Good will | - | - | - |
| Other assets | - | - | - |
| Cash | 10.11M | 9.32M | 14.56M |
| Cash and equivalents | - | - | - |
| Total current liabilities | 4.43M | 1.80M | 1.51M |
| Current deferred revenue | 0.18M | 0.13M | 0.10M |
| Net debt | -9.22500M | -8.08100M | -13.04500M |
| Short term debt | 0.41M | 0.35M | 0.28M |
| Short long term debt | - | - | - |
| Short long term debt total | 0.89M | 1.24M | 1.51M |
| Other stockholder equity | 168.88M | -78.84000M | -64.07100M |
| Property plant equipment | - | - | - |
| Total current assets | 16.67M | 14.85M | 19.20M |
| Long term investments | - | - | - |
| Net tangible assets | - | - | - |
| Short term investments | - | - | - |
| Net receivables | 2.50M | 2.00M | 1.87M |
| Long term debt | - | - | - |
| Inventory | 2.99M | 2.63M | 2.19M |
| Accounts payable | 1.14M | 0.75M | 0.36M |
| Total permanent equity | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - |
| Accumulated other comprehensive income | - | - | - |
| Additional paid in capital | - | - | - |
| Common stock total equity | - | - | - |
| Preferred stock total equity | - | - | - |
| Retained earnings total equity | - | - | - |
| Treasury stock | - | - | - |
| Accumulated amortization | - | - | - |
| Non currrent assets other | 0.04M | 0.04M | 0.04M |
| Deferred long term asset charges | - | - | - |
| Non current assets total | 1.50M | 1.96M | 2.33M |
| Capital lease obligations | 0.89M | 1.24M | 1.51M |
| Long term debt total | - | - | - |
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 |
| Investments | - | -0.15300M | -0.75400M |
| Change to liabilities | - | - | - |
| Total cashflows from investing activities | -0.09000M | -0.15300M | -0.75400M |
| Net borrowings | 0.00000M | 0.00000M | - |
| Total cash from financing activities | 23.60M | 15.07M | 20.53M |
| Change to operating activities | - | - | - |
| Net income | -25.31500M | -19.89800M | -11.30500M |
| Change in cash | 0.79M | -5.24000M | 9.01M |
| Begin period cash flow | 9.32M | 14.56M | 5.55M |
| End period cash flow | 10.11M | 9.32M | 14.56M |
| Total cash from operating activities | -22.86400M | -20.09100M | -10.80200M |
| Issuance of capital stock | 26.56M | 15.00M | 20.36M |
| Depreciation | 0.57M | 0.52M | 0.39M |
| Other cashflows from investing activities | - | - | - |
| Dividends paid | - | - | - |
| Change to inventory | -0.35800M | -0.43400M | -0.67300M |
| Change to account receivables | -0.47800M | -0.17600M | 0.00700M |
| Sale purchase of stock | - | - | - |
| Other cashflows from financing activities | -3.18400M | 15.07M | 20.53M |
| Change to netincome | - | - | - |
| Capital expenditures | 0.09M | 0.15M | 0.75M |
| Change receivables | - | - | - |
| Cash flows other operating | - | - | - |
| Exchange rate changes | - | - | - |
| Cash and cash equivalents changes | - | - | - |
| Change in working capital | 1.19M | -0.98100M | 0.16M |
| Stock based compensation | 0.83M | 0.16M | 0.04M |
| Other non cash items | -0.13000M | 0.11M | -0.08900M |
| Free cash flow | -22.95400M | -20.24400M | -11.55600M |
Sector: Healthcare Industry: Medical Devices
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | |
|---|---|---|---|---|---|---|---|---|
| CV CapsoVision, Inc. Common Stock |
-0.35 4.64% | 7.19 | - | - | 21.88 | 22.36 | 21.20 | |
| ABT Abbott Laboratories |
0.29 0.32% | 91.07 | 25.97 | 17.24 | 3.57 | 3.20 | 3.81 | 16.75 |
| SYK Stryker Corporation |
4.45 1.48% | 305.66 | 44.07 | 24.94 | 5.51 | 6.12 | 6.05 | 25.73 |
| MDT Medtronic PLC |
-0.26 0.32% | 81.67 | 26.60 | 15.87 | 3.35 | 2.08 | 3.90 | 14.12 |
| BSX Boston Scientific Corp |
-0.3 0.61% | 48.55 | 31.49 | 17.24 | 4.41 | 3.65 | 4.88 | 19.19 |
CapsoVision, Inc., a medical technology company, manufactures and markets endoscopic video imaging devices focused on internal imaging of the gastrointestinal system. The company offers CapsoCam Plus, a capsule endoscopy system for visualization of the small bowel mucosa in adults and children aged 2 years and above; and CapsoCam Colon for visualization of the colon and detection and measurement of polyps, as well as develops CapsoColon 3D for large intestines (colon). It also provides CapsoCloud cloud-based software-as-a-service ecosystem as an off-premises video access and download solution; CapsoView, a data access reading device for viewing capsule videos; CapsoAccess, a Capsule data access system; and CapsoRetrieve, a retrieval kit to recover the capsule using a magnetic wand, as well as capsule video reading services. The company serves gastrointestinal medical practices, clinics, and hospitals. It sells its products to distributor customers who resell products. The company was formerly known as Capso Vision Inc. and changed its name to CapsoVision, Inc. in May 2016. CapsoVision, Inc. was incorporated in 2005 and is headquartered in Saratoga, California.
18805 Cox Avenue, Saratoga, CA, United States, 95070
| Name | Title | Year Born |
|---|---|---|
| Mr. Kang-Huai Wang | Co-Founder, President, CEO & Director | 1958 |
| Mr. Douglas Atkinson | Senior Vice President of Global Sales | 1969 |
| Mr. David Garcia | Compliance Officer, SVP of Finance, Principal Financial & Accounting Officer | 1975 |
| Helen Chau | Manager of Human Resources | NA |
| Anna Krylova | Corporate Controller | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.