
Last update at 2026-06-04T15:32:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
Unusual volume stocks are being observed in Monday's session.
Mon 07 Apr 25, 07:00 PMCLIK Announces Closing of $8.28 Million Public Offering of Ordinary Shares
Thu 03 Apr 25, 04:09 PMCLIK Announces Pricing of $8.28 Million Public Offering of Ordinary Shares
Wed 02 Apr 25, 12:39 AMClick announced the CEO Statement
Tue 04 Feb 25, 04:23 PM| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|
| Type | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 |
| Income before tax | 1.06M | 0.90M | 0.18M |
| Minority interest | 0.00283M | - | - |
| Net income | 0.94M | 0.80M | 0.18M |
| Selling general administrative | 0.90M | 0.77M | 0.61M |
| Selling and marketing expenses | 0.03M | 0.02M | 0.03M |
| Gross profit | 1.89M | 1.70M | 0.80M |
| Reconciled depreciation | 0.46M | 0.03M | 0.03M |
| Ebit | - | 0.92M | 0.19M |
| Ebitda | 1.09M | 0.95M | 0.22M |
| Depreciation and amortization | - | 0.03M | 0.03M |
| Non operating income net other | - | - | - |
| Operating income | 0.95M | 0.91M | 0.16M |
| Other operating expenses | 7.04M | 4.75M | 4.00M |
| Interest expense | 0.03M | 0.00319M | 0.00549M |
| Tax provision | 0.13M | 0.10M | 0.00000M |
| Interest income | 0.00325M | 0.00039M | 0.00002M |
| Net interest income | -0.02582M | -0.02463M | -0.00546M |
| Extraordinary items | - | - | - |
| Non recurring | - | - | - |
| Other items | - | - | - |
| Income tax expense | 0.13M | 0.10M | - |
| Total revenue | 7.99M | 5.66M | 4.16M |
| Total operating expenses | 0.94M | 0.80M | 0.64M |
| Cost of revenue | 6.10M | 3.96M | 3.36M |
| Total other income expense net | 0.11M | -0.00596M | 0.02M |
| Discontinued operations | - | - | - |
| Net income from continuing ops | 0.94M | 0.80M | 0.18M |
| Net income applicable to common shares | - | - | - |
| Preferred stock and other adjustments | - | - | - |
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
| Total assets | 141.42M | 141.43M | 1.65M | 1.52M |
| Intangible assets | 100.59M | 31.08M | - | - |
| Earning assets | - | - | - | - |
| Other current assets | 3.24M | - | 0.06M | 0.05M |
| Total liab | 20.04M | 20.04M | 1.24M | 1.60M |
| Total stockholder equity | 101.65M | 101.66M | 0.40M | -0.08007M |
| Deferred long term liab | - | - | - | - |
| Other current liab | 1.70M | - | 0.33M | 0.56M |
| Common stock | 0.03M | - | 0.00131M | 0.00131M |
| Capital stock | - | 0.03M | 0.00131M | 0.00131M |
| Retained earnings | -4.00000M | -4.16472M | 0.02M | -0.46678M |
| Other liab | - | - | - | - |
| Good will | - | 69.52M | - | - |
| Other assets | - | - | - | - |
| Cash | 10.55M | 10.55M | 0.48M | 0.24M |
| Cash and equivalents | - | - | - | - |
| Total current liabilities | 10.93M | 10.93M | 1.18M | 1.43M |
| Current deferred revenue | - | - | 0.12M | - |
| Net debt | -5.00000M | - | 0.15M | 0.71M |
| Short term debt | 3.58M | - | 0.57M | 0.78M |
| Short long term debt | - | - | 0.46M | 0.64M |
| Short long term debt total | 5.86M | - | 0.63M | 0.95M |
| Other stockholder equity | 105.79M | - | 0.38M | 0.38M |
| Property plant equipment | - | - | - | - |
| Total current assets | 32.37M | 32.37M | 1.39M | 1.11M |
| Long term investments | - | 1.68M | - | - |
| Net tangible assets | - | - | - | - |
| Short term investments | - | - | - | - |
| Net receivables | 18.57M | 18.25M | 0.85M | 0.82M |
| Long term debt | - | - | - | - |
| Inventory | - | - | - | - |
| Accounts payable | 5.79M | 3.85M | 0.07M | 0.09M |
| Total permanent equity | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - |
| Accumulated other comprehensive income | 0.03M | - | 0.00205M | 0.00081M |
| Additional paid in capital | - | - | - | - |
| Common stock total equity | - | - | - | - |
| Preferred stock total equity | - | - | - | - |
| Retained earnings total equity | - | - | - | - |
| Treasury stock | - | - | - | - |
| Accumulated amortization | - | - | - | - |
| Non currrent assets other | -12.00000M | - | - | - |
| Deferred long term asset charges | - | - | - | - |
| Non current assets total | 109.05M | 109.06M | 0.26M | 0.41M |
| Capital lease obligations | - | 5.86M | 0.17M | 0.31M |
| Long term debt total | - | - | - | - |
| Breakdown | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 |
| Investments | - | - | -0.00602M | -0.16690M |
| Change to liabilities | - | - | - | - |
| Total cashflows from investing activities | -8.86989M | - | -0.00602M | -0.16690M |
| Net borrowings | - | -3.50000M | -0.17949M | 0.64M |
| Total cash from financing activities | 10.77M | 83.89M | -0.17949M | 0.64M |
| Change to operating activities | - | - | - | - |
| Net income | -1.01845M | 0.94M | 0.80M | 0.18M |
| Change in cash | 1.28M | 8.83M | 0.25M | 0.13M |
| Begin period cash flow | 0.06M | 1.72M | 0.24M | 0.11M |
| End period cash flow | 1.34M | 10.55M | 0.48M | 0.24M |
| Total cash from operating activities | -0.76673M | -5.97271M | 0.43M | -0.34881M |
| Issuance of capital stock | - | 96.27M | - | - |
| Depreciation | 0.06M | 0.46M | 0.03M | 0.03M |
| Other cashflows from investing activities | - | - | - | - |
| Dividends paid | - | - | - | - |
| Change to inventory | - | - | - | - |
| Change to account receivables | -0.20046M | -1.56159M | -0.46766M | -0.50067M |
| Sale purchase of stock | - | - | - | - |
| Other cashflows from financing activities | - | - | - | - |
| Change to netincome | - | - | - | - |
| Capital expenditures | 0.08M | 0.63M | 0.00602M | 0.17M |
| Change receivables | - | - | - | - |
| Cash flows other operating | - | - | - | - |
| Exchange rate changes | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - |
| Change in working capital | -1.21998M | -9.50351M | -0.54227M | -0.72633M |
| Stock based compensation | - | 11.13M | - | - |
| Other non cash items | 1.42M | 0.91M | 0.14M | 0.16M |
| Free cash flow | -0.84782M | -6.60444M | 0.42M | -0.51571M |
Sector: Consumer Cyclical Industry: Personal Services
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| CLIK Click Holdings Limited |
-0.04 2.04% | 1.92 | - | - | 1.06 | 0.88 | 1.02 | 7.49 |
| ROL Rollins Inc |
0.63 1.38% | 46.42 | 51.78 | 39.22 | 6.88 | 18.58 | 7.13 | 31.73 |
| SCI Service Corporation International |
1.23 1.78% | 70.00 | 21.36 | 18.55 | 2.46 | 6.15 | 3.54 | 12.26 |
| HRB H&R Block Inc |
0.38 1.00% | 38.34 | 13.51 | 11.21 | 1.96 | 26.62 | 2.38 | 8.97 |
| BFAM Bright Horizons Family Solutions Inc |
2.07 3.47% | 61.71 | 25.30 | 15.02 | 1.64 | 3.49 | 2.14 | 15.38 |
Click Holdings Limited provides human resources solutions in Hong Kong. It operates through three segments: Professional Solution Services, Nursing Solution Services, and Logistics and Other Solution Services. It provides the secondment of senior executives, such as chief financial officers and company secretaries to perform compliance, financial reporting, and financial management functions for customers; accounting and audit professionals to perform audit work; and corporate finance experts to assist in drafting of documents, including circulars, announcements, and others for Hong Kong listed companies, nursing homes, individual patients, logistics companies and warehouses, as well as listing documents for private companies planning to go public. The company also offers temporary healthcare resources services to institutional clients, including social service organizations; human resources solution services to corporate customers, as well as short-term workers, promoters, and/or cashiers. Click Holdings Limited was incorporated in 2024 and is based in Tsim Sha Tsui, Hong Kong. Click Holdings Limited (NasdaqCM:CLIK) operates as a subsidiary of Tk Operations Ltd.
Ocean Centre, Tsim Sha Tsui, Hong Kong
| Name | Title | Year Born |
|---|---|---|
| Mr. Chun Sing Chan | Founder, CEO & Chairman | 1980 |
| Ms. Iu Siu | Chief Financial Officer | 1993 |
| Ms. Hau Yi Ip | Chief Operating Officer | 1992 |
| Mr. Wang Him Chau | CTO & Chief Investment Officer | 1978 |
| Mr. Chi Wing Chow | Chief Sales Officer | 1976 |
| Mr. Ming Fung Choi | Secretary & Manager of Professional Solution Services Team | 1992 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.