
Last update at 2026-06-03T13:30:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
Which stocks are moving on Monday?
Mon 07 Apr 25, 09:00 PM| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
| Income before tax | 14.09M | 12.36M | 14.52M | 12.61M |
| Minority interest | -0.14473M | -0.11220M | -0.20622M | -0.09397M |
| Net income | 12.45M | 10.55M | 12.57M | 10.09M |
| Selling general administrative | 9.96M | 8.89M | 10.15M | 10.22M |
| Selling and marketing expenses | - | - | - | - |
| Gross profit | 32.65M | 27.23M | 28.04M | 23.18M |
| Reconciled depreciation | 1.51M | 1.38M | 1.47M | 1.40M |
| Ebit | - | - | - | - |
| Ebitda | - | - | - | - |
| Depreciation and amortization | - | - | - | - |
| Non operating income net other | - | - | - | - |
| Operating income | 15.32M | 12.65M | 15.01M | 13.09M |
| Other operating expenses | - | - | - | - |
| Interest expense | 0.58M | 0.29M | 0.30M | 0.15M |
| Tax provision | 1.49M | 1.70M | 1.75M | 2.42M |
| Interest income | 0.00039M | 0.00156M | 0.00855M | 0.00233M |
| Net interest income | -0.57636M | -0.28427M | -0.29072M | -0.15160M |
| Extraordinary items | - | - | - | - |
| Non recurring | - | - | - | - |
| Other items | - | - | - | - |
| Income tax expense | - | - | - | - |
| Total revenue | 37.04M | 31.46M | 35.09M | 27.72M |
| Total operating expenses | 21.72M | 18.80M | 20.08M | 14.63M |
| Cost of revenue | 4.38M | 4.23M | 7.05M | 4.54M |
| Total other income expense net | -0.65166M | -0.01021M | -0.19458M | -0.33508M |
| Discontinued operations | - | - | - | - |
| Net income from continuing ops | 12.60M | 10.66M | 12.77M | 10.18M |
| Net income applicable to common shares | - | - | - | - |
| Preferred stock and other adjustments | - | - | - | - |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
| Total assets | 77.96M | 56.71M | 42.62M | 25.28M |
| Intangible assets | 0.02M | 0.03M | 0.05M | 0.06M |
| Earning assets | - | - | - | - |
| Other current assets | 0.30M | 0.12M | 0.20M | 0.30M |
| Total liab | 38.20M | 21.00M | 16.84M | 10.26M |
| Total stockholder equity | 39.66M | 35.75M | 25.93M | 15.38M |
| Deferred long term liab | - | - | - | - |
| Other current liab | - | - | - | - |
| Common stock | - | - | - | - |
| Capital stock | 0.00259M | 0.00256M | 0.00294M | 0.00000M |
| Retained earnings | 26.76M | 14.39M | 3.96M | -6.77838M |
| Other liab | - | - | - | - |
| Good will | 0.06M | 0.06M | 0.06M | 0.07M |
| Other assets | - | - | - | - |
| Cash | 2.97M | 1.51M | 1.71M | 3.03M |
| Cash and equivalents | - | - | - | - |
| Total current liabilities | 34.62M | 18.98M | 16.02M | 9.77M |
| Current deferred revenue | - | - | - | - |
| Net debt | 17.51M | 9.09M | 4.52M | - |
| Short term debt | - | - | - | - |
| Short long term debt | 17.03M | 8.98M | 6.23M | 2.04M |
| Short long term debt total | - | - | - | - |
| Other stockholder equity | - | - | - | - |
| Property plant equipment | - | - | - | - |
| Total current assets | 61.42M | 40.08M | 33.76M | 21.45M |
| Long term investments | - | - | - | - |
| Net tangible assets | - | - | - | - |
| Short term investments | - | - | - | - |
| Net receivables | 46.58M | 31.10M | 24.37M | 11.17M |
| Long term debt | 3.44M | 1.61M | - | - |
| Inventory | 1.30M | 1.14M | 1.29M | 3.06M |
| Accounts payable | 1.25M | 0.55M | 0.22M | 0.34M |
| Total permanent equity | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - |
| Accumulated other comprehensive income | - | - | - | - |
| Additional paid in capital | - | - | - | - |
| Common stock total equity | - | - | - | - |
| Preferred stock total equity | - | - | - | - |
| Retained earnings total equity | - | - | - | - |
| Treasury stock | - | - | - | - |
| Accumulated amortization | - | - | - | - |
| Non currrent assets other | 0.12M | 0.15M | 0.05M | 0.08M |
| Deferred long term asset charges | - | - | - | - |
| Non current assets total | 16.55M | 16.63M | 8.85M | 3.83M |
| Capital lease obligations | 0.40M | 0.92M | 1.21M | 0.89M |
| Long term debt total | - | - | - | - |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
| Investments | -2.85368M | -2.63849M | -5.92146M | -1.38708M |
| Change to liabilities | - | - | - | - |
| Total cashflows from investing activities | - | - | - | - |
| Net borrowings | 10.31M | 4.47M | 4.46M | -0.08858M |
| Total cash from financing activities | 10.72M | 3.46M | 4.41M | -1.92615M |
| Change to operating activities | - | - | - | - |
| Net income | 12.45M | 10.55M | 12.57M | 10.09M |
| Change in cash | 1.46M | -0.20044M | -1.32123M | 1.96M |
| Begin period cash flow | 1.51M | 1.71M | 3.03M | 1.07M |
| End period cash flow | 2.97M | 1.51M | 1.71M | 3.03M |
| Total cash from operating activities | -6.31311M | -1.01996M | 0.49M | 5.26M |
| Issuance of capital stock | 2.90M | 0.00000M | 0.00000M | - |
| Depreciation | 1.51M | 1.38M | 1.47M | 1.40M |
| Other cashflows from investing activities | - | - | - | - |
| Dividends paid | - | - | 0.00000M | -5.42568M |
| Change to inventory | -0.18754M | 0.11M | 1.57M | -2.19895M |
| Change to account receivables | -17.79975M | -9.67451M | -14.83933M | -2.93979M |
| Sale purchase of stock | - | - | - | - |
| Other cashflows from financing activities | - | - | - | - |
| Change to netincome | - | - | - | - |
| Capital expenditures | 2.85M | 2.64M | 5.95M | 1.39M |
| Change receivables | - | - | - | - |
| Cash flows other operating | - | - | - | - |
| Exchange rate changes | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - |
| Change in working capital | -21.69772M | -14.85608M | -14.04929M | -6.56832M |
| Stock based compensation | - | - | - | - |
| Other non cash items | - | - | - | - |
| Free cash flow | -9.16679M | -3.65845M | -5.46816M | 3.87M |
Sector: Industry:
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | ||
|---|---|---|---|---|---|---|---|---|
| BDMDW Baird Medical Investment Holdings Limited |
- -% | 0.12 | - | - | - | - | ||
| DOGEF Orsted A/S |
-1.046 4.02% | 25.00 | 28.82 | 0.66 | 6.50 | 0.07 | 3.88 | 15.58 |
| NCRRP NCR Corp Pref A |
- -% | 1002.00 | 1034.35 | - | - | - | ||
| TBB AT&T Inc. 5.35% GLB NTS 66 |
- -% | 20.76 | 4.60 | - | - | - | ||
| CCZ Comcast Holdings Corp |
0.21 0.32% | 65.15 | 55.07 | - | - | - |
Baird Medical Investment Holdings Limited, together with its subsidiaries, engages in research, development, manufacturing, and sales of microwave ablation and other medical devices in the People's Republic of China. The company offers microwave ablation apparatus and needles; long microwave ablation needles; and fine microwave ablation needles for the treatment of benign and malignant tumors, including thyroid nodules, liver cancer, lung cancer, and breast lumps, as well as soft tissue ablation. It sells its products through third-party distributors. Baird Medical Investment Holdings Limited was founded in 2012 and is based in Guangzhou, China.
Baide Building, Building 11, Guangzhou, China
| Name | Title | Year Born |
|---|---|---|
| Ms. Haimei Wu | Chairwoman of the Board of Directors & CEO | 1982 |
| Ms. Quan Qiu | Chief Administrative Officer & Executive Director | 1993 |
| Mr. Wei Hou | Executive Director | 1970 |
| Ms. Jie Li | Acting Chief Financial Officer | 1988 |
| Mr. Rongjian Lu | CTO & Deputy GM | 1967 |
| Mr. Mark S. Saxton | Chief Executive Officer U.S. Subsidiary | 1965 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.