
Last update at 2026-06-18T20:28:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
| Income before tax | -172.72600M | -266.69500M | -48.24300M | -13.06500M | -12.65000M |
| Minority interest | 0.19M | 1.40M | 0.54M | 0.68M | - |
| Net income | -172.53500M | -265.29400M | -40.71900M | -12.38900M | -11.91200M |
| Selling general administrative | 90.96M | 175.88M | 23.06M | 10.04M | 9.04M |
| Selling and marketing expenses | 2.61M | - | 1.56M | - | - |
| Gross profit | 2.67M | -11.68100M | -0.74900M | -0.01615M | - |
| Reconciled depreciation | 3.54M | 3.18M | 0.75M | 0.02M | - |
| Ebit | -170.03500M | - | -40.96359M | -11.08515M | -10.92418M |
| Ebitda | -166.49300M | - | -40.21500M | -11.06900M | -10.86300M |
| Depreciation and amortization | 3.54M | - | 0.75M | 0.02M | 0.06M |
| Non operating income net other | - | - | - | - | - |
| Operating income | -95.37600M | -210.89800M | -40.44600M | -10.76600M | -10.90300M |
| Other operating expenses | 107.37M | - | 40.45M | 10.77M | 10.90M |
| Interest expense | 38.83M | 3.25M | 0.04M | 1.98M | 1.33M |
| Tax provision | 0.00000M | 0.00000M | 0.00000M | 0.00000M | - |
| Interest income | - | - | - | - | - |
| Net interest income | -38.82800M | -33.24800M | -4.25300M | -1.98000M | - |
| Extraordinary items | - | - | - | - | - |
| Non recurring | - | - | - | - | - |
| Other items | - | - | - | - | - |
| Income tax expense | - | - | 0.00001M | - | - |
| Total revenue | 11.99M | 37.33M | 0.00000M | 0.00000M | - |
| Total operating expenses | 98.04M | 248.23M | 40.45M | 10.77M | 10.90M |
| Cost of revenue | 9.33M | 49.01M | 0.00000M | 0.00000M | - |
| Total other income expense net | -77.35000M | -22.54900M | -0.41500M | -2.29800M | -1.74700M |
| Discontinued operations | - | - | - | - | - |
| Net income from continuing ops | -172.72600M | -266.69500M | -48.24300M | -13.06500M | - |
| Net income applicable to common shares | - | - | - | - | - |
| Preferred stock and other adjustments | - | - | - | - | - |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
| Total assets | 41.47M | 166.25M | 350.21M | 13.90M | 13.85M |
| Intangible assets | 0.03M | - | 0.00657M | - | 0.00262M |
| Earning assets | - | - | - | - | - |
| Other current assets | 10.94M | 0.23M | 14.86M | 7.38M | 13.80M |
| Total liab | 108.03M | 105.32M | 71.97M | 69.39M | 221.88M |
| Total stockholder equity | -62.59600M | 64.75M | 280.80M | -52.54082M | -195.41257M |
| Deferred long term liab | - | - | - | - | - |
| Other current liab | 61.37M | 23.41M | 34.20M | 28.47M | 190.44M |
| Common stock | 0.03M | - | 0.03M | 0.03M | 0.03M |
| Capital stock | 0.03M | 0.03M | 0.03M | 0.02M | - |
| Retained earnings | -737.04900M | -564.51400M | -292.23466M | -251.51533M | -239.12638M |
| Other liab | - | - | - | - | - |
| Good will | - | - | - | - | - |
| Other assets | - | - | -0.00069M | - | - |
| Cash | 0.15M | 23.19M | 211.86M | 0.02M | 0.00326M |
| Cash and equivalents | - | - | - | - | - |
| Total current liabilities | 103.23M | 98.24M | 63.13M | 69.39M | 221.88M |
| Current deferred revenue | 0.09M | - | - | 34.13M | 22.54M |
| Net debt | 20.50M | - | -189.08488M | 25.37M | 23.26M |
| Short term debt | 15.84M | - | 18.86M | 32.29M | 23.26M |
| Short long term debt | 13.59M | 12.29M | 17.31M | 25.63M | - |
| Short long term debt total | 20.64M | - | 22.78M | 25.39M | 23.26M |
| Other stockholder equity | 678.53M | - | 575.60M | 208.99M | 48.99M |
| Property plant equipment | - | - | - | - | - |
| Total current assets | 32.55M | 82.87M | 240.28M | 13.87M | 13.80M |
| Long term investments | 0.00000M | 15.92M | 0.00000M | 0.00000M | - |
| Net tangible assets | - | - | - | - | - |
| Short term investments | - | - | 0.00063M | - | - |
| Net receivables | 19.04M | 2.34M | 11.99M | 6.46M | - |
| Long term debt | - | - | - | - | - |
| Inventory | 2.42M | 7.77M | 2.11M | 0.70M | -13.19839M |
| Accounts payable | 25.31M | 25.11M | 4.96M | 8.11M | 7.67M |
| Total permanent equity | - | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
| Accumulated other comprehensive income | -4.10500M | - | -2.58564M | -10.03588M | -5.27214M |
| Additional paid in capital | - | - | - | - | - |
| Common stock total equity | - | - | - | - | - |
| Preferred stock total equity | - | - | - | - | - |
| Retained earnings total equity | - | - | - | - | - |
| Treasury stock | - | - | - | - | - |
| Accumulated amortization | - | - | - | - | - |
| Non currrent assets other | - | 55.00M | 100.00M | -0.00272M | - |
| Deferred long term asset charges | - | - | - | - | - |
| Non current assets total | 8.91M | 83.38M | 109.93M | 0.03M | 0.05M |
| Capital lease obligations | 7.05M | 10.09M | 5.47M | 0.00000M | - |
| Long term debt total | - | - | - | - | - |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
| Investments | -0.65600M | 0.00000M | -6.83500M | -0.02200M | - |
| Change to liabilities | - | - | - | - | - |
| Total cashflows from investing activities | -0.65600M | - | -6.83540M | -0.02170M | 0.27M |
| Net borrowings | 0.00000M | -12.56700M | 1.53M | 6.15M | - |
| Total cash from financing activities | -55.00000M | -26.97900M | 392.59M | 6.18M | 0.22M |
| Change to operating activities | - | - | - | - | - |
| Net income | -172.72600M | -265.29400M | -41.25089M | -13.06482M | -12.64975M |
| Change in cash | -22.10300M | -188.62000M | 211.95M | 0.05M | -0.17686M |
| Begin period cash flow | 23.39M | 212.01M | 0.06M | 0.00631M | 0.18M |
| End period cash flow | 1.29M | 23.39M | 212.01M | 0.06M | 0.00631M |
| Total cash from operating activities | 33.58M | -138.04600M | -178.36723M | -6.10687M | -0.66297M |
| Issuance of capital stock | 0.00000M | 0.00000M | 400.00M | 0.03M | - |
| Depreciation | 3.54M | 3.18M | 0.75M | 0.02M | 0.06M |
| Other cashflows from investing activities | -0.49600M | - | -2.65617M | - | 0.27M |
| Dividends paid | 0.00000M | 0.00000M | 0.00000M | 0.00000M | - |
| Change to inventory | 28.92M | 2.63M | -1.67019M | 0.00000M | 0.03M |
| Change to account receivables | 0.90M | -10.09800M | -36.40939M | 0.00000M | -0.03023M |
| Sale purchase of stock | - | - | - | - | - |
| Other cashflows from financing activities | -55.00000M | - | -9.47463M | - | - |
| Change to netincome | - | - | - | - | - |
| Capital expenditures | 0.18M | 5.55M | 1.21M | 0.00000M | 0.00000M |
| Change receivables | - | - | - | - | - |
| Cash flows other operating | - | - | - | - | - |
| Exchange rate changes | - | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - | - |
| Change in working capital | 60.39M | -38.48900M | -141.09982M | 7.00M | 10.75M |
| Stock based compensation | 0.00000M | 23.34M | 3.20M | 0.00000M | - |
| Other non cash items | 142.37M | 36.02M | 0.45M | -0.06201M | 1.17M |
| Free cash flow | 33.40M | -143.59600M | -179.58119M | -6.10687M | -0.66297M |
Sector: Consumer Cyclical Industry: Auto Manufacturers
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| AIIO Robo.ai Inc. |
0.46 18.25% | 2.98 | - | - | 2.39 | 0.90 | 5.35 | -26.9514 |
| TSLA Tesla Inc |
4.11 1.04% | 400.49 | 45.91 | 67.57 | 5.67 | 8.35 | 12.42 | 58.23 |
| TOYOF Toyota Motor Corp |
- -% | 17.77 | 8.97 | 9.44 | 0.0059 | 1.11 | 0.0097 | 0.05 |
| TM Toyota Motor Corporation ADR |
1.17 0.68% | 173.94 | 8.87 | 9.34 | 0.0052 | 1.07 | 1.27 | 6.98 |
| BYDDY BYD Co Ltd ADR |
-0.09 0.87% | 10.30 | 27.15 | 20.49 | 0.18 | 3.56 | 1.12 | 7.45 |
Robo.ai Inc., a smart passenger vehicle company, provides passenger-centric mobility and green energy solutions in the United States, the United Arab Emirates, and Mainland China. The company develops electric vehicles, including MUSE, GHIATH, and autonomous logistics vehicles; and Astra that offers intelligent logistics, automatic delivery, and shared travel solutions. It is also involved in the wholesale and retail of vehicles; and sale of auto parts and materials. In addition, the company provides business management, operations, commercialization, and warranty, as well as design and technology development services. The company was formerly known as NWTN, Inc. and changed its name to Robo.ai Inc. in August 2025. Robo.ai Inc. is headquartered in Dubai, the United Arab Emirates.
Building A1, Dubai, United Arab Emirates
| Name | Title | Year Born |
|---|---|---|
| Mr. Alan Nan Wu | Executive Chairman | 1983 |
| Mr. Benjamin Bin Zhai | CEO & Executive Director | 1970 |
| Mr. Adrian Wong | Chief Financial Officer | 1987 |
| Mr. John Chaoyin Xie | Chief Operating Officer | 1992 |
| Mr. Jinming Dong CPA | Chief Accounting Officer | 1979 |
| Mr. Howard Shixuan Yu | Chief Technology Officer | 1969 |
| Mr. Xuan Yan J.D. | President of Americas, Chief Legal & Compliance Officer and Corporate Secretary | 1963 |
| Mr. River Zhang | Chief Industrial Officer & President of RoBUS | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.