
Last update at 2026-06-03T15:35:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2025-04-30 | 2024-04-30 | 2023-04-30 | 2022-04-30 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-04-30 | 2024-04-30 | 2023-04-30 | 2022-04-30 |
| Income before tax | 1998.20M | 2109.50M | 2155.80M | 1668.10M |
| Minority interest | - | - | - | - |
| Net income | 1510.50M | 1598.40M | 1617.70M | 1251.10M |
| Selling general administrative | 2462.90M | 2485.10M | 2222.10M | 1830.50M |
| Selling and marketing expenses | - | - | - | - |
| Gross profit | 9499.00M | 9652.90M | 8558.20M | 7020.50M |
| Reconciled depreciation | 2449.10M | 2238.60M | 1889.80M | 1661.60M |
| Ebit | 2551.60M | 2647.10M | 2517.40M | 1893.90M |
| Ebitda | 5000.70M | 4885.70M | 4407.20M | 3555.50M |
| Depreciation and amortization | 2449.10M | 2238.60M | 1889.80M | 1661.60M |
| Non operating income net other | - | - | - | - |
| Operating income | 2557.20M | 2654.00M | 2522.00M | 1947.80M |
| Other operating expenses | 8234.50M | 8204.70M | 7145.30M | 6014.50M |
| Interest expense | 553.40M | 537.60M | 361.60M | 225.80M |
| Tax provision | 487.70M | 511.10M | 538.10M | 417.00M |
| Interest income | 4.50M | 1.80M | 2.60M | 0.10M |
| Net interest income | -559.00000M | -544.50000M | -366.20000M | -232.60000M |
| Extraordinary items | - | - | - | - |
| Non recurring | - | - | - | - |
| Other items | - | - | - | - |
| Income tax expense | 487.70M | 511.10M | 538.10M | 417.00M |
| Total revenue | 10791.70M | 10858.70M | 9667.30M | 7962.30M |
| Total operating expenses | 6941.80M | 6998.90M | 6036.20M | 5072.70M |
| Cost of revenue | 1292.70M | 1205.80M | 1109.10M | 941.80M |
| Total other income expense net | -559.00000M | -544.50000M | -366.20000M | -279.70000M |
| Discontinued operations | - | - | - | - |
| Net income from continuing ops | 1510.50M | 1598.40M | 1617.70M | 1251.10M |
| Net income applicable to common shares | - | - | - | - |
| Preferred stock and other adjustments | - | - | - | - |
| Breakdown | 2025-04-30 | 2024-04-30 | 2023-04-30 | 2022-04-30 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-04-30 | 2024-04-30 | 2023-04-30 | 2022-04-30 |
| Total assets | 21691.70M | 21651.30M | 18729.30M | 15290.10M |
| Intangible assets | 398.00M | 485.90M | 523.40M | 475.30M |
| Earning assets | - | - | - | - |
| Other current assets | 23.10M | 13.00M | 14.60M | 7.20M |
| Total liab | 14023.60M | 14566.70M | 12721.30M | 10256.40M |
| Total stockholder equity | 7668.10M | 7084.60M | 6008.00M | 5033.70M |
| Deferred long term liab | - | - | - | - |
| Other current liab | 874.10M | 912.30M | 959.30M | 810.80M |
| Common stock | 81.80M | 81.80M | 81.80M | 81.80M |
| Capital stock | 81.80M | 81.80M | 81.80M | 81.80M |
| Retained earnings | 8974.20M | 8102.00M | 6925.30M | 5677.10M |
| Other liab | - | - | - | - |
| Good will | 3276.70M | 3211.50M | 2865.50M | 2300.00M |
| Other assets | - | - | - | - |
| Cash | 21.00M | 20.80M | 29.90M | 15.30M |
| Cash and equivalents | - | - | - | - |
| Total current liabilities | 1563.30M | 1809.30M | 1857.80M | 1474.70M |
| Current deferred revenue | - | - | - | - |
| Net debt | 10331.20M | 10654.90M | 8959.50M | 7160.00M |
| Short term debt | 298.80M | 273.80M | 233.20M | 188.60M |
| Short long term debt | - | - | - | - |
| Short long term debt total | 10352.20M | 10675.70M | 8989.40M | 7175.30M |
| Other stockholder equity | -1387.90000M | -1099.20000M | -999.10000M | -725.20000M |
| Property plant equipment | - | - | - | - |
| Total current assets | 2022.40M | 2046.00M | 1885.00M | 1581.40M |
| Long term investments | 31.50M | 57.00M | 41.30M | 40.00M |
| Net tangible assets | - | - | - | - |
| Short term investments | - | - | - | - |
| Net receivables | 1831.10M | 1850.20M | 1659.20M | 1390.40M |
| Long term debt | 7500.10M | 7995.10M | 6595.10M | 5180.10M |
| Inventory | 147.20M | 162.00M | 181.30M | 168.50M |
| Accounts payable | 302.50M | 521.70M | 581.60M | 399.20M |
| Total permanent equity | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - |
| Accumulated other comprehensive income | - | - | - | - |
| Additional paid in capital | - | - | - | - |
| Common stock total equity | - | - | - | - |
| Preferred stock total equity | - | - | - | - |
| Retained earnings total equity | - | - | - | - |
| Treasury stock | - | - | - | - |
| Accumulated amortization | - | - | - | - |
| Non currrent assets other | 240.20M | 233.80M | 208.30M | 176.00M |
| Deferred long term asset charges | - | - | - | - |
| Non current assets total | 19669.30M | 19605.30M | 16844.30M | 13708.70M |
| Capital lease obligations | 2852.10M | 2680.60M | 2394.30M | 1995.20M |
| Long term debt total | - | - | - | - |
| Breakdown | 2025-04-30 | 2024-04-30 | 2023-04-30 | 2022-04-30 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2025-04-30 | 2024-04-30 | 2023-04-30 | 2022-04-30 |
| Investments | 0.00000M | -15.00000M | -42.40000M | -40.00000M |
| Change to liabilities | - | - | - | - |
| Total cashflows from investing activities | -541.80000M | -1526.80000M | -1594.20000M | -1691.00000M |
| Net borrowings | -522.70000M | 1341.30M | 1353.50M | 991.80M |
| Total cash from financing activities | -1632.30000M | 663.20M | 609.30M | 181.50M |
| Change to operating activities | - | - | - | - |
| Net income | 2557.20M | 2654.00M | 2522.00M | 1947.80M |
| Change in cash | 0.20M | -9.10000M | 14.60M | -11.30000M |
| Begin period cash flow | 20.80M | 29.90M | 15.30M | 26.60M |
| End period cash flow | 21.00M | 20.80M | 29.90M | 15.30M |
| Total cash from operating activities | 2173.90M | 854.60M | 1000.10M | 1499.00M |
| Issuance of capital stock | - | - | - | -23.80000M |
| Depreciation | 2449.10M | 2238.60M | 1889.80M | 1661.60M |
| Other cashflows from investing activities | 61.20M | 47.50M | 41.40M | 24.80M |
| Dividends paid | 544.20M | 436.10M | 357.80M | 269.30M |
| Change to inventory | 15.10M | 21.20M | -4.70000M | -67.20000M |
| Change to account receivables | -52.20000M | -177.10000M | -209.60000M | -164.10000M |
| Sale purchase of stock | -427.40000M | -108.30000M | -276.90000M | -433.40000M |
| Other cashflows from financing activities | -138.00000M | -133.70000M | -109.50000M | -107.60000M |
| Change to netincome | - | - | - | - |
| Capital expenditures | 455.60M | 685.60M | 510.00M | 398.40M |
| Change receivables | - | - | - | - |
| Cash flows other operating | - | - | - | - |
| Exchange rate changes | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - |
| Change in working capital | 7.40M | -153.40000M | -180.10000M | -162.50000M |
| Stock based compensation | - | 47.50M | 44.80M | 48.10M |
| Other non cash items | -2839.80000M | -3932.10000M | -3276.40000M | -1996.00000M |
| Free cash flow | 1718.30M | 169.00M | 490.10M | 1100.60M |
Sector: Industrials Industry: Rental & Leasing Services
| Company | Change (GBX) | Price (GBX) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| SUNB SUNBELT RENTALS HOLDINGS CDI |
12.00 0.21% | 5708.00 | 20.34 | 14.16 | 1.87 | 3.42 | 3.34 | 7.53 |
| DPA DP Aircraft I Limited |
- -% | 0.15 | 0.08 | - | 4.68 | 0.82 | 24.76 | |
| ZIG ZIGUP plc |
-8.0 1.71% | 459.00 | 10.88 | 7.02 | 0.50 | 0.82 | 0.99 | 3.94 |
| ASY Andrews Sykes Group plc |
6.90 1.33% | 524.40 | 11.83 | - | 2.69 | 4.06 | 2.48 | 5.60 |
| AA4 Amedeo Air Four Plus Limited |
- -% | 71.40 | 8.75 | - | 1.35 | 0.65 | 5.55 |
Sunbelt Rentals Holdings, Inc., together with its subsidiaries, engages in the construction, industrial, and general equipment rental business under the Sunbelt Rentals brand name in the United States, the United Kingdom, and Canada. It provides pumps, power generation, heating, cooling, scaffolding, traffic management, temporary flooring, structures and fencing, trench shoring, and lifting solutions. The company offers its products and services for airports, highways and bridges, office buildings, data centres, schools and universities, shopping centres, residential, remodeling, manufacturing plants, and green energy applications in the construction markets; maintenance, repair, and operations of office and apartment complexes, data and shopping centers, and golf courses, as well as industrial, entertainment and conference venues; entertainment and special events, such as national and sporting events, concerts, film and television production, theme parks, festivals, farmers' markets, local 5k runs, and cycle races; emergency response and restoration applications comprising fire, hurricanes, flooding, tornadoes, winter storms, residential emergencies, health emergencies, alternative care facilities, points of distribution, and healthcare testing facilities; and state and local government facilities, including government, hospitals, parks and recreation departments, and schools and universities, as well as for pavement/kerb repairs. The company was founded in 1947 and is based in Fort Mill, South Carolina.
1799 Innovation Point, Fort Mill, SC, United States, 29715
| Name | Title | Year Born |
|---|---|---|
| Mr. Brendan Christopher Horgan | CEO & Executive Director | 1973 |
| Mr. Alexander W. Pease | Chief Financial Officer | 1972 |
| Mr. John Washburn | Chief Operating Officer | NA |
| Mr. Brad Lull | Executive Vice President of Strategy & Business Development | 1975 |
| Barbara Clark | Senior VP & Chief Accounting Officer | NA |
| Mr. Kevin J. Powers | Senior Vice President of Investor Relations & Communications | NA |
| Lynne Fuller-Andrews | Executive VP, General Counsel & Corporate Secretary | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.