
Last update at 2026-06-05T09:39:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
| Income before tax | -19.40985M | -23.75788M | -10.43041M | -4.70043M |
| Minority interest | 0.00002M | 0.00003M | 0.00001M | -0.00007M |
| Net income | -19.41801M | -23.50866M | -10.52510M | -4.70050M |
| Selling general administrative | 4.52M | 4.36M | 5.71M | 4.19M |
| Selling and marketing expenses | - | - | - | - |
| Gross profit | 1.16M | 0.37M | 0.97M | 1.63M |
| Reconciled depreciation | 0.35M | 0.31M | 0.36M | 0.23M |
| Ebit | - | - | - | - |
| Ebitda | - | - | - | - |
| Depreciation and amortization | - | - | - | - |
| Non operating income net other | - | - | - | - |
| Operating income | -3.34888M | -3.88146M | -5.04764M | -2.76583M |
| Other operating expenses | - | - | - | - |
| Interest expense | 2.34M | 1.17M | 0.59M | 0.05M |
| Tax provision | 0.00817M | 0.02M | 0.06M | 0.00000M |
| Interest income | 0.11M | 0.12M | 0.32M | 0.13M |
| Net interest income | -2.23117M | -1.36470M | -0.27281M | -0.38304M |
| Extraordinary items | - | - | - | - |
| Non recurring | - | - | - | - |
| Other items | - | - | - | - |
| Income tax expense | - | - | - | - |
| Total revenue | 2.20M | 2.55M | 7.97M | 9.17M |
| Total operating expenses | 5.55M | 6.43M | 13.02M | 11.94M |
| Cost of revenue | 1.04M | 2.17M | 7.00M | 7.54M |
| Total other income expense net | - | - | - | - |
| Discontinued operations | - | - | - | - |
| Net income from continuing ops | -19.41802M | -23.78065M | -10.49134M | -4.70043M |
| Net income applicable to common shares | - | - | - | - |
| Preferred stock and other adjustments | - | - | - | - |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
| Total assets | 13.70M | 29.62M | 49.62M | 50.56M |
| Intangible assets | 2.05M | 2.18M | 2.29M | 2.42M |
| Earning assets | - | - | - | - |
| Other current assets | 0.11M | 0.61M | 6.03M | 3.46M |
| Total liab | 8.69M | 8.40M | 12.49M | 7.18M |
| Total stockholder equity | 7.43M | 23.52M | 39.39M | 45.76M |
| Deferred long term liab | - | - | - | - |
| Other current liab | - | - | - | - |
| Common stock | - | - | - | - |
| Capital stock | 4.35M | 1.81M | 9.42M | 8.60M |
| Retained earnings | -119.83601M | -100.58817M | -77.30592M | -66.17707M |
| Other liab | - | - | - | - |
| Good will | 8.00M | 10.00M | 15.28M | 15.28M |
| Other assets | - | - | - | - |
| Cash | 0.31M | 0.26M | 1.69M | 6.45M |
| Cash and equivalents | - | - | - | - |
| Total current liabilities | 3.02M | 5.54M | 11.43M | 7.12M |
| Current deferred revenue | - | - | - | - |
| Net debt | 5.90M | 4.68M | 4.48M | - |
| Short term debt | - | - | - | - |
| Short long term debt | 0.77M | 2.49M | 5.11M | 0.00000M |
| Short long term debt total | - | - | - | - |
| Other stockholder equity | - | - | - | - |
| Property plant equipment | - | - | - | - |
| Total current assets | 1.23M | 9.99M | 20.39M | 19.78M |
| Long term investments | - | - | - | - |
| Net tangible assets | - | - | - | - |
| Short term investments | - | - | - | - |
| Net receivables | 0.05M | 6.39M | 5.49M | 4.79M |
| Long term debt | 5.44M | 2.46M | 1.06M | 0.00000M |
| Inventory | - | - | - | - |
| Accounts payable | 0.62M | 1.46M | 1.54M | 2.53M |
| Total permanent equity | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - |
| Accumulated other comprehensive income | - | - | - | - |
| Additional paid in capital | - | - | - | - |
| Common stock total equity | - | - | - | - |
| Preferred stock total equity | - | - | - | - |
| Retained earnings total equity | - | - | - | - |
| Treasury stock | - | - | - | - |
| Accumulated amortization | - | - | - | - |
| Non currrent assets other | - | - | - | - |
| Deferred long term asset charges | - | - | - | - |
| Non current assets total | 12.47M | 19.63M | 29.23M | 30.78M |
| Capital lease obligations | 0.42M | 0.60M | 0.06M | 0.26M |
| Long term debt total | - | - | - | - |
| Breakdown | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly |
| Date | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 |
| Investments | 0.24M | -0.00566M | 0.00000M | 0.00000M |
| Change to liabilities | - | - | - | - |
| Total cashflows from investing activities | - | - | - | - |
| Net borrowings | -0.53773M | 0.16M | 6.32M | -1.47534M |
| Total cash from financing activities | - | - | - | - |
| Change to operating activities | - | - | - | - |
| Net income | -19.41801M | -23.50866M | -10.52510M | -4.70050M |
| Change in cash | 0.15M | -1.57928M | -4.75310M | 0.18M |
| Begin period cash flow | 0.11M | 1.69M | 6.45M | 6.27M |
| End period cash flow | 0.27M | 0.11M | 1.69M | 6.45M |
| Total cash from operating activities | -3.90174M | -5.41369M | -10.33893M | -7.54271M |
| Issuance of capital stock | 2.40M | 4.05M | 4.43M | 19.42M |
| Depreciation | 0.35M | 0.31M | 0.36M | 0.23M |
| Other cashflows from investing activities | - | - | - | - |
| Dividends paid | - | - | - | - |
| Change to inventory | - | - | - | - |
| Change to account receivables | - | - | - | - |
| Sale purchase of stock | - | - | - | - |
| Other cashflows from financing activities | - | - | - | - |
| Change to netincome | - | - | - | - |
| Capital expenditures | 0.00000M | 0.01M | 0.62M | 1.00M |
| Change receivables | - | - | - | - |
| Cash flows other operating | - | - | - | - |
| Exchange rate changes | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | - |
| Change in working capital | -0.47863M | -2.24020M | -5.69069M | -5.65835M |
| Stock based compensation | - | 0.00000M | 0.34M | 0.21M |
| Other non cash items | 2.23M | 1.36M | 0.27M | 0.38M |
| Free cash flow | -3.90174M | -5.42725M | -10.95455M | -8.54271M |
Sector: Industrials Industry: Specialty Industrial Machinery
| Company | Change (GBX) | Price (GBX) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| FORG Forgent plc |
0.001 6.67% | 0.02 | - | - | 1.34 | 0.34 | 6.52 | -7.4475 |
| MYSE Ming Yang Smart Energy Group Ltd. GDR |
- -% | 11.70 | 0.81 | 12.08 | 0.0036 | 0.81 | 0.11 | 2.09 |
| WEIR Weir Group PLC |
-66.0 2.71% | 2372.00 | 32.23 | 20.92 | 3.10 | 3.93 | 3.42 | 15.64 |
| SMIN Smiths Group PLC |
-9.0 0.36% | 2506.00 | 33.28 | 14.84 | 2.58 | 4.36 | 2.78 | 14.32 |
| IMI IMI PLC |
30.00 1.07% | 2832.00 | 22.27 | 18.59 | 2.92 | 5.70 | 2.97 | 12.23 |
Forgent plc provides advanced gasification technology that fuels by waste from industrial, municipal, agricultural, forestry and other sources in the Republic of Ireland, the United Kingdom, European Union, and the United States. It also provides design and engineering; equipment supply; commissioning and operation; licensing and maintenance support services. The company serves its products to utility, industrial, municipal and waste management sectors. The company was formerly known as EQTEC plc and changed its name to Forgent plc in February 2026. EQTEC plc was founded in 1997 and is based in Cork, Ireland.
Building 1000, Cork, Ireland, T12 W7CV
| Name | Title | Year Born |
|---|---|---|
| Dr. Yoel S Aleman Mendez | Chief Technology Officer | NA |
| Mr. James Parsons B.A. | CEO & Executive Director | 1972 |
| Mr. Michael Gerard Madden | CFO & Company Secretary | 1959 |
| Dr. Cesar Berrueco Moreno | Chief Process Engineer | NA |
| Mr. Peter Beske Nielsen | Partner & Global Head of Private Wealth | NA |
| Mr. Peter Aliprantis | Head of Private Wealth for the Americas | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.