WBCPI 100.32 0.0% CBA 157.85 0.0634% BHP 39.12 -1.7085% RIO 118.0 -1.346% CSL 270.0 -0.0925% NAB 39.16 -0.2547% WBC 32.96 -0.0606% MQG 238.84 0.0545% ANZ 30.2 -0.0662% SQ2 140.94 0.0% WES 72.32 -1.4982% NEM 66.44 -1.8612% GMG 38.19 -1.139% FMG 18.62 -2.1545% RMD 39.35 -0.3797% TLS 3.97 0.0% WDS 24.95 -1.1881% ALL 67.67 -2.6471% TCL 13.66 -0.4373% WTC 121.94 -0.4246%

Vection Technologies Ltd

Technology AU VR1

0.039AUD
-0.004(9.30%)

Last update at 2025-01-23T05:10:00Z

Day Range

0.040.04
LowHigh

52 Week Range

0.0070.04
LowHigh

Fundamentals

  • Previous Close 0.04
  • Market Cap52.67M
  • Volume3835349
  • P/E Ratio-
  • Dividend Yield-%
  • EBITDA-5.80500M
  • Revenue TTM33.70M
  • Revenue Per Share TTM0.03
  • Gross Profit TTM 2.70M
  • Diluted EPS TTM-0.01

Financials

Income Statement

Balancesheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Type yearly yearly yearly yearly yearly
Date 2023-06-30 2022-06-30 2021-06-30 2020-06-30 2019-06-30
Income before tax -11.33835M -5.51964M -2.32986M -1.16197M -4.50261M
Minority interest - - -0.11722M -0.11722M -0.11722M
Net income -11.39335M -5.64095M -2.30571M -1.16587M -7.50476M
Selling general administrative 9.49M 7.79M 2.27M 2.62M 1.72M
Selling and marketing expenses 1.13M 0.82M 0.25M 0.18M 0.12M
Gross profit 6.87M 6.80M 2.23M 0.43M 1.00M
Reconciled depreciation 1.22M 0.99M 0.66M 0.51M 0.15M
Ebit -7.16073M -5.40372M -2.13386M -0.98050M -1.38569M
Ebitda -5.94342M -4.41649M -1.47588M -0.47265M -1.23944M
Depreciation and amortization 1.22M 0.99M 0.66M 0.51M 0.15M
Non operating income net other - - - - -
Operating income -7.64841M -6.16848M -2.35738M -1.05845M -1.38569M
Other operating expenses 36.93M 25.12M 5.65M 4.26M 2.59M
Interest expense 0.33M 0.10M 0.11M 0.07M 0.03M
Tax provision 0.06M 0.12M 0.08M 0.00166M 0.00000M
Interest income 0.33M 0.04M 0.03M 0.05M 0.03M
Net interest income -0.12212M -0.05153M -0.08486M -0.04945M -0.01089M
Extraordinary items - 0.00000M -0.03647M -0.00223M 0.08M
Non recurring - - - - -
Other items - - - - -
Income tax expense 0.05M 0.12M 0.08M 0.00166M 3.00M
Total revenue 26.02M 18.24M 3.08M 2.55M 1.00M
Total operating expenses 14.23M 12.68M 4.78M 4.13M 2.59M
Cost of revenue 19.15M 11.44M 0.85M 2.12M -
Total other income expense net -3.85069M 0.42M 0.31M 0.47M -3.11692M
Discontinued operations - - -0.03647M -0.00223M 0.08M
Net income from continuing ops -11.39335M -5.64095M -2.40642M -1.16364M -4.50261M
Net income applicable to common shares -11.19270M -5.22322M -2.44289M -1.16587M 0.09M
Preferred stock and other adjustments - - - - -
Breakdown 2024-06-30 2023-06-30 2022-06-30 2021-06-30 2020-06-30
Type yearly yearly yearly yearly yearly
Date 2024-06-30 2023-06-30 2022-06-30 2021-06-30 2020-06-30
Total assets 48.06M 43.01M 41.08M 33.44M 13.68M
Intangible assets - 14.68M 17.88M 20.07M 9.89M
Earning assets - - - - -
Other current assets 1.30M -0.00000M 0.37M 0.06M 0.00591M
Total liab 36.42M 24.34M 15.06M 21.29M 7.60M
Total stockholder equity 12.49M 18.67M 26.02M 12.26M 6.09M
Deferred long term liab - -