WBCPI 100.32 0.0% CBA 164.72 0.5801% BHP 38.06 0.9014% RIO 114.92 0.9576% CSL 241.89 0.8884% WBC 32.04 1.0726% NAB 35.11 0.6017% NEM 85.2 3.4608% WES 75.74 -0.0396% ANZ 28.84 1.5493% MQG 192.72 1.2291% GMG 28.74 0.8421% XYZ 88.34 -0.2484% RMD 36.08 8.5113% TLS 4.44 -0.4484% FMG 15.52 1.0417% TCL 13.89 0.072% ALL 64.25 0.0779% WOW 31.53 -0.3791% WDS 20.01 -2.0078%
Last update at 2025-04-24T05:25:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
Venture Capital, Lies, and Theranos
Mon 10 Jan 22, 03:53 AMWhat We Can Learn From the Theranos and WeWork Stories
Thu 06 Jan 22, 10:05 PMFamily Office Buys Back Flexible Office Firm for Hedge Funds
Sun 21 Feb 21, 02:18 PMBreakdown | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
Income before tax | -2.88512M | -10.24396M | -1.63415M | -1.66103M | -3.85635M |
Minority interest | - | - | - | - | - |
Net income | -2.88512M | -10.24396M | -1.65935M | -1.69288M | -3.85711M |
Selling general administrative | 1.65M | 0.68M | 1.27M | 1.63M | 1.06M |
Selling and marketing expenses | 0.11M | 0.04M | 0.00788M | - | - |
Gross profit | 0.00224M | 0.00021M | - | - | 0.00032M |
Reconciled depreciation | 0.00872M | 0.03M | 0.05M | 0.05M | 0.04M |
Ebit | -3.45245M | -10.24780M | -1.63146M | -1.65727M | -3.85560M |
Ebitda | -3.44373M | -6.54178M | -1.57776M | -1.60465M | -3.81751M |
Depreciation and amortization | 0.00872M | 3.71M | 0.05M | 0.05M | 0.04M |
Non operating income net other | - | - | - | - | - |
Operating income | -3.40846M | -10.24780M | -1.63146M | -1.65727M | -3.85560M |
Other operating expenses | -2.93135M | -10.24393M | 1.66M | 1.69M | 3.91M |
Interest expense | -0.04882M | 0.00024M | 0.00269M | 0.00376M | 0.00076M |
Tax provision | 0.00000M | 0.00000M | 0.00000M | 0.00000M | 0.00000M |
Interest income | 0.05M | 0.05M | 0.00250M | 0.00376M | 0.04M |
Net interest income | 0.05M | 0.05M | -0.00019M | -0.00250M | 0.00686M |
Extraordinary items | 0.26M | 0.04M | - | -0.00740M | - |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | -0.04623M | -0.04882M | 0.03M | 0.03M | 0.00076M |
Total revenue | 0.00224M | 0.00021M | 0.00250M | 0.00126M | 0.00761M |
Total operating expenses | 3.45M | 10.24M | 1.66M | 1.69M | 3.91M |
Cost of revenue | - | - | - | - | - |
Total other income expense net | 0.52M | 0.00384M | -0.00269M | -0.00376M | -0.00076M |
Discontinued operations | 0.26M | 0.04M | 0.04M | -0.00740M | -0.00740M |
Net income from continuing ops | -2.88512M | -10.19898M | -1.63415M | -1.66103M | -3.85635M |
Net income applicable to common shares | -2.62589M | -10.19898M | -1.63415M | -1.66103M | -3.85635M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
Total assets | 7.85M | 12.86M | 10.36M | 7.22M | 6.25M |
Intangible assets | - | - | - | - | - |
Earning assets | - | - | - | - | - |
Other current assets | 0.03M | 0.00609M | 0.53M | 0.00654M | 0.00654M |
Total liab | 0.23M | 0.54M | 2.71M | 1.30M | 0.33M |
Total stockholder equity | 7.62M | 12.32M | 7.65M | 5.92M | 5.92M |
Deferred long term liab | - | - | - | - | - |
Other current liab | 0.11M | 0.34M | 2.20M | 0.67M | 0.21M |
Common stock | 35.47M | 33.94M | 27.71M | 16.94M | 15.72M |
Capital stock | - | 33.94M | 27.71M | 16.94M | 15.72M |
Retained earnings | -34.36601M | -27.43102M | -24.80514M | -14.60616M | -12.97200M |
Other liab | - | - | - | - | - |
Good will | - | - | - | - | - |
Other assets | - | - | - | - | - |
Cash | 0.78M | 4.91M | 2.86M | 0.29M | 1.28M |
Cash and equivalents | - | - | - | 0.29M | 1.28M |
Total current liabilities | 0.23M | 0.54M | 2.71M | 1.30M | 0.32M |
Current deferred revenue | - | - | 0.23M | 0.14M | -0.02078M |
Net debt | -0.77555M | -4.91103M | -2.84755M | -0.27988M | -1.24277M |
Short term debt | - | 0.00000M | 0.01M | 0.01M | 0.02M |
Short long term debt | - | - | - | - | - |
Short long term debt total | - | - | 0.01M | 0.01M | 0.04M |
Other stockholder equity | - | -6.51114M | -2.90670M | -2.33447M | -2.74427M |
Property plant equipment | - | 7.82M | 4.74M | 4.71M | 4.94M |
Total current assets | 0.86M | 5.02M | 5.63M | 2.51M | 1.31M |
Long term investments | - | 0.02M | - | - | - |
Net tangible assets | - | 12.32M | 7.65M | 5.92M | 5.92M |
Short term investments | 0.00965M | 0.00654M | 0.00654M | 0.00654M | - |
Net receivables | 0.03M | 0.08M | 0.02M | 0.20M | 0.02M |
Long term debt | - | - | - | - | 0.00000M |
Inventory | 0.05M | 0.01M | 2.21M | 2.01M | - |
Accounts payable | 0.12M | 0.20M | 0.26M | 0.47M | 0.10M |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | 6.51M | 5.81M | 4.74M | 3.59M | 3.17M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | - | - | 15.72M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | - | - | - | - |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | 0.20M | -7.84028M | -4.73790M | -4.71010M | -4.94242M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 6.99M | 7.84M | 4.74M | 4.71M | 4.94M |
Capital lease obligations | - | - | - | 0.01M | 0.04M |
Long term debt total | - | 0.00000M | 0.00000M | 0.00000M | 0.01M |
Breakdown | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
Investments | -2.31144M | 0.01M | -1.06567M | -0.35791M | -2.45494M |
Change to liabilities | -0.19953M | 0.03M | 0.07M | -0.15134M | 0.09M |
Total cashflows from investing activities | -2.31144M | 0.01M | -1.06567M | -0.35791M | -2.45494M |
Net borrowings | - | -0.00787M | -0.02237M | -0.06792M | 0.10M |
Total cash from financing activities | 5.67M | 3.44M | 0.99M | 1.92M | 0.88M |
Change to operating activities | -0.00036M | -0.02556M | 0.00236M | 0.00034M | 0.01M |
Net income | -2.62588M | -10.19898M | -1.63415M | -1.66103M | -3.85711M |
Change in cash | 2.05M | 2.57M | -0.98367M | 0.87M | -2.48887M |
Begin period cash flow | 2.86M | 0.29M | 1.28M | 0.41M | 2.90M |
End period cash flow | 4.91M | 2.86M | 0.29M | 1.28M | 0.41M |
Total cash from operating activities | -1.31034M | -0.88857M | -0.90553M | -0.69258M | -0.91679M |
Issuance of capital stock | 6.09M | 3.50M | 1.03M | 2.08M | 0.82M |
Depreciation | 0.93M | 3.71M | 0.08M | 0.05M | 0.04M |
Other cashflows from investing activities | 0.73M | 0.93M | 0.64M | - | 0.00000M |
Dividends paid | - | - | -0.10325M | - | 0.10M |
Change to inventory | - | - | - | - | - |
Change to account receivables | -0.06785M | 0.18M | -0.17685M | -0.00848M | 0.02M |
Sale purchase of stock | -0.42248M | -0.05706M | -0.01802M | -0.09432M | -0.03786M |
Other cashflows from financing activities | -2.31144M | -0.00787M | 0.18M | 0.04M | 0.31M |
Change to netincome | 0.65M | 5.42M | 0.76M | 1.06M | -0.01680M |
Capital expenditures | 3.06M | 0.92M | 1.70M | 0.36M | 2.45M |
Change receivables | - | - | - | - | - |
Cash flows other operating | - | - | - | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | - | - | - | - |
Change in working capital | -0.06785M | 0.18M | -0.17685M | -0.00848M | 0.00900M |
Stock based compensation | 0.87M | 5.44M | 0.70M | 0.96M | - |
Other non cash items | 0.38M | 5.60M | 0.65M | 0.92M | 3.82M |
Free cash flow | -4.37177M | -1.80577M | -2.60954M | -1.05049M | -3.37174M |
Sector: Basic Materials Industry: Gold
Company | Change (AUD) | Price (AUD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
RGL Riversgold Ltd |
-0.001 20.00% | 0.004 | - | - | 3139.65 | 5.80 | 2988.63 | -1.2189 |
NEM NEWMONT CORPORATION CDI |
2.85 3.46% | 85.20 | 19.10 | 8.83 | 5.04 | 1.99 | 3.58 | 8.88 |
NST Northern Star Resources Ltd |
0.03 0.14% | 20.84 | 25.41 | 12.30 | 4.30 | 2.67 | 3.89 | 8.19 |
EVN Evolution Mining Ltd |
0.09 1.14% | 7.99 | 22.83 | 11.75 | 4.09 | 3.61 | 4.38 | 9.09 |
DEG De Grey Mining Ltd |
- -% | 2.46 | - | - | 122969.75 | 4.60 | 410548.20 | -221.8938 |
Riversgold Limited engages in the exploration of mineral resource properties in Australia. The company explores for lithium, gold, nickel, cobalt, and iron deposits. It holds interests in the Pilbara Lithium projects that include Tambourah project, which covers an area of 110 square kilometers situated in south of Port Hedland; and the Wodgina East project located in south of Port Hedland. In addition, the company owns interest in the Andover Lithium project situated in Western Australia; the Randalls North project covering an area of 106 square kilometers located in Western Australia; and the Onslow South project comprising of 324 square kilometers situated in Western Australia. Riversgold Limited was formerly known as Alcam Gold Pty Ltd and changed its name to Riversgold Limited in June 2017. The company was incorporated in 2017 and is headquartered in Subiaco, Australia.
513 Hay Street, Subiaco, WA, Australia, 6008
Name | Title | Year Born |
---|---|---|
Mr. David Anthony Lenigas | Exec. Chairman | 1961 |
Mr. Julian Peter Ford BComm, BSc(Chem Eng), GDip.Bus.Man | Chief Exec. Officer | 1963 |
Ms. Oonagh Jane Malone | Company Sec. | 1975 |
Mr. David Anthony Lenigas | Executive Chairman of the Board | 1961 |
Mr. Julian Peter Ford BComm, BSc(Chem Eng), GDip.Bus.Man | Chief Executive Officer | 1963 |
Ms. Oonagh Jane Malone | Company Secretary | 1975 |
Mr. David Anthony Lenigas | Executive Chairman of the Board | 1961 |
Mr. Julian Peter Ford BComm, BSc(Chem Eng), GDip.Bus.Man | Chief Executive Officer | 1963 |
Ms. Oonagh Jane Malone | Company Secretary | 1975 |
Mr. David Anthony Lenigas | Executive Chairman of the Board | 1961 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.