WBCPI 100.32 0.0% CBA 143.12 0.0909% BHP 39.53 -0.0506% RIO 111.2 0.352% CSL 296.98 0.0977% NAB 38.695 -0.2192% WBC 33.04 0.7624% ANZ 31.31 0.3526% NEM 78.81 -1.0422% MQG 229.59 0.521% WBCPL 104.61 -0.6553% WES 70.455 -0.1771% GMG 35.87 0.6736% TBN 0.155 3.3333% SQ2 98.21 3.1293% RMD 37.24 1.1682% FMG 17.175 -0.0873% WDS 24.3 0.8299% TLS 4.01 0.0% TCL 13.865 -0.18%
Last update at 2024-09-17T00:36:00Z
MONEYME helps customers "go green" with launch of discounted EV loans
Fri 09 Jun 23, 06:00 AMMONEYME Announces Capital Raise and Trading Update
Thu 30 Mar 23, 10:00 AMMONEYME gets ahead on profitability; Delivers >$8m NPAT and record revenue for 1H23
Tue 31 Jan 23, 05:30 AMMONEYME surpasses $3Bn in originations; Shareholders vote yes to B Corp
Wed 23 Nov 22, 02:45 AMMONEYME (ASX:MME) executes profitability strategy, on track for $200m revenue in FY23
Tue 11 Oct 22, 02:00 AMMONEYME launches ListReady direct to consumers to further empower sellers
Fri 24 Jun 22, 01:45 AMSocietyOne launches transaction & savings accounts powered by Westpac
Mon 06 Jun 22, 01:25 AMBreakdown | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
Income before tax | 12.29M | -47.78200M | -10.03200M | -0.11900M | 0.12M |
Minority interest | - | - | - | - | - |
Net income | 12.29M | -50.36400M | -7.92900M | 1.30M | 0.32M |
Selling general administrative | 35.49M | 28.16M | 13.40M | 10.32M | 9.59M |
Selling and marketing expenses | 7.91M | 22.03M | 9.53M | 5.05M | - |
Gross profit | 229.66M | 127.78M | 52.96M | 43.01M | - |
Reconciled depreciation | 11.34M | 2.24M | 1.69M | 0.98M | - |
Ebit | 101.92M | -9.37900M | 0.43M | 12.47M | - |
Ebitda | 113.26M | -7.14000M | 2.86M | 13.46M | - |
Depreciation and amortization | 11.34M | 2.24M | 2.43M | 0.98M | - |
Non operating income net other | - | - | - | - | - |
Operating income | 101.92M | -9.37900M | 0.43M | 12.47M | 11.97M |
Other operating expenses | 136.79M | 152.36M | 57.76M | 35.04M | 1.35M |
Interest expense | 89.63M | 38.40M | 10.46M | 12.59M | 8.54M |
Tax provision | 0.00000M | 2.58M | -2.10300M | -1.41800M | -0.19900M |
Interest income | - | - | - | - | - |
Net interest income | -89.80500M | -38.49300M | -10.59500M | -12.59400M | - |
Extraordinary items | - | - | - | - | - |
Non recurring | - | - | - | - | - |
Other items | - | - | - | - | - |
Income tax expense | 89.63M | 2.58M | -2.10300M | -1.41800M | -0.19900M |
Total revenue | 229.66M | 127.78M | 52.96M | 43.01M | 31.89M |
Total operating expenses | 136.79M | 152.36M | 57.76M | 35.04M | - |
Cost of revenue | 5.94M | 2.29M | - | - | - |
Total other income expense net | 9.22M | -38.40300M | -10.45900M | -12.59400M | - |
Discontinued operations | - | - | - | - | - |
Net income from continuing ops | 12.29M | -50.36400M | -7.92900M | 1.30M | - |
Net income applicable to common shares | 12.29M | -50.36400M | -7.92900M | 1.30M | 0.32M |
Preferred stock and other adjustments | - | - | - | - | - |
Breakdown | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2024-06-30 | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 |
Total assets | 1367.50M | 1293.22M | 1471.79M | 345.97M | 166.60M |
Intangible assets | - | 32.76M | 36.05M | 3.27M | 2.17M |
Earning assets | - | - | - | - | - |
Other current assets | -379.20900M | - | 10.50M | 0.01M | 0.35M |
Total liab | 1177.62M | 1127.16M | 1380.52M | 305.74M | 119.75M |
Total stockholder equity | 189.89M | 166.06M | 91.28M | 40.24M | 46.85M |
Deferred long term liab | - | - | - | - | - |
Other current liab | -1.12100M | 1.63M | 19.59M | 4.45M | 4.50M |
Common stock | 203.43M | 203.43M | 143.06M | 44.11M | 211.80M |
Capital stock | - | 203.43M | 143.06M | 44.11M | 211.80M |
Retained earnings | -21.29700M | -44.02200M | -56.30800M | -5.94400M | 1.99M |
Other liab | - | - | - | - | - |
Good will | - | 63.51M | 63.51M | - | - |
Other assets | 1367.50M | 3.19M | 10.49M | 6.38M | 4.30M |
Cash | 73.63M | -94.83100M | 80.67M | 26.16M | 35.38M |
Cash and equivalents | - | - | - | - | - |
Total current liabilities | 1.12M | 6.20M | 20.62M | 5.03M | 6.62M |
Current deferred revenue | - | - | - | - | - |
Net debt | 1095.26M | 1213.37M | 1280.26M | 275.12M | 79.87M |
Short term debt | 1.12M | - | 1.04M | 0.58M | 2.12M |
Short long term debt | - | - | - | - | - |
Short long term debt total | 1168.89M | 1118.54M | 1360.93M | 301.29M | 115.25M |
Other stockholder equity | - | 159.41M | 4.53M | 2.07M | -166.93300M |
Property plant equipment | - | 6.04M | 3.88M | 2.84M | 3.01M |
Total current assets | - | 1173.30M | 1344.48M | 208.37M | 36.38M |
Long term investments | - | - | - | - | - |
Net tangible assets | - | 69.80M | -8.28700M | 36.97M | 44.69M |
Short term investments | - | - | - | - | - |
Net receivables | 305.58M | 1073.65M | 1263.79M | 182.19M | 1.00M |
Long term debt | - | 1115.42M | 1358.27M | 299.73M | 113.13M |
Inventory | - | - | -10.48600M | - | - |
Accounts payable | - | - | - | - | - |
Total permanent equity | - | - | - | - | - |
Noncontrolling interest in consolidated entity | - | - | - | - | - |
Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
Accumulated other comprehensive income | 7.76M | 6.66M | 4.53M | 2.07M | -166.93300M |
Additional paid in capital | - | - | - | - | - |
Common stock total equity | - | - | - | - | 211.80M |
Preferred stock total equity | - | - | - | - | - |
Retained earnings total equity | - | - | - | - | - |
Treasury stock | - | - | - | - | - |
Accumulated amortization | - | - | - | - | - |
Non currrent assets other | -17.65700M | 14.42M | 20.68M | 125.12M | 120.75M |
Deferred long term asset charges | - | - | - | - | - |
Non current assets total | 17.66M | 119.92M | 127.32M | 137.61M | 130.22M |
Capital lease obligations | - | 3.12M | 2.66M | 1.56M | 2.12M |
Long term debt total | - | - | 1360.93M | 301.29M | 115.25M |
Breakdown | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
---|---|---|---|---|---|
Type | yearly | yearly | yearly | yearly | yearly |
Date | 2023-06-30 | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 |
Investments | -8.56400M | -14.52400M | -224.98800M | -61.18400M | -14.52400M |
Change to liabilities | 0.17M | 2.58M | -2.10300M | -2.72300M | 0.42M |
Total cashflows from investing activities | -8.56400M | -689.08500M | -224.98800M | -61.18400M | -47.30800M |
Net borrowings | -245.75800M | 664.42M | 185.63M | 29.59M | 36.20M |
Total cash from financing activities | -188.78300M | 664.42M | 185.63M | 70.91M | 36.20M |
Change to operating activities | 77.34M | 6.64M | 2.80M | 0.29M | 0.04M |
Net income | 12.29M | -50.36400M | -7.92900M | 1.30M | 0.32M |
Change in cash | -197.34700M | 54.51M | -9.21500M | 29.32M | 2.56M |
Begin period cash flow | 80.67M | 26.16M | 35.38M | 6.06M | - |
End period cash flow | -116.67200M | 80.67M | 26.16M | 35.38M | 6.06M |
Total cash from operating activities | 208.39M | -48.12500M | 30.15M | 19.59M | 13.67M |
Issuance of capital stock | 62.55M | - | - | 41.31M | - |
Depreciation | 4.01M | 2.24M | 2.43M | 0.98M | 0.23M |
Other cashflows from investing activities | 0.00000M | 38.09M | -222.43700M | -58.39300M | 38.09M |
Dividends paid | - | - | - | - | - |
Change to inventory | - | - | - | - | - |
Change to account receivables | - | - | - | - | - |
Sale purchase of stock | -2.08700M | 0.00000M | - | 41.31M | 0.00000M |
Other cashflows from financing activities | -4.60000M | 664.42M | 185.63M | 29.59M | -3.48600M |
Change to netincome | 107.23M | 118.08M | 37.27M | 17.97M | 12.85M |
Capital expenditures | 8.56M | 3.85M | 2.55M | 2.79M | 0.16M |
Change receivables | - | - | - | - | - |
Cash flows other operating | - | - | - | - | - |
Exchange rate changes | - | - | - | - | - |
Cash and cash equivalents changes | - | - | - | - | - |
Change in working capital | 87.66M | -36.80400M | -23.79200M | -15.99200M | -10.75300M |
Stock based compensation | - | - | - | - | - |
Other non cash items | - | 48.12M | 6.24M | -2.28400M | - |
Free cash flow | -8.56400M | -51.98000M | -2.55100M | -2.79100M | - |
Sector: Financial Services Industry: Credit Services
Company | Change (AUD) | Price (AUD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
---|---|---|---|---|---|---|---|---|
MME MoneyMe Ltd. |
-0.005 4.17% | 0.12 | 3.67 | 4.62 | 1.23 | 0.46 | 5.71 | 9.73 |
ZIP Zip Co Limited |
-0.01 0.41% | 2.40 | - | 217.39 | 1.85 | 3.48 | 5.03 | 13.57 |
LFS Latitude Financial Services Group Limited |
- -% | 1.15 | - | - | 2.84 | 0.98 | 6.99 | 16.50 |
LFG Liberty Financial Group Pty Ltd |
0.01 0.28% | 3.52 | 8.97 | 5.55 | 1.72 | 0.84 | 9.65 | 11.15 |
CCP Credit Corp Group Ltd |
0.25 1.68% | 15.17 | 20.49 | 11.11 | 2.73 | 1.24 | 3.50 | 12.90 |
MoneyMe Limited, a digital financial service company, provides consumer finance in Australia. It offers loans, such as personal loans, car loans, cash loans, cash advance, short term loans, quick loans, and express loans; line of credit and credit cards; and debt consolidation services. MoneyMe Limited was founded in 2013 and is based in Sydney, Australia.
131 Macquarie Street, Sydney, NSW, Australia, 2000
Name | Title | Year Born |
---|---|---|
Mr. Clayton Howes | MD, CEO & Director | NA |
Mr. Neal Hawkins | Chief Financial Officer | NA |
Mr. Jonathan Chan | Chief Operating Officer | NA |
Mr. Frederick Relenas | Chief Technology Officer | NA |
Mr. Richard Williams | Chief Information Officer | NA |
Mr. Simon Willoughby | Gen. Counsel | NA |
Mr. Richard Bray | Chief Marketing Officer | NA |
Mr. Jonathan Wu | Chief Product Officer | NA |
Mr. James Diago | Chief Strategy Officer | NA |
Ms. Amanda Davenport | Head of Decision Intelligence | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on ‘as is’ basis, using their API. The information and data provided on this page, as well as via the API, are not guaranteed to be real-time or accurate. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general informational purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine does not assume any responsibility for any trading losses you might incur as a result of using this information, data, or any analyst rating or recommendation provided. Kalkine will not accept any liability for any loss or damage resulting from reliance on the information, including but not limited to data, quotes, charts, analyst ratings, recommendations, and buy/sell signals sourced via the API.
Please be fully informed about the risks and costs associated with trading in the financial markets, as it is one of the riskiest forms of investment. Kalkine does not provide any warranties regarding the information on this page, including, without limitation, warranties of merchantability or fitness for a particular purpose or use.