The market is filled with gapping stocks in Monday's session. Let's discover which stocks are showing gap-ups and gap-downs.

TODAY'S GAP UP STOCKS

 		TICKER
		CHANGE
		COMMENT

 		NITO [https://www.chartmill.com/stock/quote/NITO/profile]
		86.22%
		During Monday's session, N2OFF INC's (NASDAQ:NITO [https://www.chartmill.com/stock/quote/NITO/profile]) stock price showed a remarkable increase of 86.22%, reaching $0.53 with a notable 19.8% gap. In the last month the stock gained 28.64%.

 		NCNA [https://www.chartmill.com/stock/quote/NCNA/profile]
		56.76%
		NUCANA PLC-ADR'S (NASDAQ:NCNA [https://www.chartmill.com/stock/quote/NCNA/profile]) shares soared 56.76% to $0.72 during Monday's session, accompanied by a significant gap of 34.97%. In the last month the share price dropped with 45.86%.

 		SPRC [https://www.chartmill.com/stock/quote/SPRC/profile]
		38.24%
		SCISPARC LTD'S (NASDAQ:SPRC [https://www.chartmill.com/stock/quote/SPRC/profile]) shares rose 38.24% to $0.4 with a gap of 14.74%. In the last 3 months the stock lost 35.78%.

 		SKX [https://www.chartmill.com/stock/quote/SKX/profile]
		24.97%
		SKECHERS USA INC-CL A'S (NYSE:SKX [https://www.chartmill.com/stock/quote/SKX/profile]) shares soared 24.97% to $61.7 during Monday's session, accompanied by a significant gap of 23.57%. A press release (Shareholder Alert: The Ademi Firm Investigates Whether Skechers U.S.A., Inc. is Obtaining a Fair Price for Its Public Shareholders [https://www.chartmill.com/news/SKX/bizwire-2025-5-5-shareholder-alert-the-ademi-firm-investigates-whether-skechers-usa-inc-is-obtaining-a-fair-price-for-its-public-shareholders]) was released earlier today.

 		STEC [https://www.chartmill.com/stock/quote/STEC/profile]
		21.69%
		SANTECH HOLDINGS LIMITED'S (NASDAQ:STEC [https://www.chartmill.com/stock/quote/STEC/profile]) shares surged 21.69% to $1.22, accompanied by a significant 3.96% gap. The stock is trading 23.66% lower than a month ago.

 		FNGR [https://www.chartmill.com/stock/quote/FNGR/profile]
		14.71%
		Exciting news for FINGERMOTION INC's (NASDAQ:FNGR [https://www.chartmill.com/stock/quote/FNGR/profile]) stock! It advanced 14.71% to $3.12 in today's session, accompanied by a substantial gap of 12.0%. The stock is trading 97.1% higher than a month ago.

 		AIFF [https://www.chartmill.com/stock/quote/AIFF/profile]
		13.15%
		FIREFLY NEUROSCIENCE INC'S (NASDAQ:AIFF [https://www.chartmill.com/stock/quote/AIFF/profile]) shares rose 13.15% to $3.7 with a gap of 10.12%.

 		SBET [https://www.chartmill.com/stock/quote/SBET/profile]
		12.9%
		SHARPLINK GAMING INC'S (NASDAQ:SBET [https://www.chartmill.com/stock/quote/SBET/profile]) shares surged 12.9% to $0.35 with a remarkable gap of 4.17%. Shareholders saw the stock price going 29.56% higher in the past month.

 		BCRX [https://www.chartmill.com/stock/quote/BCRX/profile]
		12.2%
		In today's session, BIOCRYST PHARMACEUTICALS INC's (NASDAQ:BCRX [https://www.chartmill.com/stock/quote/BCRX/profile]) stock experienced a notable rise of 12.2%, reaching $10.02 with a significant 5.73% gap. The company's earnings where released Yesterday. In the last month the stock gained 21.83%.

 		CTMX [https://www.chartmill.com/stock/quote/CTMX/profile]
		11.28%
		During Monday's session, CYTOMX THERAPEUTICS INC's (NASDAQ:CTMX [https://www.chartmill.com/stock/quote/CTMX/profile]) stock price showed a remarkable increase of 11.28%, reaching $0.89 with a notable 2.19% gap. CTMX is releasing earnings today. Shareholders saw the stock price going 47.67% higher in the past month.

For the full gap up stocks list go to our gap up stocks [https://www.chartmill.com/stock/market/gap-up-and-down/usa-nyse-nasdaq-amex] screener.

TODAY'S TOP GAP DOWN STOCKS

 		TICKER
		CHANGE
		COMMENT

 		CEP [https://www.chartmill.com/stock/quote/CEP/profile]
		-32.98%
		In today's session, CANTOR EQUITY PARTNERS INC's (NASDAQ:CEP [https://www.chartmill.com/stock/quote/CEP/profile]) stock price decreased by 32.98% to $31.5, exhibiting a 46.06% gap. In the last month the stock gained 337.0%.

 		CLIK [https://www.chartmill.com/stock/quote/CLIK/profile]
		-29.1%
		CLICK HOLDINGS LTD/BVI-A'S (NASDAQ:CLIK [https://www.chartmill.com/stock/quote/CLIK/profile]) shares declined by 29.1% to $0.24, showing a 38.83% gap in today's session. The stock is trading 86.93% lower than a month ago.

 		FAAS [https://www.chartmill.com/stock/quote/FAAS/profile]
		-28.87%
		Today, DIGIASIA CORP's (NASDAQ:FAAS [https://www.chartmill.com/stock/quote/FAAS/profile]) stock experienced a 28.87% fall to $0.2 with a 33.92% gap. The stock is trading 42.77% lower than 3 months ago.

 		FRGT [https://www.chartmill.com/stock/quote/FRGT/profile]
		-28.84%
		Unfavorable news for FREIGHT TECHNOLOGIES INC's (NASDAQ:FRGT [https://www.chartmill.com/stock/quote/FRGT/profile]) stock! It witnessed a 28.84% decline to $1.48 in today's session, along with a 58.16% gap. Shareholders saw the stock price going 89.09% higher in the past month.

 		IART [https://www.chartmill.com/stock/quote/IART/profile]
		-28.78%
		INTEGRA LIFESCIENCES HOLDING'S (NASDAQ:IART [https://www.chartmill.com/stock/quote/IART/profile]) shares fell 28.78% to $12.0 during Monday's session with a gap of 29.58%. yesterday the company released their earnings. A press release (Long-Term Shareholders Have Rights – If You Hold Akero Therapeutics, Inc. (NASDAQ: AKRO); Integra Lifesciences Holdings Corporation (NASDAQ: IART); Mercury Systems, Inc. (NASDAQ: MRCY); or Virtu Financial Inc. (NASDAQ: VIRT), Contact Grabar Law Office [https://www.chartmill.com/news/IART/gnwcq-2025-5-5-long-term-shareholders-have-rights-if-you-hold-akero-therapeutics-inc-nasdaq-akro-integra-lifesciences-holdings-corporation-nasdaq-iart-mercury-systems-inc-nasdaq-mrcy-or-virtu-financial-inc-nasdaq-virt-contact-grabar-law-office]) was released earlier today.

 		UMAC [https://www.chartmill.com/stock/quote/UMAC/profile]
		-27.65%
		UNUSUAL MACHINES INC /US'S (NYSEARCA:UMAC [https://www.chartmill.com/stock/quote/UMAC/profile]) shares declined by 27.65% to $5.0, showing a 33.73% gap in today's session. In the last 3 months the share price dropped with 42.61%.

 		NXL [https://www.chartmill.com/stock/quote/NXL/profile]
		-26.82%
		NEXALIN TECHNOLOGY INC'S (NASDAQ:NXL [https://www.chartmill.com/stock/quote/NXL/profile]) shares fell 26.82% to $1.31 with a gap of 30.22%. In the last 3 months the share price dropped with 38.7%.

 		PTCT [https://www.chartmill.com/stock/quote/PTCT/profile]
		-19.4%
		PTC THERAPEUTICS INC'S (NASDAQ:PTCT [https://www.chartmill.com/stock/quote/PTCT/profile]) shares fell 19.4% to $40.26 with a gap of 22.94%. Today PTCT is releasing earnings. In the last 6 months the stock gained 23.42%.

 		BON [https://www.chartmill.com/stock/quote/BON/profile]
		-19.22%
		BON NATURAL LIFE LTD-A'S (NASDAQ:BON [https://www.chartmill.com/stock/quote/BON/profile]) shares recorded a 19.22% decline to $0.05, with a notable 24.52% gap during today's session. Shareholders saw the stock price going 94.76% lower in the past 3 months.

 		UPXI [https://www.chartmill.com/stock/quote/UPXI/profile]
		-18.45%
		Today, UPEXI INC's (NASDAQ:UPXI [https://www.chartmill.com/stock/quote/UPXI/profile]) stock experienced a 18.45% fall to $11.47 with a 33.19% gap. Shareholders saw the stock price going 551.0% higher in the past month.

To see the full list of gap down stocks you can use our gap down stocks [https://www.chartmill.com/stock/market/gap-up-and-down/usa-nyse-nasdaq-amex] screener.