Explore 3 Stock Ideas & Industry Insights Download Free Report

Top 100 NZX Stocks By Dividend Yield

Code Comapny Name Dividend Yield (%) Stock Price (NZD) Market Capitalisation Revenue TTM (NZD) PE (X)
SPK Spark New Zealand Ltd 13.44 1.575 2948.57M 3702.00M 13.00
WAM WAM Capital Ltd 10.33 1.54 1718.68M 115.37M 18.88
GQG GQG Partners Inc 10.14 1.45 4357.31M 808.26M 6.35
IPH IPH Ltd 9.58 4.21 1080.20M 728.50M 14.89
NEC Nine Entertainment Co. Holdings Ltd 9.24 0.93 1474.76M 2644.92M 13.29
LLC Lendlease Group 9.21 2.97 1810.13M 6061.00M -
GOZ Growthpoint Properties Australia 8.55 2.32 1636.84M 332.90M 43.40
RMD Resmed Inc 8.32 26.73 40920.40M 5537.79M 19.19
ALX Atlas Arteria 7.89 5.105 7363.97M 160.00M 28.19
ORA Orora Ltd 7.63 1.45 1678.72M 2189.50M 13.70
MFG Magellan Financial Group Ltd 7.34 9.68 1712.79M 262.68M 11.38
CLW Charter Hall Long Wale REIT 7.27 3.74 2562.20M 352.89M 11.55
MMS Mcmillan Shakespeare Ltd 7.16 19.62 1344.11M 584.05M 13.40
CNU Chorus Ltd 7.09 8.08 3536.18M 1020.00M 163.00
GNE Genesis Energy Ltd 6.94 2.17 2353.70M 3434.50M 14.93
PPT Perpetual Ltd 6.94 16.27 1890.90M 1401.60M -
CMW Cromwell Property Group 6.82 0.44 1178.49M 249.30M 11.25
HDN Homeco Daily Needs REIT 6.80 1.295 2695.20M 348.00M 7.17
SGP Stockland 6.79 4.32 9653.63M 3517.00M 11.03
ELD Elders Ltd 6.78 5.185 1121.72M 3628.04M 20.92
WPR Waypoint REIT 6.78 2.485 1619.62M 163.70M 8.27
PMV Premier Investments Ltd 6.77 14.18 2264.99M 826.79M 15.78
CQR Charter Hall Retail REIT 6.74 3.96 2214.49M 385.70M 6.35
MQGPD Macquarie Group Ltd 6.69 100.31 32720.31M 17791.00M 13.07
MQGPE Macquarie Group Ltd 6.65 101.06 72455.49M 17791.00M 8.21
DXS Dexus 6.57 5.86 6231.75M 1411.90M 12.63
DGT Digico Infrastructure REIT 6.53 2.59 1394.83M 171.00M -
BPT Beach Energy Ltd 6.51 1.002 2429.62M 2102.40M -
HLI Helia Group Ltd 6.46 5.11 1370.98M 478.70M 5.62
BOQ Bank of Queensland Ltd 6.40 6.36 4115.87M 1664.00M 41.73
HVN Harvey Norman Holdings Ltd 6.36 4.86 5930.99M 3092.56M 10.58
EBO Ebos Group Ltd 6.23 16.42 3526.67M 13043.20M 16.70
RGN Region Group 6.12 2.42 2659.34M 386.70M 8.57
BEN Bendigo and Adelaide Bank Ltd 6.12 10.66 5807.83M 1915.60M -
HMC HMC Capital Ltd 5.94 3.05 1217.22M 212.50M -
ARF Arena REIT 5.93 3.205 1301.23M 116.23M 8.42
EDV Endeavour Group Ltd 5.85 3.31 5674.49M 12119.00M 15.05
DRR Deterra Royalties Ltd 5.84 4.6 2303.14M 272.48M 12.79
AGL AGL Energy Ltd 5.76 8.56 5778.90M 14327.00M -
MTS Metcash Ltd 5.70 3.225 3524.62M 17329.60M 12.33
SUL Super Retail Group Ltd 5.67 13.17 2768.63M 4158.10M 14.26
CIP Centuria Industrial REIT 5.61 3.035 1873.16M 245.69M 13.64
HGH Heartland Group Holdings Ltd 5.61 1.005 1009.65M 308.70M 14.00
ORG Origin Energy Ltd 5.49 10.87 18950.22M 16480.00M 18.64
MGR Mirvac Group 5.48 1.765 6747.42M 2931.00M 17.10
SHL Sonic Healthcare Ltd 5.47 19.8 10023.15M 10421.97M 18.27
GNC Graincorp Ltd 5.47 5.19 1154.97M 7097.10M -
APA APA Group 5.32 10.47 14362.70M 3197.00M 90.42
CNI Centuria Capital Group 5.17 2.18 1690.02M 433.82M 14.07
NCK Nick Scali Ltd 5.04 16.4 1301.78M 513.47M 19.02