
Last update at 2026-06-08T20:28:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
AI will not lead to mass permanent unemployment
Wed 25 Mar 26, 04:08 PM| Breakdown | 2026-01-31 | 2025-01-31 | 2024-01-31 | 2023-01-31 | 2022-01-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2026-01-31 | 2025-01-31 | 2024-01-31 | 2023-01-31 | 2022-01-31 |
| Income before tax | 9520.00M | 7438.00M | 4950.00M | 660.00M | 1532.00M |
| Minority interest | - | - | - | - | - |
| Net income | 7457.00M | 6197.00M | 4136.00M | 208.00M | 1444.00M |
| Selling general administrative | 3000.00M | 2836.00M | 2534.00M | 2553.00M | 2598.00M |
| Selling and marketing expenses | 14345.00M | 13257.00M | 12877.00M | 13526.00M | 11855.00M |
| Gross profit | 32255.00M | 29252.00M | 26316.00M | 22992.00M | 19466.00M |
| Reconciled depreciation | 3631.00M | 3477.00M | 3959.00M | 3786.00M | 3298.00M |
| Ebit | 9520.00M | 7666.00M | 5999.00M | 2925.00M | -663.00000M |
| Ebitda | 13151.00M | 11143.00M | 9221.00M | 6711.00M | 2635.00M |
| Depreciation and amortization | 3631.00M | 3477.00M | 3222.00M | 3786.00M | 3298.00M |
| Non operating income net other | - | - | - | -370.00000M | -227.00000M |
| Operating income | 8917.00M | 7205.00M | 5011.00M | 2925.00M | -663.00000M |
| Other operating expenses | 32608.00M | 30690.00M | 29846.00M | 29494.00M | 25944.00M |
| Interest expense | - | 272.00M | - | 287.00M | 216.00M |
| Tax provision | 2063.00M | 1241.00M | 814.00M | 452.00M | 88.00M |
| Interest income | 1164.00M | 161.00M | 160.00M | 35.00M | 1211.00M |
| Net interest income | - | - | - | -287.00000M | 995.00M |
| Extraordinary items | - | - | - | - | 0.00000M |
| Non recurring | - | - | - | 828.00M | - |
| Other items | - | - | - | - | - |
| Income tax expense | 2063.00M | 1241.00M | 814.00M | 452.00M | 88.00M |
| Total revenue | 41525.00M | 37895.00M | 34857.00M | 31352.00M | 26492.00M |
| Total operating expenses | 23338.00M | 22047.00M | 21305.00M | 21134.00M | 18918.00M |
| Cost of revenue | 9270.00M | 8643.00M | 8541.00M | 8360.00M | 7026.00M |
| Total other income expense net | 603.00M | 233.00M | -61.00000M | -657.00000M | 768.00M |
| Discontinued operations | - | - | - | - | - |
| Net income from continuing ops | 7457.00M | 6197.00M | 4136.00M | 208.00M | 1444.00M |
| Net income applicable to common shares | 7457.00M | 6197.00M | 4136.00M | 208.00M | 1444.00M |
| Preferred stock and other adjustments | - | - | - | - | - |
| Breakdown | 2026-01-31 | 2025-01-31 | 2024-01-31 | 2023-01-31 | 2022-01-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2026-01-31 | 2025-01-31 | 2024-01-31 | 2023-01-31 | 2022-01-31 |
| Total assets | 112305.00M | 102928.00M | 99823.00M | 98849.00M | 95209.00M |
| Intangible assets | 6815.00M | 4428.00M | 5278.00M | 7125.00M | 8978.00M |
| Earning assets | - | - | - | - | - |
| Other current assets | 4318.00M | 3750.00M | 3466.00M | 1356.00M | 1120.00M |
| Total liab | 53163.00M | 41755.00M | 40177.00M | 40490.00M | 37078.00M |
| Total stockholder equity | 59142.00M | 61173.00M | 59646.00M | 58359.00M | 58131.00M |
| Deferred long term liab | - | - | - | 2697.00M | 2342.00M |
| Other current liab | 8253.00M | 6658.00M | 6111.00M | 6743.00M | 5474.00M |
| Common stock | 1.00M | 1.00M | 1.00M | 1.00M | 1.00M |
| Capital stock | 1.00M | 1.00M | 1.00M | 1.00M | 1.00M |
| Retained earnings | 22221.00M | 16369.00M | 11721.00M | 7585.00M | 7377.00M |
| Other liab | - | - | - | 1749.00M | 1995.00M |
| Good will | 57941.00M | 51283.00M | 48620.00M | 48568.00M | 47937.00M |
| Other assets | 6613.00M | 4770.00M | 3433.00M | 2800.00M | 4965.00M |
| Cash | 7327.00M | 8848.00M | 8472.00M | 7016.00M | 5464.00M |
| Cash and equivalents | 7327.00M | 8848.00M | 8472.00M | 7016.00M | 5464.00M |
| Total current liabilities | 37118.00M | 27980.00M | 26631.00M | 25891.00M | 21788.00M |
| Current deferred revenue | 24317.00M | 20743.00M | 19003.00M | 17376.00M | 15628.00M |
| Net debt | 9849.00M | 2544.00M | 4116.00M | 7072.00M | 8517.00M |
| Short term debt | 4548.00M | 579.00M | 1517.00M | 1772.00M | 686.00M |
| Short long term debt | 4000.00M | - | 999.00M | 1182.00M | - |
| Short long term debt total | 17176.00M | 11392.00M | 12588.00M | 14088.00M | 13981.00M |
| Other stockholder equity | 36607.00M | 45069.00M | 48149.00M | 51047.00M | 50919.00M |
| Property plant equipment | 5123.00M | 5393.00M | 6055.00M | 6592.00M | 5695.00M |
| Total current assets | 28222.00M | 29727.00M | 29074.00M | 26395.00M | 22850.00M |
| Long term investments | 7591.00M | 4852.00M | 4848.00M | 4672.00M | 4784.00M |
| Net tangible assets | - | - | - | 2666.00M | 1216.00M |
| Short term investments | 2238.00M | 5184.00M | 5722.00M | 5492.00M | 5073.00M |
| Net receivables | 14339.00M | 11945.00M | 11414.00M | 10755.00M | 9739.00M |
| Long term debt | 10439.00M | 8433.00M | 8427.00M | 9419.00M | 10592.00M |
| Inventory | - | - | - | 1776.00M | 1454.00M |
| Accounts payable | - | 3521.00M | 3239.00M | 6743.00M | 5474.00M |
| Total permanent equity | - | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
| Accumulated other comprehensive income | 313.00M | -266.00000M | -225.00000M | -274.00000M | -166.00000M |
| Additional paid in capital | - | - | - | - | - |
| Common stock total equity | - | - | - | 1.00M | 1.00M |
| Preferred stock total equity | - | - | - | - | - |
| Retained earnings total equity | - | - | - | 7585.00M | 7377.00M |
| Treasury stock | - | - | - | - | - |
| Accumulated amortization | - | - | - | - | - |
| Non currrent assets other | 2985.00M | 2475.00M | 2515.00M | 2697.00M | 2342.00M |
| Deferred long term asset charges | - | - | - | - | - |
| Non current assets total | 84083.00M | 73201.00M | 70749.00M | 72454.00M | 72359.00M |
| Capital lease obligations | 2737.00M | 2959.00M | 3162.00M | 3487.00M | 3389.00M |
| Long term debt total | 10699.00M | 8774.00M | 9029.00M | 9419.00M | 10592.00M |
| Breakdown | 2026-01-31 | 2025-01-31 | 2024-01-31 | 2023-01-31 | 2022-01-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2026-01-31 | 2025-01-31 | 2024-01-31 | 2023-01-31 | 2022-01-31 |
| Investments | 1272.00M | -3163.00000M | -1327.00000M | -1989.00000M | 1057.00M |
| Change to liabilities | - | - | - | 528.00M | 3136.00M |
| Total cashflows from investing activities | -8590.00000M | -3163.00000M | -1327.00000M | -1989.00000M | -14536.00000M |
| Net borrowings | 5416.00M | -1603.00000M | -1811.00000M | -4.00000M | 6549.00M |
| Total cash from financing activities | -8079.00000M | -9429.00000M | -7477.00000M | -3562.00000M | 7838.00M |
| Change to operating activities | - | - | - | -3346.00000M | -2970.00000M |
| Net income | 7457.00M | 6197.00M | 4136.00M | 208.00M | 1444.00M |
| Change in cash | -1521.00000M | 376.00M | 1456.00M | 1552.00M | -731.00000M |
| Begin period cash flow | 8848.00M | 8472.00M | 7016.00M | 5464.00M | 6195.00M |
| End period cash flow | 7327.00M | 8848.00M | 8472.00M | 7016.00M | 5464.00M |
| Total cash from operating activities | 14996.00M | 13092.00M | 10234.00M | 7111.00M | 6000.00M |
| Issuance of capital stock | - | - | - | - | - |
| Depreciation | 3631.00M | 3477.00M | 3959.00M | 3786.00M | 3298.00M |
| Other cashflows from investing activities | -7996.00000M | 229.00M | -591.00000M | -1191.00000M | -13819.00000M |
| Dividends paid | 1587.00M | 1537.00M | 772.00M | - | - |
| Change to inventory | - | - | - | - | - |
| Change to account receivables | -2160.00000M | -490.00000M | -659.00000M | -995.00000M | -1824.00000M |
| Sale purchase of stock | -12596.00000M | -7829.00000M | -7620.00000M | -4000.00000M | 1289.00M |
| Other cashflows from financing activities | -351.00000M | 1540.00M | 1954.00M | 861.00M | 9195.00M |
| Change to netincome | - | - | - | 3518.00M | 1568.00M |
| Capital expenditures | 594.00M | 658.00M | 736.00M | 798.00M | 717.00M |
| Change receivables | - | - | - | -995.00000M | -1824.00000M |
| Cash flows other operating | - | - | - | 66.00M | 1007.00M |
| Exchange rate changes | - | - | - | - | - |
| Cash and cash equivalents changes | - | - | - | 1560.00M | -698.00000M |
| Change in working capital | -503.00000M | -1981.00000M | -2850.00000M | -2069.00000M | -1658.00000M |
| Stock based compensation | 3509.00M | 3183.00M | 2787.00M | 3279.00M | 2779.00M |
| Other non cash items | 902.00M | 2216.00M | 2202.00M | 1907.00M | 137.00M |
| Free cash flow | 14402.00M | 12434.00M | 9498.00M | 6313.00M | 5283.00M |
Sector: Technology Industry: Software - Application
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) | Enterprise Value to EBITDA (x) |
|---|---|---|---|---|---|---|---|---|
| CRM Salesforce.com Inc |
-3.11 1.68% | 182.55 | 23.99 | 14.14 | 4.16 | 2.58 | 3.85 | 12.75 |
| SAPGF SAP SE |
-1.7 0.93% | 182.00 | 76.28 | 22.88 | 5.61 | 3.84 | 5.59 | 26.18 |
| SAP SAP SE ADR |
-2.85 1.54% | 181.92 | 75.80 | 22.37 | 5.62 | 3.75 | 5.51 | 25.79 |
| INTU Intuit Inc |
8.75 2.95% | 305.51 | 55.56 | 32.68 | 11.28 | 10.07 | 11.62 | 40.11 |
| NOW ServiceNow Inc |
1.74 1.55% | 114.19 | 90.12 | 54.95 | 16.85 | 19.81 | 16.58 | 100.69 |
Salesforce, Inc. provides customer relationship management technology services that connect companies and customers together in the United States, Europe, and the Asia Pacific. The company offers Agentforce, which enables customers to build, deploy, and manage enterprise-grade, autonomous AI agents at scale, enabling humans and agents to work together; Agentforce Sales, an integrated platform that brings together the power of humans with AI agents to help sales teams for selling, managing, and automating entire sales processes; Agentforce Service, which enables companies in every industry to bring all of their customer, employee, IT, and field service needs onto one integrated AI-powered platform; Data 360, a data engine that gives AI agents their context and serves as the foundation for how customers unify service offerings, making their data actionable for both humans and agents; Informatica, an AI-powered data management platform that enables customers to discover, integrate, govern, and deliver trusted data at scale across hybrid and multi-cloud environments; and Slack, a conversational interface for the agentic enterprise where people and agents work together, connecting knowledge, actions, and data in real time. It also provides marketing platforms; commerce services, which empower shopping experiences across various customer touchpoints; integration and analytics solutions; Salesforce Starter, a suite for small and medium-sized businesses that brings sales, service, marketing, and commerce together; and a field service solution that enables companies to connect service agents, dispatchers, and mobile employees through one centralized platform to schedule and dispatch work, as well as track and manage jobs. It serves financial services, healthcare and life sciences, manufacturing, automotive, and government sectors. Salesforce, Inc. was incorporated in 1999 and is headquartered in San Francisco, California.
Salesforce Tower, San Francisco, CA, United States, 94105
| Name | Title | Year Born |
|---|---|---|
| Mr. Marc R. Benioff | Co-Founder, Chairman & Co-CEO | 1965 |
| Mr. Bret Steven Taylor | Vice Chair & Co-CEO | 1980 |
| Ms. Amy E. Weaver | Pres & CFO | 1968 |
| Mr. Srinivas Tallapragada | Pres & Chief Engineering Officer | 1970 |
| Mr. Parker Harris | Co-Founder, CTO & Director | 1967 |
| Mr. Brian Millham | Pres & COO | 1969 |
| Mr. Brent Hyder | Pres & Chief People Officer | 1965 |
| Mr. David Schmaier | Pres & Chief Product Officer | NA |
| Ms. Sarah Franklin | Pres & Chief Marketing Officer | NA |
| Mr. Alexandre Dayon | Chairman of the Advisory Board | 1968 |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.