Explore 3 Stock Ideas & Industry Insights Download Free Report

Quaker Chemical Corporation

Basic Materials US KWR

143.14USD
-0.07(0.05%)

Last update at 2026-06-09T17:46:00Z

Day Range

140.20146.99
LowHigh

52 Week Range

138.67220.63
LowHigh

Fundamentals

  • Previous Close 143.21
  • Market Cap3857.40M
  • Volume128796
  • P/E Ratio238.31
  • Dividend Yield0.85%
  • EBITDA296.05M
  • Revenue TTM1971.01M
  • Revenue Per Share TTM110.23
  • Gross Profit TTM 612.65M
  • Diluted EPS TTM0.90

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balance Sheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 7.12M 146.99M 27.14M 28.90M 83.10M
Minority interest -0.08900M -0.06200M 0.13M 0.26M 0.34M
Net income -17.80700M 121.37M 39.66M 31.62M 59.47M
Selling general administrative 455.41M 418.86M 380.75M 283.83M 207.87M
Selling and marketing expenses - - - - -
Gross profit 612.65M 594.64M 513.44M 392.12M 312.31M
Reconciled depreciation 80.47M 86.55M 83.25M 44.90M 19.71M
Ebit 144.64M 150.47M 60.97M 108.03M 105.92M
Ebitda 225.11M 281.19M 144.21M 152.93M 125.63M
Depreciation and amortization 80.47M 130.72M 83.25M 44.90M 19.71M
Non operating income net other -10.64200M 28.23M 1.73M 4.81M 3.24M
Operating income 144.64M 150.47M 136.04M 108.03M 87.78M
Other operating expenses 1786.34M 1585.37M 1281.64M 1025.21M 763.08M
Interest expense 32.58M 22.33M 26.60M 16.98M 6.16M
Tax provision 24.93M 34.94M -5.29600M 2.08M 25.05M
Interest income 41.98M 26.15M 32.69M 16.75M 2.12M
Net interest income -32.57900M -22.32600M -26.60300M -16.97600M -4.04100M
Extraordinary items - - - - -7.90000M
Non recurring 104.94M 25.32M 73.33M 62.16M 16.66M
Other items - - - - -
Income tax expense 24.93M 34.94M -5.29600M 2.08M 25.05M
Total revenue 1943.59M 1761.16M 1417.68M 1133.50M 867.52M
Total operating expenses 455.41M 418.86M 377.41M 283.83M 207.87M
Cost of revenue 1330.93M 1166.52M 904.23M 741.39M 555.21M
Total other income expense net -137.52100M -3.47500M 108.90M -79.13100M -17.30300M
Discontinued operations - - - - -
Net income from continuing ops -15.84200M 121.43M 32.44M 26.82M 58.05M
Net income applicable to common shares -15.83900M 121.37M 39.66M 31.62M 59.47M
Preferred stock and other adjustments - - - - -
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Total assets 2821.62M 2955.76M 2891.83M 2850.32M 709.66M
Intangible assets 942.92M 1027.78M 1081.36M 1121.77M 63.58M
Earning assets - - - - -
Other current assets 55.44M 59.87M 50.16M 41.52M 18.13M
Total liab 1543.04M 1567.84M 1570.92M 1607.95M 273.30M
Total stockholder equity 1277.92M 1387.29M 1320.36M 1240.76M 435.05M
Deferred long term liab 160.29M 179.03M 192.76M 211.09M 10.00M
Other current liab 134.97M 131.48M 138.74M 145.12M 60.79M
Common stock 17.95M 17.90M 17.85M 17.73M 13.34M
Capital stock 17.95M 17.90M 17.85M 17.73M 13.34M
Retained earnings 469.92M 516.33M 423.94M 412.98M 405.12M
Other liab 227.72M 274.62M 311.82M 333.89M 85.89M
Good will 515.01M 631.19M 631.21M 607.21M 83.33M
Other assets 0.04M -0.01800M 48.36M 191.91M 39.00M
Cash 180.96M 165.18M 181.83M 123.52M 104.15M
Cash and equivalents 180.96M 165.18M 181.83M 123.52M 104.15M
Total current liabilities 354.79M 430.47M 382.96M 359.93M 151.47M
Current deferred revenue 6.58M 7.96M 6.38M 5.55M 2.19M
Net debt 798.81M 754.51M 733.27M 828.52M -67.54300M
Short term debt 19.25M 56.94M 38.97M 38.33M 0.67M
Short long term debt 19.25M 56.94M 38.97M 38.33M 0.67M
Short long term debt total 979.77M 919.68M 915.11M 952.04M 36.60M
Other stockholder equity 928.29M 917.05M 905.17M 888.22M 97.30M
Property plant equipment 242.36M 234.16M 203.88M 213.47M 83.92M
Total current assets 994.14M 920.25M 792.73M 715.97M 418.51M
Long term investments 88.23M 95.28M 95.78M 93.82M 21.32M
Net tangible assets -180.01500M -271.68200M -392.20600M -488.20800M 288.14M
Short term investments - - - 93.82M -12.88600M
Net receivables 472.89M 430.68M 372.97M 375.98M 202.14M
Long term debt 933.56M 836.41M 849.07M 882.44M 35.93M
Inventory 284.85M 264.53M 187.76M 174.95M 94.09M
Accounts payable 193.98M 234.08M 198.87M 170.93M 87.82M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity 0.67M 0.63M 0.55M 1.60M 1.32M
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income -138.24000M -63.99000M -26.59800M -78.17000M -80.71500M
Additional paid in capital - - - - -
Common stock total equity 17.95M 17.90M 17.85M 17.73M 13.34M
Preferred stock total equity - - - - -
Retained earnings total equity 469.92M 516.33M 423.94M 412.98M 405.12M
Treasury stock - - - - -
Accumulated amortization - - - - -
Non currrent assets other 27.74M 30.96M 31.80M 40.43M 32.05M
Deferred long term asset charges - - - 14.74M 6.95M
Non current assets total 1827.48M 2035.51M 2099.11M 2134.34M 291.15M
Capital lease obligations 26.97M 26.34M 27.07M 42.45M -
Long term debt total 933.56M 836.41M 849.07M 882.44M 35.93M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments -40.19100M -49.13000M -71.38500M -908.63200M -12.35800M
Change to liabilities -27.65900M 38.00M 15.33M -19.18700M 5.12M
Total cashflows from investing activities -40.19100M -49.13000M -71.38500M -908.63200M -12.35800M
Net borrowings 55.15M 14.24M -49.76100M 864.59M -26.79100M
Total cash from financing activities 24.67M -13.46500M -75.25500M 844.13M -46.90500M
Change to operating activities 2.17M -26.44000M -14.81800M -13.53900M -1.54000M
Net income -15.84200M 121.43M 39.79M 31.88M 59.81M
Change in cash 15.79M -16.71900M 38.34M 19.13M 13.38M
Begin period cash flow 165.18M 181.90M 143.56M 124.42M 111.05M
End period cash flow 180.96M 165.18M 181.90M 143.56M 124.42M
Total cash from operating activities 41.79M 48.93M 178.39M 82.37M 78.78M
Issuance of capital stock - - - - -
Depreciation 80.47M 86.55M 83.25M 44.90M 19.71M
Other cashflows from investing activities -11.65200M -27.67300M -53.48400M -893.08700M 0.53M
Dividends paid -30.10300M -28.59900M -27.56300M -21.83000M 19.32M
Change to inventory -29.85800M -84.42800M -3.85400M 10.84M -10.54800M
Change to account receivables -59.11200M -67.47300M 17.17M 19.93M -2.82200M
Sale purchase of stock -0.37800M 0.89M 2.82M 1.37M 0.08M
Other cashflows from financing activities 729.61M 53.92M 2.07M 874.76M -0.79500M
Change to netincome 98.01M -27.38900M 62.37M 46.04M -1.80900M
Capital expenditures 28.54M 21.46M 17.90M 15.54M 12.89M
Change receivables -59.11200M -67.47300M 17.17M 19.93M -2.82200M
Cash flows other operating -7.15300M -23.26900M 3.09M -7.23800M 6.55M
Exchange rate changes - -3.05700M 6.59M 1.26M -6.14100M
Cash and cash equivalents changes 26.27M -16.71900M 38.34M 19.13M 13.38M
Change in working capital -112.92400M -136.34600M 29.57M 6.94M -9.78800M
Stock based compensation 11.67M 11.04M 11.00M 4.86M 3.72M
Other non cash items 95.38M -20.31200M 52.00M 16.22M 5.39M
Free cash flow 13.26M 27.48M 160.49M 66.83M 65.89M

Peer Comparison

Sector: Basic Materials Industry: Specialty Chemicals

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x) Enterprise Value to Revenue (x) Enterprise Value to EBITDA (x)
KWR
Quaker Chemical Corporation
-0.07 0.05% 143.14 238.31 23.58 1.94 2.85 2.27 24.40
LIN
Linde plc Ordinary Shares
11.08 2.21% 513.00 33.77 28.90 6.56 5.42 7.03 18.92
AIQUY
Air Liquide SA ADR
1.44 3.83% 38.90 30.69 24.81 4.70 4.10 4.36 15.61
AIQUF
L'Air Liquide S.A
-0.0037 0.0018% 210.32 30.66 24.51 4.69 4.05 4.36 15.61
SHW
Sherwin-Williams Co
8.98 3.00% 308.53 33.33 27.40 3.38 20.60 3.88 21.36

Reports Covered

Stock Research & News

Profile

Quaker Chemical Corporation, doing business as Quaker Houghton, develops, produces, and markets various formulated chemical specialty products for a range of heavy industrial and manufacturing applications in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. It offers metal removal fluids, cleaning fluids, corrosion inhibitors, metal drawing and forming fluids, die cast mold releases, heat treatment and quenchants, metal forging fluids, hydraulic fluids, specialty greases, metal finishing fluids, offshore sub-sea energy control fluids, rolling lubricants, rod and wire drawing fluids, and surface treatment chemicals. The company also provides chemical management services. It serves steel, aluminum, automotive, aerospace, offshore, container, mining, and metalworking companies. The company was founded in 1918 and is headquartered in Conshohocken, Pennsylvania.

Quaker Chemical Corporation

One Quaker Park, Conshohocken, PA, United States, 19428-2380

Key Executives

Name Title Year Born
Mr. Andrew E. Tometich CEO, Pres & Director 1967
Mr. Shane W. Hostetter Sr. VP & CFO 1981
Mr. Wilbert Platzer Sr. VP of Global Operations, Environmental Health & Safety (?EHS?) and Procurement 1961
Mr. Joseph A. Berquist Exec. VP, Chief Strategy Officer and MD of Global Specialty Bus.es & EMEA (Interim) 1971
Mr. Jeewat Bijlani Sr. VP & MD of Americas 1977
Mr. David A. Will VP, Global Controller & Principal Accounting Officer 1985
Dr. David H. Slinkman Sr. VP & CTO 1965
Mr. Dhruwa Narain Rai Sr. VP & Chief Information Digital Officer 1969
Mr. Jeffrey Michael Schnell Sr. Director of Investor Relations NA
Mr. Robert T. Traub Esq. Sr. VP, Gen. Counsel & Corp. Sec. 1965

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.