
Last update at 2026-06-09T15:59:00Z
Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website
Four Days Left To Buy Kemper Corporation (NYSE:KMPR) Before The Ex-Dividend Date
Wed 14 May 25, 11:41 AMDoes Kemper (KMPR) Have the Potential to Rally 25.46% as Wall Street Analysts Expect?
Tue 13 May 25, 01:55 PMAll You Need to Know About Kemper (KMPR) Rating Upgrade to Buy
Fri 09 May 25, 04:00 PMAre Investors Undervaluing Kemper (KMPR) Right Now?
Fri 09 May 25, 01:40 PMQ1 2025 Kemper Corp Earnings Call
Thu 08 May 25, 11:41 AMKemper (KMPR) Q1 Earnings: Taking a Look at Key Metrics Versus Estimates
Thu 08 May 25, 01:00 AMKemper (KMPR) Q1 Earnings Surpass Estimates
Wed 07 May 25, 10:30 PM| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Income before tax | -389.50000M | -245.30000M | 510.10M | 661.60M | 199.10M |
| Minority interest | - | - | - | - | - |
| Net income | -301.20000M | -120.50000M | 409.90M | 531.10M | 190.10M |
| Selling general administrative | 358.40M | 339.50M | 371.50M | 278.00M | 368.90M |
| Selling and marketing expenses | - | - | - | - | - |
| Gross profit | 5576.80M | 5793.00M | 5200.80M | 5039.20M | 3725.10M |
| Reconciled depreciation | 70.90M | 99.80M | 55.00M | 62.50M | 171.90M |
| Ebit | 44.70M | -250.10000M | 415.50M | 626.10M | 244.20M |
| Ebitda | 115.60M | -150.30000M | 470.50M | 688.60M | 416.10M |
| Depreciation and amortization | 70.90M | 99.80M | 55.00M | 62.50M | 171.90M |
| Non operating income net other | - | - | - | - | - |
| Operating income | 44.70M | -250.10000M | 415.50M | 626.10M | 244.20M |
| Other operating expenses | 5966.30M | 6038.30M | 4690.70M | 4377.60M | 3526.00M |
| Interest expense | 257.60M | 219.40M | 36.00M | 42.50M | 43.40M |
| Tax provision | -88.30000M | -124.80000M | 100.20M | 130.50M | 10.70M |
| Interest income | 306.40M | 293.60M | 305.20M | 322.30M | 107.70M |
| Net interest income | -257.60000M | -219.40000M | -36.00000M | -42.50000M | -43.40000M |
| Extraordinary items | - | - | - | - | -24.70000M |
| Non recurring | - | - | - | - | - |
| Other items | - | - | - | - | - |
| Income tax expense | -88.30000M | -124.80000M | 100.20M | 130.50M | 10.70M |
| Total revenue | 5576.80M | 5793.00M | 5200.80M | 5039.20M | 3725.10M |
| Total operating expenses | 5966.30M | -6043.10000M | -4785.30000M | -4413.10000M | -3480.90000M |
| Cost of revenue | 6.60M | - | - | 3188.30M | 2466.50M |
| Total other income expense net | -434.20000M | 4.80M | 94.60M | 35.50M | 42.20M |
| Discontinued operations | - | - | - | - | 1.70M |
| Net income from continuing ops | -301.20000M | -120.50000M | 409.90M | 531.10M | 188.40M |
| Net income applicable to common shares | -301.20000M | -120.50000M | 409.90M | 531.10M | 190.10M |
| Preferred stock and other adjustments | - | - | - | - | - |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Total assets | 13364.00M | 14916.50M | 14341.90M | 12989.10M | 11544.90M |
| Intangible assets | 120.20M | 293.80M | 320.10M | 328.40M | 308.80M |
| Earning assets | - | - | - | - | - |
| Other current assets | 180.90M | -9622.30000M | -2308.00000M | 9885.90M | 7499.10M |
| Total liab | 10920.80M | 1348.90M | 1458.50M | 9016.80M | 8494.80M |
| Total stockholder equity | 2443.20M | 4007.70M | 4563.40M | 3972.30M | 3050.10M |
| Deferred long term liab | - | 227.00M | 285.70M | 178.20M | 26.20M |
| Other current liab | -21.80000M | 1898.70M | 1172.00M | -728.50000M | -448.40000M |
| Common stock | 6.40M | 6.40M | 6.50M | 6.70M | 6.50M |
| Capital stock | 6.40M | 6.40M | 6.50M | 6.70M | 6.50M |
| Retained earnings | 1380.10M | 1762.50M | 2071.20M | 1810.30M | 1355.50M |
| Other liab | 5119.30M | 7044.60M | 6262.70M | 4789.70M | 5484.70M |
| Good will | 1300.30M | 1312.00M | 1114.00M | 1114.00M | 1112.40M |
| Other assets | 11182.30M | -6036.00000M | -6537.10000M | -5636.10000M | -5607.80000M |
| Cash | 212.40M | 148.20M | 206.10M | 136.80M | 75.10M |
| Cash and equivalents | - | - | - | - | - |
| Total current liabilities | 167.60M | 173.10M | 15.60M | 728.50M | 448.40M |
| Current deferred revenue | 189.40M | - | - | - | - |
| Net debt | 1174.50M | 973.70M | 966.70M | 641.60M | 833.90M |
| Short term debt | - | - | 728.50M | 728.50M | 448.40M |
| Short long term debt | - | - | - | 728.50M | 448.40M |
| Short long term debt total | 1386.90M | 1121.90M | 1172.80M | 778.40M | 909.00M |
| Other stockholder equity | 1812.70M | 1790.70M | 1805.20M | 1819.20M | 1666.30M |
| Property plant equipment | 45.10M | 64.40M | 68.60M | 75.60M | - |
| Total current assets | 692.00M | 10218.30M | 10119.90M | 8911.30M | 8076.80M |
| Long term investments | 7633.40M | 9422.20M | 10424.10M | 9044.40M | 8069.50M |
| Net tangible assets | 1142.90M | 2695.70M | 3449.40M | 2858.30M | 1937.70M |
| Short term investments | 7173.20M | 8271.00M | 8481.30M | 7393.00M | 6710.30M |
| Net receivables | 1716.80M | 1799.10M | 1432.50M | 1381.50M | 1291.40M |
| Long term debt | 1386.90M | 1121.90M | 1172.80M | 778.40M | 909.00M |
| Inventory | - | - | - | - | - |
| Accounts payable | 817.30M | 843.60M | 727.90M | 733.10M | 1114.80M |
| Total permanent equity | - | - | - | - | - |
| Noncontrolling interest in consolidated entity | - | - | - | - | - |
| Temporary equity redeemable noncontrolling interests | - | - | - | - | - |
| Accumulated other comprehensive income | -756.00000M | 448.10M | 680.50M | 336.10M | 21.80M |
| Additional paid in capital | - | - | - | - | - |
| Common stock total equity | 6.40M | 6.40M | 6.50M | 6.70M | 6.50M |
| Preferred stock total equity | - | - | - | - | - |
| Retained earnings total equity | 1380.10M | 1762.50M | 2071.20M | 1810.30M | 1355.50M |
| Treasury stock | - | - | - | - | - |
| Accumulated amortization | - | - | - | - | - |
| Non currrent assets other | -7633.40000M | -10734.20000M | -10759.10000M | -9713.90000M | -9075.90000M |
| Deferred long term asset charges | - | - | - | - | - |
| Non current assets total | 1489.70M | 10734.20M | 10759.10M | 9713.90M | 9075.90M |
| Capital lease obligations | - | - | - | - | - |
| Long term debt total | 1386.90M | 1121.90M | 1172.80M | 778.40M | 909.00M |
| Breakdown | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|
| Type | yearly | yearly | yearly | yearly | yearly |
| Date | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
| Investments | -468.00000M | 139.10M | 972.40M | -394.40000M | -2519.60000M |
| Change to liabilities | -271.00000M | -57.20000M | 116.10M | 266.30M | 300.90M |
| Total cashflows from investing activities | -108.40000M | -118.20000M | -757.00000M | -633.40000M | -497.60000M |
| Net borrowings | 457.10M | -57.20000M | 395.60M | 97.10M | 44.40M |
| Total cash from financing activities | 382.90M | -290.40000M | 401.20M | 157.00M | -13.00000M |
| Change to operating activities | 46.10M | 644.50M | 2.80M | 19.40M | 128.50M |
| Net income | -301.20000M | -120.50000M | 409.90M | 531.10M | 190.10M |
| Change in cash | 64.20M | -57.90000M | 69.30M | 61.70M | 29.40M |
| Begin period cash flow | 148.20M | 206.10M | 136.80M | 75.10M | 45.70M |
| End period cash flow | 212.40M | 148.20M | 206.10M | 136.80M | 75.10M |
| Total cash from operating activities | -210.30000M | 350.70M | 425.10M | 538.10M | 540.00M |
| Issuance of capital stock | - | 0.00000M | 0.00000M | 127.50M | - |
| Depreciation | 70.90M | 99.80M | 55.00M | 62.50M | 171.90M |
| Other cashflows from investing activities | 390.40M | -199.50000M | 5.40M | -155.00000M | 2022.00M |
| Dividends paid | -79.70000M | -80.60000M | -78.90000M | -67.80000M | 56.40M |
| Change to inventory | - | - | - | - | - |
| Change to account receivables | 127.50M | -54.60000M | -60.60000M | -84.30000M | -80.70000M |
| Sale purchase of stock | 4.90M | -161.70000M | -110.40000M | 50.20M | 0.90M |
| Other cashflows from financing activities | 742.60M | -3.50000M | 590.50M | 232.10M | 258.40M |
| Change to netincome | 39.90M | 38.70M | 79.60M | -24.80000M | 18.40M |
| Capital expenditures | 30.80M | 57.80M | 53.40M | 83.90M | 65.30M |
| Change receivables | 127.50M | -54.60000M | -60.60000M | -84.30000M | -80.70000M |
| Cash flows other operating | 144.00M | 498.00M | -133.20000M | -186.80000M | 94.90M |
| Exchange rate changes | - | - | - | - | - |
| Cash and cash equivalents changes | 64.20M | -57.90000M | 69.30M | 61.70M | 29.40M |
| Change in working capital | -95.50000M | 512.10M | 55.50M | 144.20M | 115.60M |
| Stock based compensation | - | - | - | - | - |
| Other non cash items | 115.50M | -140.70000M | -95.30000M | -199.70000M | 62.40M |
| Free cash flow | -241.10000M | 292.90M | 371.70M | 454.20M | 474.70M |
Sector: Financial Services Industry: Insurance - Property & Casualty
| Company | Change (USD) | Price (USD) | Trailing PE (x) | Forward PE (x) | Price Sales TTM (x) | Price to Book Value (x) | Enterprise Value to Revenue (x) |
|---|---|---|---|---|---|---|---|
| KMPR Kemper Corporation |
0.33 1.35% | 24.70 | - | 12.58 | 0.58 | 1.28 | 0.83 |
| CB Chubb Ltd |
4.61 1.43% | 326.49 | 12.85 | 12.20 | 2.16 | 1.74 | 2.48 |
| PGR Progressive Corp |
1.50 0.75% | 201.76 | 34.22 | 20.33 | 1.55 | 5.46 | 1.70 |
| ALL The Allstate Corporation |
2.56 1.19% | 217.58 | 5.68 | 8.60 | 0.83 | 1.94 | 0.96 |
| TKOMF Tokio Marine Holdings Inc. |
1.71 3.85% | 46.10 | 14.81 | 10.00 | 0.0069 | 1.59 | 0.0064 |
Kemper Corporation, a diversified insurance holding company, engages in the provision of insurance products to individuals and businesses in the United States. The company operates through three segments: Specialty Property & Casualty Insurance, Preferred Property & Casualty Insurance, and Life & Health Insurance. It provides preferred and specialty automobile, homeowners, renters, fire, umbrella, general liability, and various other property and casualty insurance to individuals, as well as commercial automobile insurance to businesses. The company also offers life insurance, including permanent and term insurance; and supplemental accident and health insurance products, such as Medicare supplement insurance, fixed hospital indemnity, home health care, specified disease, and accident-only plans to individuals in rural, suburban, and urban areas. It distributes its products through independent agents and brokers. The company was formerly known as Unitrin, Inc. and changed its name to Kemper Corporation in August 2011. Kemper Corporation was incorporated in 1990 and is headquartered in Chicago, Illinois.
200 East Randolph Street, Chicago, IL, United States, 60601
| Name | Title | Year Born |
|---|---|---|
| Mr. Joseph Patrick Lacher Jr. | Non-Exec. Chairman, CEO & Pres | 1969 |
| Mr. James J. McKinney | Exec. VP & CFO | 1980 |
| Mr. John Michael Boschelli | Exec. VP & Chief Investment Officer | 1969 |
| Mr. Duane Allen Sanders | Exec. VP and Pres of P&C Claims & Personal Insurance | 1957 |
| Mr. Charles Tipton Brooks | Exec. VP of Operations & Systems | 1967 |
| Mr. James Alexander | Sr. VP, Chief Accounting Officer & Principal Accounting Officer | NA |
| Ms. Ismat Aziz | Exec. VP, Chief HR Officer & Chief Admin. Officer | 1968 |
| Karen Guerra | VP of Investor Relations | NA |
| Mr. Carl Thomas Evans Jr. | Exec. VP, Gen. Counsel & Sec. | 1959 |
| Ms. Barbara Ciesemier | Assistant VP of Corp. Communications | NA |
Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.