Explore 3 Stock Ideas & Industry Insights Download Free Report

Intercorp Financial Services Inc

Financial Services US IFS

52.12USD
4.96(10.52%)

Last update at 2026-06-09T16:02:00Z

Day Range

50.2753.84
LowHigh

52 Week Range

17.9425.60
LowHigh

Fundamentals

  • Previous Close 47.16
  • Market Cap2445.71M
  • Volume257703
  • P/E Ratio8.09
  • Dividend Yield5.63%
  • Revenue TTM4373.12M
  • Revenue Per Share TTM37.93
  • Gross Profit TTM 4834.79M
  • Diluted EPS TTM2.62

Source: TradingView
The charts and visual representations are sourced from TradingView through embedded widgets. For any issues with chart display, please visit the TradingView website

Financials

Income Statement

Balance Sheet

Change in Cash

Total Operating Cash

Dividends Paid

Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Income before tax 2170.03M 2391.61M 356.34M 1925.67M 1541.90M
Minority interest -10.07600M -10.02400M 45.84M 46.58M 40.40M
Net income 1660.58M 1790.15M 383.26M 1441.26M 1084.28M
Selling general administrative 2920.58M 2723.15M 2313.05M 2319.10M 2339.29M
Selling and marketing expenses - - - - -
Gross profit 6483.31M 5952.68M 5473.71M 5371.39M 4779.00M
Reconciled depreciation 336.23M 280.37M 268.75M 262.01M 164.70M
Ebit 3707.30M 2292.27M 310.33M 1934.58M 2620.44M
Ebitda 4043.52M 2571.96M 579.08M 2196.60M 2785.14M
Depreciation and amortization 336.23M 279.69M 268.75M 262.01M 164.70M
Non operating income net other - - - - -
Operating income 3707.30M 2292.27M 310.33M 1934.58M 2620.44M
Other operating expenses 2776.01M 3660.41M 5163.39M 2708.32M 2594.49M
Interest expense 1584.18M 987.27M 1126.84M 1362.70M 1120.65M
Tax provision 462.54M 502.11M -72.93300M 493.33M 415.51M
Interest income 5792.37M 4503.89M 4696.05M 4772.52M 4259.56M
Net interest income 4208.20M 3547.69M 3434.83M 3409.82M 3138.91M
Extraordinary items - - - - -
Non recurring - - - - -
Other items - - - - -
Income tax expense 462.54M 502.11M -72.93300M 493.33M 415.51M
Total revenue 6483.31M 5952.68M 5473.71M 5371.39M 4779.00M
Total operating expenses -2776.01500M -3660.40800M -5163.38700M 2708.32M 2594.49M
Cost of revenue - - - - -
Total other income expense net -1537.26600M 99.34M 46.01M -8.91300M -1078.54300M
Discontinued operations - - - - -
Net income from continuing ops 1707.49M 1889.50M 429.27M 1432.35M 1126.38M
Net income applicable to common shares 1660.58M 1790.15M 383.26M 1441.26M 1084.28M
Preferred stock and other adjustments - - - - -
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Total assets 87482.63M 89953.91M 88236.03M 71562.29M 63744.41M
Intangible assets 964.13M 614.10M 611.94M 548.62M 521.67M
Earning assets - 25954.17M 25355.52M 20269.51M 19243.98M
Other current assets 10236.17M 26327.65M 22719.98M 24131.36M 20058.84M
Total liab 77436.68M 80398.55M 79282.08M 62658.85M 56655.93M
Total stockholder equity 9991.17M 9504.04M 8908.11M 8856.87M 7048.07M
Deferred long term liab 188.13M 75.32M 52.94M 63.38M 80.11M
Other current liab 355.05M -2578.98100M -2338.69500M -13.00000M -2454.41500M
Common stock 1038.02M 1038.02M 1038.02M 1038.02M 963.45M
Capital stock 1038.02M 1038.02M 1038.02M 1038.02M 963.45M
Retained earnings 3037.03M 2904.91M 1303.32M 2145.69M 1203.04M
Other liab - 13408.89M 13596.69M 12402.80M 11322.76M
Good will 669.08M 430.65M 430.65M 430.65M 432.88M
Other assets 29684.62M 26677.67M 22719.98M 24131.36M 20058.84M
Cash 13003.90M 16446.31M 18164.02M 9936.74M 7582.10M
Cash and equivalents - - - - -
Total current liabilities 3525.60M 2578.98M 2338.70M 2477.96M 2454.41M
Current deferred revenue - - - 13.00M -
Net debt -2528.98000M -5802.33700M -8348.84400M -618.90800M 983.40M
Short term debt 1893.49M 1595.40M 1453.40M 1570.67M 1386.60M
Short long term debt 1863.48M 1595.40M 1482.37M 1422.07M 1386.60M
Short long term debt total 10474.92M 10643.98M 9815.18M 9317.83M 8565.50M
Other stockholder equity 529.41M 529.41M 530.00M 530.26M 59.90M
Property plant equipment 791.43M 815.12M 844.43M 950.94M 622.52M
Total current assets 32426.10M 36660.37M 39151.69M 26310.09M 24415.82M
Long term investments 22947.27M 24756.13M 24383.41M 19145.02M 17692.68M
Net tangible assets 8357.97M 8459.29M 7865.52M 7877.61M 6093.53M
Short term investments 17551.83M 18544.99M 19527.04M 15314.19M 14173.91M
Net receivables 1750.34M 1669.06M 1460.63M 1059.16M 2659.81M
Long term debt 8498.85M 8389.67M 8063.06M 7674.57M 7293.57M
Inventory 45.96M 26.87M 23.22M 22.45M 3.66M
Accounts payable 1277.06M 983.58M 885.30M 907.29M 1067.81M
Total permanent equity - - - - -
Noncontrolling interest in consolidated entity - - - - -
Temporary equity redeemable noncontrolling interests - - - - -
Accumulated other comprehensive income 5386.72M 5031.70M 6036.77M 5142.90M 4821.69M
Additional paid in capital - - - - -
Common stock total equity - - 1038.02M 1038.02M 963.45M
Preferred stock total equity - - - - -
Retained earnings total equity - - - - -
Treasury stock - -3.36300M -2.76900M -0.19600M -208.17800M
Accumulated amortization - - - - -
Non currrent assets other -110.90600M -26615.87000M -26364.35600M -21120.83700M -19269.74900M
Deferred long term asset charges - - - - -
Non current assets total 25371.91M 26615.87M 26364.36M 21120.84M 19269.75M
Capital lease obligations 113.66M 234.95M 269.75M 341.84M -
Long term debt total 7906.30M 8389.67M 7778.75M 6890.29M 6496.78M
Breakdown 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Type yearly yearly yearly yearly yearly
Date 2022-12-31 2021-12-31 2020-12-31 2019-12-31 2018-12-31
Investments -1759.40000M -1911.79900M -4050.28100M 4.10M -269.84700M
Change to liabilities 0.00000M 0.00000M 0.00000M 896.38M 793.62M
Total cashflows from investing activities -1759.40000M -2325.70400M -4047.41900M 4.10M -295.53300M
Net borrowings -254.40000M -213.35000M 83.27M 628.62M 449.56M
Total cash from financing activities -1276.22300M -861.69800M -552.83100M 1064.87M 331.24M
Change to operating activities -3612.99100M -2119.56800M 2224.68M -4665.22700M -4322.59700M
Net income 1670.66M 1800.18M 383.55M 1450.12M 1091.39M
Change in cash -3708.53500M -1729.60800M 8294.19M 2764.67M -2138.55500M
Begin period cash flow 16416.31M 18145.92M 9851.73M 7087.06M 9225.62M
End period cash flow 12707.78M 16416.31M 18145.92M 9851.73M 7087.06M
Total cash from operating activities -1012.07700M 1345.80M 12993.55M 1668.76M -2150.92300M
Issuance of capital stock - 0.00000M 0.00000M 684.12M 383.59M
Depreciation 336.23M 279.69M 268.75M 262.01M 164.70M
Other cashflows from investing activities -1397.85500M -2068.69100M -3798.99200M 214.82M -94.89600M
Dividends paid 751.53M 633.85M 698.23M 654.46M 510.69M
Change to inventory - -3224.49900M -5172.42100M -5185.78600M -4747.26900M
Change to account receivables -168.45400M -16.10800M -207.47400M 3.22M -414.70900M
Sale purchase of stock 0.00000M -0.59400M -2.57300M -0.19600M 595.26M
Other cashflows from financing activities 26.31M -0.03000M -2.20200M 2831.47M -2.96900M
Change to netincome 924.41M 255.01M 1591.84M 571.77M 597.86M
Capital expenditures 362.31M 257.81M 248.43M 210.72M 200.64M
Change receivables - - - - -
Cash flows other operating - - - - -
Exchange rate changes - - - - -
Cash and cash equivalents changes - - - - -
Change in working capital -3646.24600M -778.58400M 10908.50M -141.74900M -3610.99100M
Stock based compensation - -176.10500M 1735.90M 55.60M 176.99M
Other non cash items 627.73M 14.87M 4.92M 4.23M 13.26M
Free cash flow -1374.38300M 1087.99M 12745.13M 1458.04M -2351.56000M

Peer Comparison

Sector: Financial Services Industry: Banks - Regional

Company Change (USD) Price (USD) Trailing PE (x) Forward PE (x) Price Sales TTM (x) Price to Book Value (x)
IFS
Intercorp Financial Services Inc
4.96 10.52% 52.12 8.09 - 0.55 0.94
HDB
HDFC Bank Limited ADR
0.24 1.04% 23.25 20.81 20.96 0.11 4.77
CIHKY
China Merchants Bank Co Ltd
-0.24 0.78% 30.47 7.78 7.65 0.56 0.90 3.62
DBSDF
DBS Group Holdings Ltd
0.16 0.32% 50.61 15.29 14.41 5.84 2.36 10.40
CIHHF
China Merchants Bank Co Ltd Class H
- -% 5.92 6.10 5.67 0.44 0.77 3.43

Reports Covered

Stock Research & News

Profile

Intercorp Financial Services Inc. provides banking, insurance, wealth management, and payment services for retail and commercial clients in Peru. The company provides loans, credit facilities, deposits, and current accounts; life annuity products with single-premium payment and conventional life insurance products, as well as other retail insurance products; and brokerage and investment management services. It also engages in management, operation, and processing of credit and debit cards. The company was incorporated in 1897 and is based in Lima, Peru. Intercorp Financial Services Inc. operates as a subsidiary of Intercorp Perú Ltd.

Intercorp Financial Services Inc

Torre Interbank, Lima, Peru, 13

Key Executives

Name Title Year Born
Lord Luis Felipe Castellanos Lopez-Torres B.B.A. CEO & GM 1970
Ms. Michela Casassa Ramat B.B.A. CFO & Fin. Mang. 1973
Ms. Liliana Elcira Vera Villacorta M.B.A. Chief Accounting Officer 1974
Mr. Ernesto Giancarlo Ferrero Merino M.B.A. Investor Relations Officer 1973
Mr. Juan Antonio Castro Molina M.B.A. Gen. Counsel 1971
Ms. Katia Mercedes Lung Won B.B.A., M.B.A. Chief Compliance Officer 1968
Mr. Gonzalo Jose Basadre Brazzini B.B.A. Deputy Chief Exec. Officer 1970
Ms. Zelma Francisca Acosta-Rubio Rodríguez Chief Sustainability Officer 1965
Mr. Mark Moffat Chief Customer Officer NA
Mr. Felipe Federico Roy Morris Guerinoni Treasurer & Independent Director 1953

Disclaimer - This information, including any data, is sourced from Unicorn Data Services SAS, trading as EOD Historical Data (“EODHD”) on an ‘as is’ basis, using their API. We cannot guarantee the completeness or validity of the information and data provided on this page, as well as via the API. In some cases, the data may include analyst ratings or recommendations sourced through the EODHD API, which are intended solely for general information purposes.
This information does not consider your personal objectives, financial situation, or needs. Kalkine is not liable for any errors or omissions in the information provided or for any actions taken in reliance on it. You should seek advice from a financial adviser, stockbroker or other professional adviser (including taxation and legal advice) as necessary before acting on this information.